Broadcasting
The European League of Football will be broadcast on various channels.
On the one hand, there are free TV offers with selected matches in some countries and, on the other hand, various streaming offers such as the ELF Gamepass, which is also distributed via other platforms.
Here you will find an overview of all offers & prices, availability and payment methods known to us.
ELF Gamepass[edit | edit source]
Since its first season in 2021, the ELF has offered a Gamepass that allows you to watch all games live.
The price is €99.99 and has remained unchanged for the Season pass since then.
The ELF Gamepass can also be subscribed to from other providers. A list of which providers are available from which country at which price can be found below.
As CEO Zeljko Karajica announced at the 2023 season kickoff press conference[1], the Gamepass will be offered in the 2023 season in cooperation with Endeavor Streaming[2], who also provide the Gamepass for the NFL, WWE & UFC for example.[3]
Additional contents of the Gamepass[edit | edit source]
- Relive of all matches
- Multiview
- ELF Zone [4]
- 'Game in 30' summary of all matches
- Documentaries
Gamepass features & prices[edit | edit source]
Year | Team Pass | Season Pass | Game Day Pass | Single game Pass | Playoff Package |
---|---|---|---|---|---|
2021 | € 39,99 | €99,99 | €8,99 | NA | NA |
2022 | € 49,99 | €99,99 | €9,99 | €4,99 | NA |
2023 | NA | €99,99 | €12,99 | NA | NA |
2024 | NA | €99,99¹ / €119,90 | €12,99 | NA | €19,99 |
¹ Renewal only.
Providers and availability[edit | edit source]
A list of providers who have integrated the ELF gamepass into their services.
Provider | Availability | Price | Payment |
---|---|---|---|
ELF | Worldwide | €99,99¹ / €119,90 | Debit Card, Credit Card |
Joyn+ | DACH region [5]² | €6,99 / month | Debit Card, Credit Card, Paypal, Klarna |
La Liga plus | Spain | €99,99 | Credit Card |
Sportdeutschland.TV | DACH region | €119,90 | Debit Card, Credit Card, Paypal, Klarna |
Notes[edit | edit source]
¹ Renewal only
² Joyn+ can only be used abroad to a limited extent. To be able to use Joyn PLUS+ within the EU and the EEA, the first call must be made in Germany. The use of VPNs does not work.
In 2023, Gamepass was available via Youtube Primetime channels.
Television[edit | edit source]
2024[edit | edit source]
The following broadcasters are confirmed for the 2024 season:
Region(s) | Broadcaster(s) | Type | Since | Contract till |
---|---|---|---|---|
Austria | Puls24 / Joyn.at / ORF Sport+ ¹ | Free TV | 2024 | 2026 |
Czech Republic | O2 TV | IPTV | 2023 | |
France | beIN Sports France | Pay TV | 2024 | |
Germany/Austria/Switzerland | ProSieben Maxx / Pro7 ran.de, joyn.de MoreThanSports TV |
Free TV
Stream Free TV |
2021 | 2026 |
Poland | Polsat | Pay TV, some games Free TV | 2022 | |
Spain | LaLiga+ | Pay TV | 2024 | |
Switzerland | TV24[6] | Free TV | 2023 | 2026 |
¹ ORF Sport Plus will show three games in the 2024 season: July 6 Vikings @ Raiders, August 17 Enthroners @ Vikings, August 25 Ravens @ Raiders. These games are not exclusive, i.e. they will also be broadcast on Puls24 or joyn.at.
2023[edit | edit source]
As CEO Zeljko Karajica announced at the 2023 season kickoff press conference[7], the Gamepass will be offered in the 2023 season in cooperation with Endeavor Streaming[8], who also provide the Gamepass for the NFL, WWE & UFC for example.[9]
Region(s) | Broadcaster(s) | Since |
---|---|---|
International | ELF Gamepass ¹ | 2021 |
Austria | ProSieben Maxx / Pro7 (Free TV)
ran.de, More Than Sports TV, Joyn TV24 (CH) |
2021 |
Germany | ||
Switzerland | ||
Czech Republic & Slovakia | O2 TV Sport ² | 2023 |
Hungary | Net4+³ | 2022 |
China [10] | iQIYI Sports | 2022 |
Poland | Polsat Sport | 2022 |
¹ All games are available in English. Since week 11 of the 2023 season, all gamepass games are only available in english!
² O2TV Sports stopped broadcasting matches of the Prague Lions after week 9. Other matches are sometimes broadcast.
³ TV: (Arena4, Match4): all Enthroners games are live, other games are also broadcasted. Stream: (Net4+, formerly Arena4+): all Enthroners and several (2-3 per week) other games are live
2022[edit | edit source]
Region(s) | Broadcaster(s) | Since |
---|---|---|
International | LIVENow VOD | 2021 |
ELF Gamepass | ||
Austria | Puls 4 Network (Puls 24, Zappn) | 2022 |
Austria | ProSieben Maxx
ranSport More Than Sports TV |
2021 |
Germany | ||
Switzerland | ||
China | iQIYI | 2022 |
Hungary | Arena4, Match4, Arena4+/Net4+ | 2022 |
Italy | Eleven Sports | 2022 |
Poland | Polsat Sport | 2022 |
Spain | Esport3 | 2021 |
Turkey | S Sport | 2022 |
United States | Next Level Sports | 2022 |
Indonesia | Eleven Sport | 2022 |
Malaysia | ||
Philippines | ||
Singapore | ||
Taiwan | ||
Thailand |
The service of the gamepass was provided by British company StreamAMG.
2021[edit | edit source]
Region | Broadcaster |
---|---|
Germany | ProSieben Maxx
ranSport More Than Sports TV |
Spain | Esport3 |
Worldwide | ELF Gamepass |
The service of the gamepass was provided by British company StreamAMG.
2024 Pro7Maxx (Germany) ratings[edit | edit source]
All ratings are from the rating site Quotenmeter.de
Week | Date | Match | Ratings | Broadcaster |
---|---|---|---|---|
1. | 26.05.2024 | Cologne Centurions – Rhein Fire | ProSieben Maxx | |
Stuttgart Surge – Munich Ravens | ||||
2 | 02.06.2024 | Hamburg Sea Devils – Paris Musketeers | 0,06 Mio. (0,5 %) | |
Frankfurt Galaxy – Rhein Fire | 0,17 Mio. (1,4 %) | |||
3 | 09.06.2024 | Berlin Thunder – Fehervar Enthroners | 0,05 Mio. (0,6 %) | |
Munich Ravens – Prague Lions | 0,09 Mio. (0,7 %) | |||
4 | 16.06.2024 | Frankfurt Galaxy – Panthers Wrocław | ||
Raiders Tirol – Munich Ravens | ||||
5 | 22.06.2024 | Munich Ravens – Stuttgart Surge | 0,05 Mio. (0,3 %) | |
23.06.2024 | Berlin Thunder – Rhein Fire | |||
6 | 30.06.2024 | Stuttgart Surge – Helvetic Mercenaries | 0,08 Mio. | |
Frankfurt Galaxy – Hamburg Sea Devils | 0,08 Mio. | |||
7 | 07.07.2024 | Paris Musketeers – Hamburg Sea Devils | 0,08 Mio. | |
Rhein Fire – Cologne Centurions | 0,12 Mio. | |||
8 | 13.07.2024 | Frankfurt Galaxy – Cologne Centurions | 0,08 Mio. (0,4 %) | |
14.07.2024 | Paris Musketeers – Berlin Thunder | |||
Hamburg Sea Devils – Rhein Fire | ||||
9 | 21.07.2024 | Berlin Thunder – Vienna Vikings | ||
Rhein Fire – Frankfurt Galaxy | ||||
10 | 28.07.2024 | Rhein Fire – Paris Musketeers | ||
Hamburg Sea Devils – Frankfurt Galaxy | ||||
11 | 04.08.2024 | Cologne Centurions – Frankfurt Galaxy | 0,02 Mio. (0,2%) | |
Berlin Thunder – Paris Musketeers | 0,04 Mio. (0,3%) | |||
12 | 10.08.2024 | Frankfurt Galaxy - Madrid Bravos | ||
11.08.2024 | Stuttgart Surge - Tirol Raiders | |||
Berlin Thunder - Wroclaw Panthers | ||||
13 | 18.08.2024 | |||
Berlin Thunder - Rhein Fire | 0,13 Mio. (1,0%) | |||
14 | 25.08.2024 | Frankfurt Galaxy - Paris Musketeers | 0,06 Mio (0,6%) | |
Munich Ravens - Tirol Raiders | 0,09 Mio (0,6%) | |||
Wildcard | 31.08.2024 | |||
01.09.2024 | Madrid Bravos - Rhein Fire | 0,08 Mio (0,6%) | ||
Semi | 07.09.2024 | |||
08.09.2024 | Rhein Fire - Stuttgart Surge | 0,21 Mio (1,6%) | ||
Final | 22.09.2024 |
References[edit | edit source]
- ↑ https://www.youtube.com/watch?v=NsvVg05sfuI
- ↑ https://europeanleague.football/elf-news/european-league-of-football-partners-with-endeavor-streaming-to-power-next-generation-streaming-service
- ↑ https://www.americanfootballinternational.com/top-moments-of-the-elf-2023-season-kick-off-press-conference/
- ↑ https://europeanleague.football/news/everything-you-need-for-2024-in-our-game-pass-1796
- ↑ https://europeanleague.football/news/european-league-of-football-expands-broadcasting-1233
- ↑ European League of Football continues live on TV24 in Switzerland https://europeanleague.football/news/european-league-of-football-continues-live-on-tv24-in-switzerland-1787
- ↑ https://www.youtube.com/watch?v=NsvVg05sfuI
- ↑ https://europeanleague.football/elf-news/european-league-of-football-partners-with-endeavor-streaming-to-power-next-generation-streaming-service
- ↑ https://www.americanfootballinternational.com/top-moments-of-the-elf-2023-season-kick-off-press-conference/
- ↑ https://europeanleague.football/news/european-league-of-football-continues-streaming-deal-with-iqiyi-sports-from-china-1156