Welcome to ELFpedia
From elfpedia.eu
This is the European League of Football Wiki project created by fans with currently 521 articles.
This project is a honorary and has no connection to individual franchises or the European League of Football.
2025 Season
Stats
Frequently searched
ELF 2025 - Week 10[edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
📺 All games available worldwide at DAZN
🌎 The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Week 10 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Attendance |
July, 19th 2025 | 14:00 | Vienna Vikings | 38-12 | Panthers Wrocław | Stadion Olimpijski | 2,000 * |
17:00 | Frankfurt Galaxy | 74-10 | Cologne Centurions | Südstadion | 400 * | |
18:00 | Munich Ravens | 31-24 | Raiders Tirol | Tivoli Stadium | 3,500 * | |
July, 20th 2025 | 13:00 | Nordic Storm | 53-35 | Berlin Thunder | Preussenstadion | 438 |
13:00 | Madrid Bravos | 61-6 | Helvetic Mercenaries | Lidl Sportpark Bergholz | 750 * | |
16:25 | Rhein Fire | 25-13 | Hamburg Sea Devils | Stadion Hoheluft | 2,000 * | |
16:25 | Paris Musketeers | 8-26 | Stuttgart Surge | Gazi Stadion | 3,740 | |
16:25 | Fehérvár Enthroners | 6-10 | Prague Lions | Stadium FK Viktoria Žižkov | 708 |
* The home team did not report their attendance correctly. The attendance numbers are therefore estimated.
ELF 2025 Standings[edit | edit source]
Don't understand this ranking? Here are the rules: ELF Postseason Guide
North Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Nordic Storm Qualified for Playoffs with a Bye Week. | 9 | 0 | 1.000 | 4-0 | 353 | 132 | WWW |
Rhein Fire Qualified for Playoffs as a Wildcard. | 5 | 4 | 0.556 | 3-1 | 218 | 164 | LLW |
Berlin Thunder | 3 | 6 | 0.333 | 0-4 | 230 | 273 | LWL |
Hamburg Sea Devils | 2 | 7 | 0.222 | 1-3 | 133 | 264 | LLL |
South Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Munich Ravens Qualified as Division Winner. | 8 | 1 | 0.889 | 5-0 | 323 | 202 | WWW |
Madrid Bravos Qualified for Playoffs as a Wildcard. | 6 | 3 | 0.667 | 2-2 | 379 | 207 | LWW |
Raiders Tirol | 5 | 4 | 0.556 | 3-2 | 302 | 206 | LWL |
Helvetic Mercenaries Eliminated from Playoff Race. | 0 | 9 | 0.000 | 0-6 | 105 | 441 | LLL |
West Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Stuttgart Surge Qualified as Division Winner. | 7 | 2 | 0.778 | 4-1 | 378 | 170 | WWW |
Paris Musketeers | 5 | 4 | 0.556 | 3-2 | 279 | 135 | WLL |
Frankfurt Galaxy | 4 | 5 | 0.444 | 3-3 | 288 | 279 | LLW |
Cologne Centurions Eliminated from Playoff Race. | 0 | 9 | 0.000 | 0-4 | 53 | 558 | LLL |
East Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Vienna Vikings Qualified for Playoffs with a Bye Week. | 8 | 1 | 0.889 | 4-0 | 325 | 151 | WWW |
Panthers Wrocław | 5 | 4 | 0.556 | 3-2 | 296 | 243 | WWL |
Prague Lions | 5 | 4 | 0.556 | 3-3 | 207 | 180 | LLW |
Fehérvár Enthroners Eliminated from Playoff Race. | 0 | 9 | 0.000 | 0-5 | 114 | 378 | LLL |
Legend:
- Automatically qualified for Semifinals (Bye Week) (highlighted in green)
- Division Winner (highlighted in yellow)
- Playoff Spot Clinched (highlighted in blue)
- Eliminated from Playoff Race (highlighted in red)
Playoff Bracket[edit | edit source]
WILDCARD ROUND
AWAY
HOME
Wildcard matchup: Seed #6 Rhein Fire at Seed #3 Munich Ravens.
Rhein Fire (#6)
AT
Munich Ravens (#3)
Wildcard matchup: Seed #5 Madrid Bravos at Seed #4 Stuttgart Surge.
Madrid Bravos (#5)
AT
Stuttgart Surge (#4)
Bye Week: Nordic Storm (#1) Vienna Vikings (#2)
SEMIFINAL ROUND
Semifinal matchup: Highest remaining Wild Card winner versus Seed #2 Vienna Vikings.
(Highest WC Winner)
AT
Vienna Vikings (#2)
Semifinal matchup: Lowest remaining Wild Card winner versus Seed #1 Nordic Storm.
(Lowest WC Winner)
AT
Nordic Storm (#1)
CHAMPIONSHIP GAME
Championship game matchup: Winner of semifinal one versus winner of semifinal two.
Winner Semifinal 1
VS
Winner Semifinal 2