Welcome to ELFpedia
From elfpedia.eu
This is the European League of Football Wiki project created by fans with currently 533 articles.
This project is a honorary and has no connection to individual franchises or the European League of Football.
ELF 2025 - Week 13[edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
đș All games available worldwide at DAZN
đ The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Week 13 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Broadcast |
August, 9th 2025 | 15:00 | Berlin Thunder | 31-34 (OT) | Fehérvår Enthroners | First Field | |
17:00 | Stuttgart Surge | 44-3 | Cologne Centurions | SĂŒdstadion | ||
18:00 | Panthers WrocĆaw | 36-50 | Vienna Vikings | Wiener Neustadt Arena | ||
18:00 | Helvetic Mercenaries | 0-77 | Paris Musketeers | Stade Robert Bobin | ||
August, 10th 2025 | 13:00 | Hamburg Sea Devils | 7-40 | Nordic Storm | Gladsaxe Stadium | |
13:00 | Madrid Bravos | 27-30 | Munich Ravens | Sportpark Unterhaching | ||
13:00 | Frankfurt Galaxy | 28-21 (OT) | Prague Lions | Stadium FK Viktoria ĆœiĆŸkov | ||
16:25 | Raiders Tirol | 24-34 | Rhein Fire | Schauinsland-Reisen Arena |
ELF 2025 Standings[edit | edit source]
Don't understand this ranking? Here are the rules: ELF Postseason Guide
North Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Nordic Storm ââ Won Division and Clinched Playoff Spot. | 10 | 1 | 0.909 | 5-0 | 413 | 174 | WLW |
Rhein Fire Qualified as Wildcard â if season ended today. | 7 | 4 | 0.636 | 4-1 | 321 | 195 | WWW |
Berlin Thunder â Eliminated from Playoff Contention. | 3 | 8 | 0.273 | 0-5 | 268 | 376 | LLL |
Hamburg Sea Devils â Eliminated from Playoff Contention. | 2 | 9 | 0.182 | 1-4 | 140 | 352 | LLL |
South Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Munich Ravens ââ Won Division and Clinched Playoff Spot. | 10 | 1 | 0.909 | 6-0 | 387 | 243 | WWW |
Madrid Bravos | 7 | 4 | 0.636 | 3-3 | 460 | 265 | WWL |
Raiders Tirol â Eliminated from Playoff Contention. | 5 | 6 | 0.455 | 3-3 | 354 | 294 | LLL |
Helvetic Mercenaries â Eliminated from Playoff Contention. | 0 | 11 | 0.000 | 0-6 | 125 | 578 | LLL |
West Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Stuttgart Surge ââ Won Division and Clinched Playoff Spot. | 9 | 2 | 0.818 | 5-1 | 470 | 173 | WWW |
Paris Musketeers Qualified as Wildcard â if season ended today. | 7 | 4 | 0.636 | 4-2 | 430 | 142 | LWW |
Frankfurt Galaxy | 6 | 5 | 0.545 | 3-3 | 351 | 320 | WWW |
Cologne Centurions â Eliminated from Playoff Contention. | 0 | 11 | 0.000 | 0-6 | 63 | 676 | LLL |
East Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Vienna Vikings ââ Won Division and Clinched Playoff Spot. | 10 | 1 | 0.909 | 6-0 | 428 | 197 | WWW |
Prague Lions | 6 | 5 | 0.545 | 3-3 | 288 | 228 | WWL |
Panthers WrocĆaw â Eliminated from Playoff Contention. | 5 | 6 | 0.455 | 3-3 | 346 | 327 | LLL |
FehĂ©rvĂĄr Enthroners â Eliminated from Playoff Contention. | 1 | 10 | 0.091 | 0-6 | 158 | 462 | LLW |
Legend:
ââ Won Division and Clinched Playoff Spot Won Division & Clinched Playoff Spot
â Clinched Playoff Spot Clinched Playoff Spot
â Eliminated from Playoff Contention Eliminated from Playoff Contention
Row background colors indicate âif the season ended todayâ (wildcard/division/bye) â not clinched.
Playoff Bracket[edit | edit source]
WILDCARD ROUND
AWAY
HOME
Wildcard matchup: Seed #6 Paris Musketeers at Seed #3 Nordic Storm.
Paris Musketeers (#6)
AT
Nordic Storm (#3)
Wildcard matchup: Seed #5 Rhein Fire at Seed #4 Stuttgart Surge.
Rhein Fire (#5)
AT
Stuttgart Surge (#4)
Bye Week: Vienna Vikings (#1) Munich Ravens (#2)
SEMIFINAL ROUND
Semifinal matchup: Highest remaining Wild Card winner versus Seed #2 Munich Ravens.
(Highest WC Winner)
AT
Munich Ravens (#2)
Semifinal matchup: Lowest remaining Wild Card winner versus Seed #1 Vienna Vikings.
(Lowest WC Winner)
AT
Vienna Vikings (#1)
CHAMPIONSHIP GAME
Championship game matchup: Winner of semifinal one versus winner of semifinal two.
Winner Semifinal 1
VS
Winner Semifinal 2