Quarterback Stats

From elfpedia.eu

Quarterback Stats[edit | edit source]

This is an overview of all stats of quarterbacks who had at least 20 attempts in one season.

Please note that the column G (Games) does not mean that the QB was a starter in a corresponding number of games. The league counts the nomination per game day as one game.

Shortcuts[edit | edit source]

G = Games COMP = Completions ATT = Attempts CMP% = Completion percentage YDS = Yards TD = Touchdowns INT = Interceptions SCK = Sacks

Per Year[edit | edit source]

This table shows the Year / Team columns, so there are multiple entries. The data is therefore not cumulative.

Name Team Year G COMP ATT CMP% YDS TD INT SCK
Lukas O'Connor Panthers Wrocław 2021 10 237 390 60.77 2879 24 11 19
Zachary Edwards Barcelona Dragons 2021 10 192 357 53.78 2514 21 11 51
Jakeb Sullivan Frankfurt Galaxy 2021 9 174 263 66.16 2037 23 8 22
Jan Weinreich Cologne Centurions 2021 9 129 227 56.83 1689 16 5 14
Michael Birdsong Leipzig Kings 2021 7 146 234 62.39 1597 24 6 13
Jadrian Clark Hamburg Sea Devils 2021 9 129 217 59.45 1383 15 10 23
Calvin Stitt Berlin Thunder 2021 10 91 206 44.17 1225 15 7 19
Aaron Ellis Stuttgart Surge 2021 7 82 161 50.93 1173 9 7 33
Jaleel Awini Leipzig Kings 2021 10 38 71 53.52 527 5 4 8
Tom Van Duijn Leipzig Kings 2021 4 34 56 60.71 460 2 0 2
Moritz Johannknecht Frankfurt Galaxy 2021 7 37 50 74 448 5 0 2
Jacob Wright Stuttgart Surge 2021 2 29 57 50.88 366 3 1 1
Michael Winterlik Stuttgart Surge 2021 8 26 49 53.06 201 0 1 8
Bryan Zerbe Berlin Thunder 2021 10 19 46 41.3 177 3 5 8
Salieu Ceesay Hamburg Sea Devils 2021 7 14 28 50 134 1 0 4
Zachary Edwards Barcelona Dragons 2022 12 255 434 58.76 3325 36 10 37
Sean Shelton Raiders Tirol 2022 12 248 390 63.59 3135 31 6 18
Jan Weinreich Cologne Centurions 2022 11 250 445 56.18 3128 29 14 27
Jakeb Sullivan Frankfurt Galaxy 2022 11 246 371 66.31 2930 31 7 23
Jackson Erdmann Vienna Vikings 2022 12 207 344 60.17 2849 26 13 26
Joe Germinerio Berlin Thunder 2022 12 169 306 55.23 2443 21 9 24
Jadrian Clark Rhein Fire 2022 6 125 194 64.43 2118 23 5 13
Slade Jarman Panthers Wrocław 2022 8 191 338 56.51 2004 15 13 29
Salieu Ceesay Hamburg Sea Devils 2022 12 129 215 60 1599 9 4 25
Isaiah Green Istanbul Rams 2022 6 103 202 50.99 1550 11 3 17
Dante Vandeven Stuttgart Surge 2022 8 86 177 48.59 1077 3 13 24
Matt Adam Rhein Fire 2022 6 71 127 55.91 990 10 4 15
Jordan Barlow Leipzig Kings 2022 6 82 157 52.23 962 5 7 6
Jared Stegman Istanbul Rams 2022 6 87 208 41.83 889 5 7 7
Randall Schroeder Stuttgart Surge 2022 4 83 159 52.2 837 3 4 6
Gabriel Cunningham Leipzig Kings 2022 3 43 88 48.86 652 10 3 6
Conor Miller Leipzig Kings 2022 3 45 99 45.45 541 5 3 10
Moritz Maack Hamburg Sea Devils 2022 12 35 61 57.38 534 7 2 0
Justice Hansen Panthers Wrocław 2022 2 42 67 62.69 486 5 3 8
Ferras El-Hendi Leipzig Kings 2022 12 31 75 41.33 391 3 6 6
Quinten Pounds Cologne Centurions 2022 12 15 27 55.56 274 3 1 1
Moritz Johannknecht Frankfurt Galaxy 2022 6 18 44 40.91 244 2 2 2
John Uribe Panthers Wrocław 2022 1 23 38 60.53 232 3 1 1
Janis Kaiser Stuttgart Surge 2022 4 18 38 47.37 208 0 4 4
Alexander Reischl Vienna Vikings 2022 12 18 32 56.25 156 1 2 1
Rohat Dagdelen Rhein Fire 2022 12 16 20 80 153 0 1 1
Alexander Frisch Cologne Centurions 2022 10 14 42 33.33 129 2 0 5
Bartosz Dziedzic Panthers Wrocław 2022 12 16 28 57.14 127 1 2 1
Jadrian Clark Rhein Fire 2023 12 237 361 65.65 3586 53 7 12
Chad Jeffries Munich Ravens 2023 12 285 408 69.85 3535 30 5 22
Luke Zahradka Milano Seamen 2023 12 293 498 58.84 3518 25 14 24
Zachary Edwards Paris Musketeers 2023 12 258 435 59.31 3096 30 12 36
Conor Miller Barcelona Dragons 2023 10 220 391 56.27 2482 18 10 8
Christopher Helbig Vienna Vikings 2023 11 175 277 63.18 2372 18 6 19
Christian Strong Raiders Tirol 2023 8 185 286 64.69 2126 17 7 14
Slade Jarman Berlin Thunder 2023 7 169 263 64.26 2017 21 8 10
Matthew Vitale Panthers Wrocław 2023 9 131 218 60.09 1773 20 5 28
Reilly Hennessey Stuttgart Surge 2023 7 130 204 63.73 1679 14 3 4
Jakeb Sullivan Frankfurt Galaxy 2023 7 141 232 60.78 1677 16 5 22
Preston Haire Hamburg Sea Devils 2023 8 135 220 61.36 1619 12 6 7
Kenyatte Allen Stuttgart Surge 2023 7 112 174 64.37 1531 10 5 15
Judd Erickson Cologne Centurions 2023 7 163 289 56.4 1386 7 9 16
Tristan Noble Helvetic Guards 2023 7 100 192 52.08 1035 5 11 24
Kevin Doyle Jr Fehérvár Enthroners 2023 5 70 145 48.28 872 1 4 14
Moritz Maack Hamburg Sea Devils 2023 11 76 156 48.72 865 5 7 10
Joseph Dolincheck Raiders Tirol 2023 4 70 137 51.09 823 6 7 9
Steve Cluley Frankfurt Galaxy 2023 3 64 114 56.14 812 8 1 8
Jan Weinreich Stuttgart Surge 2023 3 58 94 61.7 621 4 5 3
Shazzon Mumphrey Prague Lions 2023 4 50 120 41.67 593 5 5 3
Donovan Isom Berlin Thunder 2023 4 47 81 58.02 587 9 2 8
Lars Heidrich Frankfurt Galaxy 2023 11 42 80 52.5 585 7 2 5
Mate Hegedüs Fehérvár Enthroners 2023 7 35 83 42.17 518 4 4 5
Makenzie Sexton Panthers Wrocław 2023 2 31 56 55.36 515 5 3 0
Tyquell Fields Prague Lions 2023 4 60 109 55.05 477 0 3 5
Dylan Jacob Cologne Centurions 2023 3 52 91 57.14 465 4 1 17
Jerod Evans Fehérvár Enthroners 2023 3 34 52 65.38 394 4 2 14
Collin Hill Helvetic Guards 2023 2 39 72 54.17 383 2 2 6
Carlton Aiken Jr Barcelona Dragons 2023 2 25 60 41.67 354 2 2 8
Paul Stubbe Berlin Thunder 2023 11 31 56 55.36 330 2 1 5
Alexander Reischl Vienna Vikings 2023 10 14 22 63.64 310 2 0 1
Rohat Dagdelen Rhein Fire 2023 12 17 24 70.83 222 0 0 2
Jordan Barlow Helvetic Guards 2023 2 15 42 35.71 215 0 0 2
Bradley Jones Prague Lions 2023 1 11 25 44 130 1 2 1
Robert Harvey Helvetic Guards 2023 11 8 25 32 52 0 1 1
Silas Nacita Helvetic Guards 2023 12 11 27 40.74 45 0 3 2
Nate Cox Prague Lions 2023 1 11 30 36.67 38 0 2 1

All-time[edit | edit source]

In this table you can see the cumulative data of the quarterbacks from 2021- 2023. This table does not include the team assignment and the season.

Name G COMP ATT CMP% YDS TD INT SCK
Zachary Edwards 34 705 1226 57.5 8935 87 33 124
Jadrian Clark 27 491 772 63.6 7087 91 22 48
Jakeb Sullivan 27 561 866 64.78 6644 70 20 67
Jan Weinreich 23 437 766 57.05 5438 49 24 44
Slade Jarman 15 360 601 59.9 4021 36 21 39
Chad Jeffries 12 285 408 69.85 3535 30 5 22
Luke Zahradka 12 293 498 58.84 3518 25 14 24
Sean Shelton 12 248 390 63.59 3135 31 6 18
Conor Miller 13 265 490 54.08 3023 23 13 18
Lukas O'Connor 10 237 390 60.77 2879 24 11 19
Jackson Erdmann 12 207 344 60.17 2849 26 13 26
Joe Germinerio 12 169 306 55.23 2443 21 9 24
Christopher Helbig 11 175 277 63.18 2372 18 6 19
Christian Strong 8 185 286 64.69 2126 17 7 14
Matthew Vitale 9 131 218 60.09 1773 20 5 28
Salieu Ceesay 19 143 243 58.85 1733 10 4 29
Reilly Hennessey 7 130 204 63.73 1679 14 3 4
Preston Haire 8 135 220 61.36 1619 12 6 7
Michael Birdsong 7 146 234 62.39 1597 24 6 13
Isaiah Green 6 103 202 50.99 1550 11 3 17
Kenyatte Allen 7 112 174 64.37 1531 10 5 15
Moritz Maack 23 111 217 51.15 1399 12 9 10
Judd Erickson 7 163 289 56.4 1386 7 9 16
Calvin Stitt 10 91 206 44.17 1225 15 7 19
Jordan Barlow 8 97 199 48.74 1177 5 7 8
Aaron Ellis 7 82 161 50.93 1173 9 7 33
Dante Vandeven 8 86 177 48.59 1077 3 13 24
Tristan Noble 7 100 192 52.08 1035 5 11 24
Matt Adam 6 71 127 55.91 990 10 4 15
Jared Stegman 6 87 208 41.83 889 5 7 7
Kevin Doyle Jr 5 70 145 48.28 872 1 4 14
Randall Schroeder 4 83 159 52.2 837 3 4 6
Joseph Dolincheck 4 70 137 51.09 823 6 7 9
Steve Cluley 3 64 114 56.14 812 8 1 8
Moritz Johannknecht 13 55 94 58.51 692 7 2 4
Gabriel Cunningham 3 43 88 48.86 652 10 3 6
Shazzon Mumphrey 4 50 120 41.67 593 5 5 3
Donovan Isom 4 47 81 58.02 587 9 2 8
Lars Heidrich 11 42 80 52.5 585 7 2 5
Jaleel Awini 10 38 71 53.52 527 5 4 8
Mate Hegedüs 7 35 83 42.17 518 4 4 5
Makenzie Sexton 2 31 56 55.36 515 5 3 0
Justice Hansen 2 42 67 62.69 486 5 3 8
Tyquell Fields 4 60 109 55.05 477 0 3 5
Alexander Reischl 22 32 54 59.26 466 3 2 2
Dylan Jacob 3 52 91 57.14 465 4 1 17
Tom Van Duijn 4 34 56 60.71 460 2 0 2
Jerod Evans 3 34 52 65.38 394 4 2 14
Ferras El-Hendi 12 31 75 41.33 391 3 6 6
Collin Hill 2 39 72 54.17 383 2 2 6
Rohat Dagdelen 24 33 44 75 375 0 1 3
Jacob Wright 2 29 57 50.88 366 3 1 1
Carlton Aiken Jr 2 25 60 41.67 354 2 2 8
Paul Stubbe 11 31 56 55.36 330 2 1 5
Quinten Pounds 12 15 27 55.56 274 3 1 1
John Uribe 1 23 38 60.53 232 3 1 1
Janis Kaiser 4 18 38 47.37 208 0 4 4
Michael Winterlik 8 26 49 53.06 201 0 1 8
Bryan Zerbe 10 19 46 41.3 177 3 5 8
Bradley Jones 1 11 25 44 130 1 2 1
Alexander Frisch 10 14 42 33.33 129 2 0 5
Bartosz Dziedzic 12 16 28 57.14 127 1 2 1
Robert Harvey 11 8 25 32 52 0 1 1
Silas Nacita 12 11 27 40.74 45 0 3 2
Nate Cox 1 11 30 36.67 38 0 2 1