ELF Passing Stats
This is an overview of the passing statistics of the quarterbacks in the European League of Football from 2021 - 2025, who had at least 20 pass attempts.
Please note that the column G (Games) does not mean that the QB was a starter in the corresponding number of games. The league counts the nomination per game day as one game.
Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]
- G = Games
- COMP = Completions
- ATT = Attempts
- CMP% = Completion percentage
- YDS = Yards
- TD = Touchdowns
- INT = Interceptions
- SCK = Sacks
- YPG = Yards per game
- Y/A = Yards per attempt
ELF 2025 Season Passing[edit | edit source]
Last Updated 2025-06-01
Name | Team | G | CMP | ATT | YDS | TD | CMP% | YPG | Y/A | INT | SCK |
---|---|---|---|---|---|---|---|---|---|---|---|
Reid Sinnett | Madrid Bravos | 3 | 70 | 104 | 1,000 | 9 | 67.3% | 333.3 | 9.6 | 3 | 2 |
Jakeb Sullivan | Berlin Thunder | 3 | 68 | 96 | 892 | 9 | 70.8% | 297.3 | 9.3 | 4 | 6 |
Jadrian Clark | Nordic Storm | 3 | 66 | 100 | 857 | 13 | 66.0% | 285.7 | 8.6 | 0 | 5 |
Reilly Hennessey | Stuttgart Surge | 3 | 46 | 76 | 639 | 4 | 60.5% | 213.0 | 8.4 | 0 | 5 |
Matthew McKay | Frankfurt Galaxy | 3 | 51 | 73 | 592 | 6 | 69.9% | 197.3 | 8.1 | 3 | 3 |
Ben Holmes | Vienna Vikings | 3 | 45 | 84 | 560 | 8 | 53.6% | 186.7 | 6.7 | 2 | 5 |
Isaiah Weed | Helvetic Mercenaries | 3 | 52 | 95 | 549 | 4 | 54.7% | 183.0 | 5.8 | 4 | 9 |
Jaylon Henderson | Paris Musketeers | 3 | 56 | 95 | 544 | 4 | 58.9% | 181.3 | 5.7 | 2 | 11 |
Javarian Smith | Prague Lions | 3 | 44 | 71 | 528 | 2 | 62.0% | 176.0 | 7.4 | 1 | 10 |
Russell Tabor | Munich Ravens | 2 | 40 | 68 | 466 | 6 | 58.8% | 233.0 | 6.9 | 3 | 2 |
Brock Domann | Fehérvár Enthroners | 2 | 35 | 73 | 425 | 4 | 47.9% | 212.5 | 5.8 | 3 | 9 |
Chad Jeffries | Rhein Fire | 2 | 33 | 60 | 354 | 2 | 55.0% | 177.0 | 5.9 | 0 | 4 |
Jan Leuker | Cologne Centurions | 2 | 24 | 54 | 295 | 1 | 44.4% | 147.5 | 5.5 | 4 | 2 |
DeMarcus Irons | Panthers Wrocław | 2 | 32 | 47 | 294 | 4 | 68.1% | 147.0 | 6.3 | 0 | 6 |
Conor Miller | Raiders Tirol | 1 | 21 | 38 | 218 | 1 | 55.3% | 218.0 | 5.7 | 0 | 2 |
Micah Leon | Hamburg Sea Devils | 1 | 20 | 31 | 211 | 0 | 64.5% | 211.0 | 6.8 | 1 | 0 |
Adrian Platzgummer | Raiders Tirol | 2 | 9 | 21 | 195 | 3 | 42.9% | 97.5 | 9.3 | 0 | 3 |
Moritz Maack | Hamburg Sea Devils | 3 | 22 | 41 | 155 | 2 | 53.7% | 51.7 | 3.8 | 1 | 3 |
Mate Hegedüs | Fehérvár Enthroners | 1 | 13 | 24 | 89 | 0 | 54.2% | 89.0 | 3.7 | 2 | 1 |
Taulia Tagovailoa | Hamburg Sea Devils | 1 | 5 | 17 | 85 | 0 | 29.4% | 85.0 | 5.0 | 1 | 3 |
Ferras El-Hendi | Berlin Thunder | 2 | 3 | 9 | 48 | 0 | 33.3% | 24.0 | 5.3 | 0 | 2 |
Lars Heidrich | Stuttgart Surge | 2 | 5 | 10 | 37 | 0 | 50.0% | 18.5 | 3.7 | 0 | 0 |
Keegan McCormick-Reamer | Cologne Centurions | 2 | 5 | 10 | 36 | 0 | 50.0% | 18.0 | 3.6 | 0 | 4 |
Michael Szabo | Vienna Vikings | 1 | 1 | 1 | 15 | 0 | 100.0% | 15.0 | 15.0 | 0 | 0 |
Hugo Tekedam | Paris Musketeers | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 |
ELF Passing Yards Career Leaders[edit | edit source]
This overview contains the consolidated statistics of the regular season and the playoff games.
Updated according to week 2/2025 season
Name | Career | G | CMP | ATT | YDS | TD | INT | SCK | CMP% | YPG | Y/A |
---|---|---|---|---|---|---|---|---|---|---|---|
Jadrian Clark | 2021–2025 | 56 | 1028 | 1566 | 14141 | 177 | 42 | 77 | 65.6% | 252.5 | 9.0 |
Zachary Edwards | 2021–2024 | 52 | 1004 | 1766 | 13162 | 133 | 46 | 171 | 56.9% | 253.1 | 7.5 |
Jakeb Sullivan | 2021–2025 | 50 | 1045 | 1603 | 13104 | 130 | 38 | 126 | 65.2% | 262.1 | 8.2 |
Reilly Hennessey | 2023–2025 | 30 | 568 | 856 | 7720 | 79 | 22 | 29 | 66.4% | 257.3 | 9.0 |
Chad Jeffries | 2023–2025 | 28 | 575 | 855 | 7207 | 71 | 11 | 52 | 67.3% | 257.4 | 8.4 |
Jan Weinreich | 2021–2023 | 25 | 457 | 808 | 5678 | 49 | 26 | 48 | 56.6% | 227.1 | 7.0 |
Luke Zahradka | 2023–2024 | 17 | 384 | 659 | 4660 | 34 | 21 | 29 | 58.3% | 274.1 | 7.1 |
Ben Holmes | 2024–2025 | 17 | 310 | 525 | 4361 | 58 | 9 | 27 | 59.0% | 256.5 | 8.3 |
Slade Jarman | 2022–2023 | 17 | 382 | 657 | 4229 | 36 | 25 | 45 | 58.1% | 248.8 | 6.4 |
Jackson Erdmann | 2022 | 16 | 283 | 456 | 3775 | 28 | 19 | 36 | 62.1% | 235.9 | 8.3 |
Sean Shelton | 2022 | 14 | 300 | 484 | 3573 | 33 | 6 | 30 | 62.0% | 255.2 | 7.4 |
Lukas O'Connor | 2021 | 12 | 281 | 464 | 3517 | 32 | 13 | 23 | 60.6% | 293.1 | 7.6 |
Christopher Helbig | 2023–2024 | 16 | 252 | 400 | 3391 | 30 | 8 | 23 | 63.0% | 211.9 | 8.5 |
Conor Miller | 2022–2025 | 14 | 286 | 528 | 3241 | 24 | 13 | 20 | 54.2% | 231.5 | 6.1 |
Isaiah Weed | 2024–2025 | 15 | 274 | 455 | 3102 | 21 | 18 | 25 | 60.2% | 206.8 | 6.8 |
Steven Duncan | 2024 | 15 | 254 | 432 | 3048 | 27 | 9 | 25 | 58.8% | 203.2 | 7.1 |
Joe Germinerio | 2022 | 12 | 169 | 306 | 2443 | 21 | 9 | 24 | 55.2% | 203.6 | 8.0 |
Salieu Ceesay | 2021–2022 | 23 | 193 | 327 | 2375 | 14 | 8 | 39 | 59.0% | 103.3 | 7.3 |
John Mangel | 2024 | 12 | 237 | 417 | 2318 | 17 | 8 | 14 | 56.8% | 193.2 | 5.6 |
Matthew Vitale | 2023–2024 | 13 | 179 | 310 | 2138 | 22 | 10 | 38 | 57.7% | 164.5 | 6.9 |
Christian Strong | 2023 | 8 | 185 | 286 | 2126 | 17 | 7 | 14 | 64.7% | 265.8 | 7.4 |
Moritz Maack | 2022–2025 | 38 | 177 | 342 | 2092 | 16 | 14 | 18 | 51.8% | 55.1 | 6.1 |
Matthew McKay | 2024–2025 | 9 | 143 | 228 | 1985 | 16 | 6 | 15 | 62.7% | 220.6 | 8.7 |
N'Kosi Perry | 2024 | 9 | 145 | 249 | 1719 | 13 | 10 | 11 | 58.2% | 191.0 | 6.9 |
Javarian Smith | 2024–2025 | 8 | 128 | 232 | 1668 | 8 | 3 | 23 | 55.2% | 208.5 | 7.2 |
Carlton Aiken Jr. | 2024 | 8 | 131 | 268 | 1654 | 10 | 9 | 36 | 48.9% | 206.8 | 6.2 |
Preston Haire | 2023 | 8 | 135 | 220 | 1619 | 12 | 6 | 7 | 61.4% | 202.4 | 7.4 |
Michael Birdsong | 2021 | 7 | 146 | 234 | 1597 | 24 | 6 | 13 | 62.4% | 228.1 | 6.8 |
Isaiah Green | 2022 | 6 | 103 | 202 | 1550 | 11 | 3 | 17 | 51.0% | 258.3 | 7.7 |
Kenyatte Allen | 2023 | 7 | 112 | 174 | 1531 | 10 | 5 | 15 | 64.4% | 218.7 | 8.8 |
D'Angelo Fulford | 2024 | 9 | 110 | 218 | 1408 | 13 | 12 | 26 | 50.5% | 156.4 | 6.5 |
Judd Erickson | 2023 | 7 | 163 | 289 | 1386 | 7 | 9 | 16 | 56.4% | 198.0 | 4.8 |
Zachary Bronkhorst | 2024 | 8 | 102 | 231 | 1298 | 7 | 9 | 12 | 44.2% | 162.3 | 5.6 |
Calvin Stitt | 2021 | 10 | 91 | 206 | 1225 | 15 | 7 | 19 | 44.2% | 122.5 | 5.9 |
Jordan Barlow | 2022–2023 | 8 | 97 | 199 | 1177 | 5 | 7 | 8 | 48.7% | 147.1 | 5.9 |
Aaron Ellis | 2021 | 7 | 82 | 161 | 1173 | 9 | 7 | 33 | 50.9% | 167.6 | 7.3 |
Dante Vandeven | 2022 | 8 | 86 | 177 | 1077 | 3 | 13 | 24 | 48.6% | 134.6 | 6.1 |
Tristan Noble | 2023 | 7 | 100 | 192 | 1035 | 5 | 11 | 24 | 52.1% | 147.9 | 5.4 |
Reid Sinnett | 2025 | 3 | 70 | 104 | 1000 | 9 | 3 | 2 | 67.3% | 333.3 | 9.6 |
Anthony Perkins Jr. | 2024 | 6 | 87 | 160 | 999 | 3 | 2 | 26 | 54.4% | 166.5 | 6.2 |
Matt Adam | 2022 | 6 | 71 | 127 | 990 | 10 | 4 | 15 | 55.9% | 165.0 | 7.8 |
Lars Heidrich | 2023–2025 | 22 | 70 | 125 | 967 | 13 | 3 | 6 | 56.0% | 44.0 | 7.7 |
Levi Lewis | 2024 | 6 | 108 | 183 | 936 | 6 | 5 | 16 | 59.0% | 156.0 | 5.1 |
Grant Beucler | 2024 | 4 | 90 | 172 | 927 | 6 | 9 | 10 | 52.3% | 231.8 | 5.4 |
Jared Stegman | 2022 | 6 | 87 | 208 | 889 | 5 | 7 | 7 | 41.8% | 148.2 | 4.3 |
Kevin Doyle Jr | 2023 | 5 | 70 | 145 | 872 | 1 | 4 | 14 | 48.3% | 174.4 | 6.0 |
John Uribe | 2022–2024 | 4 | 71 | 117 | 858 | 10 | 2 | 13 | 60.7% | 214.5 | 7.3 |
Randall Schroeder | 2022 | 4 | 83 | 159 | 837 | 3 | 4 | 6 | 52.2% | 209.3 | 5.3 |
Joseph Dolincheck | 2023 | 4 | 70 | 137 | 823 | 6 | 7 | 9 | 51.1% | 205.8 | 6.0 |
DeAndre Clayton | 2024 | 4 | 66 | 130 | 820 | 5 | 6 | 10 | 50.8% | 205.0 | 6.3 |
Steve Cluley | 2023 | 3 | 64 | 114 | 812 | 8 | 1 | 8 | 56.1% | 270.7 | 7.1 |
Karé Lyles | 2024 | 5 | 59 | 124 | 741 | 5 | 3 | 15 | 47.6% | 148.2 | 6.0 |
Mate Hegedüs | 2023–2025 | 18 | 66 | 137 | 712 | 4 | 6 | 7 | 48.2% | 39.6 | 5.2 |
Moritz Johannknecht | 2021–2022 | 13 | 55 | 94 | 692 | 7 | 2 | 4 | 58.5% | 53.2 | 7.4 |
Shelton Eppler | 2024 | 3 | 44 | 69 | 687 | 7 | 2 | 6 | 63.8% | 229.0 | 10.0 |
Eystin Salum | 2024 | 4 | 48 | 109 | 677 | 8 | 7 | 5 | 44.0% | 169.3 | 6.2 |
Gabriel Cunningham | 2022 | 3 | 43 | 88 | 652 | 10 | 3 | 6 | 48.9% | 217.3 | 7.4 |
Rohat Dagdelen | 2022–2024 | 36 | 50 | 74 | 646 | 2 | 2 | 4 | 67.6% | 17.9 | 8.7 |
Alexander Reischl | 2022–2024 | 26 | 45 | 78 | 632 | 4 | 2 | 4 | 57.7% | 24.3 | 8.1 |
Shazzon Mumphrey | 2023 | 4 | 50 | 120 | 593 | 5 | 5 | 3 | 41.7% | 148.3 | 4.9 |
Donovan Isom | 2023 | 4 | 47 | 81 | 587 | 9 | 2 | 8 | 58.0% | 146.8 | 7.2 |
Jaylon Henderson | 2025 | 3 | 56 | 95 | 544 | 4 | 2 | 11 | 58.9% | 181.3 | 5.7 |
Josiah Norwood | 2024 | 7 | 49 | 70 | 538 | 7 | 0 | 5 | 70.0% | 76.9 | 7.7 |
Jaleel Awini | 2021 | 10 | 38 | 71 | 527 | 5 | 4 | 8 | 53.5% | 52.7 | 7.4 |
Makenzie Sexton | 2023 | 2 | 31 | 56 | 515 | 5 | 3 | 0 | 55.4% | 257.5 | 9.2 |
Justice Hansen | 2022 | 2 | 42 | 67 | 486 | 5 | 3 | 8 | 62.7% | 243.0 | 7.3 |
Tyquell Fields | 2023 | 4 | 60 | 109 | 477 | 0 | 3 | 5 | 55.0% | 119.3 | 4.4 |
Russell Tabor | 2025 | 2 | 40 | 68 | 466 | 6 | 3 | 2 | 58.8% | 233.0 | 6.9 |
Dylan Jacob | 2023 | 3 | 52 | 91 | 465 | 4 | 1 | 17 | 57.1% | 155.0 | 5.1 |
Tom Van Duijn | 2021 | 4 | 34 | 56 | 460 | 2 | 0 | 2 | 60.7% | 115.0 | 8.2 |
Ferras El-Hendi | 2022–2025 | 14 | 34 | 84 | 439 | 3 | 6 | 8 | 40.5% | 31.4 | 5.2 |
Brock Domann | 2025 | 2 | 35 | 73 | 425 | 4 | 3 | 9 | 47.9% | 212.5 | 5.8 |
Jerod Evans | 2023 | 3 | 34 | 52 | 394 | 4 | 2 | 14 | 65.4% | 131.3 | 7.6 |
Collin Hill | 2023 | 2 | 39 | 72 | 383 | 2 | 2 | 6 | 54.2% | 191.5 | 5.3 |
Jacob Wright | 2021 | 2 | 29 | 57 | 366 | 3 | 1 | 1 | 50.9% | 183.0 | 6.4 |
Carlton Aiken Jr | 2023 | 2 | 25 | 60 | 354 | 2 | 2 | 8 | 41.7% | 177.0 | 5.9 |
Paul Stubbe | 2023 | 11 | 31 | 56 | 330 | 2 | 1 | 5 | 55.4% | 30.0 | 5.9 |
Kason Martin | 2024 | 1 | 22 | 30 | 327 | 5 | 0 | 1 | 73.3% | 327.0 | 10.9 |
Jan Leuker | 2025 | 2 | 24 | 54 | 295 | 1 | 4 | 2 | 44.4% | 147.5 | 5.5 |
DeMarcus Irons | 2025 | 2 | 32 | 47 | 294 | 4 | 0 | 6 | 68.1% | 147.0 | 6.3 |
Quinten Pounds | 2022 | 12 | 15 | 27 | 274 | 3 | 1 | 1 | 55.6% | 22.8 | 10.1 |
Levin Adrom | 2024 | 12 | 15 | 20 | 225 | 3 | 0 | 2 | 75.0% | 18.8 | 11.3 |
Micah Leon | 2025 | 1 | 20 | 31 | 211 | 0 | 1 | 0 | 64.5% | 211.0 | 6.8 |
Janis Kaiser | 2022 | 4 | 18 | 38 | 208 | 0 | 4 | 4 | 47.4% | 52.0 | 5.5 |
Michael Winterlik | 2021 | 8 | 26 | 49 | 201 | 0 | 1 | 8 | 53.1% | 25.1 | 4.1 |
Adrian Platzgummer | 2025 | 2 | 9 | 21 | 195 | 3 | 0 | 3 | 42.9% | 97.5 | 9.3 |
Bryan Zerbe | 2021 | 10 | 19 | 46 | 177 | 3 | 5 | 8 | 41.3% | 17.7 | 3.8 |
Bradley Jones | 2023 | 1 | 11 | 25 | 130 | 1 | 2 | 1 | 44.0% | 130.0 | 5.2 |
Alexander Frisch | 2022 | 10 | 14 | 42 | 129 | 2 | 0 | 5 | 33.3% | 12.9 | 3.1 |
Bartosz Dziedzic | 2022 | 12 | 16 | 28 | 127 | 1 | 2 | 1 | 57.1% | 10.6 | 4.5 |
Sergi Gonzalo | 2024 | 4 | 9 | 28 | 114 | 0 | 2 | 6 | 32.1% | 28.5 | 4.1 |
Taulia Tagovailoa | 2025 | 1 | 5 | 17 | 85 | 0 | 1 | 3 | 29.4% | 85.0 | 5.0 |
Robert Harvey | 2023 | 11 | 8 | 25 | 52 | 0 | 1 | 1 | 32.0% | 4.7 | 2.1 |
Silas Nacita | 2023 | 12 | 11 | 27 | 45 | 0 | 3 | 2 | 40.7% | 3.8 | 1.7 |
Nate Cox | 2023 | 1 | 11 | 30 | 38 | 0 | 2 | 1 | 36.7% | 38.0 | 1.3 |
Keegan McCormick-Reamer | 2025 | 2 | 5 | 10 | 36 | 0 | 0 | 4 | 50.0% | 18.0 | 3.6 |
Michael Szabo | 2025 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 100.0% | 15.0 | 15.0 |
Hugo Tekedam | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 |
ELF Passing Yards Single-Season Leaders[edit | edit source]
This table contains the complete pass statistics (i.e. regular season + playoffs) per season.
Therefore, multiple quarterback entries are possible.
Name | Team | Season | G | CMP | ATT | YDS | TD | INT | SCK | CMP% | YPG | Y/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jadrian Clark | Rhein Fire | 2023 | 16 | 335 | 505 | 4844 | 73 | 9 | 14 | 66.3% | 302.8 | 9.6 |
Zachary Edwards | Paris Musketeers | 2024 | 16 | 277 | 480 | 3979 | 44 | 13 | 35 | 57.7% | 248.7 | 8.3 |
Reilly Hennessey | Stuttgart Surge | 2023 | 13 | 272 | 412 | 3873 | 36 | 11 | 10 | 66.0% | 297.9 | 9.4 |
Ben Holmes | Vienna Vikings | 2024 | 14 | 265 | 441 | 3801 | 50 | 7 | 22 | 60.1% | 271.5 | 8.6 |
Jackson Erdmann | Vienna Vikings | 2022 | 16 | 283 | 456 | 3775 | 28 | 19 | 36 | 62.1% | 235.9 | 8.3 |
Jadrian Clark | Rhein Fire | 2024 | 18 | 281 | 416 | 3767 | 49 | 14 | 20 | 67.5% | 209.3 | 9.1 |
Zachary Edwards | Barcelona Dragons | 2022 | 14 | 277 | 494 | 3573 | 38 | 10 | 49 | 56.1% | 255.2 | 7.2 |
Sean Shelton | Raiders Tirol | 2022 | 14 | 300 | 484 | 3573 | 33 | 6 | 30 | 62.0% | 255.2 | 7.4 |
Chad Jeffries | Munich Ravens | 2023 | 12 | 285 | 408 | 3535 | 30 | 5 | 22 | 69.9% | 294.6 | 8.7 |
Luke Zahradka | Milano Seamen | 2023 | 12 | 293 | 498 | 3518 | 25 | 14 | 24 | 58.8% | 293.2 | 7.1 |
Chad Jeffries | Munich Ravens | 2024 | 14 | 257 | 387 | 3318 | 39 | 6 | 26 | 66.4% | 237.0 | 8.6 |
Jakeb Sullivan | Berlin Thunder | 2024 | 12 | 258 | 411 | 3216 | 25 | 10 | 21 | 62.8% | 268.0 | 7.8 |
Reilly Hennessey | Stuttgart Surge | 2024 | 14 | 250 | 368 | 3208 | 39 | 11 | 14 | 67.9% | 229.1 | 8.7 |
Lukas O'Connor | Panthers Wrocław | 2021 | 11 | 259 | 427 | 3198 | 28 | 12 | 21 | 60.7% | 290.7 | 7.5 |
Jakeb Sullivan | Frankfurt Galaxy | 2021 | 13 | 248 | 373 | 3181 | 41 | 8 | 30 | 66.5% | 244.7 | 8.5 |
Jan Weinreich | Cologne Centurions | 2022 | 11 | 250 | 445 | 3128 | 29 | 14 | 27 | 56.2% | 284.4 | 7.0 |
Zachary Edwards | Paris Musketeers | 2023 | 12 | 258 | 435 | 3096 | 30 | 12 | 36 | 59.3% | 258.0 | 7.1 |
Steven Duncan | Madrid Bravos | 2024 | 15 | 254 | 432 | 3048 | 27 | 9 | 25 | 58.8% | 203.2 | 7.1 |
Jakeb Sullivan | Frankfurt Galaxy | 2022 | 11 | 246 | 371 | 2930 | 31 | 7 | 23 | 66.3% | 266.4 | 7.9 |
Christopher Helbig | Vienna Vikings | 2023 | 13 | 219 | 349 | 2914 | 26 | 8 | 21 | 62.8% | 224.2 | 8.3 |
Jakeb Sullivan | Frankfurt Galaxy | 2023 | 11 | 225 | 352 | 2885 | 24 | 9 | 46 | 63.9% | 262.3 | 8.2 |
Jadrian Clark | Hamburg Sea Devils | 2021 | 13 | 221 | 351 | 2555 | 19 | 14 | 25 | 63.0% | 196.5 | 7.3 |
Isaiah Weed | Cologne Centurions | 2024 | 12 | 222 | 360 | 2553 | 17 | 14 | 16 | 61.7% | 212.8 | 7.1 |
Zachary Edwards | Barcelona Dragons | 2021 | 10 | 192 | 357 | 2514 | 21 | 11 | 51 | 53.8% | 251.4 | 7.0 |
Conor Miller | Barcelona Dragons | 2023 | 10 | 220 | 391 | 2482 | 18 | 10 | 8 | 56.3% | 248.2 | 6.3 |
Joe Germinerio | Berlin Thunder | 2022 | 12 | 169 | 306 | 2443 | 21 | 9 | 24 | 55.2% | 203.6 | 8.0 |
John Mangel | Fehérvár Enthroners | 2024 | 12 | 237 | 417 | 2318 | 17 | 8 | 14 | 56.8% | 193.2 | 5.6 |
Salieu Ceesay | Hamburg Sea Devils | 2022 | 16 | 179 | 299 | 2241 | 13 | 8 | 35 | 59.9% | 140.1 | 7.5 |
Slade Jarman | Berlin Thunder | 2023 | 9 | 191 | 319 | 2225 | 21 | 12 | 16 | 59.9% | 247.2 | 7.0 |
Christian Strong | Raiders Tirol | 2023 | 8 | 185 | 286 | 2126 | 17 | 7 | 14 | 64.7% | 265.8 | 7.4 |
Jadrian Clark | Rhein Fire | 2022 | 6 | 125 | 194 | 2118 | 23 | 5 | 13 | 64.4% | 353.0 | 10.9 |
Slade Jarman | Panthers Wrocław | 2022 | 8 | 191 | 338 | 2004 | 15 | 13 | 29 | 56.5% | 250.5 | 5.9 |
Jan Weinreich | Cologne Centurions | 2021 | 11 | 149 | 269 | 1929 | 16 | 7 | 18 | 55.4% | 175.4 | 7.2 |
Matthew Vitale | Panthers Wrocław | 2023 | 10 | 146 | 244 | 1880 | 21 | 6 | 31 | 59.8% | 188.0 | 7.7 |
N'Kosi Perry | Raiders Tirol | 2024 | 9 | 145 | 249 | 1719 | 13 | 10 | 11 | 58.2% | 191.0 | 6.9 |
Carlton Aiken Jr. | Helvetic Mercenaries | 2024 | 8 | 131 | 268 | 1654 | 10 | 9 | 36 | 48.9% | 206.8 | 6.2 |
Preston Haire | Hamburg Sea Devils | 2023 | 8 | 135 | 220 | 1619 | 12 | 6 | 7 | 61.4% | 202.4 | 7.4 |
Michael Birdsong | Leipzig Kings | 2021 | 7 | 146 | 234 | 1597 | 24 | 6 | 13 | 62.4% | 228.1 | 6.8 |
Isaiah Green | Istanbul Rams | 2022 | 6 | 103 | 202 | 1550 | 11 | 3 | 17 | 51.0% | 258.3 | 7.7 |
Kenyatte Allen | Stuttgart Surge | 2023 | 7 | 112 | 174 | 1531 | 10 | 5 | 15 | 64.4% | 218.7 | 8.8 |
D'Angelo Fulford | Hamburg Sea Devils | 2024 | 9 | 110 | 218 | 1408 | 13 | 12 | 26 | 50.5% | 156.4 | 6.5 |
Matthew McKay | Frankfurt Galaxy | 2024 | 6 | 92 | 155 | 1393 | 10 | 3 | 12 | 59.4% | 232.2 | 9.0 |
Judd Erickson | Cologne Centurions | 2023 | 7 | 163 | 289 | 1386 | 7 | 9 | 16 | 56.4% | 198.0 | 4.8 |
Zachary Bronkhorst | Milano Seamen | 2024 | 8 | 102 | 231 | 1298 | 7 | 9 | 12 | 44.2% | 162.3 | 5.6 |
Calvin Stitt | Berlin Thunder | 2021 | 10 | 91 | 206 | 1225 | 15 | 7 | 19 | 44.2% | 122.5 | 5.9 |
Aaron Ellis | Stuttgart Surge | 2021 | 7 | 82 | 161 | 1173 | 9 | 7 | 33 | 50.9% | 167.6 | 7.3 |
Luke Zahradka | Frankfurt Galaxy | 2024 | 5 | 91 | 161 | 1142 | 9 | 7 | 5 | 56.5% | 228.4 | 7.1 |
Javarian Smith | Hamburg Sea Devils | 2024 | 5 | 84 | 161 | 1140 | 6 | 2 | 13 | 52.2% | 228.0 | 7.1 |
Dante Vandeven | Stuttgart Surge | 2022 | 8 | 86 | 177 | 1077 | 3 | 13 | 24 | 48.6% | 134.6 | 6.1 |
Tristan Noble | Helvetic Guards | 2023 | 7 | 100 | 192 | 1035 | 5 | 11 | 24 | 52.1% | 147.9 | 5.4 |
Reid Sinnett | Madrid Bravos | 2025 | 3 | 70 | 104 | 1000 | 9 | 3 | 2 | 67.3% | 333.3 | 9.6 |
Anthony Perkins Jr. | Prague Lions | 2024 | 6 | 87 | 160 | 999 | 3 | 2 | 26 | 54.4% | 166.5 | 6.2 |
Matt Adam | Rhein Fire | 2022 | 6 | 71 | 127 | 990 | 10 | 4 | 15 | 55.9% | 165.0 | 7.8 |
Jordan Barlow | Leipzig Kings | 2022 | 6 | 82 | 157 | 962 | 5 | 7 | 6 | 52.2% | 160.3 | 6.1 |
Levi Lewis | Barcelona Dragons | 2024 | 6 | 108 | 183 | 936 | 6 | 5 | 16 | 59.0% | 156.0 | 5.1 |
Grant Beucler | Barcelona Dragons | 2024 | 4 | 90 | 172 | 927 | 6 | 9 | 10 | 52.3% | 231.8 | 5.4 |
Jakeb Sullivan | Berlin Thunder | 2025 | 3 | 68 | 96 | 892 | 9 | 4 | 6 | 70.8% | 297.3 | 9.3 |
Jared Stegman | Istanbul Rams | 2022 | 6 | 87 | 208 | 889 | 5 | 7 | 7 | 41.8% | 148.2 | 4.3 |
Kevin Doyle Jr | Fehérvár Enthroners | 2023 | 5 | 70 | 145 | 872 | 1 | 4 | 14 | 48.3% | 174.4 | 6.0 |
Moritz Maack | Hamburg Sea Devils | 2023 | 11 | 76 | 156 | 865 | 5 | 7 | 10 | 48.7% | 78.6 | 5.5 |
Jadrian Clark | Nordic Storm | 2025 | 3 | 66 | 100 | 857 | 13 | 0 | 5 | 66.0% | 285.7 | 8.6 |
Randall Schroeder | Stuttgart Surge | 2022 | 4 | 83 | 159 | 837 | 3 | 4 | 6 | 52.2% | 209.3 | 5.3 |
Joseph Dolincheck | Raiders Tirol | 2023 | 4 | 70 | 137 | 823 | 6 | 7 | 9 | 51.1% | 205.8 | 6.0 |
DeAndre Clayton | Helvetic Mercenaries | 2024 | 4 | 66 | 130 | 820 | 5 | 6 | 10 | 50.8% | 205.0 | 6.3 |
Steve Cluley | Frankfurt Galaxy | 2023 | 3 | 64 | 114 | 812 | 8 | 1 | 8 | 56.1% | 270.7 | 7.1 |
Karé Lyles | Prague Lions | 2024 | 5 | 59 | 124 | 741 | 5 | 3 | 15 | 47.6% | 148.2 | 6.0 |
Shelton Eppler | Vienna Vikings | 2024 | 3 | 44 | 69 | 687 | 7 | 2 | 6 | 63.8% | 229.0 | 10.0 |
Eystin Salum | Milano Seamen | 2024 | 4 | 48 | 109 | 677 | 8 | 7 | 5 | 44.0% | 169.3 | 6.2 |
Gabriel Cunningham | Leipzig Kings | 2022 | 3 | 43 | 88 | 652 | 10 | 3 | 6 | 48.9% | 217.3 | 7.4 |
Reilly Hennessey | Stuttgart Surge | 2025 | 3 | 46 | 76 | 639 | 4 | 0 | 5 | 60.5% | 213.0 | 8.4 |
John Uribe | Panthers Wrocław | 2024 | 3 | 48 | 79 | 626 | 7 | 1 | 12 | 60.8% | 208.7 | 7.9 |
Jan Weinreich | Stuttgart Surge | 2023 | 3 | 58 | 94 | 621 | 4 | 5 | 3 | 61.7% | 207.0 | 6.6 |
Shazzon Mumphrey | Prague Lions | 2023 | 4 | 50 | 120 | 593 | 5 | 5 | 3 | 41.7% | 148.3 | 4.9 |
Matthew McKay | Frankfurt Galaxy | 2025 | 3 | 51 | 73 | 592 | 6 | 3 | 3 | 69.9% | 197.3 | 8.1 |
Donovan Isom | Berlin Thunder | 2023 | 4 | 47 | 81 | 587 | 9 | 2 | 8 | 58.0% | 146.8 | 7.2 |
Lars Heidrich | Frankfurt Galaxy | 2023 | 11 | 42 | 80 | 585 | 7 | 2 | 5 | 52.5% | 53.2 | 7.3 |
Ben Holmes | Vienna Vikings | 2025 | 3 | 45 | 84 | 560 | 8 | 2 | 5 | 53.6% | 186.7 | 6.7 |
Isaiah Weed | Helvetic Mercenaries | 2025 | 3 | 52 | 95 | 549 | 4 | 4 | 9 | 54.7% | 183.0 | 5.8 |
