ELF Kicking Stats

From elfpedia.eu

This is an overview of all regular season kicking stats in the European League of Football.

Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.

  • G = Games played
  • FG Made = Field Goals Made
  • FG BLCK = Field Goal attempts, which were blocked
  • FG ATT = Field Goal attempts
  • FG PCT = Field Goal accuracy
  • LNG = Longest successful field goal attempt
  • XP Made = Extra Points Goals Made
  • XP ATT = Extra Points attempts
  • XP PCT = Extra Points accuracy
  • PTS = total combined points of FG & XP
  • Year = Season

ELF 2025 Season Kicking

Last Updated 2025-08-18

Player Team GP FG Made FG Att FG % FG Long XP Made XP Att XP % FG PTS XP PTS Total PTS
Adrian Saliu Helvetic Mercenaries 10 0 3 0.0% 0 3 6 50.0% 0 3 3
Álvaro Peñas Orjas Madrid Bravos 12 6 9 66.7% 42 51 63 81.0% 18 51 69
Cameron Gillis Fehérvár Enthroners 11 9 11 81.8% 44 9 16 56.3% 27 9 36
Daniel Schweiger Munich Ravens 12 3 4 75.0% 39 33 44 75.0% 9 33 42
David Immel Cologne Centurions 5 0 0 % 0 1 1 100.0% 0 1 1
Dennis Tasic Vienna Vikings 10 7 9 77.8% 50 25 34 73.5% 21 25 46
Eric Schlomm Hamburg Sea Devils 9 3 8 37.5% 47 19 20 95.0% 9 19 28
Eritros Haggi Rhein Fire 11 6 8 75.0% 43 17 26 65.4% 18 17 35
Florian Lengauer Stuttgart Surge 11 1 1 100.0% 35 5 6 83.3% 3 5 8
Jakob Green Nordic Storm 11 0 3 0.0% 0 14 24 58.3% 0 14 14
Jakob Stork Hamburg Sea Devils 8 0 3 0.0% 0 4 5 80.0% 0 4 4
Jakub Ałdaś Panthers Wrocław 10 6 10 60.0% 44 34 42 81.0% 18 34 52
Jens Appelt Cologne Centurions 10 4 9 44.4% 49 5 7 71.4% 12 5 17
Jonata Loria Raiders Tirol 12 7 11 63.6% 40 43 47 91.5% 21 43 64
Julius Eriksen Nordic Storm 10 0 1 0.0% 0 1 8 12.5% 0 1 1
Leon Höltker Rhein Fire 9 1 1 100.0% 20 5 7 71.4% 3 5 8
Luca Lippert Munich Ravens 4 0 0 % 0 2 3 66.7% 0 2 2
Marek Hruboň Prague Lions 12 10 13 76.9% 48 37 45 82.2% 30 37 67
Mathys Dupont Paris Musketeers 12 7 9 77.8% 43 38 49 77.6% 21 38 59
Maximilian Eisenhut Rhein Fire 11 1 2 50.0% 19 1 1 100.0% 3 1 4
Milán Matkovics Fehérvár Enthroners 1 1 1 100.0% 37 0 1 0.0% 3 0 3
Nils Schauerte Berlin Thunder 12 7 13 53.8% 35 21 28 75.0% 21 21 42
Oskar Herz Vienna Vikings 10 0 2 0.0% 0 10 13 76.9% 0 10 10
Rabbi Junior Berlin Thunder 10 0 0 % 0 2 4 50.0% 0 2 2
Rohat Dagdelen Rhein Fire 10 0 0 % 0 1 1 100.0% 0 1 1
Ryan Rimmler Frankfurt Galaxy 12 13 22 59.1% 57 28 38 73.7% 39 28 67
Sandro Egger Raiders Tirol 10 0 0 % 0 7 7 100.0% 0 7 7
Sebastian van Santen Rhein Fire 8 3 4 75.0% 46 9 10 90.0% 9 9 18
Timo Bronn Stuttgart Surge 11 14 18 77.8% 45 49 61 80.3% 42 49 91
Wojciech Szymański Panthers Wrocław 3 0 1 0.0% 0 0 1 0.0% 0 0 0

ELF Kicking Career Leaders

Player Career Span GP FG Made FG Att FG % FG Long (Max) XP Made XP Att XP % FG PTS XP PTS Total PTS
Ryan Rimmler 2022–current 52 75 108 69.4 60 127 163 77.9 225 127 352
Eric Schlomm 2022–current 45 53 68 77.9 51 103 120 85.8 159 103 262
Dennis Tasic 2022–current 46 34 52 65.4 50 125 153 81.7 102 125 227
Jonas Schenderlein 2021–2024 40 34 51 66.7 56 51 90 56.7 102 51 153
Phillip Andersen 2021 14 30 38 78.9 59 40 44 90.9 90 40 130
Robert Werner 2023–2024 26 25 34 73.5 51 107 133 80.5 75 107 182
Jens Appelt 2022–current 44 25 40 62.5 49 55 91 60.4 75 55 130
Jakub Ałdaś 2023–current 35 24 38 63.2 55 112 128 87.5 72 112 184
Lenny Krieg 2023–2024 32 23 32 71.9 52 117 156 75.0 69 117 186
Marek Hruboň 2023–current 34 22 31 71.0 52 61 75 81.3 66 61 127
Matteo Felli 2023–2024 22 22 43 51.2 53 46 55 83.6 66 46 112
Sebastian Van Santen 2023–2024 35 21 27 77.8 59 158 192 82.3 63 158 221
Giorgio Tavecchio 2021–2023 30 17 27 63.0 56 51 65 78.5 51 51 102
Darragh Leader 2024 12 17 26 65.4 46 29 39 74.4 51 29 80
Mathys Dupont 2024–current 28 16 19 84.2 47 86 117 73.5 48 86 134
Timo Bronn 2021, 2025 17 16 21 76.2 45 53 68 77.9 48 53 101
Nils Jonkmans 2023–2024 20 16 29 55.2 57 26 37 70.3 48 26 74
Jonata Loria 2022, 2025 19 12 20 60.0 51 46 52 88.5 36 46 82
Oskar Herz 2022–current 37 10 19 52.6 44 38 48 79.2 30 38 68
Mehmet Sarıkatipoğlu 2022 13 10 13 76.9 50 14 19 73.7 30 14 44
Álvaro Guitián Vizoso 2024 14 9 14 64.3 43 35 44 79.5 27 35 62
Arno Schwarz 2022–2023 16 9 17 52.9 45 30 38 78.9 27 30 57
Cameron Gillis 2025 11 9 11 81.8 44 9 16 56.2 27 9 36
Niklas Sanin 2022–2023 21 8 12 66.7 47 14 20 70.0 24 14 38
Daniel Schuhmacher 2021–2022 19 7 17 41.2 50 32 50 64.0 21 32 53
Nils Schauerte 2025 12 7 13 53.8 35 21 28 75.0 21 21 42
Álvaro Peñas Orjas 2025 12 6 9 66.7 42 51 63 81.0 18 51 69
Florian Finke 2022–2023 21 6 12 50.0 47 20 30 66.7 18 20 38
Eritros Haggi 2025 11 6 8 75.0 43 17 26 65.4 18 17 35
Tadgh Leader 2021 6 5 12 41.7 44 12 17 70.6 15 12 27
Luis Cereceda 2021, 2023–2024 14 5 13 38.5 43 8 12 66.7 15 8 23
Sebastian Daum 2022 6 5 5 100.0 43 7 14 50.0 15 7 22
Dominik Eberle 2024 5 4 8 50.0 52 18 22 81.8 12 18 30
Konrad Stępień 2022 12 4 8 50.0 43 17 26 65.4 12 17 29
Maximilian Siemssen 2021 9 4 7 57.1 43 12 22 54.5 12 12 24
Zsombor Sarok 2024 10 4 7 57.1 37 10 15 66.7 12 10 22
Daniel Schweiger 2025 12 3 4 75.0 39 33 44 75.0 9 33 42
Dawid Pańczyszyn 2021 9 3 4 75.0 41 18 26 69.2 9 18 27
Benjamin Bono 2023 12 3 5 60.0 40 11 23 47.8 9 11 20
Tim Unger 2022 12 3 5 60.0 42 9 11 81.8 9 9 18
Sebastian van Santen 2025 8 3 4 75.0 46 9 10 90.0 9 9 18
Maximilian Eisenhut 2022, 2025 23 3 7 42.9 32 4 9 44.4 9 4 13
Luca Faschian 2022 12 3 10 30.0 22 4 5 80.0 9 4 13
Kacper Bogdanski 2021 4 3 4 75.0 52 3 3 100.0 9 3 12
Jens Hauser 2021 6 3 4 75.0 35 2 4 50.0 9 2 11
Marcel Ulbrich 2021–2023 27 2 6 33.3 42 16 32 50.0 6 16 22
Max Ebsen 2021 5 2 6 33.3 48 12 17 70.6 6 12 18
René Hanßen 2022 10 2 3 66.7 43 9 12 75.0 6 9 15
Jakob Stork 2024–current 20 2 7 28.6 45 8 11 72.7 6 8 14
Hendrik Schwarz 2021, 2023 26 2 2 100.0 25 4 11 36.4 6 4 10
Theo Stirnimann 2024 12 2 5 40.0 30 3 3 100.0 6 3 9
Victor Moreno 2023–2024 14 2 4 50.0 45 0 1 0.0 6 0 6
Péter Szőke 2023 9 1 2 50.0 41 5 13 38.5 3 5 8
Leon Höltker 2025 9 1 1 100.0 20 5 7 71.4 3 5 8
Florian Lengauer 2023, 2025 14 1 1 100.0 35 5 6 83.3 3 5 8
Elian Canet 2024 3 1 1 100.0 33 3 3 100.0 3 3 6
Fabian Abfalter 2022 6 1 3 33.3 27 2 4 50.0 3 2 5
Victor Albarracín Arias 2023 12 1 2 50.0 18 1 3 33.3 3 1 4
Sebastian Summerer 2023 3 1 1 100.0 45 1 1 100.0 3 1 4
Emanuel Trinkl 2023–2024 5 1 1 100.0 31 1 1 100.0 3 1 4
Milán Matkovics 2025 1 1 1 100.0 37 0 1 0.0 3 0 3
Stefan Müller 2021 3 1 1 100.0 31 0 1 0.0 3 0 3
Luca Sack 2021 6 1 2 50.0 42 0 1 0.0 3 0 3
Louis Rieger 2021 3 1 1 100.0 33 0 0 0.0 3 0 3
Jakob Green 2025 11 0 3 0.0 0 14 24 58.3 0 14 14
Dominik Banse 2024 12 0 3 0.0 0 10 14 71.4 0 10 10
Sandro Egger 2024–current 22 0 0 0.0 0 7 10 70.0 0 7 7
Jaume Llinas 2021 9 0 2 0.0 0 7 11 63.6 0 7 7
Jakub Ciurkot 2024 10 0 0 0.0 0 6 8 75.0 0 6 6
Máté Jónás 2024 7 0 0 0.0 0 4 4 100.0 0 4 4
Jordi Brugnani 2023 12 0 0 0.0 0 3 4 75.0 0 3 3
Samuel Rodriguez Romero 2024 8 0 2 0.0 0 3 6 50.0 0 3 3
Adrian Saliu 2025 10 0 3 0.0 0 3 6 50.0 0 3 3
Luca Lippert 2025 4 0 0 0.0 0 2 3 66.7 0 2 2
Rabbi Junior 2025 10 0 0 0.0 0 2 4 50.0 0 2 2
Rohat Dagdelen 2025 10 0 0 0.0 0 1 1 100.0 0 1 1
Christopher Ezeala 2021 2 0 0 0.0 0 1 1 100.0 0 1 1
Jan Ladero Vera 2024 2 0 1 0.0 0 1 1 100.0 0 1 1
Rudolf Frey 2024 12 0 0 0.0 0 1 1 100.0 0 1 1
Joshua Tapscott 2021 1 0 0 0.0 0 1 2 50.0 0 1 1
Justin Schlesinger 2022 11 0 0 0.0 0 1 1 100.0 0 1 1
Julius Eriksen 2025 10 0 1 0.0 0 1 8 12.5 0 1 1
David Immel 2025 5 0 0 0.0 0 1 1 100.0 0 1 1
Anton Wegan 2024 2 0 0 0.0 0 0 0 0.0 0 0 0
Wojciech Szymański 2025 3 0 1 0.0 0 0 1 0.0 0 0 0
Yannick Mayr 2023 11 0 0 0.0 0 0 1 0.0 0 0 0
Daniel Rennich 2022 12 0 0 0.0 0 0 1 0.0 0 0 0
Michael Schachermayr 2024 2 0 0 0.0 0 0 0 0.0 0 0 0
Anthony Mahoungou 2024 2 0 0 0.0 0 0 0 0.0 0 0 0
Benjamin Straight 2022–2023 3 0 0 0.0 0 0 0 0.0 0 0 0
Levin Adrom 2024 12 0 0 0.0 0 0 1 0.0 0 0 0
Aaron Ellis 2021 7 0 0 0.0 0 0 1 0.0 0 0 0
Jannik Seibel 2024 11 0 0 0.0 0 0 1 0.0 0 0 0
Leonardo Rovesti Ferrer 2023 9 0 0 0.0 0 0 1 0.0 0 0 0
Filip Twardowski 2022 3 0 2 0.0 0 0 1 0.0 0 0 0

ELF Kicking Single-Season Leaders

Player Team Season GP FG Made FG Att FG % FG Long XP Made XP Att XP % FG PTS XP PTS Total PTS
Aaron Ellis Stuttgart Surge 2021 7 0 0 % 0 0 1 0.0% 0 0 0
Adrian Saliu Helvetic Mercenaries 2025 10 0 3 0.0% 0 3 6 50.0% 0 3 3
Álvaro Guitián Vizoso Madrid Bravos 2024 14 9 14 64.3% 43 35 44 79.5% 27 35 62
Álvaro Peñas Orjas Madrid Bravos 2025 12 6 9 66.7% 42 51 63 81.0% 18 51 69
Anthony Mahoungou Paris Musketeers 2024 2 0 0 % 0 0 0 % 0 0 0
Anton Wegan Vienna Vikings 2024 2 0 0 % 0 0 0 % 0 0 0
Arno Schwarz Raiders Tirol 2022 13 5 11 45.5% 35 26 33 78.8% 15 26 41
Arno Schwarz Raiders Tirol 2023 3 4 6 66.7% 45 4 5 80.0% 12 4 16
Benjamin Bono Paris Musketeers 2023 12 3 5 60.0% 40 11 23 47.8% 9 11 20
Benjamin Straight Vienna Vikings 2022 2 0 0 % 0 0 0 % 0 0 0
Benjamin Straight Vienna Vikings 2023 1 0 0 % 0 0 0 % 0 0 0
Cameron Gillis Fehérvár Enthroners 2025 11 9 11 81.8% 44 9 16 56.3% 27 9 36
Christopher Ezeala Cologne Centurions 2021 2 0 0 % 0 1 1 100.0% 0 1 1
Daniel Rennich Rhein Fire 2022 12 0 0 % 0 0 1 0.0% 0 0 0
Daniel Schuhmacher Cologne Centurions 2021 12 0 4 0.0% 0 21 32 65.6% 0 21 21
Daniel Schuhmacher Rhein Fire 2022 7 7 13 53.8% 50 11 18 61.1% 21 11 32
Daniel Schweiger Munich Ravens 2025 12 3 4 75.0% 39 33 44 75.0% 9 33 42
Darragh Leader Raiders Tirol 2024 12 17 26 65.4% 46 29 39 74.4% 51 29 80
David Immel Cologne Centurions 2025 5 0 0 % 0 1 1 100.0% 0 1 1
Dawid Pańczyszyn Panthers Wrocław 2021 9 3 4 75.0% 41 18 26 69.2% 9 18 27
Dennis Tasic Vienna Vikings 2022 12 9 13 69.2% 36 14 16 87.5% 27 14 41
Dennis Tasic Vienna Vikings 2023 9 5 12 41.7% 46 34 38 89.5% 15 34 49
Dennis Tasic Vienna Vikings 2024 15 13 18 72.2% 40 52 65 80.0% 39 52 91
Dennis Tasic Vienna Vikings 2025 10 7 9 77.8% 50 25 34 73.5% 21 25 46
Dominik Banse Berlin Thunder 2024 12 0 3 0.0% 0 10 14 71.4% 0 10 10
Dominik Eberle Berlin Thunder 2024 5 4 8 50.0% 52 18 22 81.8% 12 18 30
Elian Canet Barcelona Dragons 2024 3 1 1 100.0% 33 3 3 100.0% 3 3 6
Emanuel Trinkl Raiders Tirol 2023 1 1 1 100.0% 31 0 0 % 3 0 3
Emanuel Trinkl Raiders Tirol 2024 4 0 0 % 0 1 1 100.0% 0 1 1
Eric Schlomm Hamburg Sea Devils 2022 16 26 31 83.9% 45 50 58 86.2% 78 50 128
Eric Schlomm Hamburg Sea Devils 2023 12 16 20 80.0% 50 21 25 84.0% 48 21 69
Eric Schlomm Hamburg Sea Devils 2024 8 8 9 88.9% 51 13 17 76.5% 24 13 37
Eric Schlomm Hamburg Sea Devils 2025 9 3 8 37.5% 47 19 20 95.0% 9 19 28
Eritros Haggi Rhein Fire 2025 11 6 8 75.0% 43 17 26 65.4% 18 17 35
Fabian Abfalter Raiders Tirol 2022 6 1 3 33.3% 27 2 4 50.0% 3 2 5
Filip Twardowski Panthers Wrocław 2022 3 0 2 0.0% 0 0 1 0.0% 0 0 0
Florian Finke Berlin Thunder 2023 9 0 0 % 0 7 9 77.8% 0 7 7
Florian Finke Leipzig Kings 2022 12 6 12 50.0% 47 13 21 61.9% 18 13 31
Florian Lengauer Stuttgart Surge 2023 3 0 0 % 0 0 0 % 0 0 0
Florian Lengauer Stuttgart Surge 2025 11 1 1 100.0% 35 5 6 83.3% 3 5 8
Giorgio Tavecchio Barcelona Dragons 2021 6 6 9 66.7% 56 12 15 80.0% 18 12 30
Giorgio Tavecchio Barcelona Dragons 2022 13 9 16 56.3% 46 39 46 84.8% 27 39 66
Giorgio Tavecchio Milano Seamen 2023 11 2 2 100.0% 28 0 4 0.0% 6 0 6
Hendrik Schwarz Frankfurt Galaxy 2021 14 2 2 100.0% 25 4 10 40.0% 6 4 10
Hendrik Schwarz Frankfurt Galaxy 2023 12 0 0 % 0 0 1 0.0% 0 0 0
Jakob Green Nordic Storm 2025 11 0 3 0.0% 0 14 24 58.3% 0 14 14
Jakob Stork Hamburg Sea Devils 2024 12 2 4 50.0% 45 4 6 66.7% 6 4 10
Jakob Stork Hamburg Sea Devils 2025 8 0 3 0.0% 0 4 5 80.0% 0 4 4
Jakub Ałdaś Panthers Wrocław 2023 13 12 17 70.6% 55 42 47 89.4% 36 42 78
Jakub Ałdaś Panthers Wrocław 2024 12 6 11 54.5% 38 36 39 92.3% 18 36 54
Jakub Ałdaś Panthers Wrocław 2025 10 6 10 60.0% 44 34 42 81.0% 18 34 52
Jakub Ciurkot Panthers Wrocław 2024 10 0 0 % 0 6 8 75.0% 0 6 6
Jan Ladero Vera Barcelona Dragons 2024 2 0 1 0.0% 0 1 1 100.0% 0 1 1
Jannik Seibel Rhein Fire 2024 11 0 0 % 0 0 1 0.0% 0 0 0
Jaume Llinas Barcelona Dragons 2021 9 0 2 0.0% 0 7 11 63.6% 0 7 7
Jens Appelt Cologne Centurions 2022 12 2 5 40.0% 41 18 31 58.1% 6 18 24
Jens Appelt Cologne Centurions 2023 10 7 13 53.8% 45 7 14 50.0% 21 7 28
Jens Appelt Cologne Centurions 2024 12 12 13 92.3% 48 25 39 64.1% 36 25 61
Jens Appelt Cologne Centurions 2025 10 4 9 44.4% 49 5 7 71.4% 12 5 17
Jens Hauser Stuttgart Surge 2021 6 3 4 75.0% 35 2 4 50.0% 9 2 11
Jonas Schenderlein Berlin Thunder 2021 10 3 8 37.5% 36 6 17 35.3% 9 6 15
Jonas Schenderlein Berlin Thunder 2022 12 18 26 69.2% 56 17 29 58.6% 54 17 71
Jonas Schenderlein Berlin Thunder 2023 13 10 13 76.9% 52 19 33 57.6% 30 19 49
Jonas Schenderlein Berlin Thunder 2024 5 3 4 75.0% 46 9 11 81.8% 9 9 18
Jonata Loria Raiders Tirol 2025 12 7 11 63.6% 40 43 47 91.5% 21 43 64
Jonata Loria Stuttgart Surge 2022 7 5 9 55.6% 51 3 5 60.0% 15 3 18
Jordi Brugnani Barcelona Dragons 2023 12 0 0 % 0 3 4 75.0% 0 3 3
Joshua Tapscott Stuttgart Surge 2021 1 0 0 % 0 1 2 50.0% 0 1 1
Julius Eriksen Nordic Storm 2025 10 0 1 0.0% 0 1 8 12.5% 0 1 1
Justin Schlesinger Cologne Centurions 2022 11 0 0 % 0 1 1 100.0% 0 1 1
Kacper Bogdanski Panthers Wrocław 2021 4 3 4 75.0% 52 3 3 100.0% 9 3 12
Konrad Stępień Panthers Wrocław 2022 12 4 8 50.0% 43 17 26 65.4% 12 17 29
Lenny Krieg Stuttgart Surge 2023 18 10 14 71.4% 41 47 75 62.7% 30 47 77
Lenny Krieg Stuttgart Surge 2024 14 13 18 72.2% 52 70 81 86.4% 39 70 109
Leon Höltker Rhein Fire 2025 9 1 1 100.0% 20 5 7 71.4% 3 5 8
Leonardo Rovesti Ferrer Barcelona Dragons 2023 9 0 0 % 0 0 1 0.0% 0 0 0
Levin Adrom Munich Ravens 2024 12 0 0 % 0 0 1 0.0% 0 0 0
Louis Rieger Berlin Thunder 2021 3 1 1 100.0% 33 0 0 % 3 0 3
Luca Faschian Stuttgart Surge 2022 12 3 10 30.0% 22 4 5 80.0% 9 4 13
Luca Lippert Munich Ravens 2025 4 0 0 % 0 2 3 66.7% 0 2 2
Luca Sack Frankfurt Galaxy 2021 6 1 2 50.0% 42 0 1 0.0% 3 0 3
Luis Cereceda Barcelona Dragons 2021 4 0 2 0.0% 0 0 0 % 0 0 0
Luis Cereceda Barcelona Dragons 2023 7 4 8 50.0% 43 8 11 72.7% 12 8 20
Luis Cereceda Barcelona Dragons 2024 3 1 3 33.3% 36 0 1 0.0% 3 0 3
Marcel Ulbrich Leipzig Kings 2021 10 0 3 0.0% 0 13 23 56.5% 0 13 13
Marcel Ulbrich Leipzig Kings 2022 12 1 2 50.0% 21 2 6 33.3% 3 2 5
Marcel Ulbrich Leipzig Kings 2023 5 1 1 100.0% 42 1 3 33.3% 3 1 4
Marek Hruboň Prague Lions 2023 10 5 6 83.3% 45 9 14 64.3% 15 9 24
Marek Hruboň Prague Lions 2024 12 7 12 58.3% 52 15 16 93.8% 21 15 36
Marek Hruboň Prague Lions 2025 12 10 13 76.9% 48 37 45 82.2% 30 37 67
Máté Jónás Fehérvár Enthroners 2024 7 0 0 % 0 4 4 100.0% 0 4 4
Mathys Dupont Paris Musketeers 2024 16 9 10 90.0% 47 48 68 70.6% 27 48 75
Mathys Dupont Paris Musketeers 2025 12 7 9 77.8% 43 38 49 77.6% 21 38 59
Matteo Felli Milano Seamen 2023 10 16 26 61.5% 53 26 31 83.9% 48 26 74
Matteo Felli Milano Seamen 2024 12 6 17 35.3% 47 20 24 83.3% 18 20 38
Max Ebsen Frankfurt Galaxy 2021 5 2 6 33.3% 48 12 17 70.6% 6 12 18
Maximilian Eisenhut Rhein Fire 2022 12 2 5 40.0% 32 3 8 37.5% 6 3 9
Maximilian Eisenhut Rhein Fire 2025 11 1 2 50.0% 19 1 1 100.0% 3 1 4
Maximilian Siemssen Frankfurt Galaxy 2021 9 4 7 57.1% 43 12 22 54.5% 12 12 24
Mehmet Sarıkatipoğlu Istanbul Rams 2022 13 10 13 76.9% 50 14 19 73.7% 30 14 44
Michael Schachermayr Vienna Vikings 2024 2 0 0 % 0 0 0 % 0 0 0
Milán Matkovics Fehérvár Enthroners 2025 1 1 1 100.0% 37 0 1 0.0% 3 0 3
Niklas Sanin Raiders Tirol 2022 12 0 1 0.0% 0 0 0 % 0 0 0
Niklas Sanin Raiders Tirol 2023 9 8 11 72.7% 47 14 20 70.0% 24 14 38
Nils Jonkmans Helvetic Guards 2023 12 12 14 85.7% 57 16 20 80.0% 36 16 52
Nils Jonkmans Helvetic Mercenaries 2024 8 4 15 26.7% 48 10 17 58.8% 12 10 22
Nils Schauerte Berlin Thunder 2025 12 7 13 53.8% 35 21 28 75.0% 21 21 42
Oskar Herz Vienna Vikings 2022 12 4 9 44.4% 44 9 12 75.0% 12 9 21
Oskar Herz Vienna Vikings 2023 4 5 5 100.0% 42 13 15 86.7% 15 13 28
Oskar Herz Vienna Vikings 2024 11 1 3 33.3% 39 6 8 75.0% 3 6 9
Oskar Herz Vienna Vikings 2025 10 0 2 0.0% 0 10 13 76.9% 0 10 10
Péter Szőke Fehérvár Enthroners 2023 9 1 2 50.0% 41 5 13 38.5% 3 5 8
Phillip Andersen Hamburg Sea Devils 2021 14 30 38 78.9% 59 40 44 90.9% 90 40 130
Rabbi Junior Berlin Thunder 2025 10 0 0 % 0 2 4 50.0% 0 2 2
René Hanßen Rhein Fire 2022 10 2 3 66.7% 43 9 12 75.0% 6 9 15
Robert Werner Munich Ravens 2023 12 12 18 66.7% 51 41 55 74.5% 36 41 77
Robert Werner Munich Ravens 2024 14 13 16 81.3% 45 66 78 84.6% 39 66 105
Rohat Dagdelen Rhein Fire 2025 10 0 0 % 0 1 1 100.0% 0 1 1
Rudolf Frey Vienna Vikings 2024 12 0 0 % 0 1 1 100.0% 0 1 1
Ryan Rimmler Frankfurt Galaxy 2022 12 18 28 64.3% 55 32 42 76.2% 54 32 86
Ryan Rimmler Frankfurt Galaxy 2023 16 26 32 81.3% 50 40 53 75.5% 78 40 118
Ryan Rimmler Frankfurt Galaxy 2024 12 18 26 69.2% 60 27 30 90.0% 54 27 81
Ryan Rimmler Frankfurt Galaxy 2025 12 13 22 59.1% 57 28 38 73.7% 39 28 67
Samuel Rodriguez Romero Barcelona Dragons 2024 8 0 2 0.0% 0 3 6 50.0% 0 3 3
Sandro Egger Raiders Tirol 2024 12 0 0 % 0 0 3 0.0% 0 0 0
Sandro Egger Raiders Tirol 2025 10 0 0 % 0 7 7 100.0% 0 7 7
Sebastian Daum Vienna Vikings 2022 6 5 5 100.0% 43 7 14 50.0% 15 7 22
Sebastian Summerer Raiders Tirol 2023 3 1 1 100.0% 45 1 1 100.0% 3 1 4
Sebastian Van Santen Rhein Fire 2023 16 7 11 63.6% 59 79 100 79.0% 21 79 100
Sebastian Van Santen Rhein Fire 2024 19 14 16 87.5% 53 79 92 85.9% 42 79 121
Sebastian van Santen Rhein Fire 2025 8 3 4 75.0% 46 9 10 90.0% 9 9 18
Stefan Müller Stuttgart Surge 2021 3 1 1 100.0% 31 0 1 0.0% 3 0 3
Tadgh Leader Panthers Wrocław 2021 6 5 12 41.7% 44 12 17 70.6% 15 12 27
Theo Stirnimann Helvetic Mercenaries 2024 12 2 5 40.0% 30 3 3 100.0% 6 3 9
Tim Unger Raiders Tirol 2022 12 3 5 60.0% 42 9 11 81.8% 9 9 18
Timo Bronn Stuttgart Surge 2021 6 2 3 66.7% 41 4 7 57.1% 6 4 10
Timo Bronn Stuttgart Surge 2025 11 14 18 77.8% 45 49 61 80.3% 42 49 91
Victor Albarracín Arias Barcelona Dragons 2023 12 1 2 50.0% 18 1 3 33.3% 3 1 4
Victor Moreno Barcelona Dragons 2023 7 2 3 66.7% 45 0 1 0.0% 6 0 6
Victor Moreno Barcelona Dragons 2024 7 0 1 0.0% 0 0 0 % 0 0 0
Wojciech Szymański Panthers Wrocław 2025 3 0 1 0.0% 0 0 1 0.0% 0 0 0
Yannick Mayr Stuttgart Surge 2023 11 0 0 % 0 0 1 0.0% 0 0 0
Zsombor Sarok Fehérvár Enthroners 2024 10 4 7 57.1% 37 10 15 66.7% 12 10 22

Development of the ELF kicking game 2021 - 2025

Season Total FG Made Total FG Att FG % Longest FG (Season) Total XP Made Total XP Att XP %
2021 66 112 58.9% 59 168 254 66.1%
2022 140 230 60.9% 56 300 419 71.6%
2023 171 243 70.4% 59 449 620 72.4%
2024 167 263 63.5% 60 604 758 79.7%
2025 109 176 61.9% 57 474 618 76.7%