ELF Various Statistics
This page collects various statistics of ELF.
Requests for new unique stats are welcome to post in the page discussion.
Attendance figures stats can be found here:
- Main article: ELF_Various_Statistics/Attendance
ELF all-time table[edit | edit source]
As of week 8 of the 2025 season
- Walkover games are excluded
- Automatically calculated
Team | SP | Regular season | Play-offs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | Q | WC | SF | CG | CH | |||
1 | Vienna Vikings | 4 | 42 | 39 | 3 | 0.929 | 3 | 0 | 3 | 2 | 1 |
2 | Nordic Storm | 1 | 7 | 6 | 0 | 0.857 | 0 | 0 | 0 | 0 | 0 |
3 | Rhein Fire | 4 | 43 | 34 | 9 | 0.791 | 2 | 1 | 2 | 2 | 2 |
4 | Munich Ravens | 3 | 31 | 22 | 9 | 0.710 | 1 | 1 | 0 | 0 | 0 |
5 | Paris Musketeers | 3 | 31 | 21 | 10 | 0.677 | 1 | 1 | 1 | 0 | 0 |
6 | Raiders Tirol | 4 | 44 | 29 | 15 | 0.659 | 1 | 0 | 1 | 0 | 0 |
7 | Frankfurt Galaxy | 5 | 53 | 34 | 19 | 0.642 | 2 | 1 | 2 | 1 | 1 |
8 | Madrid Bravos | 2 | 19 | 12 | 7 | 0.632 | 1 | 1 | 0 | 0 | 0 |
9 | Panthers Wrocław | 5 | 52 | 28 | 24 | 0.538 | 2 | 1 | 1 | 0 | 0 |
10 | Stuttgart Surge | 5 | 53 | 28 | 25 | 0.528 | 2 | 1 | 2 | 1 | 0 |
11 | Hamburg Sea Devils | 5 | 54 | 26 | 28 | 0.481 | 2 | 0 | 2 | 2 | 0 |
12 | Berlin Thunder | 5 | 52 | 24 | 28 | 0.462 | 1 | 1 | 0 | 0 | 0 |
13 | Leipzig Kings | 3 | 27 | 11 | 16 | 0.407 | 0 | 0 | 0 | 0 | 0 |
14 | Barcelona Dragons | 4 | 46 | 15 | 31 | 0.326 | 1 | 0 | 1 | 0 | 0 |
15 | Cologne Centurions | 5 | 51 | 16 | 35 | 0.314 | 1 | 0 | 1 | 0 | 0 |
16 | Helvetic Guards | 1 | 12 | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 |
17 | Milano Seamen | 2 | 24 | 6 | 18 | 0.250 | 0 | 0 | 0 | 0 | 0 |
18 | Prague Lions | 3 | 29 | 5 | 24 | 0.172 | 0 | 0 | 0 | 0 | 0 |
19 | Fehérvár Enthroners | 3 | 29 | 3 | 26 | 0.103 | 0 | 0 | 0 | 0 | 0 |
20 | Istanbul Rams | 1 | 12 | 1 | 11 | 0.083 | 0 | 0 | 0 | 0 | 0 |
21 | Helvetic Mercenaries | 2 | 19 | 1 | 17 | 0.053 | 0 | 0 | 0 | 0 | 0 |
ELF Head Coaches Stats[edit | edit source]
Overview of all 16 active ELF head coaches including their ELF career stats as HC.
- Automatically generated table.
- w/o matches are excluded.
- Playoff matches are included
Head Coach | Team (2025) | Career W–L | Winrate |
---|---|---|---|
Chris Calaycay | Vienna Vikings | 42–5 | .894 |
Jim Tomsula | Rhein Fire | 36–8 | .818 |
Jordan Neuman | Stuttgart Surge | 28–7 | .800 |
Richard Kent | Rhein Fire | 3–1 | .750 |
Kendral Ellison | Munich Ravens | 15–5 | .750 |
John Shoop | Nordic Storm | 13–5 | .722 |
Jack del Rio | Paris Musketeers | 5–2 | .714 |
Jim Herrmann | Raiders Tirol | 13–7 | .650 |
Andrew Weidinger | Madrid Bravos | 12–8 | .600 |
Dave Warner | Prague Lions | 4–3 | .571 |
Craig Kuligowski | Panthers Wrocław | 4–3 | .571 |
Bart Andrus | Frankfurt Galaxy | 3–4 | .429 |
Jag Bal | Berlin Thunder | 10–14 | .417 |
Lee Rowland | Hamburg Sea Devils | 2–6 | .250 |
Marcus Herford | Helvetic Mercenaries | 0–5 | .000 |
Joshua Fitzgerald | Helvetic Mercenaries | 0–1 | .000 |
Javan Lenhardt | Cologne Centurions | 0–7 | .000 |
Mark Ridgley | Fehérvár Enthroners | 0–7 | .000 |
Winning streak vs a single opponent[edit | edit source]
- Automatically calculated
- Winning streak vs a single opponent is a direct comparison where one team has never won against the other.
- Playoff matches are included
- A winning streak must have lasted at least 5 games to be listed here.
- w/o matches are excluded
Winning Team | Losing Team | Winning Streak | Last Matchup |
---|---|---|---|
Vienna Vikings | Raiders Tirol | 8-0 | 2025-06-29 |
Rhein Fire | Frankfurt Galaxy | 7-0 | 2024-07-21 |
Frankfurt Galaxy | Hamburg Sea Devils | 6-0 | 2024-07-28 |
Vienna Vikings | Prague Lions | 6-0 | 2025-07-05 |
Rhein Fire | Cologne Centurions | 6-0 | 2024-07-07 |
Panthers Wrocław | Fehérvár Enthroners | 6-0 | 2025-06-28 |
Vienna Vikings | Fehérvár Enthroners | 5-0 | 2025-05-24 |
Berlin Thunder | Fehérvár Enthroners | 5-0 | 2025-06-15 |
Rhein Fire | Hamburg Sea Devils | 5-0 | 2025-06-14 |
Paris Musketeers | Cologne Centurions | 5-0 | 2025-06-29 |
Panthers Wrocław | Leipzig Kings | 5-0 | 2023-06-11 |
Top 15: Most points scored by a team in one game[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
Date | Season | Away Team | Home Team | Score | Most Points (One Team) |
---|---|---|---|---|---|
2024-08-11 | 2024 | Barcelona Dragons | Munich Ravens | 0–90 | 90 |
2025-06-22 | 2025 | Cologne Centurions | Stuttgart Surge | 7–88 | 88 |
2023-07-29 | 2023 | Stuttgart Surge | Milano Seamen | 78–27 | 78 |
2023-07-29 | 2023 | Panthers Wrocław | Prague Lions | 73–13 | 73 |
2024-07-27 | 2024 | Stuttgart Surge | Barcelona Dragons | 71–7 | 71 |
2022-07-09 | 2022 | Hamburg Sea Devils | Istanbul Rams | 70–0 | 70 |
2024-07-28 | 2024 | Milano Seamen | Munich Ravens | 30–69 | 69 |
2023-06-17 | 2023 | Prague Lions | Vienna Vikings | 21–69 | 69 |
2025-05-31 | 2025 | Raiders Tirol | Cologne Centurions | 68–0 | 68 |
2023-06-24 | 2023 | Fehérvár Enthroners | Panthers Wrocław | 33–63 | 63 |
2024-08-24 | 2024 | Madrid Bravos | Hamburg Sea Devils | 63–13 | 63 |
2024-06-08 | 2024 | Raiders Tirol | Barcelona Dragons | 63–7 | 63 |
2025-05-18 | 2025 | Cologne Centurions | Berlin Thunder | 14–63 | 63 |
2025-07-06 | 2025 | Paris Musketeers | Helvetic Mercenaries | 62–0 | 62 |
2024-07-27 | 2024 | Prague Lions | Vienna Vikings | 23–62 | 62 |
Top 15: Most combined points[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
Date | Season | Away Team | Home Team | Score | Combined Points |
---|---|---|---|---|---|
2021-08-07 | 2021 | Cologne Centurions | Barcelona Dragons | 51–60 | 111 |
2023-07-29 | 2023 | Stuttgart Surge | Milano Seamen | 78–27 | 105 |
2024-07-28 | 2024 | Milano Seamen | Munich Ravens | 30–69 | 99 |
2023-06-04 | 2023 | Raiders Tirol | Munich Ravens | 59–38 | 97 |
2022-08-27 | 2022 | Rhein Fire | Cologne Centurions | 59–37 | 96 |
2023-06-24 | 2023 | Fehérvár Enthroners | Panthers Wrocław | 33–63 | 96 |
2021-07-04 | 2021 | Cologne Centurions | Leipzig Kings | 48–47 | 95 |
2022-06-11 | 2022 | Raiders Tirol | Cologne Centurions | 46–49 | 95 |
2025-06-22 | 2025 | Cologne Centurions | Stuttgart Surge | 7–88 | 95 |
2021-06-19 | 2021 | Cologne Centurions | Panthers Wrocław | 39–55 | 94 |
2024-08-24 | 2024 | Barcelona Dragons | Milano Seamen | 36–57 | 93 |
2023-07-16 | 2023 | Milano Seamen | Munich Ravens | 37–56 | 93 |
2024-08-11 | 2024 | Barcelona Dragons | Munich Ravens | 0–90 | 90 |
2023-06-17 | 2023 | Prague Lions | Vienna Vikings | 21–69 | 90 |
2024-07-13 | 2024 | Helvetic Mercenaries | Vienna Vikings | 40–49 | 89 |
Top 10: Least combined points[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
Date | Season | Away Team | Home Team | Score | Combined Points |
---|---|---|---|---|---|
2025-06-28 | 2025 | Helvetic Mercenaries | Nordic Storm | 0–0 | 0 |
2025-05-25 | 2025 | Stuttgart Surge | Paris Musketeers | 0–6 | 6 |
2023-06-25 | 2023 | Raiders Tirol | Stuttgart Surge | 3–6 | 9 |
2022-06-18 | 2022 | Hamburg Sea Devils | Leipzig Kings | 14–0 | 14 |
2024-08-10 | 2024 | Prague Lions | Fehérvár Enthroners | 9–6 | 15 |
2024-07-07 | 2024 | Prague Lions | Panthers Wrocław | 3–14 | 17 |
2022-08-28 | 2022 | Panthers Wrocław | Hamburg Sea Devils | 0–17 | 17 |
2025-06-01 | 2025 | Vienna Vikings | Rhein Fire | 12–7 | 19 |
2022-07-10 | 2022 | Cologne Centurions | Rhein Fire | 3–17 | 20 |
2023-07-09 | 2023 | Paris Musketeers | Stuttgart Surge | 6–14 | 20 |
Winning Streaks[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
A streak begins with at least 5 consecutive wins
Team | Start Date | End Date | Streak Length | Ended against |
---|---|---|---|---|
Rhein Fire | 2022-09-04 | 2024-06-02 | 17 | Madrid Bravos |
Vienna Vikings | 2023-09-16 | 2024-09-07 | 14 | Rhein Fire |
Vienna Vikings | 2022-09-04 | 2023-09-02 | 14 | Stuttgart Surge |
Rhein Fire | 2024-06-08 | 2025-05-17 | 14 | Vienna Vikings |
Frankfurt Galaxy | 2021-06-20 | 2021-09-26 | 12 | Rhein Fire |
Hamburg Sea Devils | 2022-06-12 | 2022-09-10 | 12 | Vienna Vikings |
Frankfurt Galaxy | 2023-06-04 | 2023-08-27 | 11 | Rhein Fire |
Stuttgart Surge | 2023-09-24 | 2024-08-03 | 10 | Raiders Tirol |
Munich Ravens | 2024-06-22 | 2024-08-25 | 8 | Paris Musketeers |
Vienna Vikings | 2022-06-05 | 2022-07-31 | 8 | Frankfurt Galaxy |
Paris Musketeers | 2023-07-23 | 2024-06-09 | 7 | Rhein Fire |
Nordic Storm | 2025-05-18 | – | 6 | Ongoing |
Paris Musketeers | 2024-07-28 | 2024-08-31 | 6 | Vienna Vikings |
Barcelona Dragons † | 2021-08-28 | 2022-07-02 | 6 | Vienna Vikings |
Stuttgart Surge | 2022-09-04 | 2023-07-09 | 6 | Helvetic Guards |
Stuttgart Surge | 2023-08-13 | 2023-09-16 | 6 | Rhein Fire |
Hamburg Sea Devils | 2021-06-20 | 2021-07-31 | 6 | Frankfurt Galaxy |
Berlin Thunder | 2022-06-26 | 2022-08-14 | 6 | Hamburg Sea Devils |
Raiders Tirol | 2022-06-11 | 2022-07-10 | 5 | Vienna Vikings |
Munich Ravens | 2025-06-08 | – | 5 | Ongoing |
Paris Musketeers | 2025-06-01 | – | 5 | Ongoing |
Frankfurt Galaxy | 2022-07-03 | 2022-08-14 | 5 | Rhein Fire |
Paris Musketeers | 2024-06-15 | 2024-07-21 | 5 | Rhein Fire |
Leipzig Kings † | 2021-07-18 | 2021-08-29 | 5 | Panthers Wrocław |
Vienna Vikings | 2024-09-22 | 2025-06-07 | 5 | Rhein Fire |
Prague Lions | 2025-05-24 | 2025-06-29 | 5 | Vienna Vikings |
Raiders Tirol | 2024-06-01 | 2024-06-29 | 5 | Vienna Vikings |
Losing streaks[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
A streak begins with at least 5 consecutive losses
Team | Start Date | End Date | Streak Length | Ended against |
---|---|---|---|---|
Prague Lions | 2023-06-04 | 2024-08-04 | 20 | Fehérvár Enthroners |
Stuttgart Surge | 2021-07-11 | 2022-09-04 | 19 | Paris Musketeers |
Helvetic Mercenaries | 2024-07-06 | – | 13 | Ongoing |
Fehérvár Enthroners | 2024-07-20 | – | 12 | Ongoing |
Barcelona Dragons † | 2023-06-10 | 2023-09-03 | 11 | Helvetic Mercenaries |
Hamburg Sea Devils | 2024-06-16 | 2025-05-17 | 11 | Prague Lions |
Cologne Centurions | 2022-06-11 | 2022-08-27 | 10 | Istanbul Rams |
Barcelona Dragons † | 2024-06-15 | 2024-08-24 | 9 | Team inactive |
Fehérvár Enthroners | 2023-08-19 | 2024-07-07 | 9 | Prague Lions |
Cologne Centurions | 2024-08-24 | – | 8 | Ongoing |
Cologne Centurions | 2023-06-10 | 2023-08-12 | 7 | Prague Lions |
Fehérvár Enthroners | 2023-06-03 | 2023-07-30 | 7 | Prague Lions |
Berlin Thunder | 2021-07-04 | 2021-08-14 | 6 | Barcelona Dragons |
Leipzig Kings † | 2022-07-03 | 2022-08-21 | 6 | Stuttgart Surge |
Milano Seamen † | 2024-06-29 | 2024-08-17 | 6 | Barcelona Dragons |
Milano Seamen † | 2023-08-12 | 2024-06-01 | 6 | Helvetic Mercenaries |
Istanbul Rams † | 2022-07-23 | 2022-09-03 | 6 | Team inactive |
Milano Seamen † | 2023-06-25 | 2023-07-29 | 6 | Barcelona Dragons |
Istanbul Rams † | 2022-06-04 | 2022-07-09 | 6 | Barcelona Dragons |
Hamburg Sea Devils | 2025-06-07 | – | 5 | Ongoing |
Leipzig Kings † | 2021-06-20 | 2021-07-18 | 5 | Berlin Thunder |
Helvetic Guards † | 2023-07-23 | 2023-09-03 | 5 | Team inactive |
Helvetic Mercenaries | 2024-05-25 | 2024-06-30 | 5 | Milano Seamen |
Hamburg Sea Devils | 2023-07-30 | 2023-09-03 | 5 | Prague Lions |
Panthers Wrocław | 2022-06-12 | 2022-07-10 | 5 | Stuttgart Surge |
Helvetic Guards † | 2023-06-03 | 2023-07-01 | 5 | Barcelona Dragons |
Leipzig Kings † | 2021-08-29 | 2022-06-18 | 5 | Berlin Thunder |
Shutouts in the ELF[edit | edit source]
All shutouts in the ELF history
- Walkover game are excluded
- Automatically generated
- You can display more shutouts if you change the entries per page
ELF Games by Score Margin (2021-2025)[edit | edit source]
Automatically generated table.
This table presents a breakdown of European League of Football (ELF) games from the 2021 to 2025 seasons, categorized by the final score margin. For clarity, these categories are defined as follows:
- One-Score Game: A game where the final point difference between the two opponents is 1 to 8 points (inclusive).
- Two-Score Game: A game where the final point difference is 9 to 16 points (inclusive).
- Three-Score Game: A game where the final point difference is 17 to 24 points (inclusive).
- Four-Score Game: A game where the final point difference is 25 to 32 points (inclusive).
- 5+ Score Game: A game where the final point difference is 33 or more points.
Only regular season games are taken into account, walkover wins are also excluded from these statistics
This data allows for an analysis of the competitiveness of ELF games over the specified period.
Season | Total Games | 1-Score Games | 2-Score Games | 3-Score Games | 4-Score Games | 5+ Score Games |
---|---|---|---|---|---|---|
2021 | 40 | 12 (30.00%) | 8 (20.00%) | 9 (22.50%) | 6 (15.00%) | 5 (12.50%) |
2022 | 72 | 25 (34.72%) | 10 (13.89%) | 11 (15.28%) | 10 (13.89%) | 16 (22.22%) |
2023 | 94 | 26 (27.66%) | 21 (22.34%) | 13 (13.83%) | 16 (17.02%) | 18 (19.15%) |
2024 | 102 | 24 (23.53%) | 17 (16.67%) | 8 (7.84%) | 19 (18.63%) | 34 (33.33%) |
2025 | 57 | 14 (24.56%) | 5 (8.77%) | 10 (17.54%) | 4 (7.02%) | 23 (40.35%) |
Home Field Advantage[edit | edit source]
This overview is calculated automatically.
Only games that were “real” home games are taken into account. This means that walkover wins and finals (championship games) are excluded.
Season | Home Wins (%) | Away Wins (%) |
---|---|---|
2021 | 24 (55.8%) | 19 (44.2%) |
2022 | 40 (53.3%) | 35 (46.7%) |
2023 | 54 (54.5%) | 45 (45.5%) |
2024 | 57 (53.3%) | 50 (46.7%) |
2025 | 29 (51.8%) | 27 (48.2%) |
Total | 204 (53.7%) | 176 (46.3%) |
Every 200+ yard receiving performance[edit | edit source]
Date | Away | Home | # | Player | Team | Receptions | Rec. Yds | Rec. TD | Rec. LNG |
---|---|---|---|---|---|---|---|---|---|
2022-08-27 | Rhein Fire | Cologne Centurions | 86 | Nathaniel Robitaille | Rhein Fire | 10 | 286 | 4 | 77 |
2024-08-24 | Barcelona Dragons | Milano Seamen | 81 | Juan Flores-Calderon | Milano Seamen | 8 | 284 | 4 | 67 |
2021-08-07 | Cologne Centurions | Barcelona Dragons | 4 | Rémi Bertellin | Barcelona Dragons | 8 | 271 | 1 | 78 |
2022-08-13 | Rhein Fire | Istanbul Rams | 6 | Timothy Knuettel | Rhein Fire | 15 | 260 | 4 | 46 |
2024-08-24 | Cologne Centurions | Fehervar Enthroners | 3 | Collin Hill | Cologne Centurions | 10 | 245 | 4 | 68 |
2023-06-18 | Munich Ravens | Helvetic Guards | 2 | Markell Castle | Munich Ravens | 9 | 242 | 4 | 94 |
2021-07-25 | Cologne Centurions | Stuttgart Surge | 1 | Quinten Pounds | Cologne Centurions | 11 | 242 | 3 | 62 |
2023-07-08 | Frankfurt Galaxy | Milano Seamen | 5 | Jean Constant | Milano Seamen | 15 | 238 | 1 | 59 |
2024-06-23 | Vienna Vikings | Prague Lions | 17 | Reece Horn | Vienna Vikings | 8 | 237 | 3 | 49 |
2025-06-07 | Madrid Bravos | Fehervar Enthroners | 2 | Aron Cruickshank | Madrid Bravos | 8 | 236 | 2 | 73 |
2024-06-16 | Prague Lions | Hamburg Sea Devils | 89 | Jakob Neugebauer | Hamburg Sea Devils | 13 | 234 | 2 | 42 |
2022-08-27 | Rhein Fire | Cologne Centurions | 5 | Paul Kavadia-Lenhardt | Cologne Centurions | 10 | 230 | 3 | 75 |
2023-07-29 | Stuttgart Surge | Milano Seamen | 7 | Louis Geyer | Stuttgart Surge | 9 | 217 | 1 | 58 |
2024-09-01 | Madrid Bravos | Rhein Fire | 10 | Harlan Kwofie | Rhein Fire | 10 | 216 | 4 | 58 |
2022-06-18 | Cologne Centurions | Barcelona Dragons | 17 | Kyle Sweet | Barcelona Dragons | 11 | 215 | 1 | 75 |
2024-08-03 | Hamburg Sea Devils | Madrid Bravos | 10 | Jean-Claude Madin Cerezo | Hamburg Sea Devils | 8 | 212 | 3 | 73 |
2024-08-18 | Frankfurt Galaxy | Panthers Wroclaw | 13 | Markell Castle | Frankfurt Galaxy | 11 | 212 | 1 | 78 |
2022-08-21 | Cologne Centurions | Raiders Tirol | 14 | Yannick Mayr | Raiders Tirol | 10 | 211 | 3 | 44 |
2023-06-18 | Panthers Wroclaw | Berlin Thunder | 7 | Robin Wilzeck | Berlin Thunder | 5 | 209 | 2 | 63 |
2022-09-03 | Cologne Centurions | Istanbul Rams | 6 | Terryon Robinson | Istanbul Rams | 10 | 206 | 2 | 73 |
2024-08-11 | Paris Musketeers | Cologne Centurions | 5 | Rémi Bertellin | Paris Musketeers | 4 | 206 | 2 | 87 |
2024-08-04 | Frankfurt Galaxy | Cologne Centurions | 3 | Collin Hill | Cologne Centurions | 16 | 205 | 2 | 54 |
2025-06-28 | Madrid Bravos | Hamburg Sea Devils | 2 | Aron Cruickshank | Madrid Bravos | 13 | 203 | 3 | 46 |
2024-07-13 | Helvetic Mercenaries | Vienna Vikings | 10 | Milan Spiller | Helvetic Mercenaries | 7 | 200 | 2 | 56 |