ELF Various Statistics

From elfpedia.eu
(Redirected from Various statistics)


This page collects various statistics of ELF.

Requests for new unique stats are welcome to post in the page discussion.

Winning streak vs a single opponent[edit | edit source]

  • Winning streak vs a single opponent is a direct comparison where one team has never won against the other.
  • Playoff matches are included
  • A winning streak must have lasted at least 5 games to be listed here.
Winning Team Losing Team Winning Streak
Rhein Fire Frankfurt Galaxy 7-0
Vienna Vikings Raiders Tirol 6-0
Panthers Wrocław Leipzig Kings 6-0
Rhein Fire Cologne Centurions 6-0

Top 3: Most points scored by a team in one game[edit | edit source]

Date Season Away Team Home Team Score
Aug, 11 2024 4 Barcelona Dragons Munich Ravens 0-90
July, 29 2023 3 Stuttgart Surge Milano Seamen 78-27
July, 29 2023 3 Panthers Wrocław Prague Lions 73-13

Top 3: Most combined points[edit | edit source]

Date Season Away Team Home Team Score Combined points
Aug, 7 2021 1 Cologne Centurions Barcelona Dragons 51-60 111
July, 29 2023 3 Stuttgart Surge Milano Seamen 78-27 105
July, 28 2024 4 Milano Seamen Munich Ravens 30-69 99

Top 3: Least combined points[edit | edit source]

Date Season Away Team Home Team Score Combined points
June, 25 2023 3 Raiders Tirol Stuttgart Surge 3-6 9
June, 18 2022 2 Hamburg Sea Devils Leipzig Kings 14-0 14
Aug, 10 2024 4 Prague Lions Fehérvár Enthroners 9-6 15

Winning streaks[edit | edit source]

Team Streak First win Last win First loss
Rhein Fire 15 4 Jun 2023 2 Jun 2024 8 Jun 2024
Vienna Vikings 14 11 Sep 2022 2 Sep 2023 16 Sep 2023
Vienna Vikings 13 25 May 2024 7 Sep 2024 (ongoing)
Frankfurt Galaxy 11 27 Jun 2021 26 Sep 2021 5 Jun 2022
Hamburg Sea Devils 11 18 Jun 2022 10 Sep 2022 25 Sep 2022
Rhein Fire 10 2024-06-15 01 Sep 2024 (ongoing)
Frankfurt Galaxy 10 10 Jun 2023 9 Sep 2023 17 Sep 2023
Stuttgart Surge 9 26 May 2024 03 Aug 2024 11 Aug 2024
Vienna Vikings 8 5 Jun 2022 31 Jul 2022 14 Aug 2022
Munich Ravens 7 06 Jul 2024 25 Aug 2024 31 Aug 2024
Paris Musketeers 6 29 Jul 2023 9 Jun 2024 15 June 2024
Hamburg Sea Devils 6 20 Jun 2021 31 Jul 2021 8 Aug 2021

At least five wins streaks.

Winning streaks reg. season only[edit | edit source]

An overview of winning streaks, not including playoff games.

At least 5 wins in a row start a streak.

Team Streak First Win Last Win Ongoing
Vienna Vikings 24 2023-06-11 2024-08-17 *
Rhein Fire 14 2023-06-04 2024-06-02
Stuttgart Surge 12 2023-08-19 2024-08-03
Hamburg Sea Devils 10 2022-06-18 2022-09-03
Frankfurt Galaxy 10 2023-06-10 2023-08-27
Frankfurt Galaxy 9 2021-06-27 2021-09-05
Rhein Fire 8 2024-06-15 2024-08-11 *
Vienna Vikings 8 2022-06-05 2022-07-31
Munich Ravens 7 06 Jul 2024 25 Aug 2024 *
Hamburg Sea Devils 6 2021-06-20 2021-07-31
Paris Musketeers 6 2023-07-29 2024-06-09
Panthers Wrocław 5 2021-08-22 2022-06-12
Barcelona Dragons 5 2022-06-05 2022-07-02
Berlin Thunder 5 2022-07-02 2022-08-14
Stuttgart Surge 5 2023-06-10 2023-07-09

Losing streaks[edit | edit source]

Team Streak First loss Last loss First win
Prague Lions 20 4 Jun 2023 04 Aug 2024 10 Aug 2024
Stuttgart Surge 18 25 Jul 2021 04 Sep 2022 10 Jun 2023
Barcelona Dragons 10 17 Jun 2023 03 Sep 2023 25 May 2024
Hamburg Sea Devils 9 30 Jun 2024 24 Aug 2024 (ongoing)
Fehérvár Enthroners 9 26 August 2023 7 Jul 2024 13.07.2024
Cologne Centurions 9 18 Jun 2022 27 Aug 2022 3 Sep 2022
Barcelona Dragons 7 22 Jun 2024 18 Aug 2024
Fehérvár Enthroners 7 3 Jun 2023 30 Jul 2023 19 Aug 2023
Istanbul Rams 6 4 Jun 2022 09 Jul 2022 23 Jul 2022
Cologne Centurions 6 17 Jun 2023 12 Aug 2023 27 Aug 2023
Istanbul Rams 5 31 Jul 2022 03 Sep 2022
Milano Seamen 5 20 Aug 2023 01 Jun 2024 08 June 2024

At least five loses streak. Excluding w/o games.

Shutouts in the ELF[edit | edit source]

Date Season Winning Team Losing Team Score
2022-06-18 2 Hamburg Sea Devils Leipzig Kings 14-0
2022-08-28 2 Panthers Wrocław Hamburg Sea Devils 17-0
2024-08-17 4 Raiders Tirol Milano Seamen 30-0
2024-05-25 4 Raiders Tirol Milano Seamen 32-0
2024-06-29 4 Raiders Tirol Barcelona Dragons 32-0
2023-06-25 3 Milano Seamen Helvetic Guards 32-0
2022-06-26 2 Raiders Tirol Stuttgart Surge 33-0
2022-07-17 2 Panthers Wrocław Stuttgart Surge 34-0
2024-07-27 4 Madrid Bravos Cologne Centurions 37-0
2021-09-05 1 Berlin Thunder Stuttgart Surge 38-0
2022-08-28 2 Leipzig Kings Stuttgart Surge 38-0
2024-07-21 4 Stuttgart Surge Panthers Wrocław 40-0
2022-07-31 2 Vienna Vikings Stuttgart Surge 41-0
2023-06-25 3 Rhein Fire Cologne Centurions 42-0
2024-08-17 4 Vienna Vikings Fehérvár Enthroners 46-0
2023-06-30 3 Frankfurt Galaxy Fehérvár Enthroners 46-0
2024-07-07 4 Berlin Thunder Fehérvár Enthroners 47-0
2022-06-25 2 Vienna Vikings Istanbul Rams 49-0
2023-06-01 3 Rhein Fire Helvetic Guards 51-0
2024-07-06 4 Munich Ravens Barcelona Dragons 54-0
2024-07-13 4 Madrid Bravos Barcelona Dragons 54-0
2021-07-18 1 Hamburg Sea Devils Leipzig Kings 55-0
2023-09-03 3 Munich Ravens Barcelona Dragons 55-0
2024-08-18 4 Stuttgart Surge Barcelona Dragons 56-0
2022-08-14 2 Hamburg Sea Devils Leipzig Kings 59-0
2022-07-09 2 Hamburg Sea Devils Istanbul Rams 70-0
2024-08-11 4 Munich Ravens Barcelona Dragons 90-0

Excluding w/o games

Fair Play 2023 Season[edit | edit source]

Regular season only. Canceled games are of course not included.

Team Total Pen. Total Pen. Yards Pen/Gm Pen yrd/Gm
Berlin Thunder 97 1136 8,8 103,3
Paris Musketeers 114 1113 9,5 92,8
Raiders Tirol 103 1112 8,6 92,7
Milano Seamen 95 1040 7,9 86,7
Leipzig Kings 41 393 8,2 78,6
Frankfurt Galaxy 101 927 8,4 77,3
Fehérvár Enthroners 75 756 7,5 75,6
Panthers Wrocław 79 822 7,2 74,7
Cologne Centurions 79 730 7,9 73,0
Hamburg Sea Devils 103 866 8,6 72,2
Barcelona Dragons 102 832 8,5 69,3
Munich Ravens 104 829 8,7 69,1
Helvetic Guards 97 810 8,1 67,5
Rhein Fire 82 796 6,8 66,3
Stuttgart Surge 95 778 7,9 64,8
Vienna Vikings 72 668 6,5 60,7
Prague Lions 51 397 5,1 39,7

Home Field Advantage[edit | edit source]

Regular Season, Playoffs without Championship Games. Actually games played.

Year Games Home Wins Home Win %
2021 42 23 54.76%
2022 74 40 54.05%
2023 99 54 54.55%
2024 80 42 52.5%
Total 295 159 53.9%

See also[edit | edit source]