ELF Rushing Stats

From elfpedia.eu
(Redirected from Rushing Stats)

This is an overview of rushing statistics in the European League of Football.

Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.

  • GP = Games played
  • ATT = Rushing attempts
  • YDS = Yards
  • Y/A = Average yardage per attempt
  • YPG = Yards per game
  • TD = Touchdowns
  • FMB = Fumbled ball

ELF 2025 Season Rushing[edit | edit source]

Last Updated 2025-07-28

Note: The week 10 game Nordic Storm at Berlin Thunder is still missing, as there is no gamebook yet

Player Team GP Att YDS Y/A YPG TD FMB
Adam Žouželka Prague Lions 10 164 784 4.78 78.4 7 3
Adrian Gródecki Panthers Wrocław 8 2 4 2.00 0.5 0 0
Adrian Peter Berlin Thunder 8 34 102 3.00 12.8 0 1
Adrian Platzgummer Raiders Tirol 9 18 85 4.72 9.4 0 3
Adrian Saliu Helvetic Mercenaries 9 2 -16 -8.00 -1.8 0 1
Ahsan Moore Munich Ravens 10 5 22 4.40 2.2 0 1
Albert Wiesigstrauch Stuttgart Surge 3 21 75 3.57 25.0 0 1
Aleksandar Bogdanovic Fehérvár Enthroners 10 63 162 2.57 16.2 0 0
Alexander Kennedy Chaanhing Nordic Storm 6 54 318 5.89 53.0 4 3
Alexander Kronborg-Bjerre Nordic Storm 2 3 -3 -1.00 -1.5 0 0
Ali Dailami Cologne Centurions 1 1 1 1.00 1.0 0 0
Ali Sedigh Dailami Cologne Centurions 2 9 -15 -1.67 -7.5 0 1
Andrea Poglietelli Helvetic Mercenaries 4 1 0 0.00 0.0 0 2
Andy Owusu Madrid Bravos 3 16 107 6.69 35.7 1 0
Anton Witmeur Nordic Storm 6 61 336 5.51 56.0 1 2
Armand Soulerot Nordic Storm 3 6 21 3.50 7.0 0 1
Aron Cruickshank Madrid Bravos 10 9 87 9.67 8.7 1 1
Austin Mitchell Paris Musketeers 9 6 57 9.50 6.3 0 1
Bais Kouanda Berlin Thunder 8 2 12 6.00 1.5 0 1
Balázs Fodor Fehérvár Enthroners 5 6 5 0.83 1.0 0 0
Ben Holmes Vienna Vikings 10 41 241 5.88 24.1 1 2
Benedikt Pohler Munich Ravens 8 44 261 5.93 32.6 3 2
Benjamin Liedlbauer Vienna Vikings 8 65 280 4.31 35.0 2 2
Brandon Polk Berlin Thunder 5 8 22 2.75 4.4 0 2
Brendan Beaulieu Nordic Storm 9 5 38 7.60 4.2 0 2
Brock Domann Fehérvár Enthroners 4 8 27 3.38 6.8 0 2
Bryan Yankson Stuttgart Surge 4 36 180 5.00 45.0 2 0
Celestin Ngimbi Mabiala Madrid Bravos 1 2 0 0.00 0.0 0 3
Chad Jeffries Rhein Fire 10 69 306 4.43 30.6 4 9
Chris Voumbo Paris Musketeers 6 45 172 3.82 28.7 1 1
Chrisman Kyei Hamburg Sea Devils 10 144 761 5.28 76.1 4 0
Conor Miller Raiders Tirol 1 3 25 8.33 25.0 0 0
Conrad Schumann Frankfurt Galaxy 2 3 16 5.33 8.0 0 0
Daniel Pedro Stuttgart Surge 8 1 -1 -1.00 -0.1 0 0
Daniel Schönet Vienna Vikings 7 1 3 3.00 0.4 0 0
Daniel Schuhmacher Cologne Centurions 5 2 0 0.00 0.0 0 1
Darrell Stewart Jr. Panthers Wrocław 9 4 9 2.25 1.0 0 1
Darrius Nash Helvetic Mercenaries 10 2 43 21.50 4.3 0 0
David Macháček Prague Lions 1 18 60 3.33 60.0 0 1
Dawid Brzozowski Panthers Wrocław 10 124 718 5.79 71.8 11 1
DeMarcus Irons Panthers Wrocław 10 112 852 7.61 85.2 7 8
Devan Burrell Helvetic Mercenaries 10 4 85 21.25 8.5 1 1
Dominik Hamburger Fehérvár Enthroners 8 3 4 1.33 0.5 0 0
Dominik Waase Rhein Fire 6 14 64 4.57 10.7 0 0
Eduard Molina Belmar Madrid Bravos 9 88 461 5.24 51.2 5 1
Eduardo Perez Perez Madrid Bravos 8 2 1 0.50 0.1 0 0
Edvin Almeida Nordic Storm 2 2 26 13.00 13.0 0 0
Emanuele Daino Raiders Tirol 2 3 -2 -0.67 -1.0 0 1
Emil Fuchs Berlin Thunder 9 56 115 2.05 12.8 0 0
Erik Madaras Fehérvár Enthroners 4 18 39 2.17 9.8 0 0
Etuale Lui Munich Ravens 9 3 6 2.00 0.7 2 1
Exavier Edwards Nordic Storm 4 3 6 2.00 1.5 0 0
Felix Reitter Raiders Tirol 10 4 6 1.50 0.6 0 2
Ferras El-Hendi Berlin Thunder 6 12 -4 -0.33 -0.7 0 2
Flemming Friesen Cologne Centurions 3 2 -12 -6.00 -4.0 0 1
Florian Wegan Vienna Vikings 8 55 344 6.25 43.0 3 0
Gábor Kispál Fehérvár Enthroners 1 2 0 0.00 0.0 0 2
Gennadiy Adams Berlin Thunder 2 15 77 5.13 38.5 1 0
Gerald Ameln Frankfurt Galaxy 10 100 519 5.19 51.9 6 5
Glen Toonga Nordic Storm 1 12 114 9.50 114.0 1 0
Gonzalo Haro Blasco Madrid Bravos 7 25 131 5.24 18.7 2 0
Gregorio Calonego Helvetic Mercenaries 7 2 -9 -4.50 -1.3 0 0
Haytham Abdelli Helvetic Mercenaries 2 1 0 0.00 0.0 0 1
Hugo Tekedam Paris Musketeers 7 9 35 3.89 5.0 0 1
Isaiah Weed Helvetic Mercenaries 4 38 251 6.61 62.8 2 5
Ismael Schmid Helvetic Mercenaries 9 2 -8 -4.00 -0.9 0 1
Iván Garcia Alcocer Cologne Centurions 6 3 -7 -2.33 -1.2 0 0
Ivan López Madrid Bravos 5 12 36 3.00 7.2 0 2
JaCorey Sullivan Raiders Tirol 10 1 4 4.00 0.4 0 0
Jadrian Clark Nordic Storm 9 8 0 0.00 0.0 0 2
Jakeb Sullivan Berlin Thunder 9 44 226 5.14 25.1 3 5
Jakob Green Nordic Storm 7 9 20 2.22 2.9 0 1
Jakob Neugebauer Hamburg Sea Devils 5 1 -2 -2.00 -0.4 0 0
Jameson Wang Frankfurt Galaxy 3 34 238 7.00 79.3 1 2
Jan Leuker Cologne Centurions 9 32 108 3.38 12.0 1 13
Jan Wiesauer Raiders Tirol 7 46 337 7.33 48.1 6 1
Jannik Nowak Munich Ravens 6 2 -10 -5.00 -1.7 0 0
Jannis Evers Hamburg Sea Devils 2 1 4 4.00 2.0 0 0
Javarian Smith Prague Lions 10 78 410 5.26 41.0 6 9
Jaylon Henderson Paris Musketeers 10 92 602 6.54 60.2 7 7
Jean-Charles Moukouri Paris Musketeers 6 49 246 5.02 41.0 2 0
Jens Appelt Cologne Centurions 9 2 0 0.00 0.0 0 2
Jerry Key Fehérvár Enthroners 5 29 135 4.66 27.0 0 1
Johannes Schütz Vienna Vikings 8 78 387 4.96 48.4 1 1
John Kruse Hamburg Sea Devils 10 3 5 1.67 0.5 1 0
Jon Cole Fehérvár Enthroners 7 2 21 10.50 3.0 0 1
Jonathan Scott Rhein Fire 10 97 602 6.21 60.2 5 1
Jordan Bouah Rhein Fire 2 1 -1 -1.00 -0.5 0 0
Jordan Genmark Heath Nordic Storm 4 38 158 4.16 39.5 2 1
Joshua Jacob Hamburg Sea Devils 6 28 99 3.54 16.5 0 2
Josiah Norwood Helvetic Mercenaries 3 50 317 6.34 105.7 3 2
Juri Sievers Frankfurt Galaxy 5 16 56 3.50 11.2 1 1
Justin Rodney Munich Ravens 9 141 749 5.31 83.2 7 0
Justus Seelig Madrid Bravos 6 44 332 7.55 55.3 5 1
Kai Hunter Stuttgart Surge 9 91 393 4.32 43.7 8 0
Kamil Kotlarz Panthers Wrocław 6 9 22 2.44 3.7 0 1
Karri Pajarinen Vienna Vikings 6 64 371 5.80 61.8 6 1
Keegan McCormick-Reamer Helvetic Mercenaries 9 35 99 2.83 11.0 1 7
Kende Ráthonyi Fehérvár Enthroners 8 51 154 3.02 19.3 1 2
Klaas Sengstacke Hamburg Sea Devils 8 4 18 4.50 2.3 0 0
Kobe Miranda Helvetic Mercenaries 3 12 45 3.75 15.0 0 0
Kodi Koechli Helvetic Mercenaries 2 5 32 6.40 16.0 0 0
Lars Heidrich Stuttgart Surge 6 15 -7 -0.47 -1.2 1 2
Lennox Gautschi Helvetic Mercenaries 5 25 47 1.88 9.4 0 1
Leon Helm Stuttgart Surge 7 11 47 4.27 6.7 1 0
Levin Adrom Munich Ravens 9 8 6 0.75 0.7 1 0
Lino Ulmi Helvetic Mercenaries 9 38 97 2.55 10.8 0 0
Luca Salvo Munich Ravens 5 1 5 5.00 1.0 0 0
Lucas Harting Candido Hamburg Sea Devils 8 80 321 4.01 40.1 3 1
Lukas Haslwanter Raiders Tirol 10 145 805 5.55 80.5 9 2
Lukas Holub Vienna Vikings 5 1 0 0.00 0.0 0 1
Lukas Maier Stuttgart Surge 3 1 0 0.00 0.0 0 1
Malik Stanley Munich Ravens 9 8 80 10.00 8.9 0 0
Marco Schneider Raiders Tirol 9 6 70 11.67 7.8 0 1
Marvin Rutsch Munich Ravens 4 5 24 4.80 6.0 1 1
Marvyn Bouembe Frankfurt Galaxy 4 6 15 2.50 3.8 0 0
Máté Hegedűs Fehérvár Enthroners 5 8 60 7.50 12.0 0 0
Matthew McKay Frankfurt Galaxy 7 51 332 6.51 47.4 3 1
Max Merwarth Cologne Centurions 2 2 5 2.50 2.5 0 0
Maximilian Weitz Cologne Centurions 10 75 93 1.24 9.3 0 0
Micah Leon Hamburg Sea Devils 5 11 47 4.27 9.4 0 1
Micah McCullough Stuttgart Surge 1 12 84 7.00 84.0 2 0
Michael Stadler Munich Ravens 9 1 10 10.00 1.1 0 0
Michael Szabo Vienna Vikings 5 6 2 0.33 0.4 0 0
Mike Harley Jr Stuttgart Surge 8 2 11 5.50 1.4 0 0
Milan Spiller Helvetic Mercenaries 5 2 3 1.50 0.6 0 1
Moritz Maack Hamburg Sea Devils 5 10 45 4.50 9.0 0 2
Munashe Nunurai Cologne Centurions 9 1 -1 -1.00 -0.1 0 0
N'Kosi Perry Raiders Tirol 6 30 175 5.83 29.2 3 3
Nana Adom Cologne Centurions 3 24 88 3.67 29.3 0 0
Nazir Streater Hamburg Sea Devils 9 5 21 4.20 2.3 0 2
Nico Barrow Madrid Bravos 3 27 117 4.33 39.0 1 2
Nicolai Schumann Berlin Thunder 8 1 0 0.00 0.0 0 0
Nicolas Khandar Paris Musketeers 10 106 655 6.18 65.5 7 0
Niklas Schumm Berlin Thunder 10 1 0 0.00 0.0 0 2
Nils Schauerte Berlin Thunder 10 1 0 0.00 0.0 0 1
Noah Touré Vienna Vikings 10 1 8 8.00 0.8 0 0
Patrick Poetsch Rhein Fire 8 2 1 0.50 0.1 0 0
Paul Breuer Rhein Fire 2 9 10 1.11 5.0 0 0
Paul Kavadia-Lenhardt Frankfurt Galaxy 9 1 3 3.00 0.3 0 0
Pavel Juhász Prague Lions 6 23 92 4.00 15.3 0 0
Philip Okonkwo Munich Ravens 10 1 0 0.00 0.0 0 2
Philipp Timmermann Raiders Tirol 1 4 5 1.25 5.0 0 0
Przemysław Banat Panthers Wrocław 9 2 -4 -2.00 -0.4 0 0
Rachid Ali-Tagba Munich Ravens 4 3 20 6.67 5.0 0 0
Rashad Still Fehérvár Enthroners 5 8 26 3.25 5.2 0 1
Reid Sinnett Madrid Bravos 10 21 183 8.71 18.3 3 3
Reilly Hennessey Stuttgart Surge 8 35 94 2.69 11.8 6 3
Remi Bertellin Paris Musketeers 10 1 -1 -1.00 -0.1 0 1
Richard Agyekum Cologne Centurions 10 3 10 3.33 1.0 0 0
Robin Deubelbeiss Helvetic Mercenaries 2 2 0 0.00 0.0 0 2
Rohat Dagdelen Rhein Fire 6 6 11 1.83 1.8 0 2
Rory Starkey Jr. Rhein Fire 6 2 9 4.50 1.5 0 0
Russell Tabor Munich Ravens 10 79 572 7.24 57.2 10 8
Samuel Oram-Jones Berlin Thunder 6 55 219 3.98 36.5 2 3
Sandro Platzgummer Frankfurt Galaxy 6 54 482 8.93 80.3 3 1
Sergej Kendus Rhein Fire 9 70 235 3.36 26.1 0 0
Simon Føns Nordic Storm 9 6 25 4.17 2.8 0 0
Simon Homadi Munich Ravens 7 24 159 6.63 22.7 0 1
Tamsir Seck Hamburg Sea Devils 10 15 59 3.93 5.9 0 1
Taulia Tagovailoa Hamburg Sea Devils 2 10 46 4.60 23.0 0 1
Terryon Robinson Hamburg Sea Devils 10 6 -4 -0.67 -0.4 1 0
Tobias Bonatti Raiders Tirol 6 65 346 5.32 57.7 5 0
Tobias Reglinski Cologne Centurions 2 4 2 0.50 1.0 0 0
Tobias Rodlauer Raiders Tirol 2 3 0 0.00 0.0 0 3
Tomasz Kempka Panthers Wrocław 6 24 118 4.92 19.7 1 0
Tomiwa Oyewo Stuttgart Surge 9 110 573 5.21 63.7 3 1
Tyler Foster Berlin Thunder 9 3 5 1.67 0.6 0 0
Tyrone Alexander Rhein Fire 10 19 72 3.79 7.2 0 0
Tyrrell Bovelle Raiders Tirol 6 77 319 4.14 53.2 2 1
William Patterson Prague Lions 10 33 231 7.00 23.1 3 3
Yanis Polin Paris Musketeers 1 8 65 8.13 65.0 0 0
Zinedin Bendjabou Hamburg Sea Devils 8 1 -3 -3.00 -0.4 0 0

ELF Rushing Career Leaders[edit | edit source]

Player Career Span GP Att YDS Y/A YPG TD FMB
Glen Toonga 2022–current 40 807 4898 6.07 122.45 66 13
Dawid Brzozowski 2022–current 46 684 3632 5.31 78.96 34 7
Jocques Crawford 2021–2022, 2024 30 530 2753 5.19 91.77 20 16
Justin Rodney 2021–current 49 416 2392 5.75 48.82 20 5
Tobias Bonatti 2022–current 41 456 2362 5.18 57.61 30 6
Karri Pajarinen 2023–current 30 422 2361 5.59 78.70 23 4
Zachary Edwards 2021–2024 49 455 2303 5.06 47.00 24 21
Madre London 2021 10 303 2177 7.18 217.70 23 3
Tomiwa Oyewo 2023–current 32 337 2175 6.45 67.97 26 9
Lukas Haslwanter 2022–current 45 417 2079 4.99 46.20 21 4
Gerald Ameln 2021–current 50 474 2020 4.26 40.40 17 15
Nicolas Khandar 2023–current 29 343 1934 5.64 66.69 15 3
Philéas Pasqualini 2021–2024 32 392 1689 4.31 52.78 12 12
Jason Aguemon 2021–2024 41 314 1618 5.15 39.46 12 6
Adam Žouželka 2023–current 29 385 1548 4.02 53.38 14 5
Florian Wegan 2022–2023, 2025 29 291 1512 5.20 52.14 16 3
Eduard Molina Belmar 2023–current 34 275 1452 5.28 42.71 15 3
Kai Hunter 2022–current 44 311 1355 4.36 30.80 18 2
Sandro Platzgummer 2023–current 21 219 1193 5.45 56.81 8 3
Sergej Kendus 2023–current 34 214 1189 5.56 34.97 7 1
Simon Homadi 2021–current 48 308 1128 3.66 23.50 6 2
Anton Wegan 2022–2024 20 169 1066 6.31 53.30 8 1
Thomas Fischbach 2022–2024 34 270 1061 3.93 31.21 7 2
Chad Jeffries 2023–current 35 229 1027 4.48 29.34 16 13
Lucas Harting Candido 2023–current 26 215 996 4.63 38.31 8 3
Xavier Johnson 2021 10 171 979 5.73 97.90 7 2
Chris Voumbo 2022–current 32 195 977 5.01 30.53 10 4
Isaiah Weed 2024–current 16 123 972 7.90 60.75 10 7
Jakeb Sullivan 2021–current 52 288 963 3.34 18.52 20 15
D´wayne Obi 2024 12 182 939 5.16 78.25 11 1
Gennadiy Adams 2021–2022, 2024–current 23 199 895 4.50 38.91 9 3
DeMarcus Irons 2025 10 112 852 7.61 85.20 7 8
Kende Rathonyi 2022–2024 26 245 850 3.47 32.69 5 3
Matthew McKay 2024–current 13 115 777 6.76 59.77 6 3
Chrisman Kyei 2025 10 144 761 5.28 76.10 4 0
Carlton Aiken Jr. 2023–2024 10 115 759 6.60 75.90 7 4
Antoni Montón 2021–2024 41 266 730 2.74 17.80 4 5
Modeste Pooda 2022–2024 34 197 702 3.56 20.65 4 2
Daniel Rennich 2022–2023 19 171 693 4.05 36.47 2 2
Bryan Yankson 2021–current 41 213 667 3.13 16.27 3 3
Albert Wiesigstrauch 2022–current 31 181 644 3.56 20.77 10 4
Josiah Norwood 2024–current 10 94 640 6.81 64.00 7 2
Jean-Charles Moukouri 2021–2022, 2024–current 36 159 623 3.92 17.31 3 2
Adrian Jimenez 2021–2022 20 130 620 4.77 31.00 4 4
Javarian Smith 2024–current 15 120 612 5.10 40.80 9 12
William Patterson 2023–current 30 74 604 8.16 20.13 6 6
Jonathan Scott 2025 10 97 602 6.21 60.20 5 1
Jaylon Henderson 2025 10 92 602 6.54 60.20 7 7
Reilly Hennessey 2023–current 31 169 601 3.56 19.39 23 11
Tim Schulz 2022–2024 30 171 595 3.48 19.83 4 4
N'Kosi Perry 2024–current 15 94 574 6.11 38.27 8 5
Russell Tabor 2025 10 79 572 7.24 57.20 10 8
Benjamin Liedlbauer 2024–current 20 111 557 5.02 27.85 4 2
Tyrone Alexander 2022–current 42 113 544 4.81 12.95 1 2
Samuel Shannon 2021, 2023 14 111 533 4.80 38.07 6 1
Johannes Schütz 2023–current 25 97 526 5.42 21.04 1 1
Levin Liebenow 2023–2024 16 78 522 6.69 32.62 4 2
Benedikt Pohler 2024–current 19 83 495 5.96 26.05 7 2
Jadrian Clark 2021–current 55 133 491 3.69 8.93 4 9
Isaiah Green 2022–2023 8 100 491 4.91 61.38 4 0
Silas Nacita 2023 12 131 490 3.74 40.83 3 1
Ben Holmes 2024–current 22 75 461 6.15 20.95 2 3
Oliver Bahr 2022–2023 17 113 444 3.93 26.12 1 2
Dean Tanwani 2022–2024 28 148 428 2.89 15.29 1 2
Sean Shelton 2022 13 82 427 5.21 32.85 8 1
Taha Çokadar 2022 11 103 426 4.14 38.73 2 1
Ali Khalife 2023–2024 16 115 422 3.67 26.38 3 3
Salieu Ceesay 2021–2023 33 100 412 4.12 12.48 8 2
Joshua Mack 2022 5 80 392 4.90 78.40 1 1
Marvin Rutsch 2021–current 51 67 372 5.55 7.29 2 2
Samuel Oram-Jones 2023, 2025 12 89 370 4.16 30.83 4 4
Joe Germinerio 2022 12 77 365 4.74 30.42 6 3
Christopher Helbig 2023–2024 15 81 363 4.48 24.20 9 4
Gabriel Cunningham 2022 3 52 354 6.81 118.00 3 4
Preston Haire 2023 8 58 349 6.02 43.62 5 0
Jaleel Awini 2021 10 58 345 5.95 34.50 1 1
Eystin Salum 2024 4 55 341 6.20 85.25 2 6
Jan Wiesauer 2025 7 46 337 7.33 48.14 6 1
Anton Witmeur 2025 6 61 336 5.51 56.00 1 2
Emil Fuchs 2024–current 18 106 333 3.14 18.50 4 1
Justus Seelig 2025 6 44 332 7.55 55.33 5 1
Zachary Bronkhorst 2024 8 72 332 4.61 41.50 3 2
Steve Mcshane 2023 5 83 329 3.96 65.80 2 2
Kamil Kotlarz 2022–current 37 91 320 3.52 8.65 2 4
Erik Madaras 2023, 2025 14 98 319 3.26 22.79 1 1
Tyrrell Bovelle 2025 6 77 319 4.14 53.17 2 1
Alexander Kennedy Chaanhing 2025 6 54 318 5.89 53.00 4 3
Jason Bofunda 2023 12 53 317 5.98 26.42 1 1
Julian Ampaw 2021, 2024 13 84 317 3.77 24.38 1 0
Chuka Okpalobi 2022 7 55 300 5.45 42.86 5 3
Mark Herndon 2021 7 58 295 5.09 42.14 4 3
Luke Zahradka 2023–2024 17 82 288 3.51 16.94 4 5
Levente Tóth 2023–2024 20 59 287 4.86 14.35 1 2
Dávid Novakov 2023–2024 21 89 274 3.08 13.05 1 2
Jordan Genmark Heath 2024–current 12 63 268 4.25 22.33 3 1
Nana Adom 2023–current 19 89 265 2.98 13.95 1 1
Jalen Conwell 2022 11 107 256 2.39 23.27 1 6
Dante Vandeven 2022 8 47 250 5.32 31.25 2 2
Steven Duncan 2024 14 54 247 4.57 17.64 4 9
Adrian Peter 2024–current 19 58 242 4.17 12.74 1 1
Jameson Wang 2025 3 34 238 7.00 79.33 1 2
Calvin Stitt 2021 10 63 236 3.75 23.60 3 0
Moritz Maack 2022–current 40 59 233 3.95 5.83 0 4
Alexander Frisch 2021–2023 24 41 233 5.68 9.71 0 2
Andre Frisch 2021, 2023 18 57 232 4.07 12.89 1 0
Levi Lewis 2024 6 43 224 5.21 37.33 3 0
Nick Köhler 2023–2024 14 52 216 4.15 15.43 2 2
Alexander Reischl 2022–2024 28 40 215 5.38 7.68 3 1
Charlemagne Take Hamza 2024 12 72 213 2.96 17.75 2 0
D'Angelo Fulford 2024 9 62 205 3.31 22.78 1 3
Tyquell Fields 2023 4 47 203 4.32 50.75 2 3
Tristan Noble 2023 7 54 202 3.74 28.86 3 1
Anthony Perkins Jr. 2024 6 55 186 3.38 31.00 2 3
Logan Moragne 2022 5 40 184 4.60 36.80 3 1
Reid Sinnett 2025 10 21 183 8.71 18.30 3 3
Exavier Edwards 2022–current 23 30 181 6.03 7.87 7 1
Jordan Barlow 2022–2023 8 41 178 4.34 22.25 4 2
Slade Jarman 2022–2023 16 61 174 2.85 10.88 4 7
DeAndre Clayton 2024 4 27 174 6.44 43.50 0 0
Jakob Michaelsen 2023 9 58 173 2.98 19.22 1 1
Jean Constant 2021–2023 32 24 172 7.17 5.38 0 3
Leon Helm 2022–current 38 44 169 3.84 4.45 9 0
Matthew Vitale 2023–2024 12 60 166 2.77 13.83 0 1
Travier Fields-Jackson 2024 10 38 164 4.32 16.40 1 1
Tyrese Johnson-Fisher 2022, 2024 6 56 164 2.93 27.33 3 4
Nick Kaufman 2023 8 28 163 5.82 20.38 0 0
Aleksandar Bogdanovic 2025 10 63 162 2.57 16.20 0 0
Yannic Landfried 2021 8 34 161 4.74 20.12 1 0
Jerod Evans 2023 3 24 161 6.71 53.67 1 1
Aaron Ellis 2021 7 33 161 4.88 23.00 0 2
Michael Birdsong 2021 7 28 156 5.57 22.29 0 1
Kende Ráthonyi 2025 8 51 154 3.02 19.25 1 2
Jacob Wright 2021 2 20 147 7.35 73.50 2 1
Shazzon Mumphrey 2023 4 27 145 5.37 36.25 1 0
Daniel Schönet 2023–current 25 13 144 11.08 5.76 3 0
Gonzalo Haro Blasco 2024–current 12 32 143 4.47 11.92 2 0
Kelvin McKnight Jr. 2024 12 5 142 28.40 11.83 0 0
Joshua Jacob 2022, 2024–current 23 40 139 3.48 6.04 0 2
Kenyatte Allen 2023 7 42 138 3.29 19.71 5 4
Stephen Yepmo 2023 6 27 137 5.07 22.83 1 0
Tony Tate 2023 10 24 136 5.67 13.60 2 2
Matt Adam 2022 6 30 135 4.50 22.50 2 2
Jerry Key 2025 5 29 135 4.66 27.00 0 1
Yannick Mayr 2022–2024 28 17 134 7.88 4.79 1 2
Tim Tonko 2024 3 14 127 9.07 42.33 2 1
Morgan Nkule 2024 11 44 127 2.89 11.55 1 3
Vojtěch Kolář 2023 10 45 122 2.71 12.20 0 1
Damian Kwiatkowski 2021 11 31 120 3.87 10.91 2 0
Tomasz Kempka 2025 6 24 118 4.92 19.67 1 0
Noah Gygax 2024 6 43 117 2.72 19.50 0 1
Aaron Jackson 2024 12 19 117 6.16 9.75 4 2
Nico Barrow 2025 3 27 117 4.33 39.00 1 2
Eduardo Perez Perez 2024–current 20 22 114 5.18 5.70 2 0
Meril Zero 2023–2024 17 41 114 2.78 6.71 0 1
Joseph Dolincheck 2023 4 23 113 4.91 28.25 2 0
Donovan Isom 2023 4 38 113 2.97 28.25 1 2
Malik Stanley 2022–current 42 14 111 7.93 2.64 0 2
Tobias Nick 2022 11 39 109 2.79 9.91 0 0
Jan Leuker 2025 9 32 108 3.38 12.00 1 13
Raymond Sobowale 2021 3 24 108 4.50 36.00 2 0
Andy Owusu 2025 3 16 107 6.69 35.67 1 0
Norman Ossohou 2023 3 35 101 2.89 33.67 0 0
Adrian Platzgummer 2022–current 45 21 100 4.76 2.22 0 4
Keegan McCormick-Reamer 2025 9 35 99 2.83 11.00 1 7
Austin Mitchell 2024–current 21 13 98 7.54 4.67 0 3
Lino Ulmi 2025 9 38 97 2.55 10.78 0 0
Anthony Brown 2024 8 22 97 4.41 12.12 1 3
Kevin Wojta 2023 3 11 95 8.64 31.67 1 0
Jóhann Hummel 2021, 2023 9 34 95 2.79 10.56 1 0
Giacomo De Pauli 2022–2023 18 24 94 3.92 5.22 1 0
Jared Stegman 2022 6 29 93 3.21 15.50 0 1
Maximilian Weitz 2025 10 75 93 1.24 9.30 0 0
Pavel Juhász 2025 6 23 92 4.00 15.33 0 0
Devan Burrell 2023, 2025 21 7 91 13.00 4.33 2 1
Jackson Erdmann 2022 14 31 89 2.87 6.36 1 3
Aron Cruickshank 2025 10 9 87 9.67 8.70 1 1
Luca Salvo 2023–current 28 20 87 4.35 3.11 1 1
Asnnel Robo 2023 2 22 86 3.91 43.00 1 2
Micah McCullough 2025 1 12 84 7.00 84.00 2 0
Ibony Mbungu 2023–2024 17 41 84 2.05 4.94 0 3
Tony Williams Jr 2024 4 27 83 3.07 20.75 0 0
Janis Hackenberg 2022–2023 8 20 83 4.15 10.38 1 0
Hugo Tekedam 2023–current 31 17 83 4.88 2.68 0 2
Máté Hegedűs 2023–current 22 20 83 4.15 3.77 1 0
Marco Schneider 2022–2023, 2025 33 8 81 10.12 2.45 0 1
Kevin Stanisi 2024 3 14 80 5.71 26.67 1 0
Glody Ngovo 2021 9 22 79 3.59 8.78 1 0
Patrick Poetsch 2021–2023, 2025 44 33 79 2.39 1.80 4 4
Cinque Sweeting 2024 4 14 79 5.64 19.75 0 3
Cristian Santos Insua 2024 12 23 75 3.26 6.25 0 0
Florian Schneikert 2021 8 15 75 5.00 9.38 1 0
Tamsir Seck 2023, 2025 18 18 74 4.11 4.11 0 1
Leo Kober 2022 11 9 73 8.11 6.64 0 0
Tobias Nill 2024 4 24 73 3.04 18.25 0 1
Max Zimmermann 2023 11 26 72 2.77 6.55 1 2
Alex Pacheco 2023 7 14 70 5.00 10.00 0 2
John Uribe 2022, 2024 4 19 67 3.53 16.75 1 3
Yanis Polin 2025 1 8 65 8.12 65.00 0 0
Dominik Waase 2025 6 14 64 4.57 10.67 0 0
Trequan King 2022 1 19 62 3.26 62.00 0 1
Jan Weinreich 2021–2023 24 62 61 0.98 2.54 8 3
Karé Lyles 2024 5 27 61 2.26 12.20 0 2
David Macháček 2025 1 18 60 3.33 60.00 0 1
Patrick Carr 2024 3 35 60 1.71 20.00 0 0
Michel Konate 2023 5 25 59 2.36 11.80 0 0
Balázs Fodor 2024–current 9 16 58 3.62 6.44 0 1
Bryan Zerbe 2021–2022 20 30 58 1.93 2.90 0 2
Juri Sievers 2025 5 16 56 3.50 11.20 1 1
Dylan Jacob 2023 3 12 56 4.67 18.67 0 0
Kavontae Turpin 2021 5 8 54 6.75 10.80 1 0
Kason Martin 2024 1 6 54 9.00 54.00 0 0
Leondre Crosby 2023 5 9 54 6.00 10.80 0 0
Maurice Baker 2023 4 11 54 4.91 13.50 0 0
Quinten Pounds 2021–2022 19 15 54 3.60 2.84 1 2
