ELF Rushing Stats

From elfpedia.eu
(Redirected from Rushing Stats)


This is an overview of all regular season rushing statistics in the European League of Football.

Please note that the column G (Games) does not mean that the player was a starter in the corresponding number of games. The league counts the nomination per game day as one game.

Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]

ELF rushing stats per season[edit | edit source]

This table shows the Year / Team columns, so there are multiple entries per player possible. The data is therefore not cumulative.

For added statistics, see the all-time table below.

Note: Hover a column header to show filter & sorting options or hide specific columns.

Shortcuts[edit | edit source]

  • G = Games played
  • ATT = Rushing attempts
  • YDS = Yards
  • AVG = Average yardage per attempt
  • YPG = Yards per game
  • LNG = Longest run
  • TD = Touchdowns
  • TD/G = Touchdowns per game
  • FMB = Fumbled ball
  • FML = Lost fumble
  • YEAR = Season
Name Team G ATT YDS AVG YPG LNG TD TD/G FMB FML Year
Madre London Cologne Centurions 9 269 2009 7.5 223.2 86 22 2.4 3 2 2021
Glen Toonga Rhein Fire 12 256 1576 6.2 131.3 70 30 2.5 2 0 2024
Glen Toonga Hamburg Sea Devils 12 257 1468 5.7 122.3 71 21 1.8 6 4 2022
Karri Pajarinen Vienna Vikings 12 196 1123 5.7 93.6 46 13 1.1 1 1 2024
Dawid Brzozowski Panthers Wroclaw 12 214 1119 5.2 93.3 63 8 0.7 0 0 2024
Dawid Brzozowski Panthers Wroclaw 11 205 1116 5.4 101.5 59 12 1.1 3 1 2023
Tomiwa Oyewo Munich Ravens 12 170 1102 6.5 91.8 78 14 1.2 5 2 2023
Jocques Crawford Berlin Thunder 12 242 1088 4.5 90.7 52 9 0.8 8 7 2022
Jocques Crawford Berlin Thunder 10 156 1057 6.8 105.7 81 7 0.7 5 3 2021
Glen Toonga Rhein Fire 8 128 926 7.2 115.8 43 9 1.1 1 0 2023
D´wayne Obi Madrid Bravos 11 163 878 5.4 79.8 62 10 0.9 1 0 2024
Justin Rodney Munich Ravens 11 127 875 6.9 79.5 80 6 0.5 1 1 2024
Zachary Edwards Paris Musketeers 12 120 792 6.6 66.0 33 8 0.7 4 2 2024
Tobias Bonatti Raiders Tirol 12 153 776 5.1 64.7 64 8 0.7 6 4 2023
Tobias Bonatti Raiders Tirol 10 147 750 5.1 75.0 44 13 1.3 0 0 2024
Anton Wegan Vienna Vikings 12 116 731 6.3 60.9 97 6 0.5 0 0 2022
Xavier Johnson Hamburg Sea Devils 8 124 714 5.8 89.3 38 4 0.5 1 1 2021
Lukas Haslwanter Raiders Tirol 12 152 709 4.7 59.1 63 5 0.4 1 0 2024
Isaiah Weed Cologne Centurions 12 85 702 8.3 58.5 51 8 0.7 2 2 2024
Florian Wegan Vienna Vikings 9 120 693 5.8 77.0 59 7 0.8 1 0 2023
Nicolas Khandar Stuttgart Surge 11 126 686 5.4 62.4 43 4 0.4 1 1 2024
Eduard Molina Belmar Madrid Bravos 12 102 671 6.6 55.9 51 8 0.7 1 1 2024
Phileas Pasqualini Panthers Wroclaw 10 129 668 5.2 66.8 34 6 0.6 4 4 2021
Sandro Platzgummer Frankfurt Galaxy 11 152 651 4.3 59.2 34 5 0.5 2 1 2024
Lucas Harting Candido Hamburg Sea Devils 10 119 643 5.4 64.3 86 4 0.4 2 1 2024
Carlton Aiken Jr. Helvetic Mercenaries 8 86 610 7.1 76.3 56 6 0.8 3 2 2024
Jocques Crawford Milano Seamen 8 132 608 4.6 76.0 31 4 0.5 3 1 2024
Gerald Ameln Cologne Centurions 7 146 588 4.0 84.0 85 5 0.7 2 2 2024
Dawid Brzozowski Panthers Wroclaw 12 124 580 4.7 48.3 64 3 0.3 1 0 2022
Zachary Edwards Paris Musketeers 12 124 569 4.6 47.4 27 7 0.6 10 2 2023
Karri Pajarinen Vienna Vikings 9 115 560 4.9 62.2 21 4 0.4 0 0 2023
Daniel Rennich Rhein Fire 12 129 556 4.3 46.3 39 0 0.0 2 2 2022
Zachary Edwards Barcelona Dragons 12 98 549 5.6 45.8 71 4 0.3 6 1 2022
Jason Aguemon Leipzig Kings 9 96 518 5.4 57.6 40 3 0.3 2 0 2021
Chris Voumbo Paris Musketeers 11 85 497 5.8 45.2 38 4 0.4 2 1 2024
Silas Nacita Helvetic Guards 12 131 490 3.7 40.8 22 3 0.3 1 1 2023
Isaiah Green Istanbul Rams 6 96 478 5.0 79.7 35 4 0.7 0 0 2022
Adam Žouželka Prague Lions 12 143 478 3.3 39.8 50 3 0.3 1 1 2024
Tobias Bonatti Raiders Tirol 12 88 471 5.4 39.3 31 4 0.3 0 0 2022
Thomas Fischbach Frankfurt Galaxy 10 108 471 4.4 47.1 48 1 0.1 0 0 2022
Levin Liebenow Stuttgart Surge 11 63 459 7.3 41.7 70 4 0.4 1 1 2024
Sergej Kendus Rhein Fire 11 80 439 5.5 39.9 23 2 0.2 1 0 2023
Jason Aguemon Paris Musketeers 10 66 430 6.5 43.0 79 4 0.4 1 1 2024
Albert Wiesigstrauch Berlin Thunder 12 107 427 4.0 35.6 59 9 0.8 2 1 2024
Sergej Kendus Rhein Fire 9 43 427 9.9 47.4 85 3 0.3 0 0 2024
Taha Çokadar Istanbul Rams 11 103 426 4.1 38.7 34 2 0.2 1 0 2022
Matthew McKay Frankfurt Galaxy 6 63 423 6.7 70.5 42 3 0.5 2 2 2024
Sean Shelton Raiders Tirol 12 79 422 5.3 35.2 67 8 0.7 1 0 2022
Kende Rathonyi Fehervar Enthroners 12 122 419 3.4 34.9 17 1 0.1 1 1 2024
Phileas Pasqualini Stuttgart Surge 10 114 413 3.6 41.3 21 2 0.2 4 3 2022
Gerald Ameln Cologne Centurions 10 99 399 4.0 39.9 72 3 0.3 3 2 2023
N'Kosi Perry Raiders Tirol 9 64 399 6.2 44.3 28 5 0.6 2 0 2024
Florian Wegan Vienna Vikings 9 76 394 5.2 43.8 28 3 0.3 1 1 2022
Joshua Mack Cologne Centurions 5 80 392 4.9 78.4 46 1 0.2 1 1 2022
Ali Khalife Milano Seamen 11 98 387 3.9 35.2 67 3 0.3 3 3 2023
Adrian Jimenez Barcelona Dragons 11 67 385 5.7 35.0 34 2 0.2 2 2 2022
Simon Homadi Hamburg Sea Devils 11 115 377 3.3 34.3 41 0 0.0 1 1 2023
Kende Rathonyi Fehervar Enthroners 10 110 377 3.4 37.7 69 4 0.4 2 1 2023
Oliver Bahr Leipzig Kings 12 99 368 3.7 30.7 36 0 0.0 2 2 2022
Kai Hunter Stuttgart Surge 12 86 367 4.3 30.6 24 4 0.3 1 1 2024
Gerald Ameln Frankfurt Galaxy 9 79 366 4.6 40.7 44 2 0.2 2 1 2021
Joe Germinerio Berlin Thunder 12 77 365 4.7 30.4 39 6 0.5 3 3 2022
Chad Jeffries Munich Ravens 12 66 363 5.5 30.3 31 2 0.2 2 1 2023
Thomas Fischbach Frankfurt Galaxy 10 98 360 3.7 36.0 21 6 0.6 2 1 2023
Lukas Haslwanter Raiders Tirol 11 72 355 4.9 32.3 35 2 0.2 1 1 2023
Gabriel Cunningham Leipzig Kings 3 52 354 6.8 118.0 36 3 1.0 4 2 2022
Tomiwa Oyewo Munich Ravens 10 48 353 7.4 35.3 66 8 0.8 2 1 2024
Kai Hunter Stuttgart Surge 9 80 352 4.4 39.1 31 3 0.3 0 0 2023
Preston Haire Hamburg Sea Devils 8 58 349 6.0 43.6 38 5 0.6 0 0 2023
Jaleel Awini Leipzig Kings 10 58 345 5.9 34.5 28 1 0.1 1 1 2021
Gennadiy Adams Panthers Wroclaw 12 86 345 4.0 28.8 27 4 0.3 0 0 2024
Eystin Salum Milano Seamen 4 55 341 6.2 85.3 22 2 0.5 6 5 2024
Antoni Montón Barcelona Dragons 12 98 339 3.5 28.3 27 3 0.3 2 1 2023
Jason Aguemon Rhein Fire 8 78 337 4.3 42.1 70 3 0.4 2 1 2022
Chad Jeffries Munich Ravens 12 83 337 4.1 28.1 32 10 0.8 2 0 2024
Samuel Shannon Frankfurt Galaxy 7 59 336 5.7 48.0 60 2 0.3 1 1 2023
Jason Aguemon Paris Musketeers 12 73 333 4.6 27.8 27 2 0.2 1 1 2023
Simon Homadi Hamburg Sea Devils 12 80 332 4.2 27.7 37 4 0.3 0 0 2022
Zachary Bronkhorst Milano Seamen 8 72 332 4.6 41.5 27 3 0.4 2 1 2024
Steve Mcshane Leipzig Kings 5 83 329 4.0 65.8 21 2 0.4 2 1 2023
Josiah Norwood Panthers Wroclaw 7 44 323 7.3 46.1 46 4 0.6 0 0 2024
Jason Bofunda Paris Musketeers 12 53 317 6.0 26.4 57 1 0.1 1 1 2023
Jakeb Sullivan Frankfurt Galaxy 11 74 313 4.2 28.5 17 5 0.5 2 0 2022
Julian Ampaw Hamburg Sea Devils 8 72 311 4.3 38.9 33 1 0.1 0 0 2021
Modeste Pooda Milano Seamen 12 85 305 3.6 25.4 23 1 0.1 1 0 2023
Gennadiy Adams Frankfurt Galaxy 5 51 299 5.9 59.8 60 4 0.8 2 0 2021
Chuka Okpalobi Raiders Tirol 6 49 298 6.1 49.7 46 5 0.8 3 1 2022
Mark Herndon Panthers Wroclaw 7 58 295 5.1 42.1 51 4 0.6 3 2 2021
Eduard Molina Belmar Barcelona Dragons 12 78 290 3.7 24.2 21 2 0.2 1 1 2023
Phileas Pasqualini Stuttgart Surge 5 70 290 4.1 58.0 34 4 0.8 3 1 2023
Adam Žouželka Prague Lions 7 78 286 3.7 40.9 47 4 0.6 1 0 2023
Erik Madaras Fehervar Enthroners 10 80 280 3.5 28.0 24 1 0.1 1 1 2023
Justin Rodney Frankfurt Galaxy 9 72 277 3.8 30.8 15 2 0.2 0 0 2021
Benjamin Liedlbauer Vienna Vikings 12 46 277 6.0 23.1 44 2 0.2 0 0 2024
William Patterson Madrid Bravos 12 31 272 8.8 22.7 60 2 0.2 1 0 2024
Jean-Charles Moukouri Paris Musketeers 12 50 270 5.4 22.5 43 0 0.0 0 0 2024
Justin Rodney Munich Ravens 6 30 263 8.8 43.8 64 3 0.5 1 1 2023
Levente Tóth Fehervar Enthroners 10 50 258 5.2 25.8 44 1 0.1 2 2 2024
Jalen Conwell Stuttgart Surge 11 107 256 2.4 23.3 34 1 0.1 6 3 2022
Nicolas Khandar Stuttgart Surge 4 45 253 5.6 63.3 35 3 0.8 0 0 2023
Christopher Helbig Vienna Vikings 11 64 252 3.9 22.9 20 9 0.8 2 0 2023
Dante Vandeven Stuttgart Surge 8 47 250 5.3 31.3 35 2 0.3 2 1 2022
Reilly Hennessey Stuttgart Surge 12 53 249 4.7 20.8 37 10 0.8 4 2 2024
Zachary Edwards Barcelona Dragons 10 78 248 3.2 24.8 41 3 0.3 1 1 2021
Calvin Stitt Berlin Thunder 10 63 236 3.7 23.6 23 3 0.3 0 0 2021
Adrian Jimenez Barcelona Dragons 9 63 235 3.7 26.1 34 2 0.2 2 1 2021
Benedikt Pohler Munich Ravens 11 39 234 6.0 21.3 39 4 0.4 0 0 2024
Tim Schulz Berlin Thunder 11 85 233 2.7 21.2 14 1 0.1 3 2 2023
Bryan Yankson Stuttgart Surge 10 87 232 2.7 23.2 18 0 0.0 1 1 2021
Luke Zahradka Milano Seamen 12 67 228 3.4 19.0 26 4 0.3 3 2 2023
Tyrone Alexander Rhein Fire 12 42 226 5.4 18.8 24 0 0.0 1 1 2022
Philéas Pasqualini Hamburg Sea Devils 5 60 226 3.8 45.2 24 0 0.0 1 0 2024
Levi Lewis Barcelona Dragons 6 43 224 5.2 37.3 29 3 0.5 0 0 2024
Emil Fuchs Cologne Centurions 9 50 218 4.4 24.2 16 4 0.4 1 1 2024
Modeste Pooda Vienna Vikings 8 58 217 3.7 27.1 20 1 0.1 0 0 2022
Tim Schulz Berlin Thunder 8 44 214 4.9 26.8 19 3 0.4 0 0 2024
Charlemagne Take Hamza Barcelona Dragons 12 72 213 3.0 17.8 27 2 0.2 0 0 2024
Simon Homadi Hamburg Sea Devils 11 72 212 2.9 19.3 19 2 0.2 0 0 2024
Reilly Hennessey Stuttgart Surge 7 51 211 4.1 30.1 14 6 0.9 2 0 2023
Salieu Ceesay Hamburg Sea Devils 12 62 211 3.4 17.6 17 6 0.5 1 1 2022
Anton Wegan Vienna Vikings 3 25 210 8.4 70.0 67 2 0.7 1 0 2023
Lukas Haslwanter Raiders Tirol 12 48 210 4.4 17.5 14 5 0.4 0 0 2022
Steven Duncan Madrid Bravos 13 47 206 4.4 15.8 34 4 0.3 9 6 2024
D'Angelo Fulford Hamburg Sea Devils 9 62 205 3.3 22.8 12 1 0.1 3 0 2024
Tyquell Fields Prague Lions 4 47 203 4.3 50.8 38 2 0.5 3 0 2023
Tristan Noble Helvetic Guards 7 54 202 3.7 28.9 19 3 0.4 1 1 2023
Javarian Smith Hamburg Sea Devils 5 42 202 4.8 40.4 25 3 0.6 3 1 2024
Jadrian Clark Hamburg Sea Devils 9 47 201 4.3 22.3 19 1 0.1 1 1 2021
Dean Tanwani Cologne Centurions 9 64 197 3.1 21.9 21 0 0.0 2 2 2024
Marvin Rutsch Munich Ravens 12 34 194 5.7 16.2 35 1 0.1 0 0 2023
Thomas Fischbach Frankfurt Galaxy 12 53 194 3.7 16.2 21 0 0.0 0 0 2024
Kai Hunter Frankfurt Galaxy 10 41 190 4.6 19.0 17 2 0.2 1 0 2022
Anthony Perkins Jr. Prague Lions 6 55 186 3.4 31.0 15 2 0.3 3 3 2024
Logan Moragne Raiders Tirol 5 40 184 4.6 36.8 26 3 0.6 1 1 2022
Dean Tanwani Cologne Centurions 11 64 183 2.9 16.6 15 1 0.1 0 0 2022
DeAndre Clayton Helvetic Mercenaries 4 27 174 6.4 43.5 15 0 0.0 0 0 2024
Jakob Michaelsen Hamburg Sea Devils 9 58 173 3.0 19.2 21 1 0.1 1 1 2023
Samuel Shannon Stuttgart Surge 5 42 172 4.1 34.4 29 3 0.6 0 0 2021
Kamil Kotlarz Panthers Wroclaw 11 46 169 3.7 15.4 16 2 0.2 1 0 2023
Justin Rodney Frankfurt Galaxy 11 33 168 5.1 15.3 25 2 0.2 3 2 2022
Travier Fields-Jackson Prague Lions 10 38 164 4.3 16.4 78 1 0.1 1 1 2024
Nick Kaufman Frankfurt Galaxy 8 28 163 5.8 20.4 34 0 0.0 0 0 2023
Alexander Frisch Cologne Centurions 10 30 163 5.4 16.3 21 0 0.0 2 1 2022
Tyrone Alexander Rhein Fire 12 31 163 5.3 13.6 29 1 0.1 0 0 2024
Nana Adom Cologne Centurions 7 57 163 2.9 23.3 13 1 0.1 1 1 2024
Nick Köhler Berlin Thunder 7 37 162 4.4 23.1 22 2 0.3 2 2 2023
Jerod Evans Fehervar Enthroners 3 24 161 6.7 53.7 21 1 0.3 1 0 2023
Aaron Ellis Stuttgart Surge 7 33 161 4.9 23.0 17 0 0.0 2 0 2021
Yannic Landfried Berlin Thunder 8 34 161 4.7 20.1 20 1 0.1 0 0 2021
Jakeb Sullivan Berlin Thunder 12 48 161 3.4 13.4 30 3 0.3 4 1 2024
Michael Birdsong Leipzig Kings 7 28 156 5.6 22.3 24 0 0.0 1 1 2021
Dávid Novakov Fehervar Enthroners 9 33 155 4.7 17.2 28 0 0.0 0 0 2023
Antoni Montón Barcelona Dragons 12 62 155 2.5 12.9 24 1 0.1 1 0 2022
Samuel Oram-Jones Prague Lions 6 34 151 4.4 25.2 69 2 0.3 1 1 2023
Carlton Aiken Jr. Barcelona Dragons 2 29 149 5.1 74.5 16 1 0.5 1 0 2023
Jacob Wright Stuttgart Surge 2 20 147 7.4 73.5 27 2 1.0 1 1 2021
Shazzon Mumphrey Prague Lions 4 27 145 5.4 36.3 51 1 0.3 0 0 2023
Javier Carrasco Sanz Leipzig Kings 8 51 145 2.8 18.1 22 0 0.0 2 2 2022
Slade Jarman Panthers Wroclaw 8 29 142 4.9 17.8 16 3 0.4 3 1 2022
Ben Holmes Vienna Vikings 10 28 142 5.1 14.2 24 0 0.0 0 0 2024
Adrian Peter Berlin Thunder 11 24 140 5.8 12.7 30 1 0.1 0 0 2024
Kenyatte Allen Stuttgart Surge 7 42 138 3.3 19.7 16 5 0.7 4 3 2023
Daniel Rennich Rhein Fire 7 42 137 3.3 19.6 21 2 0.3 0 0 2023
Stephen Yepmo Paris Musketeers 6 27 137 5.1 22.8 24 1 0.2 0 0 2023
Tony Tate Panthers Wroclaw 10 24 136 5.7 13.6 16 2 0.2 2 1 2023
Jordan Barlow Leipzig Kings 6 34 136 4.0 22.7 27 4 0.7 1 0 2022
Matt Adam Rhein Fire 6 30 135 4.5 22.5 25 2 0.3 2 0 2022
Modeste Pooda Milano Seamen 12 47 132 2.8 11.0 26 1 0.1 1 1 2024
Antoni Montón Barcelona Dragons 7 65 131 2.0 18.7 11 0 0.0 1 1 2024
Gerald Ameln Hamburg Sea Devils 10 45 129 2.9 12.9 11 1 0.1 2 2 2022
Kamil Kotlarz Panthers Wroclaw 12 31 129 4.2 10.8 25 0 0.0 2 2 2022
Morgan Nkule Helvetic Mercenaries 11 44 127 2.9 11.5 18 1 0.1 3 1 2024
Tim Tonko Raiders Tirol 3 14 127 9.1 42.3 73 2 0.7 1 0 2024
Tyrese Johnson-Fisher Istanbul Rams 4 45 126 2.8 31.5 23 2 0.5 4 2 2022
Jakeb Sullivan Frankfurt Galaxy 9 43 125 2.9 13.9 25 5 0.6 1 0 2021
Bryan Yankson Stuttgart Surge 9 33 124 3.8 13.8 10 0 0.0 0 0 2023
Vojtěch Kolář Prague Lions 10 45 122 2.7 12.2 15 0 0.0 1 1 2023
Daniel Schönet Vienna Vikings 6 8 119 14.9 19.8 56 3 0.5 0 0 2023
Dávid Novakov Fehervar Enthroners 12 56 119 2.1 9.9 10 1 0.1 2 1 2024
Kelvin McKnight Jr. Rhein Fire 9 3 119 39.7 13.2 57 0 0.0 0 0 2024
Damian Kwiatkowski Panthers Wroclaw 10 30 118 3.9 11.8 25 2 0.2 0 0 2021
Jadrian Clark Rhein Fire 6 22 117 5.3 19.5 22 0 0.0 3 1 2022
Aaron Jackson Berlin Thunder 12 19 117 6.2 9.8 18 4 0.3 2 2 2024
Noah Gygax Helvetic Mercenaries 6 43 117 2.7 19.5 15 0 0.0 1 0 2024
Donovan Isom Berlin Thunder 4 38 113 3.0 28.3 15 1 0.3 2 1 2023
Joseph Dolincheck Raiders Tirol 4 23 113 4.9 28.3 22 2 0.5 0 0 2023
Exavier Edwards Vienna Vikings 11 18 113 6.3 10.3 20 5 0.5 1 1 2022
Eduardo Perez Perez Madrid Bravos 12 20 113 5.7 9.4 21 2 0.2 0 0 2024
Andre Frisch Cologne Centurions 10 20 111 5.6 11.1 21 1 0.1 0 0 2021
Matthew Vitale Panthers Wroclaw 9 41 110 2.7 12.2 25 0 0.0 1 0 2023
Meril Zero Prague Lions 10 40 110 2.8 11.0 15 0 0.0 0 0 2024
Jordan Genmark Heath Paris Musketeers 8 25 110 4.4 13.8 23 1 0.1 0 0 2024
Tobias Nick Cologne Centurions 11 39 109 2.8 9.9 14 0 0.0 0 0 2022
Raymond Sobowale Leipzig Kings 3 24 108 4.5 36.0 28 2 0.7 0 0 2021
Moritz Maack Hamburg Sea Devils 11 22 106 4.8 9.6 15 0 0.0 0 0 2023
Norman Ossohou Panthers Wroclaw 3 35 101 2.9 33.7 14 0 0.0 0 0 2023
Antoni Montón Barcelona Dragons 9 38 101 2.7 11.2 15 0 0.0 1 1 2021
Andre Frisch Cologne Centurions 7 30 99 3.3 14.1 15 0 0.0 0 0 2023
Bryan Yankson Stuttgart Surge 12 44 97 2.2 8.1 9 1 0.1 2 2 2022
Tim Schulz Berlin Thunder 10 31 97 3.1 9.7 13 0 0.0 1 1 2022
Jóhann Hummel Hamburg Sea Devils 8 33 97 2.9 12.1 9 1 0.1 0 0 2021
Anthony Brown Helvetic Mercenaries 8 22 97 4.4 12.1 29 1 0.1 3 1 2024
Chris Voumbo Paris Musketeers 9 15 96 6.4 10.7 36 2 0.2 0 0 2023
Kevin Wojta Vienna Vikings 3 11 95 8.6 31.7 29 1 0.3 0 0 2023
Alexander Reischl Vienna Vikings 10 17 94 5.5 9.4 20 1 0.1 0 0 2023
Jared Stegman Istanbul Rams 6 29 93 3.2 15.5 17 0 0.0 1 1 2022
Gennadiy Adams Frankfurt Galaxy 2 28 92 3.3 46.0 7 0 0.0 1 0 2022
Jean Constant Hamburg Sea Devils 12 9 91 10.1 7.6 27 0 0.0 1 1 2022
Salieu Ceesay Hamburg Sea Devils 7 20 91 4.6 13.0 21 1 0.1 0 0 2021
Jackson Erdmann Vienna Vikings 12 29 90 3.1 7.5 19 1 0.1 3 1 2022
Asnnel Robo Stuttgart Surge 2 22 86 3.9 43.0 20 1 0.5 2 1 2023
Moritz Maack Frankfurt Galaxy 12 16 86 5.4 7.2 16 0 0.0 1 0 2024
Luca Salvo Munich Ravens 12 18 84 4.7 7.0 25 1 0.1 0 0 2023
Tyrone Alexander Rhein Fire 5 18 83 4.6 16.6 16 0 0.0 1 1 2023
Tony Williams Jr Barcelona Dragons 4 27 83 3.1 20.8 37 0 0.0 0 0 2024
Johannes Schütz Vienna Vikings 12 14 82 5.9 6.8 18 0 0.0 0 0 2024
Kevin Stanisi Vienna Vikings 3 14 80 5.7 26.7 29 1 0.3 0 0 2024
Florian Schneikert Frankfurt Galaxy 7 14 79 5.6 11.3 18 1 0.1 0 0 2021
Glody Ngovo Cologne Centurions 9 22 79 3.6 8.8 17 1 0.1 0 0 2021
Cinque Sweeting Raiders Tirol 4 14 79 5.6 19.8 17 0 0.0 3 3 2024
Albert Wiesigstrauch Berlin Thunder 4 22 76 3.5 19.0 15 1 0.3 0 0 2023
Oliver Bahr Berlin Thunder 5 14 76 5.4 15.2 20 1 0.2 0 0 2023
Cristian Santos Insua Frankfurt Galaxy 12 23 75 3.3 6.3 11 0 0.0 0 0 2024
Janis Hackenberg Stuttgart Surge 2 14 74 5.3 37.0 15 0 0.0 0 0 2023
Chris Voumbo Stuttgart Surge 4 24 74 3.1 18.5 11 0 0.0 1 0 2022
Leo Kober Raiders Tirol 11 9 73 8.1 6.6 15 0 0.0 0 0 2022
Tobias Nill Hamburg Sea Devils 4 24 73 3.0 18.3 31 0 0.0 1 1 2024
Leon Helm Frankfurt Galaxy 10 17 72 4.2 7.2 18 3 0.3 0 0 2023
Giacomo De Pauli Rhein Fire 6 18 72 4.0 12.0 14 1 0.2 0 0 2023
Yannick Mayr Stuttgart Surge 10 9 72 8.0 7.2 25 1 0.1 0 0 2024
Alex Pacheco Barcelona Dragons 7 14 70 5.0 10.0 30 0 0.0 2 2 2023
Jean-Charles Moukouri Stuttgart Surge 11 33 66 2.0 6.0 13 0 0.0 2 1 2022
Max Zimmermann Berlin Thunder 10 24 64 2.7 6.4 16 1 0.1 1 0 2023
Jadrian Clark Rhein Fire 12 14 64 4.6 5.3 14 1 0.1 3 3 2024
Levin Liebenow Stuttgart Surge 5 15 63 4.2 12.6 11 0 0.0 1 1 2023
Albert Wiesigstrauch Berlin Thunder 11 21 62 3.0 5.6 8 0 0.0 1 1 2022
Trequan King Cologne Centurions 1 19 62 3.3 62.0 13 0 0.0 1 1 2022
Marvin Rutsch Munich Ravens 12 8 62 7.8 5.2 16 0 0.0 0 0 2024
Karé Lyles Prague Lions 5 27 61 2.3 12.2 13 0 0.0 2 2 2024
Sandro Platzgummer Raiders Tirol 4 13 60 4.6 15.0 16 0 0.0 0 0 2023
William Patterson Rhein Fire 6 3 60 20.0 10.0 41 1 0.2 1 0 2023
Bryan Zerbe Berlin Thunder 10 28 60 2.1 6.0 49 0 0.0 1 1 2021
Patrick Carr Milano Seamen 3 35 60 1.7 20.0 11 0 0.0 0 0 2024
Luke Zahradka Frankfurt Galaxy 5 15 60 4.0 12.0 11 0 0.0 2 2 2024
Michel Konate Hamburg Sea Devils 5 25 59 2.4 11.8 8 0 0.0 0 0 2023
Alexander Reischl Vienna Vikings 12 15 59 3.9 4.9 19 1 0.1 1 0 2022
Jean Constant Milano Seamen 8 8 58 7.3 7.3 17 0 0.0 0 0 2023
Jannik Nowak Cologne Centurions 9 9 57 6.3 6.3 17 0 0.0 0 0 2021
Patrick Poetsch Cologne Centurions 10 20 57 2.9 5.7 7 1 0.1 1 1 2021
Dylan Jacob Cologne Centurions 3 12 56 4.7 18.7 15 0 0.0 0 0 2023
Alexander Reischl Vienna Vikings 4 5 56 11.2 14.0 34 1 0.3 0 0 2024
Salieu Ceesay Hamburg Sea Devils 12 8 55 6.9 4.6 52 1 0.1 1 1 2023
Maurice Baker Leipzig Kings 4 11 54 4.9 13.5 9 0 0.0 0 0 2023
Slade Jarman Berlin Thunder 7 25 54 2.2 7.7 10 1 0.1 4 0 2023
Leondre Crosby Hamburg Sea Devils 5 9 54 6.0 10.8 20 0 0.0 0 0 2023
Kende Rathonyi Vienna Vikings 4 13 54 4.2 13.5 17 0 0.0 0 0 2022
Nick Köhler Berlin Thunder 7 15 54 3.6 7.7 12 0 0.0 0 0 2024
Kason Martin Raiders Tirol 1 6 54 9.0 54.0 28 0 0.0 0 0 2024
Matthew Vitale Panthers Wroclaw 2 14 54 3.9 27.0 13 0 0.0 0 0 2024
Balázs Fodor Fehervar Enthroners 4 10 53 5.3 13.3 16 0 0.0 1 0 2024
Jakeb Sullivan Frankfurt Galaxy 7 51 52 1.0 7.4 27 3 0.4 2 0 2023
Marvin Rutsch Frankfurt Galaxy 11 10 52 5.2 4.7 13 0 0.0 0 0 2022
Daniel Romero Dévora Madrid Bravos 9 19 52 2.7 5.8 11 1 0.1 0 0 2024
John Uribe Panthers Wroclaw 3 12 52 4.3 17.3 13 0 0.0 2 2 2024
Steve Cluley Frankfurt Galaxy 3 23 51 2.2 17.0 26 0 0.0 2 2 2023
Yannick Mayr Stuttgart Surge 11 5 48 9.6 4.4 33 0 0.0 1 1 2023
Simon Homadi Hamburg Sea Devils 7 17 48 2.8 6.9 8 0 0.0 0 0 2021
Kavontae Turpin Panthers Wroclaw 4 7 47 6.7 11.8 15 1 0.3 0 0 2021
Dean Tanwani Cologne Centurions 8 19 46 2.4 5.8 11 0 0.0 0 0 2023
Cesare Alberti Helvetic Guards 4 19 46 2.4 11.5 16 0 0.0 2 1 2023
Anthony Dablé-Wolf Leipzig Kings 12 8 46 5.8 3.8 24 0 0.0 0 0 2022
Hasday Arias Hernández Barcelona Dragons 9 10 46 4.6 5.1 11 0 0.0 0 0 2024
Louis Geyer Stuttgart Surge 12 4 46 11.5 3.8 23 0 0.0 0 0 2024
Matthew Cole Panthers Wroclaw 6 6 46 7.7 7.7 29 0 0.0 0 0 2024
Luca Assemian Milano Seamen 4 16 45 2.8 11.3 7 0 0.0 1 0 2023
Ibony Mbungu Helvetic Mercenaries 7 20 44 2.2 6.3 21 0 0.0 3 2 2024
Nemieceo Loureiro Panthers Wroclaw 1 11 43 3.9 43.0 12 0 0.0 0 0 2022
Harlan Kwofie Rhein Fire 11 3 43 14.3 3.9 31 0 0.0 0 0 2024
Paul Breuer Rhein Fire 8 10 43 4.3 5.4 11 0 0.0 0 0 2024
Zinedin Bendjabou Frankfurt Galaxy 9 2 42 21.0 4.7 42 0 0.0 0 0 2023
Jordan Barlow Helvetic Guards 2 7 42 6.0 21.0 13 0 0.0 1 0 2023
Tomasz Gajewski Panthers Wroclaw 6 1 42 42.0 7.0 42 0 0.0 0 0 2023
Jan Weinreich Cologne Centurions 9 24 42 1.8 4.7 28 4 0.4 1 0 2021
