ELF Rushing Stats
From elfpedia.eu
(Redirected from Rushing Stats)
This is an overview of rushing statistics in the European League of Football.
Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.
- GP = Games played
- ATT = Rushing attempts
- YDS = Yards
- Y/A = Average yardage per attempt
- YPG = Yards per game
- TD = Touchdowns
- FMB = Fumbled ball
ELF 2025 Season Rushing[edit | edit source]
Last Updated 2025-06-23
Player | Team | GP | Att | YDS | Y/A | YPG | TD | FMB |
---|---|---|---|---|---|---|---|---|
Adam Žouželka | Prague Lions | 7 | 123 | 485 | 3.94 | 69.3 | 4 | 1 |
Adrian Gródecki | Panthers Wrocław | 5 | 2 | 4 | 2.00 | 0.8 | 0 | 0 |
Adrian Peter | Berlin Thunder | 6 | 19 | 24 | 1.26 | 4.0 | 0 | 1 |
Adrian Platzgummer | Raiders Tirol | 5 | 18 | 85 | 4.72 | 17.0 | 0 | 1 |
Adrian Saliu | Helvetic Mercenaries | 6 | 1 | 0 | 0.00 | 0.0 | 0 | 0 |
Ahsan Moore | Munich Ravens | 6 | 3 | 24 | 8.00 | 4.0 | 0 | 1 |
Albert Wiesigstrauch | Stuttgart Surge | 3 | 21 | 75 | 3.57 | 25.0 | 0 | 1 |
Aleksandar Bogdanovic | Fehérvár Enthroners | 7 | 42 | 105 | 2.50 | 15.0 | 0 | 0 |
Alexander Kennedy Chaanhing | Nordic Storm | 3 | 18 | 158 | 8.78 | 52.7 | 3 | 2 |
Alexander Kronborg-Bjerre | Nordic Storm | 1 | 3 | -3 | -1.00 | -3.0 | 0 | 0 |
Ali Dailami | Cologne Centurions | 1 | 1 | 1 | 1.00 | 1.0 | 0 | 0 |
Andrea Poglietelli | Helvetic Mercenaries | 0 | 1 | 0 | 0.00 | 0 | 0 | |
Andy Owusu | Madrid Bravos | 2 | 13 | 83 | 6.38 | 41.5 | 1 | 0 |
Anton Witmeur | Nordic Storm | 6 | 62 | 331 | 5.34 | 55.2 | 1 | 3 |
Aron Cruickshank | Madrid Bravos | 6 | 8 | 80 | 10.00 | 13.3 | 0 | 0 |
Austin Mitchell | Paris Musketeers | 4 | 6 | 57 | 9.50 | 14.3 | 0 | 0 |
Bais Kouanda | Berlin Thunder | 3 | 2 | 12 | 6.00 | 4.0 | 0 | 1 |
Balázs Fodor | Fehérvár Enthroners | 4 | 2 | 4 | 2.00 | 1.0 | 0 | 0 |
Ben Holmes | Vienna Vikings | 7 | 28 | 202 | 7.21 | 28.9 | 1 | 2 |
Benedikt Pohler | Munich Ravens | 5 | 24 | 128 | 5.33 | 25.6 | 2 | 0 |
Benjamin Liedlbauer | Vienna Vikings | 6 | 48 | 193 | 4.02 | 32.2 | 1 | 1 |
Brendan Beaulieu | Nordic Storm | 6 | 5 | 38 | 7.60 | 6.3 | 0 | 2 |
Brock Domann | Fehérvár Enthroners | 4 | 8 | 27 | 3.38 | 6.8 | 0 | 2 |
Bryan Yankson | Stuttgart Surge | 2 | 30 | 156 | 5.20 | 78.0 | 2 | 0 |
Celestin Ngimbi Mabiala | Madrid Bravos | 1 | 2 | 0 | 0.00 | 0.0 | 0 | 3 |
Chad Jeffries | Rhein Fire | 7 | 51 | 227 | 4.45 | 32.4 | 3 | 6 |
Chris Voumbo | Paris Musketeers | 6 | 45 | 172 | 3.82 | 28.7 | 1 | 1 |
Chrisman Kyei | Hamburg Sea Devils | 8 | 110 | 644 | 5.85 | 80.5 | 4 | 0 |
Conor Miller | Raiders Tirol | 1 | 3 | 25 | 8.33 | 25.0 | 0 | 0 |
Daniel Pedro | Stuttgart Surge | 4 | 1 | -1 | -1.00 | -0.3 | 0 | 0 |
Daniel Schönet | Vienna Vikings | 3 | 1 | 3 | 3.00 | 1.0 | 0 | 0 |
Daniel Schuhmacher | Cologne Centurions | 5 | 2 | 0 | 0.00 | 0.0 | 0 | 1 |
Darrell Stewart Jr. | Panthers Wrocław | 6 | 1 | 5 | 5.00 | 0.8 | 0 | 0 |
Dawid Brzozowski | Panthers Wrocław | 7 | 95 | 530 | 5.58 | 75.7 | 10 | 1 |
DeMarcus Irons | Panthers Wrocław | 7 | 79 | 577 | 7.30 | 82.4 | 4 | 5 |
Devan Burrell | Helvetic Mercenaries | 7 | 3 | -5 | -1.67 | -0.7 | 0 | 1 |
Dominik Hamburger | Fehérvár Enthroners | 3 | 1 | -1 | -1.00 | -0.3 | 0 | 0 |
Dominik Waase | Rhein Fire | 3 | 7 | 48 | 6.86 | 16.0 | 0 | 0 |
Eduard Molina Belmar | Madrid Bravos | 6 | 53 | 248 | 4.68 | 41.3 | 2 | 1 |
Eduardo Perez Perez | Madrid Bravos | 3 | 2 | 1 | 0.50 | 0.3 | 0 | 0 |
Edvin Almeida | Nordic Storm | 1 | 1 | 8 | 8.00 | 8.0 | 0 | 0 |
Emanuele Daino | Raiders Tirol | 2 | 3 | -2 | -0.67 | -1.0 | 0 | 1 |
Emil Fuchs | Berlin Thunder | 6 | 39 | 58 | 1.49 | 9.7 | 0 | 0 |
Erik Madaras | Fehérvár Enthroners | 4 | 18 | 39 | 2.17 | 9.8 | 0 | 0 |
Etuale Lui | Munich Ravens | 5 | 2 | 3 | 1.50 | 0.6 | 1 | 1 |
Exavier Edwards | Nordic Storm | 4 | 3 | 6 | 2.00 | 1.5 | 0 | 0 |
Felix Reitter | Raiders Tirol | 6 | 2 | 6 | 3.00 | 1.0 | 0 | 1 |
Ferras El-Hendi | Berlin Thunder | 4 | 10 | -7 | -0.70 | -1.8 | 0 | 2 |
Flemming Friesen | Cologne Centurions | 1 | 2 | -12 | -6.00 | -12.0 | 0 | 1 |
Florian Wegan | Vienna Vikings | 5 | 31 | 231 | 7.45 | 46.2 | 1 | 0 |
Gábor Kispál | Fehérvár Enthroners | 1 | 2 | 0 | 0.00 | 0.0 | 0 | 2 |
Gennadiy Adams | Berlin Thunder | 2 | 15 | 77 | 5.13 | 38.5 | 1 | 0 |
Gerald Ameln | Frankfurt Galaxy | 7 | 66 | 372 | 5.64 | 53.1 | 3 | 4 |
Glen Toonga | Nordic Storm | 1 | 12 | 114 | 9.50 | 114.0 | 1 | 0 |
Gonzalo Haro Blasco | Madrid Bravos | 5 | 17 | 53 | 3.12 | 10.6 | 0 | 0 |
Haytham Abdelli | Helvetic Mercenaries | 1 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Hugo Tekedam | Paris Musketeers | 7 | 9 | 35 | 3.89 | 5.0 | 0 | 1 |
Isaiah Weed | Helvetic Mercenaries | 4 | 38 | 251 | 6.61 | 62.8 | 2 | 5 |
Ismael Schmid | Helvetic Mercenaries | 4 | 1 | -9 | -9.00 | -2.3 | 0 | 0 |
Iván Garcia Alcocer | Cologne Centurions | 7 | 3 | -7 | -2.33 | -1.0 | 0 | 0 |
Ivan López | Madrid Bravos | 3 | 5 | 21 | 4.20 | 7.0 | 0 | 1 |
JaCorey Sullivan | Raiders Tirol | 5 | 1 | 4 | 4.00 | 0.8 | 0 | 0 |
Jadrian Clark | Nordic Storm | 6 | 4 | 0 | 0.00 | 0.0 | 0 | 1 |
Jakeb Sullivan | Berlin Thunder | 6 | 34 | 185 | 5.44 | 30.8 | 3 | 3 |
Jakob Green | Nordic Storm | 4 | 2 | 20 | 10.00 | 5.0 | 0 | 0 |
Jakob Neugebauer | Hamburg Sea Devils | 3 | 1 | -2 | -2.00 | -0.7 | 0 | 0 |
Jan Leuker | Cologne Centurions | 7 | 28 | 77 | 2.75 | 11.0 | 1 | 12 |
Jan Wiesauer | Raiders Tirol | 5 | 35 | 288 | 8.23 | 57.6 | 6 | 1 |
Jannis Evers | Hamburg Sea Devils | 1 | 1 | 4 | 4.00 | 4.0 | 0 | 0 |
Javarian Smith | Prague Lions | 7 | 49 | 242 | 4.94 | 34.6 | 2 | 7 |
Jaylon Henderson | Paris Musketeers | 7 | 55 | 383 | 6.96 | 54.7 | 6 | 5 |
Jean-Charles Moukouri | Paris Musketeers | 5 | 38 | 182 | 4.79 | 36.4 | 1 | 0 |
Jerry Key | Fehérvár Enthroners | 5 | 29 | 135 | 4.66 | 27.0 | 0 | 1 |
Johannes Schütz | Vienna Vikings | 7 | 77 | 389 | 5.05 | 55.6 | 1 | 1 |
John Kruse | Hamburg Sea Devils | 5 | 3 | 5 | 1.67 | 1.0 | 1 | 0 |
Jon Cole | Fehérvár Enthroners | 2 | 2 | 21 | 10.50 | 10.5 | 0 | 1 |
Jonathan Scott | Rhein Fire | 7 | 69 | 468 | 6.78 | 66.9 | 5 | 1 |
Jordan Bouah | Rhein Fire | 2 | 1 | -1 | -1.00 | -0.5 | 0 | 0 |
Jordan Genmark Heath | Nordic Storm | 4 | 38 | 158 | 4.16 | 39.5 | 2 | 1 |
Joshua Jacob | Hamburg Sea Devils | 4 | 8 | 34 | 4.25 | 8.5 | 0 | 1 |
Josiah Norwood | Helvetic Mercenaries | 2 | 37 | 194 | 5.24 | 97.0 | 2 | 1 |
Juri Sievers | Frankfurt Galaxy | 1 | 11 | 45 | 4.09 | 45.0 | 1 | 1 |
Justin Rodney | Munich Ravens | 7 | 102 | 546 | 5.35 | 78.0 | 4 | 0 |
Justus Seelig | Madrid Bravos | 4 | 20 | 141 | 7.05 | 35.3 | 1 | 0 |
Kai Hunter | Stuttgart Surge | 7 | 47 | 233 | 4.96 | 33.3 | 7 | 0 |
Kamil Kotlarz | Panthers Wrocław | 3 | 6 | 21 | 3.50 | 7.0 | 0 | 0 |
Karri Pajarinen | Vienna Vikings | 3 | 22 | 116 | 5.27 | 38.7 | 2 | 0 |
Keegan McCormick-Reamer | Cologne Centurions | 6 | 23 | 72 | 3.13 | 12.0 | 1 | 7 |
Kende Ráthonyi | Fehérvár Enthroners | 5 | 22 | 61 | 2.77 | 12.2 | 0 | 1 |
Klaas Sengstacke | Hamburg Sea Devils | 3 | 1 | 1 | 1.00 | 0.3 | 0 | 0 |
Kodi Koechli | Helvetic Mercenaries | 2 | 5 | 32 | 6.40 | 16.0 | 0 | 0 |
Lars Heidrich | Stuttgart Surge | 4 | 11 | -7 | -0.64 | -1.8 | 1 | 0 |
Lennox Gautschi | Helvetic Mercenaries | 2 | 7 | 3 | 0.43 | 1.5 | 0 | 0 |
Leon Helm | Stuttgart Surge | 4 | 1 | 0 | 0.00 | 0.0 | 0 | 0 |
Levin Adrom | Munich Ravens | 5 | 5 | 6 | 1.20 | 1.2 | 1 | 0 |
Lino Ulmi | Helvetic Mercenaries | 6 | 28 | 72 | 2.57 | 12.0 | 0 | 0 |
Luca Salvo | Munich Ravens | 3 | 1 | 5 | 5.00 | 1.7 | 0 | 0 |
Lucas Harting Candido | Hamburg Sea Devils | 8 | 80 | 321 | 4.01 | 40.1 | 3 | 1 |
Lukas Haslwanter | Raiders Tirol | 8 | 116 | 618 | 5.33 | 77.3 | 7 | 2 |
Lukas Holub | Vienna Vikings | 3 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Lukas Maier | Stuttgart Surge | 1 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Malik Stanley | Munich Ravens | 7 | 5 | 48 | 9.60 | 6.9 | 0 | 0 |
Marco Schneider | Raiders Tirol | 6 | 5 | 78 | 15.60 | 13.0 | 0 | 1 |
Marvin Rutsch | Munich Ravens | 4 | 5 | 24 | 4.80 | 6.0 | 1 | 1 |
Marvyn Bouembe | Frankfurt Galaxy | 1 | 4 | 15 | 3.75 | 15.0 | 0 | 0 |
Máté Hegedűs | Fehérvár Enthroners | 3 | 5 | 45 | 9.00 | 15.0 | 0 | 0 |
Matthew McKay | Frankfurt Galaxy | 7 | 51 | 332 | 6.51 | 47.4 | 3 | 1 |
Max Merwarth | Cologne Centurions | 2 | 2 | 5 | 2.50 | 2.5 | 0 | 0 |
Maximilian Weitz | Cologne Centurions | 7 | 49 | 65 | 1.33 | 9.3 | 0 | 0 |
Micah Leon | Hamburg Sea Devils | 4 | 10 | 41 | 4.10 | 10.3 | 0 | 1 |
Micah McCullough | Stuttgart Surge | 1 | 12 | 84 | 7.00 | 84.0 | 2 | 0 |
Michael Szabo | Vienna Vikings | 4 | 5 | -6 | -1.20 | -1.5 | 0 | 0 |
Mike Harley Jr | Stuttgart Surge | 5 | 2 | 11 | 5.50 | 2.2 | 0 | 0 |
Milan Spiller | Helvetic Mercenaries | 5 | 2 | 3 | 1.50 | 0.6 | 0 | 1 |
Moritz Maack | Hamburg Sea Devils | 5 | 10 | 45 | 4.50 | 9.0 | 0 | 2 |
Munashe Nunurai | Cologne Centurions | 4 | 1 | -1 | -1.00 | -0.3 | 0 | 0 |
N'Kosi Perry | Raiders Tirol | 4 | 22 | 133 | 6.05 | 33.3 | 2 | 2 |
Nana Adom | Cologne Centurions | 3 | 24 | 88 | 3.67 | 29.3 | 0 | 0 |
Nico Barrow | Madrid Bravos | 3 | 27 | 117 | 4.33 | 39.0 | 1 | 2 |
Nicolas Khandar | Paris Musketeers | 7 | 82 | 519 | 6.33 | 74.1 | 4 | 0 |
Nils Schauerte | Berlin Thunder | 5 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Patrick Poetsch | Rhein Fire | 4 | 1 | 1 | 1.00 | 0.3 | 0 | 0 |
Paul Breuer | Rhein Fire | 1 | 3 | 2 | 0.67 | 2.0 | 0 | 0 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 5 | 1 | 3 | 3.00 | 0.6 | 0 | 0 |
Pavel Juhász | Prague Lions | 4 | 23 | 92 | 4.00 | 23.0 | 0 | 0 |
Philip Okonkwo | Munich Ravens | 4 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Philipp Timmermann | Raiders Tirol | 1 | 4 | 5 | 1.25 | 5.0 | 0 | 0 |
Przemysław Banat | Panthers Wrocław | 6 | 2 | -4 | -2.00 | -0.7 | 0 | 0 |
Rashad Still | Fehérvár Enthroners | 5 | 8 | 26 | 3.25 | 5.2 | 0 | 1 |
Reid Sinnett | Madrid Bravos | 7 | 14 | 96 | 6.86 | 13.7 | 1 | 2 |
Reilly Hennessey | Stuttgart Surge | 6 | 22 | 58 | 2.64 | 9.7 | 4 | 3 |
Remi Bertellin | Paris Musketeers | 6 | 1 | -1 | -1.00 | -0.2 | 0 | 1 |
Richard Agyekum | Cologne Centurions | 7 | 2 | -1 | -0.50 | -0.1 | 0 | 0 |
Robin Deubelbeiss | Helvetic Mercenaries | 2 | 2 | 0 | 0.00 | 0.0 | 0 | 2 |
Rohat Dagdelen | Rhein Fire | 2 | 3 | -3 | -1.00 | -1.5 | 0 | 0 |
Rory Starkey Jr. | Rhein Fire | 4 | 2 | 9 | 4.50 | 2.3 | 0 | 0 |
Russell Tabor | Munich Ravens | 7 | 48 | 391 | 8.15 | 55.9 | 5 | 4 |
Samuel Oram-Jones | Berlin Thunder | 3 | 34 | 79 | 2.32 | 26.3 | 1 | 1 |
Sandro Platzgummer | Frankfurt Galaxy | 6 | 54 | 482 | 8.93 | 80.3 | 3 | 1 |
Sergej Kendus | Rhein Fire | 7 | 61 | 214 | 3.51 | 30.6 | 0 | 0 |
Simon Føns | Nordic Storm | 6 | 5 | 24 | 4.80 | 4.0 | 0 | 1 |
Simon Homadi | Munich Ravens | 4 | 6 | 19 | 3.17 | 4.8 | 0 | 0 |
Tamsir Seck | Hamburg Sea Devils | 6 | 14 | 61 | 4.36 | 10.2 | 0 | 0 |
Taulia Tagovailoa | Hamburg Sea Devils | 2 | 10 | 46 | 4.60 | 23.0 | 0 | 1 |
TJ Alexander | Rhein Fire | 6 | 11 | 47 | 4.27 | 7.8 | 0 | 0 |
Tobias Bonatti | Raiders Tirol | 6 | 65 | 346 | 5.32 | 57.7 | 5 | 0 |
Tobias Reglinski | Cologne Centurions | 2 | 4 | 2 | 0.50 | 1.0 | 0 | 0 |
Tobias Rodlauer | Raiders Tirol | 1 | 3 | 0 | 0.00 | 0.0 | 0 | 3 |
Tomasz Kempka | Panthers Wrocław | 4 | 23 | 119 | 5.17 | 29.8 | 1 | 0 |
Tomiwa Oyewo | Stuttgart Surge | 6 | 88 | 454 | 5.16 | 75.7 | 2 | 1 |
Tyler Foster | Berlin Thunder | 5 | 2 | -2 | -1.00 | -0.4 | 0 | 0 |
Tyrrell Bovelle | Raiders Tirol | 4 | 64 | 271 | 4.23 | 67.8 | 2 | 1 |
William Patterson | Prague Lions | 7 | 23 | 196 | 8.52 | 28.0 | 3 | 2 |
Yanis Polin | Paris Musketeers | 1 | 8 | 65 | 8.13 | 65.0 | 0 | 0 |
Zinedin Bendjabou | Hamburg Sea Devils | 3 | 1 | -3 | -3.00 | -1.0 | 0 | 0 |
ELF Rushing Career Leaders[edit | edit source]
Player | Career Span | GP | Att | YDS | Y/A | YPG | TD | FMB |
---|---|---|---|---|---|---|---|---|
Glen Toonga | 2022–current | 40 | 807 | 4898 | 6.07 | 122.45 | 66 | 13 |
Dawid Brzozowski | 2022–current | 43 | 655 | 3444 | 5.26 | 80.09 | 33 | 7 |
Jocques Crawford | 2021–2022, 2024 | 30 | 530 | 2753 | 5.19 | 91.77 | 20 | 16 |
Tobias Bonatti | 2022–current | 41 | 456 | 2362 | 5.18 | 57.61 | 30 | 6 |
Zachary Edwards | 2021–2024 | 49 | 455 | 2303 | 5.06 | 47.00 | 24 | 21 |
Justin Rodney | 2021–current | 47 | 377 | 2189 | 5.81 | 46.57 | 17 | 5 |
Madre London | 2021 | 10 | 303 | 2177 | 7.18 | 217.70 | 23 | 3 |
Karri Pajarinen | 2023–current | 27 | 380 | 2106 | 5.54 | 78.00 | 19 | 3 |
Tomiwa Oyewo | 2023–current | 29 | 315 | 2056 | 6.53 | 70.90 | 25 | 9 |
Lukas Haslwanter | 2022–current | 43 | 388 | 1892 | 4.88 | 44.00 | 19 | 4 |
Gerald Ameln | 2021–current | 47 | 440 | 1873 | 4.26 | 39.85 | 14 | 14 |
Nicolas Khandar | 2023–current | 26 | 319 | 1798 | 5.64 | 69.15 | 12 | 3 |
Philéas Pasqualini | 2021–2024 | 32 | 392 | 1689 | 4.31 | 52.78 | 12 | 12 |
Jason Aguemon | 2021–2024 | 41 | 314 | 1618 | 5.15 | 39.46 | 12 | 6 |
Florian Wegan | 2022–2023, 2025 | 26 | 267 | 1399 | 5.24 | 53.81 | 14 | 3 |
Adam Žouželka | 2023–current | 26 | 344 | 1249 | 3.63 | 48.04 | 11 | 3 |
Eduard Molina Belmar | 2023–current | 31 | 240 | 1239 | 5.16 | 39.97 | 12 | 3 |
Kai Hunter | 2022–current | 42 | 267 | 1195 | 4.48 | 28.45 | 17 | 2 |
Sandro Platzgummer | 2023–current | 21 | 219 | 1193 | 5.45 | 56.81 | 8 | 3 |
Sergej Kendus | 2023–current | 32 | 205 | 1168 | 5.70 | 36.50 | 7 | 1 |
Anton Wegan | 2022–2024 | 20 | 169 | 1066 | 6.31 | 53.30 | 8 | 1 |
Thomas Fischbach | 2022–2024 | 34 | 270 | 1061 | 3.93 | 31.21 | 7 | 2 |
Lucas Harting Candido | 2023–current | 26 | 215 | 996 | 4.63 | 38.31 | 8 | 3 |
Simon Homadi | 2021–current | 45 | 290 | 988 | 3.41 | 21.96 | 6 | 1 |
Xavier Johnson | 2021 | 10 | 171 | 979 | 5.73 | 97.90 | 7 | 2 |
Chris Voumbo | 2022–current | 32 | 195 | 977 | 5.01 | 30.53 | 10 | 4 |
Isaiah Weed | 2024–current | 16 | 123 | 972 | 7.90 | 60.75 | 10 | 7 |
Chad Jeffries | 2023–current | 32 | 211 | 948 | 4.49 | 29.62 | 15 | 10 |
D´wayne Obi | 2024 | 12 | 182 | 939 | 5.16 | 78.25 | 11 | 1 |
Jakeb Sullivan | 2021–current | 49 | 278 | 922 | 3.32 | 18.82 | 20 | 13 |
Gennadiy Adams | 2021–2022, 2024–current | 23 | 199 | 895 | 4.50 | 38.91 | 9 | 3 |
Kende Rathonyi | 2022–2024 | 26 | 245 | 850 | 3.47 | 32.69 | 5 | 3 |
Matthew McKay | 2024–current | 13 | 115 | 777 | 6.76 | 59.77 | 6 | 3 |
Carlton Aiken Jr. | 2023–2024 | 10 | 115 | 759 | 6.60 | 75.90 | 7 | 4 |
Antoni Montón | 2021–2024 | 41 | 266 | 730 | 2.74 | 17.80 | 4 | 5 |
Modeste Pooda | 2022–2024 | 34 | 197 | 702 | 3.56 | 20.65 | 4 | 2 |
Daniel Rennich | 2022–2023 | 19 | 171 | 693 | 4.05 | 36.47 | 2 | 2 |
Chrisman Kyei | 2025 | 8 | 110 | 644 | 5.85 | 80.50 | 4 | 0 |
Albert Wiesigstrauch | 2022–current | 31 | 181 | 644 | 3.56 | 20.77 | 10 | 4 |
Bryan Yankson | 2021–current | 39 | 207 | 643 | 3.11 | 16.49 | 3 | 3 |
Adrian Jimenez | 2021–2022 | 20 | 130 | 620 | 4.77 | 31.00 | 4 | 4 |
Tim Schulz | 2022–2024 | 30 | 171 | 595 | 3.48 | 19.83 | 4 | 4 |
DeMarcus Irons | 2025 | 7 | 79 | 577 | 7.30 | 82.43 | 4 | 5 |
William Patterson | 2023–current | 27 | 64 | 569 | 8.89 | 21.07 | 6 | 5 |
Reilly Hennessey | 2023–current | 29 | 156 | 565 | 3.62 | 19.48 | 21 | 11 |
Jean-Charles Moukouri | 2021–2022, 2024–current | 35 | 148 | 559 | 3.78 | 15.97 | 2 | 2 |
Samuel Shannon | 2021, 2023 | 14 | 111 | 533 | 4.80 | 38.07 | 6 | 1 |
N'Kosi Perry | 2024–current | 13 | 86 | 532 | 6.19 | 40.92 | 7 | 4 |
Johannes Schütz | 2023–current | 24 | 96 | 528 | 5.50 | 22.00 | 1 | 1 |
Levin Liebenow | 2023–2024 | 16 | 78 | 522 | 6.69 | 32.62 | 4 | 2 |
Josiah Norwood | 2024–current | 9 | 81 | 517 | 6.38 | 57.44 | 6 | 1 |
Jadrian Clark | 2021–current | 52 | 129 | 491 | 3.81 | 9.44 | 4 | 8 |
Isaiah Green | 2022–2023 | 8 | 100 | 491 | 4.91 | 61.38 | 4 | 0 |
Silas Nacita | 2023 | 12 | 131 | 490 | 3.74 | 40.83 | 3 | 1 |
Tyrone Alexander | 2022–2024 | 32 | 94 | 472 | 5.02 | 14.75 | 1 | 2 |
Benjamin Liedlbauer | 2024–current | 18 | 94 | 470 | 5.00 | 26.11 | 3 | 1 |
Jonathan Scott | 2025 | 7 | 69 | 468 | 6.78 | 66.86 | 5 | 1 |
Oliver Bahr | 2022–2023 | 17 | 113 | 444 | 3.93 | 26.12 | 1 | 2 |
Javarian Smith | 2024–current | 12 | 91 | 444 | 4.88 | 37.00 | 5 | 10 |
Dean Tanwani | 2022–2024 | 28 | 148 | 428 | 2.89 | 15.29 | 1 | 2 |
Sean Shelton | 2022 | 13 | 82 | 427 | 5.21 | 32.85 | 8 | 1 |
Taha Çokadar | 2022 | 11 | 103 | 426 | 4.14 | 38.73 | 2 | 1 |
Ali Khalife | 2023–2024 | 16 | 115 | 422 | 3.67 | 26.38 | 3 | 3 |
Ben Holmes | 2024–current | 19 | 62 | 422 | 6.81 | 22.21 | 2 | 3 |
Salieu Ceesay | 2021–2023 | 33 | 100 | 412 | 4.12 | 12.48 | 8 | 2 |
Joshua Mack | 2022 | 5 | 80 | 392 | 4.90 | 78.40 | 1 | 1 |
Russell Tabor | 2025 | 7 | 48 | 391 | 8.15 | 55.86 | 5 | 4 |
Jaylon Henderson | 2025 | 7 | 55 | 383 | 6.96 | 54.71 | 6 | 5 |
Marvin Rutsch | 2021–current | 51 | 67 | 372 | 5.55 | 7.29 | 2 | 2 |
Joe Germinerio | 2022 | 12 | 77 | 365 | 4.74 | 30.42 | 6 | 3 |
Christopher Helbig | 2023–2024 | 15 | 81 | 363 | 4.48 | 24.20 | 9 | 4 |
Benedikt Pohler | 2024–current | 16 | 63 | 362 | 5.75 | 22.62 | 6 | 0 |
Gabriel Cunningham | 2022 | 3 | 52 | 354 | 6.81 | 118.00 | 3 | 4 |
Preston Haire | 2023 | 8 | 58 | 349 | 6.02 | 43.62 | 5 | 0 |
Jaleel Awini | 2021 | 10 | 58 | 345 | 5.95 | 34.50 | 1 | 1 |
Eystin Salum | 2024 | 4 | 55 | 341 | 6.20 | 85.25 | 2 | 6 |
Zachary Bronkhorst | 2024 | 8 | 72 | 332 | 4.61 | 41.50 | 3 | 2 |
Anton Witmeur | 2025 | 6 | 62 | 331 | 5.34 | 55.17 | 1 | 3 |
Steve Mcshane | 2023 | 5 | 83 | 329 | 3.96 | 65.80 | 2 | 2 |
Kamil Kotlarz | 2022–current | 34 | 88 | 319 | 3.62 | 9.38 | 2 | 3 |
Erik Madaras | 2023, 2025 | 14 | 98 | 319 | 3.26 | 22.79 | 1 | 1 |
Jason Bofunda | 2023 | 12 | 53 | 317 | 5.98 | 26.42 | 1 | 1 |
Julian Ampaw | 2021, 2024 | 13 | 84 | 317 | 3.77 | 24.38 | 1 | 0 |
Chuka Okpalobi | 2022 | 7 | 55 | 300 | 5.45 | 42.86 | 5 | 3 |
Mark Herndon | 2021 | 7 | 58 | 295 | 5.09 | 42.14 | 4 | 3 |
Luke Zahradka | 2023–2024 | 17 | 82 | 288 | 3.51 | 16.94 | 4 | 5 |
Jan Wiesauer | 2025 | 5 | 35 | 288 | 8.23 | 57.60 | 6 | 1 |
Levente Tóth | 2023–2024 | 20 | 59 | 287 | 4.86 | 14.35 | 1 | 2 |
Emil Fuchs | 2024–current | 15 | 89 | 276 | 3.10 | 18.40 | 4 | 1 |
Dávid Novakov | 2023–2024 | 21 | 89 | 274 | 3.08 | 13.05 | 1 | 2 |
Tyrrell Bovelle | 2025 | 4 | 64 | 271 | 4.23 | 67.75 | 2 | 1 |
Jordan Genmark Heath | 2024–current | 12 | 63 | 268 | 4.25 | 22.33 | 3 | 1 |
Nana Adom | 2023–current | 19 | 89 | 265 | 2.98 | 13.95 | 1 | 1 |
Jalen Conwell | 2022 | 11 | 107 | 256 | 2.39 | 23.27 | 1 | 6 |
Dante Vandeven | 2022 | 8 | 47 | 250 | 5.32 | 31.25 | 2 | 2 |
Steven Duncan | 2024 | 14 | 54 | 247 | 4.57 | 17.64 | 4 | 9 |
Calvin Stitt | 2021 | 10 | 63 | 236 | 3.75 | 23.60 | 3 | 0 |
Moritz Maack | 2022–current | 40 | 59 | 233 | 3.95 | 5.83 | 0 | 4 |
Alexander Frisch | 2021–2023 | 24 | 41 | 233 | 5.68 | 9.71 | 0 | 2 |
Andre Frisch | 2021, 2023 | 18 | 57 | 232 | 4.07 | 12.89 | 1 | 0 |
Samuel Oram-Jones | 2023, 2025 | 9 | 68 | 230 | 3.38 | 25.56 | 3 | 2 |
Levi Lewis | 2024 | 6 | 43 | 224 | 5.21 | 37.33 | 3 | 0 |
Nick Köhler | 2023–2024 | 14 | 52 | 216 | 4.15 | 15.43 | 2 | 2 |
Alexander Reischl | 2022–2024 | 28 | 40 | 215 | 5.38 | 7.68 | 3 | 1 |
Charlemagne Take Hamza | 2024 | 12 | 72 | 213 | 2.96 | 17.75 | 2 | 0 |
D'Angelo Fulford | 2024 | 9 | 62 | 205 | 3.31 | 22.78 | 1 | 3 |
Tyquell Fields | 2023 | 4 | 47 | 203 | 4.32 | 50.75 | 2 | 3 |
