ELF Rushing Stats
From elfpedia.eu
(Redirected from Rushing Stats)
This is an overview of rushing statistics in the European League of Football.
Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.
- GP = Games played
- ATT = Rushing attempts
- YDS = Yards
- Y/A = Average yardage per attempt
- YPG = Yards per game
- TD = Touchdowns
- FMB = Fumbled ball
ELF 2025 Season Rushing
Last Updated 2025-08-18
Player | Team | GP | Att | YDS | Y/A | YPG | TD | FMB |
---|---|---|---|---|---|---|---|---|
A.J. Wentland | Panthers Wrocław | 11 | 1 | 36 | 36.00 | 3.3 | 0 | 0 |
Adam Žouželka | Prague Lions | 11 | 171 | 861 | 5.04 | 78.3 | 8 | 3 |
Adkin Aguirre | Helvetic Mercenaries | 2 | 3 | -1 | -0.33 | -0.5 | 0 | 1 |
Adrian Gródecki | Panthers Wrocław | 12 | 3 | 3 | 1.00 | 0.3 | 0 | 0 |
Adrian Peter | Berlin Thunder | 11 | 38 | 131 | 3.45 | 11.9 | 1 | 1 |
Adrian Platzgummer | Raiders Tirol | 12 | 18 | 85 | 4.72 | 7.1 | 0 | 3 |
Adrian Saliu | Helvetic Mercenaries | 11 | 2 | -16 | -8.00 | -1.5 | 0 | 1 |
Ahsan Moore | Munich Ravens | 10 | 5 | 22 | 4.40 | 2.2 | 0 | 1 |
Albert Wiesigstrauch | Stuttgart Surge | 9 | 33 | 150 | 4.55 | 16.7 | 1 | 1 |
Aleksandar Bogdanovic | Fehérvár Enthroners | 12 | 75 | 200 | 2.67 | 16.7 | 0 | 0 |
Alexander Kennedy Chaanhing | Nordic Storm | 9 | 60 | 358 | 5.97 | 39.8 | 4 | 3 |
Alexander Kronborg-Bjerre | Nordic Storm | 8 | 3 | -3 | -1.00 | -0.4 | 0 | 0 |
Ali Dailami | Cologne Centurions | 1 | 1 | 1 | 1.00 | 1.0 | 0 | 0 |
Ali Sedigh Dailami | Cologne Centurions | 4 | 9 | -15 | -1.67 | -3.8 | 0 | 1 |
Andrea Poglietelli | Helvetic Mercenaries | 5 | 1 | 0 | 0.00 | 0.0 | 0 | 2 |
Andy Owusu | Madrid Bravos | 6 | 16 | 107 | 6.69 | 17.8 | 1 | 0 |
Angelo Barletta | Prague Lions | 5 | 4 | 29 | 7.25 | 5.8 | 0 | 0 |
Anthony Mahoungou | Paris Musketeers | 11 | 1 | 8 | 8.00 | 0.7 | 0 | 0 |
Anton Witmeur | Nordic Storm | 11 | 63 | 343 | 5.44 | 31.2 | 1 | 2 |
Armand Soulerot | Nordic Storm | 5 | 39 | 157 | 4.03 | 31.4 | 1 | 2 |
Aron Cruickshank | Madrid Bravos | 12 | 13 | 122 | 9.38 | 10.2 | 1 | 1 |
Austin Mitchell | Paris Musketeers | 12 | 8 | 71 | 8.88 | 5.9 | 0 | 1 |
Bais Kouanda | Berlin Thunder | 11 | 3 | 69 | 23.00 | 6.3 | 1 | 1 |
Balázs Fodor | Fehérvár Enthroners | 11 | 11 | 24 | 2.18 | 2.2 | 0 | 1 |
Ben Holmes | Vienna Vikings | 12 | 57 | 291 | 5.11 | 24.3 | 4 | 3 |
Benedikt Pohler | Munich Ravens | 12 | 44 | 261 | 5.93 | 21.8 | 3 | 2 |
Benjamin Liedlbauer | Vienna Vikings | 11 | 65 | 280 | 4.31 | 25.5 | 2 | 2 |
Brandon Polk | Berlin Thunder | 8 | 23 | 183 | 7.96 | 22.9 | 2 | 2 |
Brendan Beaulieu | Nordic Storm | 10 | 6 | 46 | 7.67 | 4.6 | 0 | 4 |
Brett Pullman | Fehérvár Enthroners | 4 | 9 | 61 | 6.78 | 15.3 | 1 | 3 |
Brock Domann | Fehérvár Enthroners | 4 | 8 | 27 | 3.38 | 6.8 | 0 | 2 |
Bryan Yankson | Stuttgart Surge | 10 | 51 | 242 | 4.75 | 24.2 | 3 | 0 |
Carlton Aiken Jr. | Hamburg Sea Devils | 2 | 16 | 141 | 8.81 | 70.5 | 2 | 3 |
Celestin Ngimbi Mabiala | Madrid Bravos | 11 | 2 | 0 | 0.00 | 0.0 | 0 | 3 |
Chad Jeffries | Rhein Fire | 12 | 81 | 360 | 4.44 | 30.0 | 4 | 10 |
Cheikhou Sow | Paris Musketeers | 12 | 1 | 6 | 6.00 | 0.5 | 0 | 0 |
Chris Voumbo | Paris Musketeers | 8 | 45 | 172 | 3.82 | 21.5 | 1 | 1 |
Chrisman Kyei | Hamburg Sea Devils | 12 | 167 | 847 | 5.07 | 70.6 | 5 | 1 |
Conor Miller | Raiders Tirol | 1 | 3 | 25 | 8.33 | 25.0 | 0 | 0 |
Conrad Schumann | Frankfurt Galaxy | 9 | 3 | 16 | 5.33 | 1.8 | 0 | 0 |
Daniel Pedro | Stuttgart Surge | 12 | 1 | -1 | -1.00 | -0.1 | 0 | 0 |
Daniel Schönet | Vienna Vikings | 12 | 1 | 3 | 3.00 | 0.3 | 0 | 0 |
Daniel Schuhmacher | Cologne Centurions | 8 | 2 | 0 | 0.00 | 0.0 | 0 | 1 |
Darrell Stewart Jr. | Panthers Wrocław | 11 | 5 | 7 | 1.40 | 0.6 | 0 | 1 |
Darrius Nash | Helvetic Mercenaries | 10 | 2 | 43 | 21.50 | 4.3 | 0 | 0 |
David Lukšan | Prague Lions | 12 | 1 | 10 | 10.00 | 0.8 | 1 | 0 |
David Macháček | Prague Lions | 3 | 38 | 135 | 3.55 | 45.0 | 1 | 2 |
Dawid Brzozowski | Panthers Wrocław | 12 | 139 | 770 | 5.54 | 64.2 | 12 | 1 |
DeMarcus Irons | Panthers Wrocław | 12 | 137 | 1023 | 7.47 | 85.3 | 11 | 8 |
Devan Burrell | Helvetic Mercenaries | 12 | 9 | 85 | 9.44 | 7.1 | 1 | 2 |
Dominik Hamburger | Fehérvár Enthroners | 12 | 3 | 4 | 1.33 | 0.3 | 0 | 0 |
Dominik Waase | Rhein Fire | 10 | 16 | 69 | 4.31 | 6.9 | 0 | 0 |
Eduard Molina Belmar | Madrid Bravos | 11 | 102 | 525 | 5.15 | 47.7 | 7 | 1 |
Eduardo Perez Perez | Madrid Bravos | 12 | 2 | 1 | 0.50 | 0.1 | 0 | 0 |
Edvin Almeida | Nordic Storm | 2 | 2 | 26 | 13.00 | 13.0 | 0 | 0 |
Emanuele Daino | Raiders Tirol | 2 | 3 | -2 | -0.67 | -1.0 | 0 | 1 |
Emil Fuchs | Berlin Thunder | 11 | 65 | 153 | 2.35 | 13.9 | 1 | 1 |
Erik Madaras | Fehérvár Enthroners | 6 | 18 | 39 | 2.17 | 6.5 | 0 | 0 |
Etuale Lui | Munich Ravens | 11 | 3 | 6 | 2.00 | 0.5 | 2 | 1 |
Exavier Edwards | Nordic Storm | 7 | 3 | 6 | 2.00 | 0.9 | 0 | 0 |
Felix Reitter | Raiders Tirol | 12 | 4 | 6 | 1.50 | 0.5 | 0 | 2 |
Ferras El-Hendi | Berlin Thunder | 10 | 15 | -5 | -0.33 | -0.5 | 0 | 2 |
Flemming Friesen | Cologne Centurions | 11 | 2 | -12 | -6.00 | -1.1 | 0 | 1 |
Florian Wegan | Vienna Vikings | 11 | 64 | 389 | 6.08 | 35.4 | 4 | 0 |
Gábor Kispál | Fehérvár Enthroners | 8 | 2 | 0 | 0.00 | 0.0 | 0 | 2 |
Gavin Potter | Fehérvár Enthroners | 9 | 2 | 0 | 0.00 | 0.0 | 0 | 0 |
Gennadiy Adams | Berlin Thunder | 5 | 15 | 77 | 5.13 | 15.4 | 1 | 0 |
Gerald Ameln | Frankfurt Galaxy | 12 | 121 | 626 | 5.17 | 52.2 | 6 | 5 |
Glen Toonga | Nordic Storm | 1 | 12 | 114 | 9.50 | 114.0 | 1 | 0 |
Gonzalo Haro Blasco | Madrid Bravos | 12 | 25 | 131 | 5.24 | 10.9 | 2 | 0 |
Gregorio Calonego | Helvetic Mercenaries | 10 | 2 | -9 | -4.50 | -0.9 | 0 | 0 |
Haytham Abdelli | Helvetic Mercenaries | 6 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Hugo Tekedam | Paris Musketeers | 12 | 10 | 50 | 5.00 | 4.2 | 1 | 1 |
Isaiah Weed | Helvetic Mercenaries | 5 | 38 | 251 | 6.61 | 50.2 | 2 | 5 |
Ismael Schmid | Helvetic Mercenaries | 10 | 2 | -8 | -4.00 | -0.8 | 0 | 1 |
Iván Garcia Alcocer | Cologne Centurions | 7 | 3 | -7 | -2.33 | -1.0 | 0 | 1 |
Ivan López | Madrid Bravos | 11 | 16 | 42 | 2.63 | 3.8 | 0 | 2 |
JaCorey Sullivan | Raiders Tirol | 12 | 1 | 4 | 4.00 | 0.3 | 0 | 0 |
Jadrian Clark | Nordic Storm | 11 | 11 | 13 | 1.18 | 1.2 | 0 | 2 |
Jai-Albert Jackson | Cologne Centurions | 2 | 2 | -5 | -2.50 | -2.5 | 0 | 0 |
Jakeb Sullivan | Berlin Thunder | 10 | 48 | 240 | 5.00 | 24.0 | 3 | 5 |
Jakob Green | Nordic Storm | 10 | 2 | 20 | 10.00 | 2.0 | 0 | 1 |
Jakob Neugebauer | Hamburg Sea Devils | 6 | 1 | -2 | -2.00 | -0.3 | 0 | 0 |
Jameson Wang | Frankfurt Galaxy | 5 | 49 | 323 | 6.59 | 64.6 | 4 | 2 |
Jan Leuker | Cologne Centurions | 11 | 34 | 115 | 3.38 | 10.5 | 1 | 13 |
Jan Wiesauer | Raiders Tirol | 11 | 58 | 415 | 7.16 | 37.7 | 7 | 1 |
Jannik Nowak | Munich Ravens | 11 | 2 | -10 | -5.00 | -0.9 | 0 | 0 |
Jannis Evers | Hamburg Sea Devils | 12 | 4 | 21 | 5.25 | 1.8 | 0 | 0 |
Jason Bofunda | Paris Musketeers | 4 | 32 | 308 | 9.63 | 77.0 | 4 | 0 |
Javarian Smith | Prague Lions | 12 | 100 | 549 | 5.49 | 45.8 | 9 | 9 |
Jaylen Tregle | Hamburg Sea Devils | 1 | 6 | 42 | 7.00 | 42.0 | 0 | 0 |
Jaylon Henderson | Paris Musketeers | 12 | 112 | 676 | 6.04 | 56.3 | 9 | 9 |
Jean-Charles Moukouri | Paris Musketeers | 12 | 55 | 289 | 5.25 | 24.1 | 3 | 0 |
Jens Appelt | Cologne Centurions | 10 | 2 | 0 | 0.00 | 0.0 | 0 | 2 |
Jerry Key | Fehérvár Enthroners | 8 | 29 | 135 | 4.66 | 16.9 | 0 | 1 |
Johannes Schütz | Vienna Vikings | 9 | 78 | 387 | 4.96 | 43.0 | 1 | 1 |
John Kruse | Hamburg Sea Devils | 12 | 3 | 5 | 1.67 | 0.4 | 1 | 0 |
Jon Cole | Fehérvár Enthroners | 9 | 3 | 39 | 13.00 | 4.3 | 0 | 1 |
Jonathan Scott | Rhein Fire | 12 | 121 | 729 | 6.02 | 60.8 | 7 | 1 |
Jordan Bouah | Stuttgart Surge | 8 | 2 | 7 | 3.50 | 0.9 | 0 | 0 |
Jordan Genmark Heath | Nordic Storm | 4 | 38 | 158 | 4.16 | 39.5 | 2 | 1 |
Joshua Jacob | Hamburg Sea Devils | 10 | 31 | 104 | 3.35 | 10.4 | 0 | 2 |
Josiah Norwood | Helvetic Mercenaries | 3 | 50 | 317 | 6.34 | 105.7 | 3 | 2 |
Juan Lua | Cologne Centurions | 9 | 4 | 4 | 1.00 | 0.4 | 0 | 1 |
Juri Sievers | Frankfurt Galaxy | 12 | 16 | 56 | 3.50 | 4.7 | 1 | 1 |
Justin Rodney | Munich Ravens | 11 | 176 | 1082 | 6.15 | 98.4 | 11 | 0 |
Justus Seelig | Madrid Bravos | 9 | 74 | 513 | 6.93 | 57.0 | 3 | 1 |
Kacper Jaszewski | Panthers Wrocław | 12 | 3 | 3 | 1.00 | 0.3 | 0 | 0 |
Kai Hunter | Stuttgart Surge | 11 | 105 | 457 | 4.35 | 41.5 | 10 | 0 |
Kamil Kotlarz | Panthers Wrocław | 11 | 11 | 23 | 2.09 | 2.1 | 0 | 2 |
Karri Pajarinen | Vienna Vikings | 11 | 97 | 518 | 5.34 | 47.1 | 8 | 1 |
Keegan McCormick-Reamer | Helvetic Mercenaries | 11 | 35 | 99 | 2.83 | 9.0 | 1 | 7 |
Kende Ráthonyi | Fehérvár Enthroners | 11 | 71 | 211 | 2.97 | 19.2 | 1 | 2 |
Klaas Sengstacke | Hamburg Sea Devils | 11 | 5 | 22 | 4.40 | 2.0 | 0 | 0 |
Kobe Miranda | Helvetic Mercenaries | 5 | 18 | 79 | 4.39 | 15.8 | 0 | 0 |
Kodi Koechli | Helvetic Mercenaries | 5 | 5 | 32 | 6.40 | 6.4 | 0 | 0 |
Lars Heidrich | Stuttgart Surge | 11 | 15 | -7 | -0.47 | -0.6 | 1 | 2 |
Laurin Felix | Helvetic Mercenaries | 6 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Lennox Gautschi | Helvetic Mercenaries | 9 | 47 | 170 | 3.62 | 18.9 | 1 | 1 |
Lenny Schild | Helvetic Mercenaries | 9 | 2 | 4 | 2.00 | 0.4 | 0 | 1 |
Leon Helm | Stuttgart Surge | 10 | 11 | 47 | 4.27 | 4.7 | 1 | 0 |
Leon Kusterer | Hamburg Sea Devils | 11 | 1 | 7 | 7.00 | 0.6 | 0 | 0 |
Leonell Fritzen | Stuttgart Surge | 8 | 17 | 27 | 1.59 | 3.4 | 1 | 1 |
Levin Adrom | Munich Ravens | 12 | 8 | 6 | 0.75 | 0.5 | 1 | 0 |
Lino Ulmi | Helvetic Mercenaries | 11 | 44 | 100 | 2.27 | 9.1 | 0 | 0 |
Luca Salvo | Munich Ravens | 10 | 2 | 7 | 3.50 | 0.7 | 0 | 0 |
Lucas Harting Candido | Hamburg Sea Devils | 9 | 80 | 321 | 4.01 | 35.7 | 3 | 1 |
Lukas Haslwanter | Raiders Tirol | 12 | 178 | 1042 | 5.85 | 86.8 | 14 | 2 |
Lukas Holub | Vienna Vikings | 12 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Lukas Maier | Stuttgart Surge | 11 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Malik Stanley | Munich Ravens | 12 | 12 | 114 | 9.50 | 9.5 | 0 | 0 |
Marco Schneider | Raiders Tirol | 10 | 6 | 70 | 11.67 | 7.0 | 0 | 1 |
Marvin Rutsch | Munich Ravens | 8 | 5 | 24 | 4.80 | 3.0 | 1 | 1 |
Marvyn Bouembe | Frankfurt Galaxy | 10 | 6 | 15 | 2.50 | 1.5 | 0 | 0 |
Máté Hegedűs | Fehérvár Enthroners | 10 | 8 | 60 | 7.50 | 6.0 | 0 | 0 |
Matthew McKay | Frankfurt Galaxy | 7 | 51 | 332 | 6.51 | 47.4 | 3 | 1 |
Max Merwarth | Cologne Centurions | 6 | 2 | 5 | 2.50 | 0.8 | 0 | 0 |
Maximilian Weitz | Cologne Centurions | 11 | 75 | 93 | 1.24 | 8.5 | 0 | 0 |
Micah Leon | Hamburg Sea Devils | 7 | 11 | 47 | 4.27 | 6.7 | 0 | 1 |
Micah McCullough | Stuttgart Surge | 5 | 12 | 84 | 7.00 | 16.8 | 2 | 0 |
Michael Stadler | Munich Ravens | 12 | 1 | 10 | 10.00 | 0.8 | 0 | 0 |
Michael Szabo | Vienna Vikings | 11 | 6 | 2 | 0.33 | 0.2 | 0 | 0 |
Mike Harley Jr | Stuttgart Surge | 8 | 2 | 11 | 5.50 | 1.4 | 0 | 0 |
Milan Spiller | Helvetic Mercenaries | 6 | 2 | 3 | 1.50 | 0.5 | 0 | 1 |
Minh Quy Khong | Helvetic Mercenaries | 7 | 1 | -3 | -3.00 | -0.4 | 0 | 1 |
Moritz Maack | Hamburg Sea Devils | 5 | 10 | 45 | 4.50 | 9.0 | 0 | 2 |
Munashe Nunurai | Cologne Centurions | 11 | 1 | -1 | -1.00 | -0.1 | 0 | 0 |
N'Kosi Perry | Raiders Tirol | 8 | 34 | 200 | 5.88 | 25.0 | 3 | 3 |
Nana Adom | Cologne Centurions | 6 | 24 | 88 | 3.67 | 14.7 | 0 | 0 |
Nazir Streater | Hamburg Sea Devils | 12 | 5 | 21 | 4.20 | 1.8 | 0 | 2 |
Nico Barrow | Madrid Bravos | 5 | 27 | 117 | 4.33 | 23.4 | 1 | 2 |
Nicolai Schumann | Berlin Thunder | 11 | 1 | 0 | 0.00 | 0.0 | 0 | 0 |
Nicolas Khandar | Paris Musketeers | 12 | 130 | 811 | 6.24 | 67.6 | 8 | 0 |
Niklas Schumm | Berlin Thunder | 12 | 1 | 0 | 0.00 | 0.0 | 0 | 2 |
Nils Schauerte | Berlin Thunder | 12 | 1 | 0 | 0.00 | 0.0 | 0 | 1 |
Noah Touré | Vienna Vikings | 12 | 1 | 8 | 8.00 | 0.7 | 0 | 0 |
Norman Douglas | Cologne Centurions | 4 | 17 | 54 | 3.18 | 13.5 | 0 | 5 |
Patrick Poetsch | Rhein Fire | 12 | 3 | 4 | 1.33 | 0.3 | 0 | 0 |
Paul Breuer | Rhein Fire | 10 | 9 | 10 | 1.11 | 1.0 | 0 | 0 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 11 | 1 | 2 | 2.00 | 0.2 | 0 | 0 |
Paul Rothkopf | Cologne Centurions | 12 | 13 | 23 | 1.77 | 1.9 | 0 | 1 |
Pavel Juhász | Prague Lions | 9 | 23 | 92 | 4.00 | 10.2 | 0 | 0 |
Philip Okonkwo | Munich Ravens | 12 | 1 | 0 | 0.00 | 0.0 | 0 | 2 |
Philipp Timmermann | Raiders Tirol | 6 | 4 | 5 | 1.25 | 0.8 | 0 | 0 |
Przemysław Banat | Panthers Wrocław | 12 | 4 | 18 | 4.50 | 1.5 | 0 | 0 |
Rachid Ali-Tagba | Munich Ravens | 10 | 3 | 20 | 6.67 | 2.0 | 0 | 0 |
Rashad Still | Fehérvár Enthroners | 5 | 8 | 26 | 3.25 | 5.2 | 0 | 1 |
Reid Sinnett | Madrid Bravos | 12 | 34 | 252 | 7.41 | 21.0 | 4 | 4 |
Reilly Hennessey | Stuttgart Surge | 12 | 38 | 120 | 3.16 | 10.0 | 6 | 3 |
Remi Bertellin | Paris Musketeers | 12 | 1 | -1 | -1.00 | -0.1 | 0 | 1 |
Richard Agyekum | Cologne Centurions | 12 | 11 | 55 | 5.00 | 4.6 | 0 | 0 |
Robin Deubelbeiss | Helvetic Mercenaries | 11 | 2 | 0 | 0.00 | 0.0 | 0 | 2 |
Rohat Dagdelen | Rhein Fire | 10 | 6 | 11 | 1.83 | 1.1 | 0 | 2 |
Rory Starkey Jr. | Rhein Fire | 9 | 2 | 9 | 4.50 | 1.0 | 0 | 0 |
Russell Tabor | Munich Ravens | 12 | 91 | 663 | 7.29 | 55.3 | 13 | 8 |
Samuel Oram-Jones | Berlin Thunder | 9 | 69 | 306 | 4.43 | 34.0 | 2 | 3 |
Sandro Platzgummer | Frankfurt Galaxy | 6 | 54 | 481 | 8.91 | 80.2 | 3 | 1 |
Sergej Kendus | Rhein Fire | 10 | 70 | 235 | 3.36 | 23.5 | 0 | 0 |
Simon Føns | Nordic Storm | 10 | 6 | 25 | 4.17 | 2.5 | 0 | 0 |
Simon Homadi | Munich Ravens | 11 | 26 | 163 | 6.27 | 14.8 | 0 | 1 |
Simon Stockhammer | Raiders Tirol | 11 | 1 | 14 | 14.00 | 1.3 | 0 | 0 |
Stefan Maiacher | Raiders Tirol | 3 | 1 | -1 | -1.00 | -0.3 | 0 | 0 |
Tamsir Seck | Hamburg Sea Devils | 12 | 17 | 67 | 3.94 | 5.6 | 0 | 1 |
Taulia Tagovailoa | Hamburg Sea Devils | 2 | 10 | 46 | 4.60 | 23.0 | 0 | 1 |
Terryon Robinson | Hamburg Sea Devils | 12 | 6 | -4 | -0.67 | -0.3 | 1 | 0 |
Tobias Bonatti | Raiders Tirol | 8 | 65 | 346 | 5.32 | 43.3 | 5 | 0 |
Tobias Reglinski | Cologne Centurions | 3 | 4 | 2 | 0.50 | 0.7 | 0 | 0 |
Tobias Rodlauer | Raiders Tirol | 12 | 3 | 0 | 0.00 | 0.0 | 0 | 3 |
Tomasz Kempka | Panthers Wrocław | 11 | 24 | 118 | 4.92 | 10.7 | 1 | 0 |
Tomiwa Oyewo | Stuttgart Surge | 11 | 124 | 669 | 5.40 | 60.8 | 5 | 1 |
Tyler Foster | Berlin Thunder | 11 | 3 | 5 | 1.67 | 0.5 | 0 | 1 |
Tyrone Alexander | Rhein Fire | 11 | 24 | 96 | 4.00 | 8.7 | 0 | 0 |
Tyrrell Bovelle | Raiders Tirol | 10 | 91 | 399 | 4.38 | 39.9 | 3 | 1 |
William Patterson | Prague Lions | 12 | 58 | 548 | 9.45 | 45.7 | 6 | 3 |
Yanis Polin | Paris Musketeers | 2 | 8 | 65 | 8.13 | 32.5 | 0 | 0 |
Yannick Mayr | Vienna Vikings | 10 | 1 | 2 | 2.00 | 0.2 | 0 | 1 |
Zinedin Bendjabou | Hamburg Sea Devils | 11 | 1 | -3 | -3.00 | -0.3 | 0 | 0 |
ELF Rushing Career Leaders
Player | Career Span | GP | Att | YDS | Y/A | YPG | TD | FMB |
---|---|---|---|---|---|---|---|---|
Glen Toonga | 2022–current | 40 | 807 | 4898 | 6.07 | 122.45 | 66 | 13 |
Dawid Brzozowski | 2022–current | 48 | 699 | 3684 | 5.27 | 76.75 | 35 | 7 |
Jocques Crawford | 2021–2022, 2024 | 30 | 530 | 2753 | 5.19 | 91.77 | 20 | 16 |
Justin Rodney | 2021–current | 51 | 451 | 2725 | 6.04 | 53.43 | 24 | 5 |
Karri Pajarinen | 2023–current | 35 | 455 | 2508 | 5.51 | 71.66 | 25 | 4 |
Tobias Bonatti | 2022–current | 43 | 456 | 2362 | 5.18 | 54.93 | 30 | 6 |
Lukas Haslwanter | 2022–current | 47 | 450 | 2316 | 5.15 | 49.28 | 26 | 4 |
Zachary Edwards | 2021–2024 | 49 | 455 | 2303 | 5.06 | 47.00 | 24 | 21 |
Tomiwa Oyewo | 2023–current | 34 | 351 | 2271 | 6.47 | 66.79 | 28 | 9 |
Madre London | 2021 | 10 | 303 | 2177 | 7.18 | 217.70 | 23 | 3 |
Gerald Ameln | 2021–current | 52 | 495 | 2127 | 4.30 | 40.90 | 17 | 15 |
Nicolas Khandar | 2023–current | 31 | 367 | 2090 | 5.69 | 67.42 | 16 | 3 |
Philéas Pasqualini | 2021–2024 | 32 | 392 | 1689 | 4.31 | 52.78 | 12 | 12 |
Adam Žouželka | 2023–current | 30 | 392 | 1625 | 4.15 | 54.17 | 15 | 5 |
Jason Aguemon | 2021–2024 | 41 | 314 | 1618 | 5.15 | 39.46 | 12 | 6 |
Florian Wegan | 2022–2023, 2025 | 32 | 300 | 1557 | 5.19 | 48.66 | 17 | 3 |
Eduard Molina Belmar | 2023–current | 36 | 289 | 1516 | 5.25 | 42.11 | 17 | 3 |
Kai Hunter | 2022–current | 46 | 325 | 1419 | 4.37 | 30.85 | 20 | 2 |
Sandro Platzgummer | 2023–current | 21 | 219 | 1192 | 5.44 | 56.76 | 8 | 3 |
Sergej Kendus | 2023–current | 35 | 214 | 1189 | 5.56 | 33.97 | 7 | 1 |
Simon Homadi | 2021–current | 52 | 310 | 1132 | 3.65 | 21.77 | 6 | 2 |
Chad Jeffries | 2023–current | 37 | 241 | 1081 | 4.49 | 29.22 | 16 | 14 |
Anton Wegan | 2022–2024 | 20 | 169 | 1066 | 6.31 | 53.30 | 8 | 1 |
Thomas Fischbach | 2022–2024 | 34 | 270 | 1061 | 3.93 | 31.21 | 7 | 2 |
DeMarcus Irons | 2025 | 12 | 137 | 1023 | 7.47 | 85.25 | 11 | 8 |
Lucas Harting Candido | 2023–current | 27 | 215 | 996 | 4.63 | 36.89 | 8 | 3 |
Xavier Johnson | 2021 | 10 | 171 | 979 | 5.73 | 97.90 | 7 | 2 |
Jakeb Sullivan | 2021–current | 53 | 292 | 977 | 3.35 | 18.43 | 20 | 15 |
Chris Voumbo | 2022–current | 34 | 195 | 977 | 5.01 | 28.74 | 10 | 4 |
Isaiah Weed | 2024–current | 17 | 123 | 972 | 7.90 | 57.18 | 10 | 7 |
D´wayne Obi | 2024 | 12 | 182 | 939 | 5.16 | 78.25 | 11 | 1 |
William Patterson | 2023–current | 32 | 99 | 921 | 9.30 | 28.78 | 9 | 6 |
Carlton Aiken Jr. | 2023–current | 12 | 131 | 900 | 6.87 | 75.00 | 9 | 7 |
Gennadiy Adams | 2021–2022, 2024–current | 26 | 199 | 895 | 4.50 | 34.42 | 9 | 3 |
Kende Rathonyi | 2022–2024 | 26 | 245 | 850 | 3.47 | 32.69 | 5 | 3 |
Chrisman Kyei | 2025 | 12 | 167 | 847 | 5.07 | 70.58 | 5 | 1 |
Matthew McKay | 2024–current | 13 | 115 | 777 | 6.76 | 59.77 | 6 | 3 |
Javarian Smith | 2024–current | 17 | 142 | 751 | 5.29 | 44.18 | 12 | 12 |
Antoni Montón | 2021–2024 | 41 | 266 | 730 | 2.74 | 17.80 | 4 | 5 |
Jonathan Scott | 2025 | 12 | 121 | 729 | 6.02 | 60.75 | 7 | 1 |
Bryan Yankson | 2021–current | 47 | 228 | 729 | 3.20 | 15.51 | 4 | 3 |
Albert Wiesigstrauch | 2022–current | 37 | 193 | 719 | 3.73 | 19.43 | 11 | 4 |
Modeste Pooda | 2022–2024 | 34 | 197 | 702 | 3.56 | 20.65 | 4 | 2 |
Daniel Rennich | 2022–2023 | 19 | 171 | 693 | 4.05 | 36.47 | 2 | 2 |
Jaylon Henderson | 2025 | 12 | 112 | 676 | 6.04 | 56.33 | 9 | 9 |
Jean-Charles Moukouri | 2021–2022, 2024–current | 42 | 165 | 666 | 4.04 | 15.86 | 4 | 2 |
Russell Tabor | 2025 | 12 | 91 | 663 | 7.29 | 55.25 | 13 | 8 |
Josiah Norwood | 2024–current | 10 | 94 | 640 | 6.81 | 64.00 | 7 | 2 |
Reilly Hennessey | 2023–current | 35 | 172 | 627 | 3.65 | 17.91 | 23 | 11 |
Jason Bofunda | 2023, 2025 | 16 | 85 | 625 | 7.35 | 39.06 | 5 | 1 |
Adrian Jimenez | 2021–2022 | 20 | 130 | 620 | 4.77 | 31.00 | 4 | 4 |
N'Kosi Perry | 2024–current | 17 | 98 | 599 | 6.11 | 35.24 | 8 | 5 |
Tim Schulz | 2022–2024 | 30 | 171 | 595 | 3.48 | 19.83 | 4 | 4 |
Tyrone Alexander | 2022–current | 43 | 118 | 568 | 4.81 | 13.21 | 1 | 2 |
Benjamin Liedlbauer | 2024–current | 23 | 111 | 557 | 5.02 | 24.22 | 4 | 2 |
Samuel Shannon | 2021, 2023 | 14 | 111 | 533 | 4.80 | 38.07 | 6 | 1 |
Johannes Schütz | 2023–current | 26 | 97 | 526 | 5.42 | 20.23 | 1 | 1 |
Levin Liebenow | 2023–2024 | 16 | 78 | 522 | 6.69 | 32.62 | 4 | 2 |
Justus Seelig | 2025 | 9 | 74 | 513 | 6.93 | 57.00 | 3 | 1 |
Ben Holmes | 2024–current | 24 | 91 | 511 | 5.62 | 21.29 | 5 | 4 |
Jadrian Clark | 2021–current | 57 | 136 | 504 | 3.71 | 8.84 | 4 | 9 |
Benedikt Pohler | 2024–current | 23 | 83 | 495 | 5.96 | 21.52 | 7 | 2 |
