ELF Rushing Stats
This is an overview of all regular season rushing statistics in the European League of Football.
Please note that the column G (Games) does not mean that the player was a starter in the corresponding number of games. The league counts the nomination per game day as one game.
Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]
ELF rushing stats per season[edit | edit source]
This table shows the Year / Team columns, so there are multiple entries per player possible. The data is therefore not cumulative.
For added statistics, see the all-time table below.
Note: Hover a column header to show filter & sorting options or hide specific columns.
Shortcuts[edit | edit source]
- G = Games played
- ATT = Rushing attempts
- YDS = Yards
- AVG = Average yardage per attempt
- YPG = Yards per game
- LNG = Longest run
- TD = Touchdowns
- TD/G = Touchdowns per game
- FMB = Fumbled ball
- FML = Lost fumble
- YEAR = Season
Name | Team | Year | G | ATT | YDS | AVG | YPG | LNG | TD | TD/G | FMB | FML |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madre London | Cologne Centurions | 2021 | 9 | 269 | 2009 | 7.5 | 223.2 | 86 | 22 | 2.4 | ||
Glen Toonga | Rhein Fire | 2024 | 12 | 256 | 1576 | 6.2 | 131.3 | 70 | 30 | 2.5 | ||
Glen Toonga | Hamburg Sea Devils | 2022 | 12 | 257 | 1468 | 5.7 | 122.3 | 71 | 21 | 1.8 | ||
Karri Pajarinen | Vienna Vikings | 2024 | 12 | 196 | 1123 | 5.7 | 93.6 | 46 | 13 | 1.1 | ||
Dawid Brzozowski | Panthers Wroclaw | 2024 | 12 | 214 | 1119 | 5.2 | 93.3 | 63 | 8 | 0.7 | ||
Dawid Brzozowski | Panthers Wroclaw | 2023 | 11 | 205 | 1116 | 5.4 | 101.5 | 59 | 12 | 1.1 | ||
Tomiwa Oyewo | Munich Ravens | 2023 | 12 | 170 | 1102 | 6.5 | 91.8 | 78 | 14 | 1.2 | ||
Jocques Crawford | Berlin Thunder | 2022 | 12 | 242 | 1088 | 4.5 | 90.7 | 52 | 9 | 0.8 | ||
Jocques Crawford | Berlin Thunder | 2021 | 10 | 156 | 1057 | 6.8 | 105.7 | 81 | 7 | 0.7 | ||
Glen Toonga | Rhein Fire | 2023 | 8 | 128 | 926 | 7.2 | 115.8 | 43 | 9 | 1.1 | ||
D´wayne Obi | Madrid Bravos | 2024 | 11 | 163 | 878 | 5.4 | 79.8 | 62 | 10 | 0.9 | ||
Justin Rodney | Munich Ravens | 2024 | 11 | 127 | 875 | 6.9 | 79.5 | 80 | 6 | 0.5 | ||
Zachary Edwards | Paris Musketeers | 2024 | 12 | 120 | 792 | 6.6 | 66 | 33 | 8 | 0.7 | ||
Tobias Bonatti | Raiders Tirol | 2023 | 12 | 153 | 776 | 5.1 | 64.7 | 64 | 8 | 0.7 | ||
Tobias Bonatti | Raiders Tirol | 2024 | 10 | 147 | 750 | 5.1 | 75 | 44 | 13 | 1.3 | ||
Anton Wegan | Vienna Vikings | 2022 | 12 | 116 | 731 | 6.3 | 60.9 | 97 | 6 | 0.5 | ||
Xavier Johnson | Hamburg Sea Devils | 2021 | 8 | 124 | 714 | 5.8 | 89.3 | 38 | 4 | 0.5 | ||
Lukas Haslwanter | Raiders Tirol | 2024 | 12 | 152 | 709 | 4.7 | 59.1 | 63 | 5 | 0.4 | ||
Isaiah Weed | Cologne Centurions | 2024 | 12 | 85 | 702 | 8.3 | 58.5 | 51 | 8 | 0.7 | ||
Florian Wegan | Vienna Vikings | 2023 | 9 | 120 | 693 | 5.8 | 77 | 59 | 7 | 0.8 | ||
Nicolas Khandar | Stuttgart Surge | 2024 | 11 | 126 | 686 | 5.4 | 62.4 | 43 | 4 | 0.4 | ||
Eduard Molina Belmar | Madrid Bravos | 2024 | 12 | 102 | 671 | 6.6 | 55.9 | 51 | 8 | 0.7 | ||
Phileas Pasqualini | Panthers Wroclaw | 2021 | 10 | 129 | 668 | 5.2 | 66.8 | 34 | 6 | 0.6 | ||
Sandro Platzgummer | Frankfurt Galaxy | 2024 | 11 | 152 | 651 | 4.3 | 59.2 | 34 | 5 | 0.5 | ||
Lucas Harting Candido | Hamburg Sea Devils | 2024 | 10 | 119 | 643 | 5.4 | 64.3 | 86 | 4 | 0.4 | ||
Carlton Aiken Jr. | Helvetic Mercenaries | 2024 | 8 | 86 | 610 | 7.1 | 76.3 | 56 | 6 | 0.8 | ||
Jocques Crawford | Milano Seamen | 2024 | 8 | 132 | 608 | 4.6 | 76 | 31 | 4 | 0.5 | ||
Gerald Ameln | Cologne Centurions | 2024 | 7 | 146 | 588 | 4 | 84 | 85 | 5 | 0.7 | ||
Dawid Brzozowski | Panthers Wroclaw | 2022 | 12 | 124 | 580 | 4.7 | 48.3 | 64 | 3 | 0.3 | ||
Zachary Edwards | Paris Musketeers | 2023 | 12 | 124 | 569 | 4.6 | 47.4 | 27 | 7 | 0.6 | ||
Karri Pajarinen | Vienna Vikings | 2023 | 9 | 115 | 560 | 4.9 | 62.2 | 21 | 4 | 0.4 | ||
Daniel Rennich | Rhein Fire | 2022 | 12 | 129 | 556 | 4.3 | 46.3 | 39 | 0 | 0 | ||
Zachary Edwards | Barcelona Dragons | 2022 | 12 | 98 | 549 | 5.6 | 45.8 | 71 | 4 | 0.3 | ||
Jason Aguemon | Leipzig Kings | 2021 | 9 | 96 | 518 | 5.4 | 57.6 | 40 | 3 | 0.3 | ||
Chris Voumbo | Paris Musketeers | 2024 | 11 | 85 | 497 | 5.8 | 45.2 | 38 | 4 | 0.4 | ||
Silas Nacita | Helvetic Guards | 2023 | 12 | 131 | 490 | 3.7 | 40.8 | 22 | 3 | 0.3 | ||
Isaiah Green | Istanbul Rams | 2022 | 6 | 96 | 478 | 5 | 79.7 | 35 | 4 | 0.7 | ||
Adam Žouželka | Prague Lions | 2024 | 12 | 143 | 478 | 3.3 | 39.8 | 50 | 3 | 0.3 | ||
Tobias Bonatti | Raiders Tirol | 2022 | 12 | 88 | 471 | 5.4 | 39.3 | 31 | 4 | 0.3 | ||
Thomas Fischbach | Frankfurt Galaxy | 2022 | 10 | 108 | 471 | 4.4 | 47.1 | 48 | 1 | 0.1 | ||
Levin Liebenow | Stuttgart Surge | 2024 | 11 | 63 | 459 | 7.3 | 41.7 | 70 | 4 | 0.4 | ||
Sergej Kendus | Rhein Fire | 2023 | 11 | 80 | 439 | 5.5 | 39.9 | 23 | 2 | 0.2 | ||
Jason Aguemon | Paris Musketeers | 2024 | 10 | 66 | 430 | 6.5 | 43 | 79 | 4 | 0.4 | ||
Albert Wiesigstrauch | Berlin Thunder | 2024 | 12 | 107 | 427 | 4 | 35.6 | 59 | 9 | 0.8 | ||
Sergej Kendus | Rhein Fire | 2024 | 9 | 43 | 427 | 9.9 | 47.4 | 85 | 3 | 0.3 | ||
Taha Çokadar | Istanbul Rams | 2022 | 11 | 103 | 426 | 4.1 | 38.7 | 34 | 2 | 0.2 | ||
Matthew McKay | Frankfurt Galaxy | 2024 | 6 | 63 | 423 | 6.7 | 70.5 | 42 | 3 | 0.5 | ||
Sean Shelton | Raiders Tirol | 2022 | 12 | 79 | 422 | 5.3 | 35.2 | 67 | 8 | 0.7 | ||
Kende Rathonyi | Fehervar Enthroners | 2024 | 12 | 122 | 419 | 3.4 | 34.9 | 17 | 1 | 0.1 | ||
Phileas Pasqualini | Stuttgart Surge | 2022 | 10 | 114 | 413 | 3.6 | 41.3 | 21 | 2 | 0.2 | ||
Gerald Ameln | Cologne Centurions | 2023 | 10 | 99 | 399 | 4 | 39.9 | 72 | 3 | 0.3 | ||
N'Kosi Perry | Raiders Tirol | 2024 | 9 | 64 | 399 | 6.2 | 44.3 | 28 | 5 | 0.6 | ||
Florian Wegan | Vienna Vikings | 2022 | 9 | 76 | 394 | 5.2 | 43.8 | 28 | 3 | 0.3 | ||
Joshua Mack | Cologne Centurions | 2022 | 5 | 80 | 392 | 4.9 | 78.4 | 46 | 1 | 0.2 | ||
Ali Khalife | Milano Seamen | 2023 | 11 | 98 | 387 | 3.9 | 35.2 | 67 | 3 | 0.3 | ||
Adrian Jimenez | Barcelona Dragons | 2022 | 11 | 67 | 385 | 5.7 | 35 | 34 | 2 | 0.2 | ||
Simon Homadi | Hamburg Sea Devils | 2023 | 11 | 115 | 377 | 3.3 | 34.3 | 41 | 0 | 0 | ||
Kende Rathonyi | Fehervar Enthroners | 2023 | 10 | 110 | 377 | 3.4 | 37.7 | 69 | 4 | 0.4 | ||
Oliver Bahr | Leipzig Kings | 2022 | 12 | 99 | 368 | 3.7 | 30.7 | 36 | 0 | 0 | ||
Kai Hunter | Stuttgart Surge | 2024 | 12 | 86 | 367 | 4.3 | 30.6 | 24 | 4 | 0.3 | ||
Gerald Ameln | Frankfurt Galaxy | 2021 | 9 | 79 | 366 | 4.6 | 40.7 | 44 | 2 | 0.2 | ||
Joe Germinerio | Berlin Thunder | 2022 | 12 | 77 | 365 | 4.7 | 30.4 | 39 | 6 | 0.5 | ||
Chad Jeffries | Munich Ravens | 2023 | 12 | 66 | 363 | 5.5 | 30.3 | 31 | 2 | 0.2 | ||
Thomas Fischbach | Frankfurt Galaxy | 2023 | 10 | 98 | 360 | 3.7 | 36 | 21 | 6 | 0.6 | ||
Lukas Haslwanter | Raiders Tirol | 2023 | 11 | 72 | 355 | 4.9 | 32.3 | 35 | 2 | 0.2 | ||
Gabriel Cunningham | Leipzig Kings | 2022 | 3 | 52 | 354 | 6.8 | 118 | 36 | 3 | 1 | ||
Tomiwa Oyewo | Munich Ravens | 2024 | 10 | 48 | 353 | 7.4 | 35.3 | 66 | 8 | 0.8 | ||
Kai Hunter | Stuttgart Surge | 2023 | 9 | 80 | 352 | 4.4 | 39.1 | 31 | 3 | 0.3 | ||
Preston Haire | Hamburg Sea Devils | 2023 | 8 | 58 | 349 | 6 | 43.6 | 38 | 5 | 0.6 | ||
Jaleel Awini | Leipzig Kings | 2021 | 10 | 58 | 345 | 5.9 | 34.5 | 28 | 1 | 0.1 | ||
Gennadiy Adams | Panthers Wroclaw | 2024 | 12 | 86 | 345 | 4 | 28.8 | 27 | 4 | 0.3 | ||
Eystin Salum | Milano Seamen | 2024 | 4 | 55 | 341 | 6.2 | 85.3 | 22 | 2 | 0.5 | ||
Antoni Montón | Barcelona Dragons | 2023 | 12 | 98 | 339 | 3.5 | 28.3 | 27 | 3 | 0.3 | ||
Jason Aguemon | Rhein Fire | 2022 | 8 | 78 | 337 | 4.3 | 42.1 | 70 | 3 | 0.4 | ||
Chad Jeffries | Munich Ravens | 2024 | 12 | 83 | 337 | 4.1 | 28.1 | 32 | 10 | 0.8 | ||
Samuel Shannon | Frankfurt Galaxy | 2023 | 7 | 59 | 336 | 5.7 | 48 | 60 | 2 | 0.3 | ||
Jason Aguemon | Paris Musketeers | 2023 | 12 | 73 | 333 | 4.6 | 27.8 | 27 | 2 | 0.2 | ||
Simon Homadi | Hamburg Sea Devils | 2022 | 12 | 80 | 332 | 4.2 | 27.7 | 37 | 4 | 0.3 | ||
Zachary Bronkhorst | Milano Seamen | 2024 | 8 | 72 | 332 | 4.6 | 41.5 | 27 | 3 | 0.4 | ||
Steve Mcshane | Leipzig Kings | 2023 | 5 | 83 | 329 | 4 | 65.8 | 21 | 2 | 0.4 | ||
Josiah Norwood | Panthers Wroclaw | 2024 | 7 | 44 | 323 | 7.3 | 46.1 | 46 | 4 | 0.6 | ||
Jason Bofunda | Paris Musketeers | 2023 | 12 | 53 | 317 | 6 | 26.4 | 57 | 1 | 0.1 | ||
Jakeb Sullivan | Frankfurt Galaxy | 2022 | 11 | 74 | 313 | 4.2 | 28.5 | 17 | 5 | 0.5 | ||
Julian Ampaw | Hamburg Sea Devils | 2021 | 8 | 72 | 311 | 4.3 | 38.9 | 33 | 1 | 0.1 | ||
Modeste Pooda | Milano Seamen | 2023 | 12 | 85 | 305 | 3.6 | 25.4 | 23 | 1 | 0.1 | ||
Gennadiy Adams | Frankfurt Galaxy | 2021 | 5 | 51 | 299 | 5.9 | 59.8 | 60 | 4 | 0.8 | ||
Chuka Okpalobi | Raiders Tirol | 2022 | 6 | 49 | 298 | 6.1 | 49.7 | 46 | 5 | 0.8 | ||
Mark Herndon | Panthers Wroclaw | 2021 | 7 | 58 | 295 | 5.1 | 42.1 | 51 | 4 | 0.6 | ||
Eduard Molina Belmar | Barcelona Dragons | 2023 | 12 | 78 | 290 | 3.7 | 24.2 | 21 | 2 | 0.2 | ||
Phileas Pasqualini | Stuttgart Surge | 2023 | 5 | 70 | 290 | 4.1 | 58 | 34 | 4 | 0.8 | ||
Adam Žouželka | Prague Lions | 2023 | 7 | 78 | 286 | 3.7 | 40.9 | 47 | 4 | 0.6 | ||
Erik Madaras | Fehervar Enthroners | 2023 | 10 | 80 | 280 | 3.5 | 28 | 24 | 1 | 0.1 | ||
Justin Rodney | Frankfurt Galaxy | 2021 | 9 | 72 | 277 | 3.8 | 30.8 | 15 | 2 | 0.2 | ||
Benjamin Liedlbauer | Vienna Vikings | 2024 | 12 | 46 | 277 | 6 | 23.1 | 44 | 2 | 0.2 | ||
William Patterson | Madrid Bravos | 2024 | 12 | 31 | 272 | 8.8 | 22.7 | 60 | 2 | 0.2 | ||
Jean-Charles Moukouri | Paris Musketeers | 2024 | 12 | 50 | 270 | 5.4 | 22.5 | 43 | 0 | 0 | ||
Justin Rodney | Munich Ravens | 2023 | 6 | 30 | 263 | 8.8 | 43.8 | 64 | 3 | 0.5 | ||
Levente Tóth | Fehervar Enthroners | 2024 | 10 | 50 | 258 | 5.2 | 25.8 | 44 | 1 | 0.1 | ||
Jalen Conwell | Stuttgart Surge | 2022 | 11 | 107 | 256 | 2.4 | 23.3 | 34 | 1 | 0.1 | ||
Nicolas Khandar | Stuttgart Surge | 2023 | 4 | 45 | 253 | 5.6 | 63.3 | 35 | 3 | 0.8 | ||
Christopher Helbig | Vienna Vikings | 2023 | 11 | 64 | 252 | 3.9 | 22.9 | 20 | 9 | 0.8 | ||
Dante Vandeven | Stuttgart Surge | 2022 | 8 | 47 | 250 | 5.3 | 31.3 | 35 | 2 | 0.3 | ||
Reilly Hennessey | Stuttgart Surge | 2024 | 12 | 53 | 249 | 4.7 | 20.8 | 37 | 10 | 0.8 | ||
Zachary Edwards | Barcelona Dragons | 2021 | 10 | 78 | 248 | 3.2 | 24.8 | 41 | 3 | 0.3 | ||
Calvin Stitt | Berlin Thunder | 2021 | 10 | 63 | 236 | 3.7 | 23.6 | 23 | 3 | 0.3 | ||
Adrian Jimenez | Barcelona Dragons | 2021 | 9 | 63 | 235 | 3.7 | 26.1 | 34 | 2 | 0.2 | ||
Benedikt Pohler | Munich Ravens | 2024 | 11 | 39 | 234 | 6 | 21.3 | 39 | 4 | 0.4 | ||
Tim Schulz | Berlin Thunder | 2023 | 11 | 85 | 233 | 2.7 | 21.2 | 14 | 1 | 0.1 | ||
Bryan Yankson | Stuttgart Surge | 2021 | 10 | 87 | 232 | 2.7 | 23.2 | 18 | 0 | 0 | ||
Luke Zahradka | Milano Seamen | 2023 | 12 | 67 | 228 | 3.4 | 19 | 26 | 4 | 0.3 | ||
Tyrone Alexander | Rhein Fire | 2022 | 12 | 42 | 226 | 5.4 | 18.8 | 24 | 0 | 0 | ||
Philéas Pasqualini | Hamburg Sea Devils | 2024 | 5 | 60 | 226 | 3.8 | 45.2 | 24 | 0 | 0 | ||
Levi Lewis | Barcelona Dragons | 2024 | 6 | 43 | 224 | 5.2 | 37.3 | 29 | 3 | 0.5 | ||
Emil Fuchs | Cologne Centurions | 2024 | 9 | 50 | 218 | 4.4 | 24.2 | 16 | 4 | 0.4 | ||
Modeste Pooda | Vienna Vikings | 2022 | 8 | 58 | 217 | 3.7 | 27.1 | 20 | 1 | 0.1 | ||
Tim Schulz | Berlin Thunder | 2024 | 8 | 44 | 214 | 4.9 | 26.8 | 19 | 3 | 0.4 | ||
Charlemagne Take Hamza | Barcelona Dragons | 2024 | 12 | 72 | 213 | 3 | 17.8 | 27 | 2 | 0.2 | ||
Simon Homadi | Hamburg Sea Devils | 2024 | 11 | 72 | 212 | 2.9 | 19.3 | 19 | 2 | 0.2 | ||
Reilly Hennessey | Stuttgart Surge | 2023 | 7 | 51 | 211 | 4.1 | 30.1 | 14 | 6 | 0.9 | ||
Salieu Ceesay | Hamburg Sea Devils | 2022 | 12 | 62 | 211 | 3.4 | 17.6 | 17 | 6 | 0.5 | ||
Anton Wegan | Vienna Vikings | 2023 | 3 | 25 | 210 | 8.4 | 70 | 67 | 2 | 0.7 | ||
Lukas Haslwanter | Raiders Tirol | 2022 | 12 | 48 | 210 | 4.4 | 17.5 | 14 | 5 | 0.4 | ||
Steven Duncan | Madrid Bravos | 2024 | 13 | 47 | 206 | 4.4 | 15.8 | 34 | 4 | 0.3 | ||
D'Angelo Fulford | Hamburg Sea Devils | 2024 | 9 | 62 | 205 | 3.3 | 22.8 | 12 | 1 | 0.1 | ||
Tyquell Fields | Prague Lions | 2023 | 4 | 47 | 203 | 4.3 | 50.8 | 38 | 2 | 0.5 | ||
Tristan Noble | Helvetic Guards | 2023 | 7 | 54 | 202 | 3.7 | 28.9 | 19 | 3 | 0.4 | ||
Javarian Smith | Hamburg Sea Devils | 2024 | 5 | 42 | 202 | 4.8 | 40.4 | 25 | 3 | 0.6 | ||
Jadrian Clark | Hamburg Sea Devils | 2021 | 9 | 47 | 201 | 4.3 | 22.3 | 19 | 1 | 0.1 | ||
Dean Tanwani | Cologne Centurions | 2024 | 9 | 64 | 197 | 3.1 | 21.9 | 21 | 0 | 0 | ||
Marvin Rutsch | Munich Ravens | 2023 | 12 | 34 | 194 | 5.7 | 16.2 | 35 | 1 | 0.1 | ||
Thomas Fischbach | Frankfurt Galaxy | 2024 | 12 | 53 | 194 | 3.7 | 16.2 | 21 | 0 | 0 | ||
Kai Hunter | Frankfurt Galaxy | 2022 | 10 | 41 | 190 | 4.6 | 19 | 17 | 2 | 0.2 | ||
Anthony Perkins Jr. | Prague Lions | 2024 | 6 | 55 | 186 | 3.4 | 31 | 15 | 2 | 0.3 | ||
Logan Moragne | Raiders Tirol | 2022 | 5 | 40 | 184 | 4.6 | 36.8 | 26 | 3 | 0.6 | ||
Dean Tanwani | Cologne Centurions | 2022 | 11 | 64 | 183 | 2.9 | 16.6 | 15 | 1 | 0.1 | ||
DeAndre Clayton | Helvetic Mercenaries | 2024 | 4 | 27 | 174 | 6.4 | 43.5 | 15 | 0 | 0 | ||
Jakob Michaelsen | Hamburg Sea Devils | 2023 | 9 | 58 | 173 | 3 | 19.2 | 21 | 1 | 0.1 | ||
Samuel Shannon | Stuttgart Surge | 2021 | 5 | 42 | 172 | 4.1 | 34.4 | 29 | 3 | 0.6 | ||
Kamil Kotlarz | Panthers Wroclaw | 2023 | 11 | 46 | 169 | 3.7 | 15.4 | 16 | 2 | 0.2 | ||
Justin Rodney | Frankfurt Galaxy | 2022 | 11 | 33 | 168 | 5.1 | 15.3 | 25 | 2 | 0.2 | ||
Travier Fields-Jackson | Prague Lions | 2024 | 10 | 38 | 164 | 4.3 | 16.4 | 78 | 1 | 0.1 | ||
Nick Kaufman | Frankfurt Galaxy | 2023 | 8 | 28 | 163 | 5.8 | 20.4 | 34 | 0 | 0 | ||
Alexander Frisch | Cologne Centurions | 2022 | 10 | 30 | 163 | 5.4 | 16.3 | 21 | 0 | 0 | ||
Tyrone Alexander | Rhein Fire | 2024 | 12 | 31 | 163 | 5.3 | 13.6 | 29 | 1 | 0.1 | ||
Nana Adom | Cologne Centurions | 2024 | 7 | 57 | 163 | 2.9 | 23.3 | 13 | 1 | 0.1 | ||
Nick Köhler | Berlin Thunder | 2023 | 7 | 37 | 162 | 4.4 | 23.1 | 22 | 2 | 0.3 | ||
Jerod Evans | Fehervar Enthroners | 2023 | 3 | 24 | 161 | 6.7 | 53.7 | 21 | 1 | 0.3 | ||
Aaron Ellis | Stuttgart Surge | 2021 | 7 | 33 | 161 | 4.9 | 23 | 17 | 0 | 0 | ||
Yannic Landfried | Berlin Thunder | 2021 | 8 | 34 | 161 | 4.7 | 20.1 | 20 | 1 | 0.1 | ||
Jakeb Sullivan | Berlin Thunder | 2024 | 12 | 48 | 161 | 3.4 | 13.4 | 30 | 3 | 0.3 | ||
Michael Birdsong | Leipzig Kings | 2021 | 7 | 28 | 156 | 5.6 | 22.3 | 24 | 0 | 0 | ||
Dávid Novakov | Fehervar Enthroners | 2023 | 9 | 33 | 155 | 4.7 | 17.2 | 28 | 0 | 0 | ||
Antoni Montón | Barcelona Dragons | 2022 | 12 | 62 | 155 | 2.5 | 12.9 | 24 | 1 | 0.1 | ||
Samuel Oram-Jones | Prague Lions | 2023 | 6 | 34 | 151 | 4.4 | 25.2 | 69 | 2 | 0.3 | ||
Carlton Aiken Jr. | Barcelona Dragons | 2023 | 2 | 29 | 149 | 5.1 | 74.5 | 16 | 1 | 0.5 | ||
Jacob Wright | Stuttgart Surge | 2021 | 2 | 20 | 147 | 7.4 | 73.5 | 27 | 2 | 1 | ||
Shazzon Mumphrey | Prague Lions | 2023 | 4 | 27 | 145 | 5.4 | 36.3 | 51 | 1 | 0.3 | ||
Javier Carrasco Sanz | Leipzig Kings | 2022 | 8 | 51 | 145 | 2.8 | 18.1 | 22 | 0 | 0 | ||
Slade Jarman | Panthers Wroclaw | 2022 | 8 | 29 | 142 | 4.9 | 17.8 | 16 | 3 | 0.4 | ||
Ben Holmes | Vienna Vikings | 2024 | 10 | 28 | 142 | 5.1 | 14.2 | 24 | 0 | 0 | ||
Adrian Peter | Berlin Thunder | 2024 | 11 | 24 | 140 | 5.8 | 12.7 | 30 | 1 | 0.1 | ||
Kenyatte Allen | Stuttgart Surge | 2023 | 7 | 42 | 138 | 3.3 | 19.7 | 16 | 5 | 0.7 | ||
Daniel Rennich | Rhein Fire | 2023 | 7 | 42 | 137 | 3.3 | 19.6 | 21 | 2 | 0.3 | ||
Stephen Yepmo | Paris Musketeers | 2023 | 6 | 27 | 137 | 5.1 | 22.8 | 24 | 1 | 0.2 | ||
Tony Tate | Panthers Wroclaw | 2023 | 10 | 24 | 136 | 5.7 | 13.6 | 16 | 2 | 0.2 | ||
Jordan Barlow | Leipzig Kings | 2022 | 6 | 34 | 136 | 4 | 22.7 | 27 | 4 | 0.7 | ||
Matt Adam | Rhein Fire | 2022 | 6 | 30 | 135 | 4.5 | 22.5 | 25 | 2 | 0.3 | ||
Modeste Pooda | Milano Seamen | 2024 | 12 | 47 | 132 | 2.8 | 11 | 26 | 1 | 0.1 | ||
Antoni Montón | Barcelona Dragons | 2024 | 7 | 65 | 131 | 2 | 18.7 | 11 | 0 | 0 | ||
Gerald Ameln | Hamburg Sea Devils | 2022 | 10 | 45 | 129 | 2.9 | 12.9 | 11 | 1 | 0.1 | ||
Kamil Kotlarz | Panthers Wroclaw | 2022 | 12 | 31 | 129 | 4.2 | 10.8 | 25 | 0 | 0 | ||
Morgan Nkule | Helvetic Mercenaries | 2024 | 11 | 44 | 127 | 2.9 | 11.5 | 18 | 1 | 0.1 | ||
Tim Tonko | Raiders Tirol | 2024 | 3 | 14 | 127 | 9.1 | 42.3 | 73 | 2 | 0.7 | ||
Tyrese Johnson-Fisher | Istanbul Rams | 2022 | 4 | 45 | 126 | 2.8 | 31.5 | 23 | 2 | 0.5 | ||
Jakeb Sullivan | Frankfurt Galaxy | 2021 | 9 | 43 | 125 | 2.9 | 13.9 | 25 | 5 | 0.6 | ||
Bryan Yankson | Stuttgart Surge | 2023 | 9 | 33 | 124 | 3.8 | 13.8 | 10 | 0 | 0 | ||
Vojtěch Kolář | Prague Lions | 2023 | 10 | 45 | 122 | 2.7 | 12.2 | 15 | 0 | 0 | ||
Daniel Schönet | Vienna Vikings | 2023 | 6 | 8 | 119 | 14.9 | 19.8 | 56 | 3 | 0.5 | ||
Dávid Novakov | Fehervar Enthroners | 2024 | 12 | 56 | 119 | 2.1 | 9.9 | 10 | 1 | 0.1 | ||
Kelvin McKnight Jr. | Rhein Fire | 2024 | 9 | 3 | 119 | 39.7 | 13.2 | 57 | 0 | 0 | ||
Damian Kwiatkowski | Panthers Wroclaw | 2021 | 10 | 30 | 118 | 3.9 | 11.8 | 25 | 2 | 0.2 | ||
Jadrian Clark | Rhein Fire | 2022 | 6 | 22 | 117 | 5.3 | 19.5 | 22 | 0 | 0 | ||
Aaron Jackson | Berlin Thunder | 2024 | 12 | 19 | 117 | 6.2 | 9.8 | 18 | 4 | 0.3 | ||
Noah Gygax | Helvetic Mercenaries | 2024 | 6 | 43 | 117 | 2.7 | 19.5 | 15 | 0 | 0 | ||
Donovan Isom | Berlin Thunder | 2023 | 4 | 38 | 113 | 3 | 28.3 | 15 | 1 | 0.3 | ||
Joseph Dolincheck | Raiders Tirol | 2023 | 4 | 23 | 113 | 4.9 | 28.3 | 22 | 2 | 0.5 | ||
Exavier Edwards | Vienna Vikings | 2022 | 11 | 18 | 113 | 6.3 | 10.3 | 20 | 5 | 0.5 | ||
Eduardo Perez Perez | Madrid Bravos | 2024 | 12 | 20 | 113 | 5.7 | 9.4 | 21 | 2 | 0.2 | ||
Andre Frisch | Cologne Centurions | 2021 | 10 | 20 | 111 | 5.6 | 11.1 | 21 | 1 | 0.1 | ||
Matthew Vitale | Panthers Wroclaw | 2023 | 9 | 41 | 110 | 2.7 | 12.2 | 25 | 0 | 0 | ||
Meril Zero | Prague Lions | 2024 | 10 | 40 | 110 | 2.8 | 11 | 15 | 0 | 0 | ||
Jordan Genmark Heath | Paris Musketeers | 2024 | 8 | 25 | 110 | 4.4 | 13.8 | 23 | 1 | 0.1 | ||
Tobias Nick | Cologne Centurions | 2022 | 11 | 39 | 109 | 2.8 | 9.9 | 14 | 0 | 0 | ||
Raymond Sobowale | Leipzig Kings | 2021 | 3 | 24 | 108 | 4.5 | 36 | 28 | 2 | 0.7 | ||
Moritz Maack | Hamburg Sea Devils | 2023 | 11 | 22 | 106 | 4.8 | 9.6 | 15 | 0 | 0 | ||
Norman Ossohou | Panthers Wroclaw | 2023 | 3 | 35 | 101 | 2.9 | 33.7 | 14 | 0 | 0 | ||
Antoni Montón | Barcelona Dragons | 2021 | 9 | 38 | 101 | 2.7 | 11.2 | 15 | 0 | 0 | ||
Andre Frisch | Cologne Centurions | 2023 | 7 | 30 | 99 | 3.3 | 14.1 | 15 | 0 | 0 | ||
Bryan Yankson | Stuttgart Surge | 2022 | 12 | 44 | 97 | 2.2 | 8.1 | 9 | 1 | 0.1 | ||
Tim Schulz | Berlin Thunder | 2022 | 10 | 31 | 97 | 3.1 | 9.7 | 13 | 0 | 0 | ||
Jóhann Hummel | Hamburg Sea Devils | 2021 | 8 | 33 | 97 | 2.9 | 12.1 | 9 | 1 | 0.1 | ||
Anthony Brown | Helvetic Mercenaries | 2024 | 8 | 22 | 97 | 4.4 | 12.1 | 29 | 1 | 0.1 | ||
Chris Voumbo | Paris Musketeers | 2023 | 9 | 15 | 96 | 6.4 | 10.7 | 36 | 2 | 0.2 | ||
Kevin Wojta | Vienna Vikings | 2023 | 3 | 11 | 95 | 8.6 | 31.7 | 29 | 1 | 0.3 | ||
Alexander Reischl | Vienna Vikings | 2023 | 10 | 17 | 94 | 5.5 | 9.4 | 20 | 1 | 0.1 | ||
Jared Stegman | Istanbul Rams | 2022 | 6 | 29 | 93 | 3.2 | 15.5 | 17 | 0 | 0 | ||
Gennadiy Adams | Frankfurt Galaxy | 2022 | 2 | 28 | 92 | 3.3 | 46 | 7 | 0 | 0 | ||
