ELF 2025 Schedule
This is the gameday schedule for the 2025 ELF season.
- Download this schedule as iCal for your calendar: https://elfdata.eu/calendar/
- Check our ELF 2025 Strength of Schedule
- Check this map to get an overview of the venues for the 2025 ELF Season.
ELF 2025 - Week 1[edit source]
- All times are given in CEST and in 24-hour format.
Week 1 | |||||||
---|---|---|---|---|---|---|---|
Date | Kickoff | W/L | Away | Score | Home | Venue | Attendance |
May, 17th 2025 | 18:00 | 0-5 | Fehérvár Enthroners | 12-55 | Panthers Wrocław | Stadion Olimpijski | 2,563 |
5-0 | Rhein Fire | 17-15 | Paris Musketeers | Stade Robert Bobin | 2,348 | ||
20:00 | 0-3 | Hamburg Sea Devils | 12-13 | Madrid Bravos | Estadio Vallehermoso | 3,366 | |
May, 18th 2025 | 13:00 | 3-2 | Raiders Tirol | 7-20 | Munich Ravens | Sportpark Unterhaching | 3,395 |
0-3 | Cologne Centurions | 14-63 | Berlin Thunder | Preussenstadion | 628 | ||
1-0 | Nordic Storm | 56-12 | Helvetic Mercenaries | Lidl Sportpark Bergholz | 2,300 | ||
16:25 | 4-1 | Frankfurt Galaxy | 20-33 | Stuttgart Surge | Gazi Stadion | 3,711 | |
5-0 | Vienna Vikings | 28-6 | Prague Lions | Stadium FK Viktoria Žižkov | 1,200 |
ELF 2025 - Week 2[edit source]
- All times are given in CEST and in 24-hour format.
Week 2 | |||||||
---|---|---|---|---|---|---|---|
Date | Time | W/L | Away | Score | Home | Venue | Attendance |
May, 24th 2025 | 18:00 | 0-4 | Fehérvár Enthroners | 15-62 | Vienna Vikings | Stadion Hohe Warte | 4,201 |
18:00 | 2-0 | Hamburg Sea Devils | 28-13 | Prague Lions | Stadium FK Viktoria Žižkov | 900 | |
20:00 | 1-1 | Frankfurt Galaxy | 47-33 | Madrid Bravos | Estadio Vallehermoso | 3,530 | |
May, 25th 2025 | 13:00 | 2-0 | Stuttgart Surge | 0-6 | Paris Musketeers | Stade Robert Bobin | 1,454 |
13:00 | 0-0 | Nordic Storm | 40-21 | Panthers Wrocław | Stadion Olimpijski | 2,952 | |
16:25 | 0-2 | Helvetic Mercenaries | 6-44 | Raiders Tirol | Tivoli Stadium | 3,346 | |
16:25 | 0-0 | Berlin Thunder | 16-38 | Munich Ravens | Sportpark Unterhaching | 2,755 | |
Bye Week | Cologne Centurions, Rhein Fire |
ELF 2025 - Week 3[edit source]
- All times are given in CEST and in 24-hour format.
Week 3 | |||||||
---|---|---|---|---|---|---|---|
Date | Time | W/L | Away | Score | Home | Venue | Attendance |
May, 31th 2025 | 15:00 | 1-2 | Prague Lions | 40-0 | Fehérvár Enthroners | First Field | 1,200 |
17:00 | 1-1 | Raiders Tirol | 68-0 | Cologne Centurions | Südstadion | 960 | |
18:00 | 0-0 | Stuttgart Surge | 53-14 | Hamburg Sea Devils | Weserstadium Bremen | 5,750 | |
20:00 | 0-0 | Helvetic Mercenaries | 35-47 | Madrid Bravos | Estadio Vallehermoso | 2,200 | |
June, 1st 2025 | 13:00 | 2-2 | Paris Musketeers | 27-29 | Frankfurt Galaxy | Stadion Am Bieberer Berg | 10,257 |
13:00 | 0-0 | Berlin Thunder | 0-35 | Nordic Storm | Gladsaxe Stadium | 2,493 | |
16:45 | 0-1 | Vienna Vikings | 12-7 | Rhein Fire | Merkur Spiel Arena | 20,324 | |
Bye Week | Panthers Wrocław, Munich Ravens |
ELF 2025 - Week 4[edit source]
- All times are given in CEST and in 24-hour format.
Week 4 | |||||||
---|---|---|---|---|---|---|---|
Date | Time | W/L | Away | Score | Home | Venue | Attendance |
June, 7th 2025 | 18:00 | 1-5 | Berlin Thunder | 14-31 | Hamburg Sea Devils | Stadium Hoheluft | 2,500 * |
18:00 | 0-6 | Raiders Tirol | 7-41 | Vienna Vikings | Generali Arena | 10,275 | |
19:00 | 0-0 | Madrid Bravos | 45-7 | Fehérvár Enthroners | First Field | 1,000 | |
June, 8th 2025 | 13:00 | 0-4 | Prague Lions | 45-13 | Panthers Wrocław | Stadion Olimpijski | 2,859 |
13:00 | 0-5 | Paris Musketeers | 31-7 | Rhein Fire | Schauinsland-Reisen Arena | 7,295 | |
16:25 | 2-7 | Cologne Centurions | 15-47 | Frankfurt Galaxy | PSD Bank Arena | 5,561 | |
16:25 | 1-3 | Munich Ravens | 28-36 | Stuttgart Surge | Gazi Stadion | 3,213 | |
Bye Week | Nordic Storm, Helvetic Mercenaries |
* The home team did not report their attendance correctly. The attendance numbers are therefore estimated.
ELF 2025 - Week 5[edit source]
Week 5 | |||||||
---|---|---|---|---|---|---|---|
Date | Time | W/L | Away | Score | Home | Venue | Attendance |
June, 14th 2025 | 17:00 | 1-1 | Panthers Wrocław | 57-3 | Cologne Centurions | Südstadion | 765 |
18:00 | 2-4 | Hamburg Sea Devils | 0-43 | Rhein Fire | Schauinsland-Reisen Arena | 7,362 | |
June, 15th 2025 | 13:00 | 0-4 | Fehérvár Enthroners | 21-38 | Berlin Thunder | Preussenstadion | 762 |
13:00 | 0-0 | Frankfurt Galaxy | 0-35 | Nordic Storm | Gladsaxe Stadium | 1,937 | |
16:25 | 0-0 | Madrid Bravos | 34-35 | Raiders Tirol | Tivoli Stadion Tirol | 2,911 | |
16:25 | 0-2 | Helvetic Mercenaries | 14-58 | Munich Ravens | Sportpark Unterhaching | 2,425 | |
Bye Week | Prague Lions, Stuttgart Surge, Vienna Vikings, Paris Musketeers |
ELF 2025 - Week 6[edit source]
Week 6 | |||||||
---|---|---|---|---|---|---|---|
Date | Time | W/L | Away | Score | Home | Venue | Attendance |
June, 21st 2025 | 13:00 | 3-0 | Raiders Tirol | 44-12 | Helvetic Mercenaries | Lidl Sportpark Bergholz | 1,319 |
18:00 | 1-1 | Rhein Fire | 33-26 | Vienna Vikings | Generali Arena | 11,468 | |
0-1 | Panthers Wrocław | 19-47 | Nordic Storm | Gladsaxe Stadium | 1,609 | ||
June, 22nd 2025 | 13:00 | 0-3 | Prague Lions | 19-14 | Hamburg Sea Devils | Stadium Hoheluft | 1,800 |
16:25 | 1-0 | Munich Ravens | 35-12 | Berlin Thunder | Preussenstadion | 483 | |
3-2 | Frankfurt Galaxy | 16-35 | Paris Musketeers | Stade Robert Bobin | 1,600 | ||
2-0 | Cologne Centurions | 7-88 | Stuttgart Surge | Gazi Stadion | 2,451 | ||
Bye Week | Fehérvár Enthroners, Madrid Bravos |
ELF 2025 - Week 7[edit source]
* The home team did not report their attendance correctly. The attendance numbers are therefore estimated.
Week 7 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Attendance |
June, 28th 2025 | 15:00 | Panthers Wrocław | 24-19 | Fehérvár Enthroners | First Field | 1,300 |
15:00 | Madrid Bravos | 57-0 | Hamburg Sea Devils | Sportpark Eimsbüttel | 1,500 * | |
w/o | Helvetic Mercenaries | 0-35 | Nordic Storm | |||
June, 29th 2025 | 13:00 | Rhein Fire | 44-7 | Berlin Thunder | Preussenstadion | 624 |
13:00 | Prague Lions | 37-16 | Frankfurt Galaxy | PSD Bank Arena | 6,221 | |
16:25 | Vienna Vikings | 44-38 | Raiders Tirol | Tivoli Stadium | 3,676 | |
16:25 | Stuttgart Surge | 33-36 | Munich Ravens | Sportpark Unterhaching | 3,347 | |
16:25 | Paris Musketeers | 62-0 | Cologne Centurions | Südstadion | 750 |
ELF 2025 - Week 8[edit source]
Week 8 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Attendance |
July, 5th 2025 | 18:00 | Rhein Fire | 18-35 | Raiders Tirol | Tivoli Stadium | 3,424 |
Prague Lions | 0-34 | Vienna Vikings | Datenpol Arena | 3,827 | ||
20:00 | Munich Ravens | 43-40 | Madrid Bravos | Estadio Vallehermoso | 3,064 | |
July, 6th 2025 | 13:00 | Cologne Centurions | 2-54 | Panthers Wrocław | Stadion Olimpijski | |
Fehérvár Enthroners | 12-55 | Stuttgart Surge | Gazi Stadion | |||
Paris Musketeers | 62-0 | Helvetic Mercenaries | Lidl Arena | 1,684 | ||
16:25 | Nordic Storm | 27-21 | Hamburg Sea Devils | Stadium Hoheluft | ||
Bye Week | Frankfurt Galaxy, Berlin Thunder |
ELF 2025 - Week 9[edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
📺 All games available worldwide at DAZN
🌎 The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Week 9 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Attendance |
July, 12th 2025 | 13:00 | Munich Ravens | 34-20 | Helvetic Mercenaries | Lidl Sportpark Bergholz | 1,124 |
18:00 | Stuttgart Surge | 54-39 | Frankfurt Galaxy | PSD Bank Arena | 6,077 | |
20:00 | Fehérvár Enthroners | 22-49 | Madrid Bravos | Estadio Vallehermoso | 3,069 | |
July, 13th 2025 | 13:00 | Vienna Vikings | 40-33 | Paris Musketeers | Stade Robert Bobin | 2,300 |
15:00 | Berlin Thunder | 45-2 | Cologne Centurions | Südstadion | 580 | |
16:25 | Rhein Fire | 24-25 | Nordic Storm | Gladsaxe Stadium | 2,378 | |
16:25 | Panthers Wrocław | 41-37 | Prague Lions | Stadium FK Viktoria Žižkov | 1,061 | |
Bye Week | Raiders Tirol, Hamburg Sea Devils |
ELF 2025 - Week 10[edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
📺 All games available worldwide at DAZN
🌎 The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Week 10 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Attendance |
July, 19th 2025 | 14:00 | Vienna Vikings | 38-12 | Panthers Wrocław | Stadion Olimpijski | 2,000 * |
17:00 | Frankfurt Galaxy | 74-10 | Cologne Centurions | Südstadion | 400 * | |
18:00 | Munich Ravens | 31-24 | Raiders Tirol | Tivoli Stadium | 3,724 | |
July, 20th 2025 | 13:00 | Nordic Storm | 53-35 | Berlin Thunder | Preussenstadion | 438 |
13:00 | Madrid Bravos | 61-6 | Helvetic Mercenaries | Lidl Sportpark Bergholz | 750 * | |
16:25 | Rhein Fire | 25-13 | Hamburg Sea Devils | Stadion Hoheluft | 2,000 * | |
16:25 | Paris Musketeers | 8-26 | Stuttgart Surge | Gazi Stadion | 3,740 | |
16:25 | Fehérvár Enthroners | 6-10 | Prague Lions | Stadium FK Viktoria Žižkov | 708 |
* The home team did not report their attendance correctly. The attendance numbers are therefore estimated.
ELF 2025 - Week 11[edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
📺 All games available worldwide at DAZN
🌎 The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Week 11 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Broadcast |
July, 26th 2025 | 17:00 | Vienna Vikings | Fehérvár Enthroners | First Field | Joyn.at, Puls24 | |
18:00 | Cologne Centurions | Paris Musketeers | Stade Robert Bobin | |||
20:00 | Raiders Tirol | Madrid Bravos | Estadio Vallehermoso | joyn.at, ran.de, joyn.de | ||
July, 27th 2025 | 13:00 | Nordic Storm | Frankfurt Galaxy | PSD Bank Arena | Pro7maxx, joyn.de, PlutoTV | |
13:00 | Panthers Wrocław | Munich Ravens | Sportpark Unterhaching | Polsat Sport | ||
13:00 | Prague Lions | Helvetic Mercenaries | Lidl Sportpark Bergholz | Oneplay | ||
16:25 | Berlin Thunder | Rhein Fire | Schauinsland-Reisen Arena | 🌎, Pro7maxx, joyn.de | ||
16:25 | Hamburg Sea Devils | Stuttgart Surge | Gazi Stadion |
Week 13[edit | edit source]
Week 13 | |||||
---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue |
August, 9th 2025 | 15:00 | Berlin Thunder | Fehérvár Enthroners | First Field | |
18:00 | Panthers Wrocław | Vienna Vikings | Wiener Neustadt Arena | ||
18:00 | Stuttgart Surge | Cologne Centurions | Südstadion | ||
18:00 | Helvetic Mercenaries | Paris Musketeers | Stade Robert Bobin | ||
August, 10th 2025 | 13:00 | Hamburg Sea Devils | Nordic Storm | Gladsaxe Stadium | |
13:00 | Madrid Bravos | Munich Ravens | Sportpark Unterhaching | ||
13:00 | Frankfurt Galaxy | Prague Lions | Stadium FK Viktoria Žižkov | ||
16:25 | Raiders Tirol | Rhein Fire | Schauinsland-Reisen Arena |
Week 14[edit | edit source]
Week 14 | |||||
---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue |
August, 16th 2025 | 15:00 | Stuttgart Surge | Fehérvár Enthroners | First Field | |
18:00 | Munich Ravens | Panthers Wrocław | Stadion Olimpijski | ||
18:00 | Paris Musketeers | Vienna Vikings | Hohe Warte | ||
August, 17th 2025 | 13:00 | Hamburg Sea Devils | Berlin Thunder | Preussenstadion | |
13:00 | Madrid Bravos | Frankfurt Galaxy | PSD Bank Arena | ||
13:00 | Helvetic Mercenaries | Prague Lions | Stadium FK Viktoria Žižkov | ||
16:25 | Cologne Centurions | Raiders Tirol | Tivoli Stadium | ||
16:25 | Nordic Storm | Rhein Fire | Schauinsland-Reisen Arena |