ELF Return Stats
From elfpedia.eu
This is an overview of all regular season kickoff and punt return stats in the European League of Football.
ELF 2025 Return Stats
Last Updated 2025-08-18
Player | Team | GP | PR | PR Yds | Long PR | PR TD | KR | KR Yds | Long KR | KR TD | Tot Yds | Tot TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Maddox | Raiders Tirol | 11 | 2 | 37 | 21 | 0 | 11 | 318 | 39 | 0 | 355 | 0 |
Ahsan Moore | Munich Ravens | 10 | 6 | 41 | 15 | 0 | 18 | 501 | 58 | 0 | 542 | 0 |
Albert Wiesigstrauch | Stuttgart Surge | 9 | 2 | 1 | 1 | 0 | 3 | 64 | 28 | 0 | 65 | 0 |
Amani Dennis | Vienna Vikings | 11 | 12 | 193 | 59 | 0 | 4 | 112 | 60 | 0 | 305 | 0 |
Andy Vera Puentenueva | Madrid Bravos | 11 | 0 | 0 | 0 | 0 | 2 | 54 | 32 | 0 | 54 | 0 |
Aron Cruickshank | Madrid Bravos | 12 | 11 | 110 | 40 | 0 | 18 | 488 | 45 | 0 | 598 | 0 |
Austin Mitchell | Paris Musketeers | 11 | 10 | 219 | 67 | 1 | 18 | 602 | 54 | 0 | 821 | 1 |
Austin Osborne | Cologne Centurions | 11 | 1 | 13 | 13 | 0 | 45 | 943 | 48 | 0 | 956 | 0 |
Balázs Fodor | Fehérvár Enthroners | 12 | 0 | 0 | 0 | 0 | 9 | 218 | 43 | 0 | 218 | 0 |
Bendix Banken | Cologne Centurions | 11 | 1 | 0 | 0 | 0 | 3 | 64 | 28 | 0 | 64 | 0 |
Bijon Harris | Frankfurt Galaxy | 5 | 11 | 321 | 83 | 3 | 1 | 39 | 39 | 0 | 360 | 3 |
Brandon Polk | Berlin Thunder | 8 | 2 | 15 | 25 | 0 | 4 | 91 | 34 | 0 | 106 | 0 |
Brevin Easton | Frankfurt Galaxy | 6 | 0 | 0 | 0 | 0 | 18 | 570 | 87 | 0 | 570 | 0 |
Bryce Goggin | Berlin Thunder | 5 | 4 | 103 | 73 | 1 | 8 | 212 | 47 | 0 | 315 | 1 |
Chad Walrond | Nordic Storm | 10 | 3 | 32 | 13 | 0 | 12 | 414 | 55 | 0 | 446 | 0 |
Chauncey Moore | Rhein Fire | 6 | 1 | 85 | 85 | 1 | 0 | 0 | 0 | 0 | 85 | 1 |
Cheikhou Sow | Paris Musketeers | 12 | 2 | 27 | 27 | 0 | 8 | 173 | 52 | 0 | 200 | 0 |
Chrisman Kyei | Hamburg Sea Devils | 12 | 0 | 0 | 0 | 0 | 3 | 148 | 59 | 0 | 148 | 0 |
Clifton Duck | Nordic Storm | 5 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Cole Coleman | Munich Ravens | 10 | 8 | 98 | 36 | 0 | 16 | 476 | 47 | 0 | 574 | 0 |
Daniel Pedro | Stuttgart Surge | 12 | 0 | 0 | 0 | 0 | 2 | 144 | 87 | 1 | 144 | 1 |
Darrell Stewart Jr. | Panthers Wrocław | 11 | 5 | 113 | 52 | 0 | 17 | 373 | 54 | 0 | 486 | 0 |
Darrius Nash | Helvetic Mercenaries | 10 | 4 | 113 | 40 | 1 | 1 | 27 | 27 | 0 | 140 | 1 |
Devan Burrell | Helvetic Mercenaries | 11 | 11 | 267 | 65 | 1 | 44 | 1247 | 103 | 2 | 1514 | 3 |
Devin Taylor | Vienna Vikings | 4 | 4 | 36 | 14 | 0 | 4 | 103 | 38 | 0 | 139 | 0 |
Dijion Walls | Raiders Tirol | 10 | 15 | 323 | 61 | 0 | 20 | 653 | 95 | 1 | 976 | 1 |
Divine Buckrham | Vienna Vikings | 12 | 0 | 0 | 0 | 0 | 14 | 368 | 36 | 0 | 368 | 0 |
Dominik Hamburger | Fehérvár Enthroners | 10 | 0 | 0 | 0 | 0 | 10 | 207 | 36 | 0 | 207 | 0 |
Exavier Edwards | Nordic Storm | 7 | 3 | 21 | 14 | 0 | 3 | 39 | 23 | 0 | 60 | 0 |
Felix Reitter | Raiders Tirol | 11 | 1 | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 20 | 0 |
Finn Kohlenbach | Frankfurt Galaxy | 10 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 16 | 0 |
Gerald Ameln | Frankfurt Galaxy | 11 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 22 | 0 |
JaCorey Sullivan | Raiders Tirol | 12 | 1 | 29 | 29 | 0 | 4 | 129 | 57 | 0 | 158 | 0 |
Jannik Lörcks | Rhein Fire | 8 | 0 | 0 | 0 | 0 | 4 | 95 | 29 | 0 | 95 | 0 |
Jocques Crawford | Helvetic Mercenaries | 7 | 1 | 6 | 6 | 0 | 2 | 28 | 22 | 0 | 34 | 0 |
Johannes Schütz | Vienna Vikings | 8 | 0 | 0 | 0 | 0 | 3 | 160 | 90 | 1 | 160 | 1 |
Jon Cole | Fehérvár Enthroners | 8 | 4 | 35 | 22 | 0 | 32 | 879 | 59 | 0 | 914 | 0 |
Jordan Bouah | Stuttgart Surge | 8 | 0 | 0 | 0 | 0 | 8 | 193 | 37 | 0 | 193 | 0 |
Josef Janota | Prague Lions | 12 | 0 | 0 | 0 | 0 | 18 | 614 | 93 | 0 | 614 | 0 |
Jovan Davidović | Fehérvár Enthroners | 11 | 0 | 0 | 0 | 0 | 3 | 67 | 26 | 0 | 67 | 0 |
Juan Lua | Cologne Centurions | 9 | 4 | 19 | 9 | 0 | 10 | 209 | 38 | 0 | 228 | 0 |
Jumilson Moreira Ferreira | Munich Ravens | 6 | 0 | 0 | 0 | 0 | 3 | 60 | 30 | 0 | 60 | 0 |
Kamil Kotlarz | Panthers Wrocław | 11 | 4 | 107 | 36 | 0 | 18 | 427 | 43 | 0 | 534 | 0 |
Karim Limam | Helvetic Mercenaries | 10 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 18 | 0 |
Keelan Cole Sr | Helvetic Mercenaries | 5 | 0 | 0 | 0 | 0 | 4 | 125 | 75 | 0 | 125 | 0 |
Ken Hike Jr | Prague Lions | 12 | 1 | 0 | 0 | 0 | 18 | 532 | 84 | 0 | 532 | 0 |
Kobe Miranda | Helvetic Mercenaries | 4 | 0 | 0 | 0 | 0 | 2 | 42 | 28 | 0 | 42 | 0 |
Lander Goossens | Cologne Centurions | 8 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 15 | 0 |
Lasse Engel | Stuttgart Surge | 12 | 2 | 16 | 16 | 0 | 6 | 181 | 55 | 0 | 197 | 0 |
Lenard Barth | Rhein Fire | 10 | 2 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Lennox Gautschi | Helvetic Mercenaries | 8 | 0 | 0 | 0 | 0 | 4 | 54 | 18 | 0 | 54 | 0 |
Leonell Fritzen | Stuttgart Surge | 7 | 2 | 32 | 17 | 0 | 1 | 14 | 14 | 0 | 46 | 0 |
Luca Salvo | Munich Ravens | 10 | 1 | 4 | 4 | 0 | 3 | 117 | 85 | 0 | 121 | 0 |
Marco Schneider | Raiders Tirol | 10 | 0 | 0 | 0 | 0 | 5 | 114 | 40 | 0 | 114 | 0 |
Mark Pope | Rhein Fire | 5 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Matteo Mozzanica | Vienna Vikings | 3 | 0 | 0 | 0 | 0 | 2 | 55 | 36 | 0 | 55 | 0 |
Mike Harley Jr | Stuttgart Surge | 8 | 15 | 178 | 71 | 1 | 3 | 71 | 33 | 0 | 249 | 1 |
Milan Spiller | Helvetic Mercenaries | 6 | 3 | 38 | 16 | 0 | 18 | 381 | 39 | 0 | 419 | 0 |
Nazir Streater | Hamburg Sea Devils | 12 | 10 | 55 | 15 | 0 | 46 | 1456 | 57 | 0 | 1511 | 0 |
Niklas Schumm | Berlin Thunder | 11 | 1 | 18 | 18 | 0 | 1 | 18 | 18 | 0 | 36 | 0 |
Omari Williams | Rhein Fire | 12 | 14 | 247 | 84 | 1 | 0 | 0 | 0 | 0 | 247 | 1 |
Ott Eric Ottender | Panthers Wrocław | 11 | 0 | 0 | 0 | 0 | 4 | 86 | 22 | 0 | 86 | 0 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 11 | 3 | 71 | 56 | 0 | 16 | 353 | 34 | 0 | 424 | 0 |
Paul Seifert | Berlin Thunder | 11 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Petar Bajalica | Fehérvár Enthroners | 11 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 28 | 0 |
Radim Kalous | Prague Lions | 5 | 0 | 0 | 0 | 0 | 2 | 40 | 24 | 0 | 40 | 0 |
Rashad Still | Fehérvár Enthroners | 5 | 0 | 0 | 0 | 0 | 3 | 72 | 36 | 0 | 72 | 0 |
Reece Horn | Vienna Vikings | 12 | 6 | 69 | 20 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
Rémi Bertellin | Paris Musketeers | 12 | 5 | 94 | 69 | 1 | 0 | 0 | 0 | 0 | 94 | 1 |
Richard Agyekum | Cologne Centurions | 12 | 1 | 4 | 4 | 0 | 8 | 188 | 33 | 0 | 192 | 0 |
Roedion Henrique | Hamburg Sea Devils | 12 | 0 | 0 | 0 | 0 | 3 | 65 | 22 | 0 | 65 | 0 |
Rory Starkey Jr. | Rhein Fire | 10 | 2 | 99 | 80 | 1 | 1 | 17 | 17 | 0 | 116 | 1 |
Shane Deshotel | Berlin Thunder | 2 | 0 | 0 | 0 | 0 | 3 | 48 | 22 | 0 | 48 | 0 |
Shedrick Kirk | Cologne Centurions | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 19 | 0 | 19 | 0 |
Simon Føns | Nordic Storm | 11 | 0 | 0 | 0 | 0 | 8 | 191 | 43 | 0 | 191 | 0 |
Tamsir Seck | Hamburg Sea Devils | 12 | 2 | 13 | 11 | 0 | 5 | 102 | 28 | 0 | 115 | 0 |
Terry Wright | Frankfurt Galaxy | 7 | 2 | 95 | 84 | 1 | 9 | 216 | 36 | 0 | 311 | 1 |
Tyler Foster | Berlin Thunder | 11 | 6 | 169 | 88 | 1 | 28 | 650 | 52 | 0 | 819 | 1 |
Tyrone Alexander | Rhein Fire | 12 | 0 | 0 | 0 | 0 | 10 | 252 | 35 | 0 | 252 | 0 |
William James | Nordic Storm | 9 | 1 | 27 | 27 | 0 | 3 | 57 | 22 | 0 | 84 | 0 |
William Patterson | Prague Lions | 12 | 14 | 361 | 89 | 3 | 3 | 104 | 40 | 0 | 465 | 3 |
Yannick Mayr | Vienna Vikings | 10 | 0 | 0 | 0 | 0 | 7 | 198 | 60 | 0 | 198 | 0 |
ELF Return Stats Single-Season Leaders
Player | Team | Season | GP | PR | PR Yards | PR TD | KR | KR Yards | KR TD | Total Yards | Total TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Jackson | Berlin Thunder | 2023 | 11 | 25 | 417 | 1 | 34 | 899 | 2 | 1316 | 3 |
Aaron Jackson | Berlin Thunder | 2024 | 12 | 4 | 37 | 0 | 36 | 1045 | 3 | 1082 | 3 |
Aaron Maddox | Raiders Tirol | 2025 | 11 | 2 | 37 | 0 | 11 | 318 | 0 | 355 | 0 |
Achim Bah | Rhein Fire | 2023 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ahsan Moore | Munich Ravens | 2025 | 10 | 6 | 41 | 0 | 18 | 501 | 0 | 542 | 0 |
Albert Wiesigstrauch | Berlin Thunder | 2022 | 11 | 0 | 0 | 0 | 32 | 731 | 1 | 731 | 1 |
Albert Wiesigstrauch | Berlin Thunder | 2024 | 12 | 0 | 0 | 0 | 4 | 79 | 0 | 79 | 0 |
Albert Wiesigstrauch | Stuttgart Surge | 2025 | 9 | 2 | 1 | 0 | 3 | 64 | 0 | 65 | 0 |
Alex Pacheco | Barcelona Dragons | 2023 | 7 | 1 | 16 | 0 | 1 | 16 | 0 | 32 | 0 |
Alexander Eitel | Stuttgart Surge | 2021 | 10 | 1 | 3 | 0 | 19 | 411 | 0 | 414 | 0 |
Alexander Kreß | Stuttgart Surge | 2023 | 12 | 1 | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
Alexander Spillum | Berlin Thunder | 2023 | 11 | 8 | 128 | 0 | 0 | 0 | 0 | 128 | 0 |
Alexander Spillum | Berlin Thunder | 2024 | 12 | 23 | 339 | 0 | 0 | 0 | 0 | 339 | 0 |
Alihan Ağaçkesen | Istanbul Rams | 2022 | 5 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 |
Alp Çamlier | Istanbul Rams | 2022 | 9 | 0 | 0 | 0 | 4 | 81 | 0 | 81 | 0 |
Alpha Jalloh | Leipzig Kings | 2021 | 9 | 13 | 68 | 0 | 18 | 649 | 3 | 717 | 3 |
Amani Dennis | Vienna Vikings | 2025 | 11 | 12 | 193 | 0 | 4 | 112 | 0 | 305 | 0 |
Ambroise Mati | Hamburg Sea Devils | 2022 | 11 | 1 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Ambroise Mati | Hamburg Sea Devils | 2023 | 11 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
Amir Kilani | Berlin Thunder | 2022 | 4 | 5 | 65 | 0 | 4 | 66 | 0 | 131 | 0 |
Amir Kilani | Paris Musketeers | 2023 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Andre Dickmeis | Berlin Thunder | 2021 | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 |
Andre Dickmeis | Cologne Centurions | 2022 | 9 | 0 | 0 | 0 | 11 | 210 | 0 | 210 | 0 |
Andrea Fiammenghi | Milano Seamen | 2023 | 12 | 0 | 0 | 0 | 6 | 111 | 0 | 111 | 0 |
Andy Vera Puentenueva | Barcelona Dragons | 2023 | 8 | 7 | 88 | 0 | 18 | 333 | 0 | 421 | 0 |
Andy Vera Puentenueva | Madrid Bravos | 2024 | 10 | 3 | 24 | 0 | 4 | 61 | 0 | 85 | 0 |
Andy Vera Puentenueva | Madrid Bravos | 2025 | 11 | 0 | 0 | 0 | 2 | 54 | 0 | 54 | 0 |
Anthony Brown | Helvetic Mercenaries | 2024 | 8 | 4 | 73 | 0 | 4 | 78 | 0 | 151 | 0 |
Anthony Dablé-Wolf | Leipzig Kings | 2021 | 9 | 0 | 0 | 0 | 6 | 62 | 0 | 62 | 0 |
Anthony Dablé-Wolf | Leipzig Kings | 2022 | 12 | 2 | 24 | 0 | 8 | 162 | 0 | 186 | 0 |
Anthony Mahoungou | Frankfurt Galaxy | 2021 | 10 | 2 | -5 | 0 | 4 | 124 | 0 | 119 | 0 |
Anton Doroshev | Leipzig Kings | 2021 | 9 | 0 | 0 | 0 | 4 | 41 | 0 | 41 | 0 |
Antoni Idziak | Panthers Wrocław | 2023 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoni Montón | Barcelona Dragons | 2021 | 9 | 0 | 0 | 0 | 3 | 39 | 0 | 39 | 0 |
Antoni Montón | Barcelona Dragons | 2023 | 12 | 2 | 34 | 0 | 5 | 137 | 0 | 171 | 0 |
Antoni Montón | Barcelona Dragons | 2024 | 7 | 1 | 22 | 0 | 5 | 59 | 0 | 81 | 0 |
Antony Rodrigues | Barcelona Dragons | 2022 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Aron Cruickshank | Madrid Bravos | 2025 | 12 | 11 | 110 | 0 | 18 | 488 | 0 | 598 | 0 |
Artevius Smith | Panthers Wrocław | 2023 | 3 | 0 | 0 | 0 | 3 | 61 | 0 | 61 | 0 |
Artie Henry III | Prague Lions | 2024 | 7 | 2 | 0 | 0 | 6 | 84 | 0 | 84 | 0 |
Atilla Işık | Istanbul Rams | 2022 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Mitchell | Paris Musketeers | 2024 | 12 | 15 | 91 | 0 | 23 | 546 | 0 | 637 | 0 |
Austin Mitchell | Paris Musketeers | 2025 | 11 | 10 | 219 | 1 | 18 | 602 | 0 | 821 | 1 |
Austin Osborne | Cologne Centurions | 2025 | 11 | 1 | 13 | 0 | 45 | 943 | 0 | 956 | 0 |
Aytaç Mercan | Istanbul Rams | 2022 | 5 | 1 | 18 | 0 | 1 | 16 | 0 | 34 | 0 |
Bais Kouanda | Berlin Thunder | 2023 | 10 | 3 | 19 | 0 | 2 | 53 | 0 | 72 | 0 |
Balázs Fodor | Fehérvár Enthroners | 2025 | 12 | 0 | 0 | 0 | 9 | 218 | 0 | 218 | 0 |
Bendix Banken | Cologne Centurions | 2025 | 11 | 1 | 0 | 0 | 3 | 64 | 0 | 64 | 0 |
Benjamin Barnes | Frankfurt Galaxy | 2021 | 10 | 6 | 47 | 0 | 3 | 63 | 0 | 110 | 0 |
Benjamin Barnes | Helvetic Mercenaries | 2024 | 3 | 0 | 0 | 0 | 2 | 39 | 0 | 39 | 0 |
Benjamin Barnes | Stuttgart Surge | 2022 | 10 | 0 | 0 | 0 | 14 | 306 | 0 | 306 | 0 |
Berdale Robins | Frankfurt Galaxy | 2023 | 7 | 19 | 191 | 0 | 24 | 504 | 0 | 695 | 0 |
Bijon Harris | Cologne Centurions | 2024 | 9 | 9 | 42 | 2 | 12 | 313 | 0 | 355 | 2 |
Bijon Harris | Frankfurt Galaxy | 2025 | 5 | 11 | 321 | 3 | 1 | 39 | 0 | 360 | 3 |
Brandon Butler | Frankfurt Galaxy | 2024 | 12 | 0 | 0 | 0 | 7 | 155 | 0 | 155 | 0 |
Brandon Butler | Prague Lions | 2023 | 10 | 0 | 0 | 0 | 3 | 53 | 0 | 53 | 0 |
Brandon Polk | Berlin Thunder | 2025 | 8 | 2 | 15 | 0 | 4 | 91 | 0 | 106 | 0 |
Brevin Easton | Frankfurt Galaxy | 2025 | 6 | 0 | 0 | 0 | 18 | 570 | 0 | 570 | 0 |
Bruno Waszkiewicz | Panthers Wrocław | 2023 | 10 | 1 | 17 | 0 | 10 | 237 | 0 | 254 | 0 |
Bryce Goggin | Berlin Thunder | 2025 | 5 | 4 | 103 | 1 | 8 | 212 | 0 | 315 | 1 |
Bryce Nunnelly | Stuttgart Surge | 2023 | 6 | 5 | 38 | 0 | 5 | 108 | 0 | 146 | 0 |
Caleb Mills | Hamburg Sea Devils | 2024 | 6 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 |
Carlos Hill | Cologne Centurions | 2024 | 9 | 2 | -15 | 0 | 26 | 579 | 0 | 564 | 0 |
Cedric Schmitt | Frankfurt Galaxy | 2023 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
Cesar Brugnani Cierco | Barcelona Dragons | 2022 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Walrond | Cologne Centurions | 2022 | 9 | 1 | 45 | 1 | 8 | 154 | 0 | 199 | 1 |
Chad Walrond | Nordic Storm | 2025 | 10 | 3 | 32 | 0 | 12 | 414 | 0 | 446 | 0 |
Chad Walrond | Stuttgart Surge | 2024 | 12 | 1 | 2 | 0 | 10 | 288 | 2 | 290 | 2 |
Chandler Jones | Paris Musketeers | 2024 | 6 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 |
Charlemagne Take Hamza | Barcelona Dragons | 2024 | 12 | 0 | 0 | 0 | 5 | 55 | 0 | 55 | 0 |
Chaska Perron | Helvetic Guards | 2023 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Chauncey Moore | Rhein Fire | 2025 | 6 | 1 | 85 | 1 | 0 | 0 | 0 | 85 | 1 |
Cheikhou Sow | Frankfurt Galaxy | 2021 | 7 | 0 | 0 | 0 | 2 | 27 | 0 | 27 | 0 |
Cheikhou Sow | Paris Musketeers | 2023 | 12 | 0 | 0 | 0 | 4 | 121 | 0 | 121 | 0 |
Cheikhou Sow | Paris Musketeers | 2024 | 9 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 |
Cheikhou Sow | Paris Musketeers | 2025 | 12 | 2 | 27 | 0 | 8 | 173 | 0 | 200 | 0 |
Chris Voumbo | Stuttgart Surge | 2022 | 4 | 0 | 0 | 0 | 4 | 79 | 0 | 79 | 0 |
Chrisman Kyei | Hamburg Sea Devils | 2025 | 12 | 0 | 0 | 0 | 3 | 148 | 0 | 148 | 0 |
Christian Tutt | Stuttgart Surge | 2024 | 2 | 2 | 17 | 0 | 7 | 113 | 0 | 130 | 0 |
Chuka Okpalobi | Raiders Tirol | 2022 | 6 | 12 | 209 | 0 | 18 | 576 | 1 | 785 | 1 |
Cinque Sweeting | Raiders Tirol | 2024 | 4 | 2 | 17 | 0 | 9 | 248 | 0 | 265 | 0 |
Clifton Duck | Nordic Storm | 2025 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
Cole Coleman | Munich Ravens | 2025 | 10 | 8 | 98 | 0 | 16 | 476 | 0 | 574 | 0 |
Cole Coleman | Vienna Vikings | 2024 | 3 | 5 | 69 | 0 | 3 | 79 | 0 | 148 | 0 |
Connor Wedington | Cologne Centurions | 2024 | 3 | 0 | 0 | 0 | 2 | 100 | 0 | 100 | 0 |
Conor Miller | Barcelona Dragons | 2023 | 10 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 |
Cosimo Casati | Barcelona Dragons | 2023 | 2 | 2 | 19 | 0 | 8 | 156 | 0 | 175 | 0 |
Curtis Slater | Hamburg Sea Devils | 2023 | 7 | 14 | 182 | 1 | 16 | 363 | 0 | 545 | 1 |
Dajon Owens | Cologne Centurions | 2023 | 10 | 1 | 8 | 0 | 5 | 82 | 0 | 90 | 0 |
Dajon Owens | Cologne Centurions | 2024 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
Damian Kwiatkowski | Panthers Wrocław | 2021 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Damon Hazelton Jr | Stuttgart Surge | 2024 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
Daniel Bender | Panthers Wrocław | 2023 | 4 | 4 | 43 | 0 | 5 | 182 | 0 | 225 | 0 |
Daniel Bender | Panthers Wrocław | 2024 | 3 | 0 | 0 | 0 | 4 | 121 | 0 | 121 | 0 |
Daniel Pedro | Stuttgart Surge | 2025 | 12 | 0 | 0 | 0 | 2 | 144 | 1 | 144 | 1 |
Daniel Wright | Prague Lions | 2024 | 6 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 |
Darion Chafin | Raiders Tirol | 2024 | 6 | 0 | 0 | 0 | 15 | 361 | 0 | 361 | 0 |
Darius Lewis | Istanbul Rams | 2022 | 3 | 2 | 17 | 0 | 11 | 211 | 0 | 228 | 0 |
Darius Saint-Robinson | Helvetic Mercenaries | 2024 | 12 | 6 | 26 | 0 | 38 | 811 | 0 | 837 | 0 |
Darius Saint-Robinson | Panthers Wrocław | 2021 | 10 | 6 | 54 | 0 | 7 | 283 | 1 | 337 | 1 |
Darius Saint-Robinson | Panthers Wrocław | 2022 | 12 | 20 | 245 | 1 | 35 | 794 | 0 | 1039 | 1 |
Darrell Stewart Jr. | Panthers Wrocław | 2025 | 11 | 5 | 113 | 0 | 17 | 373 | 0 | 486 | 0 |
Darrell Stewart Jr. | Stuttgart Surge | 2023 | 8 | 2 | 10 | 0 | 3 | 67 | 0 | 77 | 0 |
Darrell Stewart Jr. | Stuttgart Surge | 2024 | 8 | 9 | 148 | 2 | 0 | 0 | 0 | 148 | 2 |
Darren Okoeguale | Cologne Centurions | 2023 | 10 | 1 | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
Darrius Nash | Helvetic Mercenaries | 2025 | 10 | 4 | 113 | 1 | 1 | 27 | 0 | 140 | 1 |
Dartez Jacobs | Cologne Centurions | 2021 | 10 | 3 | 44 | 0 | 7 | 198 | 0 | 242 | 0 |
David Lukšan | Prague Lions | 2024 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
David Martinez Rivero | Barcelona Dragons | 2024 | 12 | 3 | 1 | 0 | 11 | 211 | 0 | 212 | 0 |
David Marty | Helvetic Guards | 2023 | 10 | 0 | 0 | 0 | 2 | 19 | 0 | 19 | 0 |
David Mccants | Leipzig Kings | 2022 | 1 | 0 | 0 | 0 | 4 | 53 | 0 | 53 | 0 |
David Schüler | Rhein Fire | 2022 | 12 | 0 | 0 | 0 | 1 | -15 | 0 | -15 | 0 |
Dawid Brzozowski | Panthers Wrocław | 2023 | 11 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 |
Dean Tanwani | Cologne Centurions | 2023 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Deion Harris | Hamburg Sea Devils | 2023 | 6 | 1 | 0 | 0 | 13 | 172 | 0 | 172 | 0 |
Dejion Lynch | Frankfurt Galaxy | 2023 | 4 | 0 | 0 | 0 | 4 | 98 | 0 | 98 | 0 |
Devan Burrell | Helvetic Mercenaries | 2025 | 11 | 11 | 267 | 1 | 44 | 1247 | 2 | 1514 | 3 |
Devan Burrell | Milano Seamen | 2023 | 11 | 12 | 268 | 2 | 39 | 1552 | 5 | 1820 | 7 |
Devan Burrell | Panthers Wrocław | 2024 | 12 | 18 | 222 | 1 | 18 | 670 | 3 | 892 | 4 |
Devin Taylor | Raiders Tirol | 2024 | 12 | 15 | 202 | 0 | 5 | 102 | 0 | 304 | 0 |
Devin Taylor | Vienna Vikings | 2025 | 4 | 4 | 36 | 0 | 4 | 103 | 0 | 139 | 0 |
Diego Rinaldi | Milano Seamen | 2023 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
Dijion Walls | Raiders Tirol | 2025 | 10 | 15 | 323 | 0 | 20 | 653 | 1 | 976 | 1 |
Dimitri Gfeller | Stuttgart Surge | 2021 | 7 | 0 | 0 | 0 | 2 | 24 | 0 | 24 | 0 |
Divine Buckrham | Raiders Tirol | 2023 | 12 | 4 | 37 | 0 | 1 | 38 | 0 | 75 | 0 |
Divine Buckrham | Vienna Vikings | 2025 | 12 | 0 | 0 | 0 | 14 | 368 | 0 | 368 | 0 |
Dominic Siegel | Vienna Vikings | 2022 | 6 | 1 | 28 | 1 | 0 | 0 | 0 | 28 | 1 |
Dominik Hamburger | Fehérvár Enthroners | 2025 | 10 | 0 | 0 | 0 | 10 | 207 | 0 | 207 | 0 |
Edoardo Gallo | Milano Seamen | 2024 | 12 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 |
Eduardo Perez Perez | Barcelona Dragons | 2023 | 4 | 0 | 0 | 0 | 7 | 126 | 0 | 126 | 0 |
Edwin Morales III | Vienna Vikings | 2024 | 3 | 2 | 27 | 0 | 1 | 19 | 0 | 46 | 0 |
Elijah Moody Patton | Fehérvár Enthroners | 2023 | 6 | 0 | 0 | 0 | 2 | 39 | 0 | 39 | 0 |
Emil Drossard | Berlin Thunder | 2021 | 10 | 0 | 0 | 0 | 2 | 40 | 0 | 40 | 0 |
Emil Rabin | Stuttgart Surge | 2023 | 3 | 0 | 0 | 0 | 4 | 99 | 0 | 99 | 0 |
Eric Gracia Zapata | Barcelona Dragons | 2024 | 11 | 5 | 53 | 0 | 5 | 67 | 0 | 120 | 0 |
Exavier Edwards | Nordic Storm | 2025 | 7 | 3 | 21 | 0 | 3 | 39 | 0 | 60 | 0 |
Exavier Edwards | Vienna Vikings | 2022 | 11 | 12 | 141 | 0 | 10 | 420 | 0 | 561 | 0 |
Exavier Edwards | Vienna Vikings | 2023 | 11 | 18 | 194 | 0 | 20 | 614 | 1 | 808 | 1 |
