ELF Various Statistics
This page collects various statistics of ELF.
Requests for new unique stats are welcome to post in the page discussion.
Attendance figures stats can be found here:
- Main article: ELF_Various_Statistics/Attendance
ELF all-time table[edit | edit source]
As of week 8 of the 2025 season
- Walkover games are excluded
- Automatically calculated
Team | SP | Regular season | Play-offs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | Q | WC | SF | CG | CH | |||
1 | Nordic Storm | 1 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2 | Vienna Vikings | 4 | 44 | 41 | 3 | 0.932 | 3 | 0 | 3 | 2 | 1 |
3 | Rhein Fire | 4 | 45 | 35 | 10 | 0.778 | 2 | 1 | 2 | 2 | 2 |
4 | Munich Ravens | 3 | 33 | 24 | 9 | 0.727 | 1 | 1 | 0 | 0 | 0 |
5 | Madrid Bravos | 2 | 21 | 14 | 7 | 0.667 | 1 | 1 | 0 | 0 | 0 |
6 | Raiders Tirol | 4 | 45 | 29 | 16 | 0.644 | 1 | 0 | 1 | 0 | 0 |
7 | Frankfurt Galaxy | 5 | 55 | 35 | 20 | 0.636 | 2 | 1 | 2 | 1 | 1 |
8 | Paris Musketeers | 3 | 33 | 21 | 12 | 0.636 | 1 | 1 | 1 | 0 | 0 |
9 | Stuttgart Surge | 5 | 55 | 30 | 25 | 0.545 | 2 | 1 | 2 | 1 | 0 |
10 | Panthers Wrocław | 5 | 54 | 29 | 25 | 0.537 | 2 | 1 | 1 | 0 | 0 |
11 | Hamburg Sea Devils | 5 | 55 | 26 | 29 | 0.473 | 2 | 0 | 2 | 2 | 0 |
12 | Berlin Thunder | 5 | 54 | 25 | 29 | 0.463 | 1 | 1 | 0 | 0 | 0 |
13 | Leipzig Kings | 3 | 27 | 11 | 16 | 0.407 | 0 | 0 | 0 | 0 | 0 |
14 | Barcelona Dragons | 4 | 46 | 15 | 31 | 0.326 | 1 | 0 | 1 | 0 | 0 |
15 | Cologne Centurions | 5 | 53 | 16 | 37 | 0.302 | 1 | 0 | 1 | 0 | 0 |
16 | Helvetic Guards | 1 | 12 | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 |
17 | Milano Seamen | 2 | 24 | 6 | 18 | 0.250 | 0 | 0 | 0 | 0 | 0 |
18 | Prague Lions | 3 | 31 | 6 | 25 | 0.194 | 0 | 0 | 0 | 0 | 0 |
19 | Fehérvár Enthroners | 3 | 31 | 3 | 28 | 0.097 | 0 | 0 | 0 | 0 | 0 |
20 | Istanbul Rams | 1 | 12 | 1 | 11 | 0.083 | 0 | 0 | 0 | 0 | 0 |
21 | Helvetic Mercenaries | 2 | 20 | 1 | 19 | 0.050 | 0 | 0 | 0 | 0 | 0 |
ELF Head Coaches Stats[edit | edit source]
Overview of all 16 active ELF head coaches including their ELF career stats as HC.
- Automatically generated table.
- w/o matches are excluded.
- Playoff matches are included
Head Coach | Team (2025) | Career W–L | Winrate |
---|---|---|---|
Chris Calaycay | Vienna Vikings | 44–5 | .898 |
Jim Tomsula | Rhein Fire | 36–8 | .818 |
Jordan Neuman | Stuttgart Surge | 30–7 | .811 |
Kendral Ellison | Munich Ravens | 17–5 | .773 |
John Shoop | Nordic Storm | 15–5 | .750 |
Richard Kent | Rhein Fire | 4–2 | .667 |
Andrew Weidinger | Madrid Bravos | 14–8 | .636 |
Jim Herrmann | Raiders Tirol | 13–8 | .619 |
Craig Kuligowski | Panthers Wrocław | 5–4 | .556 |
Dave Warner | Prague Lions | 5–4 | .556 |
Jack del Rio | Paris Musketeers | 5–4 | .556 |
Bart Andrus | Frankfurt Galaxy | 4–5 | .444 |
Jag Bal | Berlin Thunder | 11–14 | .440 |
Lee Rowland | Hamburg Sea Devils | 2–7 | .222 |
Joshua Fitzgerald | Helvetic Mercenaries | 0–3 | .000 |
José Schmitt | Berlin Thunder | 0–1 | .000 |
Javan Lenhardt | Cologne Centurions | 0–9 | .000 |
Mark Ridgley | Fehérvár Enthroners | 0–9 | .000 |
Marcus Herford | Helvetic Mercenaries | 0–5 | .000 |
Winning streak vs a single opponent[edit | edit source]
- Automatically calculated
- Winning streak vs a single opponent is a direct comparison where one team has never won against the other.
- Playoff matches are included
- A winning streak must have lasted at least 5 games to be listed here.
- w/o matches are excluded
Winning Team | Losing Team | Winning Streak | Last Matchup |
---|---|---|---|
Vienna Vikings | Raiders Tirol | 8-0 | 2025-06-29 |
Rhein Fire | Frankfurt Galaxy | 7-0 | 2024-07-21 |
Rhein Fire | Cologne Centurions | 6-0 | 2024-07-07 |
Vienna Vikings | Prague Lions | 6-0 | 2025-07-05 |
Panthers Wrocław | Fehérvár Enthroners | 6-0 | 2025-06-28 |
Paris Musketeers | Cologne Centurions | 5-0 | 2025-06-29 |
Panthers Wrocław | Leipzig Kings | 5-0 | 2023-06-11 |
Vienna Vikings | Fehérvár Enthroners | 5-0 | 2025-05-24 |
Berlin Thunder | Fehérvár Enthroners | 5-0 | 2025-06-15 |
Top 15: Most points scored by a team in one game[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
Date | Season | Away Team | Home Team | Score | Most Points (One Team) |
---|---|---|---|---|---|
2024-08-11 | 2024 | Barcelona Dragons | Munich Ravens | 0–90 | 90 |
2025-06-22 | 2025 | Cologne Centurions | Stuttgart Surge | 7–88 | 88 |
2023-07-29 | 2023 | Stuttgart Surge | Milano Seamen | 78–27 | 78 |
2025-07-19 | 2025 | Frankfurt Galaxy | Cologne Centurions | 74–10 | 74 |
2023-07-29 | 2023 | Panthers Wrocław | Prague Lions | 73–13 | 73 |
2024-07-27 | 2024 | Stuttgart Surge | Barcelona Dragons | 71–7 | 71 |
2022-07-09 | 2022 | Hamburg Sea Devils | Istanbul Rams | 70–0 | 70 |
2024-07-28 | 2024 | Milano Seamen | Munich Ravens | 30–69 | 69 |
2023-06-17 | 2023 | Prague Lions | Vienna Vikings | 21–69 | 69 |
2025-05-31 | 2025 | Raiders Tirol | Cologne Centurions | 68–0 | 68 |
2023-06-24 | 2023 | Fehérvár Enthroners | Panthers Wrocław | 33–63 | 63 |
2025-05-18 | 2025 | Cologne Centurions | Berlin Thunder | 14–63 | 63 |
2024-06-08 | 2024 | Raiders Tirol | Barcelona Dragons | 63–7 | 63 |
2024-08-24 | 2024 | Madrid Bravos | Hamburg Sea Devils | 63–13 | 63 |
2023-07-23 | 2023 | Cologne Centurions | Rhein Fire | 3–62 | 62 |
Top 15: Most combined points[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
Date | Season | Away Team | Home Team | Score | Combined Points |
---|---|---|---|---|---|
2021-08-07 | 2021 | Cologne Centurions | Barcelona Dragons | 51–60 | 111 |
2023-07-29 | 2023 | Stuttgart Surge | Milano Seamen | 78–27 | 105 |
2024-07-28 | 2024 | Milano Seamen | Munich Ravens | 30–69 | 99 |
2023-06-04 | 2023 | Raiders Tirol | Munich Ravens | 59–38 | 97 |
2022-08-27 | 2022 | Rhein Fire | Cologne Centurions | 59–37 | 96 |
2023-06-24 | 2023 | Fehérvár Enthroners | Panthers Wrocław | 33–63 | 96 |
2021-07-04 | 2021 | Cologne Centurions | Leipzig Kings | 48–47 | 95 |
2022-06-11 | 2022 | Raiders Tirol | Cologne Centurions | 46–49 | 95 |
2025-06-22 | 2025 | Cologne Centurions | Stuttgart Surge | 7–88 | 95 |
2021-06-19 | 2021 | Cologne Centurions | Panthers Wrocław | 39–55 | 94 |
2024-08-24 | 2024 | Barcelona Dragons | Milano Seamen | 36–57 | 93 |
2025-07-12 | 2025 | Stuttgart Surge | Frankfurt Galaxy | 54–39 | 93 |
2023-07-16 | 2023 | Milano Seamen | Munich Ravens | 37–56 | 93 |
2024-08-11 | 2024 | Barcelona Dragons | Munich Ravens | 0–90 | 90 |
2023-06-17 | 2023 | Prague Lions | Vienna Vikings | 21–69 | 90 |
Top 10: Least combined points[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
Date | Season | Away Team | Home Team | Score | Combined Points |
---|---|---|---|---|---|
2025-05-25 | 2025 | Stuttgart Surge | Paris Musketeers | 0–6 | 6 |
2023-06-25 | 2023 | Raiders Tirol | Stuttgart Surge | 3–6 | 9 |
2022-06-18 | 2022 | Hamburg Sea Devils | Leipzig Kings | 14–0 | 14 |
2024-08-10 | 2024 | Prague Lions | Fehérvár Enthroners | 9–6 | 15 |
2025-07-20 | 2025 | Fehérvár Enthroners | Prague Lions | 6–10 | 16 |
2024-07-07 | 2024 | Prague Lions | Panthers Wrocław | 3–14 | 17 |
2022-08-28 | 2022 | Panthers Wrocław | Hamburg Sea Devils | 0–17 | 17 |
2025-06-01 | 2025 | Vienna Vikings | Rhein Fire | 12–7 | 19 |
2022-07-10 | 2022 | Cologne Centurions | Rhein Fire | 3–17 | 20 |
2023-07-09 | 2023 | Paris Musketeers | Stuttgart Surge | 6–14 | 20 |
Winning Streaks[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
A streak begins with at least 5 consecutive wins
Team | Start Date | End Date | Streak Length | Ended against |
---|---|---|---|---|
Rhein Fire | 2022-09-04 | 2024-06-02 | 17 | Madrid Bravos |
Rhein Fire | 2024-06-08 | 2025-05-17 | 14 | Vienna Vikings |
Vienna Vikings | 2022-09-04 | 2023-09-02 | 14 | Stuttgart Surge |
Vienna Vikings | 2023-09-16 | 2024-09-07 | 14 | Rhein Fire |
Frankfurt Galaxy | 2021-06-20 | 2021-09-26 | 12 | Rhein Fire |
Hamburg Sea Devils | 2022-06-12 | 2022-09-10 | 12 | Vienna Vikings |
Frankfurt Galaxy | 2023-06-04 | 2023-08-27 | 11 | Rhein Fire |
Stuttgart Surge | 2023-09-24 | 2024-08-03 | 10 | Raiders Tirol |
Munich Ravens | 2024-06-22 | 2024-08-25 | 8 | Paris Musketeers |
Nordic Storm | 2025-05-18 | – | 8 | Ongoing |
Vienna Vikings | 2022-06-05 | 2022-07-31 | 8 | Frankfurt Galaxy |
Paris Musketeers | 2023-07-23 | 2024-06-09 | 7 | Rhein Fire |
Munich Ravens | 2025-06-08 | – | 7 | Ongoing |
Paris Musketeers | 2024-07-28 | 2024-08-31 | 6 | Vienna Vikings |
Barcelona Dragons † | 2021-08-28 | 2022-07-02 | 6 | Vienna Vikings |
Stuttgart Surge | 2023-08-13 | 2023-09-16 | 6 | Rhein Fire |
Stuttgart Surge | 2022-09-04 | 2023-07-09 | 6 | Helvetic Guards |
Berlin Thunder | 2022-06-26 | 2022-08-14 | 6 | Hamburg Sea Devils |
Hamburg Sea Devils | 2021-06-20 | 2021-07-31 | 6 | Frankfurt Galaxy |
Raiders Tirol | 2022-06-11 | 2022-07-10 | 5 | Vienna Vikings |
Frankfurt Galaxy | 2022-07-03 | 2022-08-14 | 5 | Rhein Fire |
Paris Musketeers | 2025-06-01 | 2025-07-06 | 5 | Vienna Vikings |
Prague Lions | 2025-05-24 | 2025-06-29 | 5 | Vienna Vikings |
Paris Musketeers | 2024-06-15 | 2024-07-21 | 5 | Rhein Fire |
Leipzig Kings † | 2021-07-18 | 2021-08-29 | 5 | Panthers Wrocław |
Vienna Vikings | 2024-09-22 | 2025-06-07 | 5 | Rhein Fire |
Vienna Vikings | 2025-06-21 | – | 5 | Ongoing |
Raiders Tirol | 2024-06-01 | 2024-06-29 | 5 | Vienna Vikings |
Losing streaks[edit | edit source]
Automatically generated table.
Includes regular season & playoff games. W/o games are excluded.
A streak begins with at least 5 consecutive losses
Team | Start Date | End Date | Streak Length | Ended against |
---|---|---|---|---|
Prague Lions | 2023-06-04 | 2024-08-04 | 20 | Fehérvár Enthroners |
Stuttgart Surge | 2021-07-11 | 2022-09-04 | 19 | Paris Musketeers |
Helvetic Mercenaries | 2024-07-06 | – | 15 | Ongoing |
Fehérvár Enthroners | 2024-07-20 | – | 14 | Ongoing |
Hamburg Sea Devils | 2024-06-16 | 2025-05-17 | 11 | Prague Lions |
Barcelona Dragons † | 2023-06-10 | 2023-09-03 | 11 | Helvetic Mercenaries |
Cologne Centurions | 2024-08-24 | – | 10 | Ongoing |
Cologne Centurions | 2022-06-11 | 2022-08-27 | 10 | Istanbul Rams |
Barcelona Dragons † | 2024-06-15 | 2024-08-24 | 9 | Team inactive |
Fehérvár Enthroners | 2023-08-19 | 2024-07-07 | 9 | Prague Lions |
Cologne Centurions | 2023-06-10 | 2023-08-12 | 7 | Prague Lions |
Fehérvár Enthroners | 2023-06-03 | 2023-07-30 | 7 | Prague Lions |
Leipzig Kings † | 2022-07-03 | 2022-08-21 | 6 | Stuttgart Surge |
Berlin Thunder | 2021-07-04 | 2021-08-14 | 6 | Barcelona Dragons |
Istanbul Rams † | 2022-06-04 | 2022-07-09 | 6 | Barcelona Dragons |
Milano Seamen † | 2024-06-29 | 2024-08-17 | 6 | Barcelona Dragons |
Milano Seamen † | 2023-08-12 | 2024-06-01 | 6 | Helvetic Mercenaries |
Istanbul Rams † | 2022-07-23 | 2022-09-03 | 6 | Team inactive |
Milano Seamen † | 2023-06-25 | 2023-07-29 | 6 | Barcelona Dragons |
Hamburg Sea Devils | 2025-06-07 | – | 6 | Ongoing |
Hamburg Sea Devils | 2023-07-30 | 2023-09-03 | 5 | Prague Lions |
Leipzig Kings † | 2021-06-20 | 2021-07-18 | 5 | Berlin Thunder |
Helvetic Guards † | 2023-07-23 | 2023-09-03 | 5 | Team inactive |
Frankfurt Galaxy | 2025-06-08 | 2025-07-12 | 5 | Cologne Centurions |
Helvetic Mercenaries | 2024-05-25 | 2024-06-30 | 5 | Milano Seamen |
Panthers Wrocław | 2022-06-12 | 2022-07-10 | 5 | Stuttgart Surge |
Helvetic Guards † | 2023-06-03 | 2023-07-01 | 5 | Barcelona Dragons |
Leipzig Kings † | 2021-08-29 | 2022-06-18 | 5 | Berlin Thunder |
Shutouts in the ELF[edit | edit source]
All shutouts in the ELF history
- Walkover game are excluded
- Automatically generated
- You can display more shutouts if you change the entries per page
ELF Games by Score Margin (2021-2025)[edit | edit source]
Automatically generated table.
This table presents a breakdown of European League of Football (ELF) games from the 2021 to 2025 seasons, categorized by the final score margin. For clarity, these categories are defined as follows:
- One-Score Game: A game where the final point difference between the two opponents is 1 to 8 points (inclusive).
- Two-Score Game: A game where the final point difference is 9 to 16 points (inclusive).
- Three-Score Game: A game where the final point difference is 17 to 24 points (inclusive).
- Four-Score Game: A game where the final point difference is 25 to 32 points (inclusive).
- 5+ Score Game: A game where the final point difference is 33 or more points.
Only regular season games are taken into account, walkover wins are also excluded from these statistics
This data allows for an analysis of the competitiveness of ELF games over the specified period.
Season | Total Games | 1-Score Games | 2-Score Games | 3-Score Games | 4-Score Games | 5+ Score Games |
---|---|---|---|---|---|---|
2021 | 40 | 12 (30.00%) | 8 (20.00%) | 9 (22.50%) | 6 (15.00%) | 5 (12.50%) |
2022 | 72 | 25 (34.72%) | 10 (13.89%) | 11 (15.28%) | 10 (13.89%) | 16 (22.22%) |
2023 | 94 | 26 (27.66%) | 21 (22.34%) | 13 (13.83%) | 16 (17.02%) | 18 (19.15%) |
2024 | 102 | 24 (23.53%) | 17 (16.67%) | 8 (7.84%) | 19 (18.63%) | 34 (33.33%) |
2025 | 71 | 19 (26.76%) | 8 (11.27%) | 12 (16.90%) | 6 (8.45%) | 26 (36.62%) |
Home Field Advantage[edit | edit source]
This overview is calculated automatically.
Only games that were “real” home games are taken into account. This means that walkover wins and finals (championship games) are excluded.
Season | Home Wins (%) | Away Wins (%) |
---|---|---|
2021 | 24 (55.8%) | 19 (44.2%) |
2022 | 40 (53.3%) | 35 (46.7%) |
2023 | 54 (54.5%) | 45 (45.5%) |
2024 | 57 (53.3%) | 50 (46.7%) |
2025 | 33 (46.5%) | 38 (53.5%) |
Total | 208 (52.7%) | 187 (47.3%) |
Every 200+ yard receiving performance[edit | edit source]
Date | Away | Home | # | Player | Team | Receptions | Rec. Yds | Rec. TD | Rec. LNG |
---|---|---|---|---|---|---|---|---|---|
2022-08-27 | Rhein Fire | Cologne Centurions | 86 | Nathaniel Robitaille | Rhein Fire | 10 | 286 | 4 | 77 |
2024-08-24 | Barcelona Dragons | Milano Seamen | 81 | Juan Flores-Calderon | Milano Seamen | 8 | 284 | 4 | 67 |
2021-08-07 | Cologne Centurions | Barcelona Dragons | 4 | Rémi Bertellin | Barcelona Dragons | 8 | 271 | 1 | 78 |
2022-08-13 | Rhein Fire | Istanbul Rams | 6 | Timothy Knuettel | Rhein Fire | 15 | 260 | 4 | 46 |
2024-08-24 | Cologne Centurions | Fehervar Enthroners | 3 | Collin Hill | Cologne Centurions | 10 | 245 | 4 | 68 |
2023-06-18 | Munich Ravens | Helvetic Guards | 2 | Markell Castle | Munich Ravens | 9 | 242 | 4 | 94 |
2021-07-25 | Cologne Centurions | Stuttgart Surge | 1 | Quinten Pounds | Cologne Centurions | 11 | 242 | 3 | 62 |
2023-07-08 | Frankfurt Galaxy | Milano Seamen | 5 | Jean Constant | Milano Seamen | 15 | 238 | 1 | 59 |
2024-06-23 | Vienna Vikings | Prague Lions | 17 | Reece Horn | Vienna Vikings | 8 | 237 | 3 | 49 |
2025-06-07 | Madrid Bravos | Fehervar Enthroners | 2 | Aron Cruickshank | Madrid Bravos | 8 | 236 | 2 | 73 |
2024-06-16 | Prague Lions | Hamburg Sea Devils | 89 | Jakob Neugebauer | Hamburg Sea Devils | 13 | 234 | 2 | 42 |
2022-08-27 | Rhein Fire | Cologne Centurions | 5 | Paul Kavadia-Lenhardt | Cologne Centurions | 10 | 230 | 3 | 75 |
2023-07-29 | Stuttgart Surge | Milano Seamen | 7 | Louis Geyer | Stuttgart Surge | 9 | 217 | 1 | 58 |
2024-09-01 | Madrid Bravos | Rhein Fire | 10 | Harlan Kwofie | Rhein Fire | 10 | 216 | 4 | 58 |
2022-06-18 | Cologne Centurions | Barcelona Dragons | 17 | Kyle Sweet | Barcelona Dragons | 11 | 215 | 1 | 75 |
2024-08-03 | Hamburg Sea Devils | Madrid Bravos | 10 | Jean-Claude Madin Cerezo | Hamburg Sea Devils | 8 | 212 | 3 | 73 |
2024-08-18 | Frankfurt Galaxy | Panthers Wroclaw | 13 | Markell Castle | Frankfurt Galaxy | 11 | 212 | 1 | 78 |
2022-08-21 | Cologne Centurions | Raiders Tirol | 14 | Yannick Mayr | Raiders Tirol | 10 | 211 | 3 | 44 |
2023-06-18 | Panthers Wroclaw | Berlin Thunder | 7 | Robin Wilzeck | Berlin Thunder | 5 | 209 | 2 | 63 |
2022-09-03 | Cologne Centurions | Istanbul Rams | 6 | Terryon Robinson | Istanbul Rams | 10 | 206 | 2 | 73 |
2024-08-11 | Paris Musketeers | Cologne Centurions | 5 | Rémi Bertellin | Paris Musketeers | 4 | 206 | 2 | 87 |
2024-08-04 | Frankfurt Galaxy | Cologne Centurions | 3 | Collin Hill | Cologne Centurions | 16 | 205 | 2 | 54 |
2025-06-28 | Madrid Bravos | Hamburg Sea Devils | 2 | Aron Cruickshank | Madrid Bravos | 13 | 203 | 3 | 46 |
2024-07-13 | Helvetic Mercenaries | Vienna Vikings | 10 | Milan Spiller | Helvetic Mercenaries | 7 | 200 | 2 | 56 |