ELF Various Statistics

From elfpedia.eu


This page collects various statistics of ELF.

Requests for new unique stats are welcome to post in the page discussion.

ELF Head Coaches Stats[edit | edit source]

Overview of all 16 active ELF head coaches including their ELF career stats as HC.

  • Automatically generated table.
  • w/o matches are excluded.
  • Playoff matches are included
Head Coach Team (2025) Career W–L Winrate
Chris Calaycay Vienna Vikings 38–4 .905
Jim Tomsula Rhein Fire 36–6 .857
Jordan Neuman Stuttgart Surge 24–6 .800
Kendral Ellison Munich Ravens 11–4 .733
John Shoop Nordic Storm 9–5 .643
Jim Herrmann Raiders Tirol 9–5 .643
Andrew Weidinger Madrid Bravos 9–6 .600
Jack del Rio Paris Musketeers 1–1 .500
Craig Kuligowski Panthers Wrocław 1–1 .500
Bart Andrus Frankfurt Galaxy 1–1 .500
Lee Rowland Hamburg Sea Devils 1–1 .500
Jag Bal Berlin Thunder 9–10 .474
Dave Warner Prague Lions 0–2 .000
Javan Lenhardt Cologne Centurions 0–1 .000
Mark Ridgley Fehérvár Enthroners 0–2 .000
Marcus Herford Helvetic Mercenaries 0–2 .000

Winning streak vs a single opponent[edit | edit source]

  • Winning streak vs a single opponent is a direct comparison where one team has never won against the other.
  • Playoff matches are included
  • A winning streak must have lasted at least 5 games to be listed here.
Winning Team Losing Team Winning Streak
Rhein Fire Frankfurt Galaxy 7-0
Vienna Vikings Raiders Tirol 6-0
Panthers Wrocław Leipzig Kings 6-0
Rhein Fire Cologne Centurions 6-0
Panthers Wrocław Fehérvár Enthroners 5-0
Rhein Fire Paris Musketeers 5-0
Vienna Vikings Prague Lions 5-0
Vienna Vikings Fehérvár Enthroners 5-0

Top 15: Most points scored by a team in one game[edit | edit source]

Automatically generated table.

Includes regular season & playoff games. W/o games are excluded.

Date Season Away Team Home Team Score Most Points (One Team)
2024-08-11 2024 Barcelona Dragons Munich Ravens 0–90 90
2023-07-29 2023 Stuttgart Surge Milano Seamen 78–27 78
2023-07-29 2023 Panthers Wrocław Prague Lions 73–13 73
2024-07-27 2024 Stuttgart Surge Barcelona Dragons 71–7 71
2022-07-09 2022 Hamburg Sea Devils Istanbul Rams 70–0 70
2023-06-17 2023 Prague Lions Vienna Vikings 21–69 69
2024-07-28 2024 Milano Seamen Munich Ravens 30–69 69
2023-06-24 2023 Fehérvár Enthroners Panthers Wrocław 33–63 63
2024-08-24 2024 Madrid Bravos Hamburg Sea Devils 63–13 63
2024-06-08 2024 Raiders Tirol Barcelona Dragons 63–7 63
2025-05-18 2025 Cologne Centurions Berlin Thunder 14–63 63
2023-07-23 2023 Cologne Centurions Rhein Fire 3–62 62
2024-07-27 2024 Fehérvár Enthroners Panthers Wrocław 12–62 62
2022-08-20 2022 Stuttgart Surge Barcelona Dragons 8–62 62
2024-07-07 2024 Cologne Centurions Rhein Fire 9–62 62

Top 15: Most combined points[edit | edit source]

Automatically generated table.

Includes regular season & playoff games. W/o games are excluded.

Date Season Away Team Home Team Score Combined Points
2021-08-07 2021 Cologne Centurions Barcelona Dragons 51–60 111
2023-07-29 2023 Stuttgart Surge Milano Seamen 78–27 105
2024-07-28 2024 Milano Seamen Munich Ravens 30–69 99
2023-06-04 2023 Raiders Tirol Munich Ravens 59–38 97
2022-08-27 2022 Rhein Fire Cologne Centurions 59–37 96
2023-06-24 2023 Fehérvár Enthroners Panthers Wrocław 33–63 96
2021-07-04 2021 Cologne Centurions Leipzig Kings 48–47 95
2022-06-11 2022 Raiders Tirol Cologne Centurions 46–49 95
2021-06-19 2021 Cologne Centurions Panthers Wrocław 39–55 94
2024-08-24 2024 Barcelona Dragons Milano Seamen 36–57 93
2023-07-16 2023 Milano Seamen Munich Ravens 37–56 93
2024-08-11 2024 Barcelona Dragons Munich Ravens 0–90 90
2023-06-17 2023 Prague Lions Vienna Vikings 21–69 90
2024-07-13 2024 Helvetic Mercenaries Vienna Vikings 40–49 89
2024-05-26 2024 Berlin Thunder Panthers Wrocław 39–49 88

Top 10: Least combined points[edit | edit source]

Automatically generated table.

Includes regular season & playoff games. W/o games are excluded.

Date Season Away Team Home Team Score Combined Points
2025-05-25 2025 Stuttgart Surge Paris Musketeers 0–6 6
2023-06-25 2023 Raiders Tirol Stuttgart Surge 3–6 9
2022-06-18 2022 Hamburg Sea Devils Leipzig Kings 14–0 14
2024-08-10 2024 Prague Lions Fehérvár Enthroners 9–6 15
2024-07-07 2024 Prague Lions Panthers Wrocław 3–14 17
2022-08-28 2022 Panthers Wrocław Hamburg Sea Devils 0–17 17
2022-07-10 2022 Cologne Centurions Rhein Fire 3–17 20
2023-07-09 2023 Paris Musketeers Stuttgart Surge 6–14 20
2023-07-15 2023 Raiders Tirol Barcelona Dragons 17–3 20
2023-08-19 2023 Raiders Tirol Vienna Vikings 7–13 20

Win Streaks[edit | edit source]

Automatically generated table.

Includes regular season & playoff games. W/o games are excluded.

A streak begins with at least 5 consecutive wins

Team Start Date End Date Streak Length Ended by
Rhein Fire 2023-06-04 2024-06-02 16 Madrid Bravos
Vienna Vikings 2024-05-25 2024-09-07 13 Rhein Fire
Rhein Fire 2024-06-15 13 Ongoing
Vienna Vikings 2022-09-11 2023-09-02 13 Stuttgart Surge
Frankfurt Galaxy 2021-06-27 2021-09-26 11 Rhein Fire
Hamburg Sea Devils 2022-06-18 2022-09-10 11 Vienna Vikings
Frankfurt Galaxy 2023-06-10 2023-08-27 10 Rhein Fire
Stuttgart Surge 2024-05-26 2024-08-03 9 Raiders Tirol
Vienna Vikings 2022-06-05 2022-07-31 8 Frankfurt Galaxy
Munich Ravens 2024-07-06 2024-08-25 7 Paris Musketeers
Paris Musketeers 2023-07-29 2024-06-09 6 Rhein Fire
Hamburg Sea Devils 2021-06-20 2021-07-31 6 Frankfurt Galaxy
Berlin Thunder 2022-07-02 2022-08-14 5 Hamburg Sea Devils
Stuttgart Surge 2023-08-19 2023-09-16 5 Rhein Fire
Paris Musketeers 2024-08-04 2024-08-31 5 Vienna Vikings
Stuttgart Surge 2023-06-10 2023-07-09 5 Helvetic Guards
Barcelona Dragons † 2022-06-05 2022-07-02 5 Vienna Vikings

Losing streaks[edit | edit source]

Automatically generated table.

Includes regular season & playoff games. W/o games are excluded.

A streak begins with at least 5 consecutive losses

Team Start Date End Date Streak Length Ended by
Prague Lions 2023-06-04 2024-08-04 20 Fehérvár Enthroners
Stuttgart Surge 2021-07-25 2022-09-04 18 Paris Musketeers
Barcelona Dragons † 2023-06-17 2023-09-03 10 Helvetic Mercenaries
Hamburg Sea Devils 2024-06-30 2025-05-17 10 Prague Lions
Cologne Centurions 2022-06-18 2022-08-27 9 Istanbul Rams
Fehérvár Enthroners 2023-08-26 2024-07-07 8 Prague Lions
Barcelona Dragons † 2024-06-22 2024-08-24 8 Team inactive
Helvetic Mercenaries 2024-07-13 8 Ongoing
Fehérvár Enthroners 2023-06-03 2023-07-30 7 Prague Lions
Cologne Centurions 2023-06-17 2023-08-12 6 Prague Lions
Istanbul Rams † 2022-06-04 2022-07-09 6 Barcelona Dragons
Fehérvár Enthroners 2024-07-27 6 Ongoing
Helvetic Guards † 2023-06-03 2023-07-01 5 Barcelona Dragons
Istanbul Rams † 2022-07-31 2022-09-03 5 Team inactive
Berlin Thunder 2021-07-11 2021-08-14 5 Barcelona Dragons
Milano Seamen † 2023-08-20 2024-06-01 5 Helvetic Mercenaries
Leipzig Kings † 2022-07-10 2022-08-21 5 Stuttgart Surge
Milano Seamen † 2024-07-06 2024-08-17 5 Barcelona Dragons
Helvetic Mercenaries 2024-05-25 2024-06-30 5 Milano Seamen
Milano Seamen † 2023-07-02 2023-07-29 5 Barcelona Dragons

Shutouts in the ELF[edit | edit source]

Date Season Winning Team Losing Team Score
2025-05-25 5 Paris Musketeers Stuttgart Surge 6-0
2022-06-18 2 Hamburg Sea Devils Leipzig Kings 14-0
2022-08-28 2 Panthers Wrocław Hamburg Sea Devils 17-0
2024-08-17 4 Raiders Tirol Milano Seamen 30-0
2024-05-25 4 Raiders Tirol Milano Seamen 32-0
2024-06-29 4 Raiders Tirol Barcelona Dragons 32-0
2023-06-25 3 Milano Seamen Helvetic Guards 32-0
2022-06-26 2 Raiders Tirol Stuttgart Surge 33-0
2022-07-17 2 Panthers Wrocław Stuttgart Surge 34-0
2024-07-27 4 Madrid Bravos Cologne Centurions 37-0
2021-09-05 1 Berlin Thunder Stuttgart Surge 38-0
2022-08-28 2 Leipzig Kings Stuttgart Surge 38-0
2024-07-21 4 Stuttgart Surge Panthers Wrocław 40-0
2022-07-31 2 Vienna Vikings Stuttgart Surge 41-0
2023-06-25 3 Rhein Fire Cologne Centurions 42-0
2024-08-17 4 Vienna Vikings Fehérvár Enthroners 46-0
2023-06-30 3 Frankfurt Galaxy Fehérvár Enthroners 46-0
2024-07-07 4 Berlin Thunder Fehérvár Enthroners 47-0
2022-06-25 2 Vienna Vikings Istanbul Rams 49-0
2023-06-01 3 Rhein Fire Helvetic Guards 51-0
2024-07-06 4 Munich Ravens Barcelona Dragons 54-0
2024-07-13 4 Madrid Bravos Barcelona Dragons 54-0
2021-07-18 1 Hamburg Sea Devils Leipzig Kings 55-0
2023-09-03 3 Munich Ravens Barcelona Dragons 55-0
2024-08-18 4 Stuttgart Surge Barcelona Dragons 56-0
2022-08-14 2 Hamburg Sea Devils Leipzig Kings 59-0
2022-07-09 2 Hamburg Sea Devils Istanbul Rams 70-0
2024-08-11 4 Munich Ravens Barcelona Dragons 90-0

Excluding w/o games

ELF Games by Score Margin (2021-2025)[edit | edit source]

Automatically generated table.

This table presents a breakdown of European League of Football (ELF) games from the 2021 to 2025 seasons, categorized by the final score margin. For clarity, these categories are defined as follows:

  • One Score Game: A game where the final point difference between the two teams is 1 to 8 points (inclusive)
  • Two Score Game: A game where the final point difference is 9 to 16 points (inclusive)
  • 3+ Score Game: A game where the final point difference is 17 or more points

Only regular season games are taken into account, walkover wins are also excluded from these statistics

This data allows for an analysis of the competitiveness of ELF games over the specified period.

Season Total Games 1-Score Games 2-Score Games 3+ Score Games
2021 40 12 8 20
2022 72 25 10 37
2023 94 26 21 47
2024 102 24 17 61
2025 15 3 4 8

Home Field Advantage[edit | edit source]

This overview is calculated automatically.

Only games that were “real” home games are taken into account. This means that walkover wins and finals (championship games) are excluded.

Season Home Wins (%) Away Wins (%)
2021 24 (55.8%) 19 (44.2%)
2022 40 (53.3%) 35 (46.7%)
2023 54 (54.5%) 45 (45.5%)
2024 57 (53.3%) 50 (46.7%)
2025 9 (60.0%) 6 (40.0%)
Total 184 (54.3%) 155 (45.7%)

Home Field Advantage per team & season[edit | edit source]

This overview is calculated automatically.

Walkover wins and finals (championship games) are excluded.

Team Season Home Games Home Wins Home Win (%)
Barcelona Dragons 2021 5 2 40.0%
Barcelona Dragons 2022 6 4 66.7%
Barcelona Dragons 2023 6 1 16.7%
Barcelona Dragons 2024 6 1 16.7%
Berlin Thunder 2021 5 2 40.0%
Berlin Thunder 2022 6 3 50.0%
Berlin Thunder 2023 5 4 80.0%
Berlin Thunder 2024 6 3 50.0%
Berlin Thunder 2025 1 1 100.0%
Cologne Centurions 2021 5 3 60.0%
Cologne Centurions 2022 6 2 33.3%
Cologne Centurions 2023 5 1 20.0%
Cologne Centurions 2024 6 3 50.0%
Fehérvár Enthroners 2023 4 0 0.0%
Fehérvár Enthroners 2024 6 1 16.7%
Frankfurt Galaxy 2021 6 6 100.0%
Frankfurt Galaxy 2022 6 5 83.3%
Frankfurt Galaxy 2023 7 6 85.7%
Frankfurt Galaxy 2024 6 3 50.0%
Hamburg Sea Devils 2021 6 4 66.7%
Hamburg Sea Devils 2022 7 6 85.7%
Hamburg Sea Devils 2023 6 3 50.0%
Hamburg Sea Devils 2024 6 1 16.7%
Helvetic Guards 2023 6 3 50.0%
Helvetic Mercenaries 2024 6 1 16.7%
Helvetic Mercenaries 2025 1 0 0.0%
Istanbul Rams 2022 6 1 16.7%
Leipzig Kings 2021 5 2 40.0%
Leipzig Kings 2022 6 1 16.7%
Leipzig Kings 2023 3 1 33.3%
Madrid Bravos 2024 6 4 66.7%
Madrid Bravos 2025 2 1 50.0%
Milano Seamen 2023 6 1 16.7%
Milano Seamen 2024 6 3 50.0%
Munich Ravens 2023 6 3 50.0%
Munich Ravens 2024 6 5 83.3%
Munich Ravens 2025 2 2 100.0%
Panthers Wrocław 2021 5 3 60.0%
Panthers Wrocław 2022 6 3 50.0%
Panthers Wrocław 2023 5 4 80.0%
Panthers Wrocław 2024 6 4 66.7%
Panthers Wrocław 2025 2 1 50.0%
Paris Musketeers 2023 6 3 50.0%
Paris Musketeers 2024 7 6 85.7%
Paris Musketeers 2025 2 1 50.0%
Prague Lions 2023 6 0 0.0%
Prague Lions 2024 6 0 0.0%
Prague Lions 2025 2 0 0.0%
Raiders Tirol 2022 6 5 83.3%
Raiders Tirol 2023 6 4 66.7%
Raiders Tirol 2024 6 4 66.7%
Raiders Tirol 2025 1 1 100.0%
Rhein Fire 2022 6 3 50.0%
Rhein Fire 2023 7 7 100.0%
Rhein Fire 2024 7 6 85.7%
Stuttgart Surge 2021 5 1 20.0%
Stuttgart Surge 2022 6 0 0.0%
Stuttgart Surge 2023 7 6 85.7%
Stuttgart Surge 2024 7 5 71.4%
Stuttgart Surge 2025 1 1 100.0%
Vienna Vikings 2022 7 7 100.0%
Vienna Vikings 2023 7 6 85.7%
Vienna Vikings 2024 7 7 100.0%
Vienna Vikings 2025 1 1 100.0%

See also[edit | edit source]