ELF Passing Stats
This is an overview of the passing statistics of the quarterbacks in the European League of Football from 2021 - 2024 who had at least 20 pass attempts.
Please note that the column G (Games) does not mean that the QB was a starter in the corresponding number of games. The league counts the nomination per game day as one game.
Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]
- G = Games
- COMP = Completions
- ATT = Attempts
- CMP% = Completion percentage
- YDS = Yards
- TD = Touchdowns
- INT = Interceptions
- SCK = Sacks
- YPG = Yards per game
- Y/A = Yards per attempt
ELF all-time passing[edit | edit source]
This overview contains the consolidated statistics of the regular season and the playoff games.
Name | G | COMP | ATT | CMP% | YDS | YPG | Y/A | TD | INT | SCK |
---|---|---|---|---|---|---|---|---|---|---|
Zachary Edwards | 49 | 958 | 1666 | 57.5% | 12577 | 256.7 | 7.5 | 127 | 43 | 161 |
Jadrian Clark | 46 | 867 | 1332 | 65.1% | 11868 | 258.0 | 8.9 | 142 | 37 | 70 |
Jakeb Sullivan | 43 | 898 | 1392 | 64.5% | 11036 | 256.7 | 7.9 | 108 | 32 | 104 |
Chad Jeffries | 25 | 526 | 767 | 68.6% | 6638 | 265.5 | 8.7 | 67 | 11 | 44 |
Jan Weinreich | 24 | 447 | 787 | 56.8% | 5558 | 231.6 | 7.1 | 49 | 25 | 46 |
Reilly Hennessey | 23 | 435 | 648 | 67.1% | 5824 | 253.2 | 9.0 | 62 | 15 | 21 |
Slade Jarman | 16 | 371 | 629 | 59.0% | 4125 | 257.8 | 6.6 | 36 | 23 | 42 |
Luke Zahradka | 17 | 384 | 659 | 58.3% | 4660 | 274.1 | 7.1 | 34 | 21 | 29 |
Ben Holmes | 12 | 226 | 371 | 60.9% | 3202 | 266.8 | 8.6 | 42 | 6 | 18 |
Sean Shelton | 13 | 274 | 437 | 62.7% | 3354 | 258.0 | 7.7 | 32 | 6 | 24 |
Steven Duncan | 14 | 242 | 405 | 59.8% | 2926 | 209.0 | 7.2 | 27 | 9 | 24 |
Jackson Erdmann | 14 | 245 | 400 | 61.3% | 3312 | 236.6 | 8.3 | 27 | 16 | 31 |
Lukas O'Connor | 11 | 259 | 427 | 60.7% | 3198 | 290.7 | 7.5 | 28 | 12 | 21 |
Michael Birdsong | 7 | 146 | 234 | 62.4% | 1597 | 228.1 | 6.8 | 24 | 6 | 13 |
Conor Miller | 13 | 265 | 490 | 54.1% | 3023 | 232.5 | 6.2 | 23 | 13 | 18 |
Christopher Helbig | 15 | 230 | 364 | 63.2% | 3120 | 208.0 | 8.6 | 26 | 7 | 22 |
Joe Germinerio | 12 | 169 | 306 | 55.2% | 2443 | 203.6 | 8.0 | 21 | 9 | 24 |
Matthew Vitale | 12 | 164 | 284 | 57.7% | 2031 | 169.3 | 7.2 | 21 | 9 | 35 |
Christian Strong | 8 | 185 | 286 | 64.7% | 2126 | 265.8 | 7.4 | 17 | 7 | 14 |
Isaiah Weed | 12 | 222 | 360 | 61.7% | 2553 | 212.8 | 7.1 | 17 | 14 | 16 |
John Mangel | 12 | 237 | 417 | 56.8% | 2318 | 193.2 | 5.6 | 17 | 8 | 14 |
Calvin Stitt | 10 | 91 | 206 | 44.2% | 1225 | 122.5 | 5.9 | 15 | 7 | 19 |
Moritz Maack | 35 | 155 | 301 | 51.5% | 1937 | 55.3 | 6.4 | 14 | 13 | 15 |
Lars Heidrich | 20 | 65 | 115 | 56.5% | 930 | 46.5 | 8.1 | 13 | 3 | 6 |
N'Kosi Perry | 9 | 145 | 249 | 58.2% | 1719 | 191.0 | 6.9 | 13 | 10 | 11 |
D'Angelo Fulford | 9 | 110 | 218 | 50.5% | 1408 | 156.4 | 6.5 | 13 | 12 | 26 |
Preston Haire | 8 | 135 | 220 | 61.4% | 1619 | 202.4 | 7.4 | 12 | 6 | 7 |
Isaiah Green | 6 | 103 | 202 | 51.0% | 1550 | 258.3 | 7.7 | 11 | 3 | 17 |
Salieu Ceesay | 21 | 168 | 285 | 58.9% | 2054 | 97.8 | 7.2 | 12 | 6 | 34 |
Matt Adam | 6 | 71 | 127 | 55.9% | 990 | 165.0 | 7.8 | 10 | 4 | 15 |
Gabriel Cunningham | 3 | 43 | 88 | 48.9% | 652 | 217.3 | 7.4 | 10 | 3 | 6 |
John Uribe | 4 | 71 | 117 | 60.7% | 858 | 214.5 | 7.3 | 10 | 2 | 13 |
Kenyatte Allen | 7 | 112 | 174 | 64.4% | 1531 | 218.7 | 8.8 | 10 | 5 | 15 |
Carlton Aiken Jr. | 8 | 131 | 268 | 48.9% | 1654 | 206.8 | 6.2 | 10 | 9 | 36 |
Matthew McKay | 6 | 92 | 155 | 59.4% | 1393 | 232.2 | 9.0 | 10 | 3 | 12 |
Aaron Ellis | 7 | 82 | 161 | 50.9% | 1173 | 167.6 | 7.3 | 9 | 7 | 33 |
Donovan Isom | 4 | 47 | 81 | 58.0% | 587 | 146.8 | 7.2 | 9 | 2 | 8 |
Steve Cluley | 3 | 64 | 114 | 56.1% | 812 | 270.7 | 7.1 | 8 | 1 | 8 |
Eystin Salum | 4 | 48 | 109 | 44.0% | 677 | 169.3 | 6.2 | 8 | 7 | 5 |
Moritz Johannknecht | 13 | 55 | 94 | 58.5% | 692 | 53.2 | 7.4 | 7 | 2 | 4 |
Judd Erickson | 7 | 163 | 289 | 56.4% | 1386 | 198.0 | 4.8 | 7 | 9 | 16 |
Zachary Bronkhorst | 8 | 102 | 231 | 44.2% | 1298 | 162.3 | 5.6 | 7 | 9 | 12 |
Shelton Eppler | 3 | 44 | 69 | 63.8% | 687 | 229.0 | 10.0 | 7 | 2 | 6 |
Josiah Norwood | 7 | 49 | 70 | 70.0% | 538 | 76.9 | 7.7 | 7 | 0 | 5 |
Joseph Dolincheck | 4 | 70 | 137 | 51.1% | 823 | 205.8 | 6.0 | 6 | 7 | 9 |
Javarian Smith | 5 | 84 | 161 | 52.2% | 1140 | 228.0 | 7.1 | 6 | 2 | 13 |
Levi Lewis | 6 | 108 | 183 | 59.0% | 936 | 156.0 | 5.1 | 6 | 5 | 16 |
Grant Beucler | 4 | 90 | 172 | 52.3% | 927 | 231.8 | 5.4 | 6 | 9 | 10 |
Jaleel Awini | 10 | 38 | 71 | 53.5% | 527 | 52.7 | 7.4 | 5 | 4 | 8 |
Jordan Barlow | 8 | 97 | 199 | 48.7% | 1177 | 147.1 | 5.9 | 5 | 7 | 8 |
Jared Stegman | 6 | 87 | 208 | 41.8% | 889 | 148.2 | 4.3 | 5 | 7 | 7 |
Justice Hansen | 2 | 42 | 67 | 62.7% | 486 | 243.0 | 7.3 | 5 | 3 | 8 |
Tristan Noble | 7 | 100 | 192 | 52.1% | 1035 | 147.9 | 5.4 | 5 | 11 | 24 |
Shazzon Mumphrey | 4 | 50 | 120 | 41.7% | 593 | 148.3 | 4.9 | 5 | 5 | 3 |
Makenzie Sexton | 2 | 31 | 56 | 55.4% | 515 | 257.5 | 9.2 | 5 | 3 | 0 |
DeAndre Clayton | 4 | 66 | 130 | 50.8% | 820 | 205.0 | 6.3 | 5 | 6 | 10 |
Karé Lyles | 5 | 59 | 124 | 47.6% | 741 | 148.2 | 6.0 | 5 | 3 | 15 |
Kason Martin | 1 | 22 | 30 | 73.3% | 327 | 327.0 | 10.9 | 5 | 0 | 1 |
Alexander Reischl | 26 | 45 | 78 | 57.7% | 632 | 24.3 | 8.1 | 4 | 2 | 4 |
Mate Hegedüs | 7 | 35 | 83 | 42.2% | 518 | 74.0 | 6.2 | 4 | 4 | 5 |
Dylan Jacob | 3 | 52 | 91 | 57.1% | 465 | 155.0 | 5.1 | 4 | 1 | 17 |
Jerod Evans | 3 | 34 | 52 | 65.4% | 394 | 131.3 | 7.6 | 4 | 2 | 14 |
Jacob Wright | 2 | 29 | 57 | 50.9% | 366 | 183.0 | 6.4 | 3 | 1 | 1 |
Bryan Zerbe | 10 | 19 | 46 | 41.3% | 177 | 17.7 | 3.8 | 3 | 5 | 8 |
Dante Vandeven | 8 | 86 | 177 | 48.6% | 1077 | 134.6 | 6.1 | 3 | 13 | 24 |
Randall Schroeder | 4 | 83 | 159 | 52.2% | 837 | 209.3 | 5.3 | 3 | 4 | 6 |
Ferras El-Hendi | 12 | 31 | 75 | 41.3% | 391 | 32.6 | 5.2 | 3 | 6 | 6 |
Quinten Pounds | 12 | 15 | 27 | 55.6% | 274 | 22.8 | 10.1 | 3 | 1 | 1 |
Anthony Perkins Jr. | 6 | 87 | 160 | 54.4% | 999 | 166.5 | 6.2 | 3 | 2 | 26 |
Levin Adrom | 12 | 15 | 20 | 75.0% | 225 | 18.8 | 11.3 | 3 | 0 | 2 |
Tom Van Duijn | 4 | 34 | 56 | 60.7% | 460 | 115.0 | 8.2 | 2 | 0 | 2 |
Rohat Dagdelen | 36 | 50 | 74 | 67.6% | 646 | 17.9 | 8.7 | 2 | 2 | 4 |
Alexander Frisch | 10 | 14 | 42 | 33.3% | 129 | 12.9 | 3.1 | 2 | 0 | 5 |
Collin Hill | 2 | 39 | 72 | 54.2% | 383 | 191.5 | 5.3 | 2 | 2 | 6 |
Carlton Aiken Jr | 2 | 25 | 60 | 41.7% | 354 | 177.0 | 5.9 | 2 | 2 | 8 |
Paul Stubbe | 11 | 31 | 56 | 55.4% | 330 | 30.0 | 5.9 | 2 | 1 | 5 |
Bartosz Dziedzic | 12 | 16 | 28 | 57.1% | 127 | 10.6 | 4.5 | 1 | 2 | 1 |
Kevin Doyle Jr | 5 | 70 | 145 | 48.3% | 872 | 174.4 | 6.0 | 1 | 4 | 14 |
Bradley Jones | 1 | 11 | 25 | 44.0% | 130 | 130.0 | 5.2 | 1 | 2 | 1 |
Michael Winterlik | 8 | 26 | 49 | 53.1% | 201 | 25.1 | 4.1 | 0 | 1 | 8 |
Janis Kaiser | 4 | 18 | 38 | 47.4% | 208 | 52.0 | 5.5 | 0 | 4 | 4 |
Tyquell Fields | 4 | 60 | 109 | 55.0% | 477 | 119.3 | 4.4 | 0 | 3 | 5 |
Robert Harvey | 11 | 8 | 25 | 32.0% | 52 | 4.7 | 2.1 | 0 | 1 | 1 |
Silas Nacita | 12 | 11 | 27 | 40.7% | 45 | 3.8 | 1.7 | 0 | 3 | 2 |
Nate Cox | 1 | 11 | 30 | 36.7% | 38 | 38.0 | 1.3 | 0 | 2 | 1 |
Sergi Gonzalo | 4 | 9 | 28 | 32.1% | 114 | 28.5 | 4.1 | 0 | 2 | 6 |
Máté Hegedűs | 10 | 18 | 30 | 60.0% | 105 | 10.5 | 3.5 | 0 | 0 | 1 |
ELF passing by season[edit | edit source]
This table contains the complete pass statistics (i.e. regular season + playoffs) per season.
Therefore, multiple quarterback entries are possible.
Note: Hover a column header to show filter & sorting options or hide specific columns.
Name | Team | Year | G | COMP | ATT | CMP% | YDS | TD | INT | SCK |
---|---|---|---|---|---|---|---|---|---|---|
Jadrian Clark | Rhein Fire | 2023 | 14 | 286 | 433 | 66.1% | 4215 | 63 | 8 | 13 |
Chad Jeffries | Munich Ravens | 2023 | 12 | 285 | 408 | 69.9% | 3535 | 30 | 5 | 22 |
Luke Zahradka | Milano Seamen | 2023 | 12 | 293 | 498 | 58.8% | 3518 | 25 | 14 | 24 |
Zachary Edwards | Paris Musketeers | 2024 | 14 | 242 | 410 | 59.0% | 3518 | 39 | 10 | 31 |
Zachary Edwards | Barcelona Dragons | 2022 | 13 | 266 | 464 | 57.3% | 3449 | 37 | 10 | 43 |
Sean Shelton | Raiders Tirol | 2022 | 13 | 274 | 437 | 62.7% | 3354 | 32 | 6 | 24 |
Jackson Erdmann | Vienna Vikings | 2022 | 14 | 245 | 400 | 61.3% | 3312 | 27 | 16 | 31 |
Jakeb Sullivan | Berlin Thunder | 2024 | 12 | 258 | 411 | 62.8% | 3216 | 25 | 10 | 21 |
Ben Holmes | Vienna Vikings | 2024 | 12 | 226 | 371 | 60.9% | 3202 | 42 | 6 | 18 |
Lukas O'Connor | Panthers Wrocław | 2021 | 11 | 259 | 427 | 60.7% | 3198 | 28 | 12 | 21 |
Jan Weinreich | Cologne Centurions | 2022 | 11 | 250 | 445 | 56.2% | 3128 | 29 | 14 | 27 |
Chad Jeffries | Munich Ravens | 2024 | 13 | 241 | 359 | 67.1% | 3103 | 37 | 6 | 22 |
Zachary Edwards | Paris Musketeers | 2023 | 12 | 258 | 435 | 59.3% | 3096 | 30 | 12 | 36 |
Reilly Hennessey | Stuttgart Surge | 2024 | 13 | 234 | 340 | 68.8% | 3048 | 37 | 8 | 14 |
Jadrian Clark | Rhein Fire | 2024 | 15 | 226 | 334 | 67.7% | 2991 | 38 | 11 | 16 |
Jakeb Sullivan | Frankfurt Galaxy | 2022 | 11 | 246 | 371 | 66.3% | 2930 | 31 | 7 | 23 |
Steven Duncan | Madrid Bravos | 2024 | 14 | 242 | 405 | 59.8% | 2926 | 27 | 9 | 24 |
Reilly Hennessey | Stuttgart Surge | 2023 | 10 | 201 | 308 | 65.3% | 2776 | 25 | 7 | 7 |
Christopher Helbig | Vienna Vikings | 2023 | 12 | 197 | 313 | 62.9% | 2643 | 22 | 7 | 20 |
Jakeb Sullivan | Frankfurt Galaxy | 2021 | 11 | 211 | 318 | 66.4% | 2609 | 32 | 8 | 26 |
Isaiah Weed | Cologne Centurions | 2024 | 12 | 222 | 360 | 61.7% | 2553 | 17 | 14 | 16 |
Zachary Edwards | Barcelona Dragons | 2021 | 10 | 192 | 357 | 53.8% | 2514 | 21 | 11 | 51 |
Conor Miller | Barcelona Dragons | 2023 | 10 | 220 | 391 | 56.3% | 2482 | 18 | 10 | 8 |
Joe Germinerio | Berlin Thunder | 2022 | 12 | 169 | 306 | 55.2% | 2443 | 21 | 9 | 24 |
John Mangel | Fehérvár Enthroners | 2024 | 12 | 237 | 417 | 56.8% | 2318 | 17 | 8 | 14 |
Jakeb Sullivan | Frankfurt Galaxy | 2023 | 9 | 183 | 292 | 62.7% | 2281 | 20 | 7 | 34 |
Christian Strong | Raiders Tirol | 2023 | 8 | 185 | 286 | 64.7% | 2126 | 17 | 7 | 14 |
Slade Jarman | Berlin Thunder | 2023 | 8 | 180 | 291 | 61.9% | 2121 | 21 | 10 | 13 |
Jadrian Clark | Rhein Fire | 2022 | 6 | 125 | 194 | 64.4% | 2118 | 23 | 5 | 13 |
Slade Jarman | Panthers Wrocław | 2022 | 8 | 191 | 338 | 56.5% | 2004 | 15 | 13 | 29 |
Jadrian Clark | Hamburg Sea Devils | 2021 | 11 | 175 | 284 | 61.6% | 1969 | 17 | 12 | 24 |
Salieu Ceesay | Hamburg Sea Devils | 2022 | 14 | 154 | 257 | 59.9% | 1920 | 11 | 6 | 30 |
Matthew Vitale | Panthers Wrocław | 2023 | 10 | 146 | 244 | 59.8% | 1880 | 21 | 6 | 31 |
Jan Weinreich | Cologne Centurions | 2021 | 10 | 139 | 248 | 56.0% | 1809 | 16 | 6 | 16 |
N'Kosi Perry | Raiders Tirol | 2024 | 9 | 145 | 249 | 58.2% | 1719 | 13 | 10 | 11 |
Carlton Aiken Jr. | Helvetic Mercenaries | 2024 | 8 | 131 | 268 | 48.9% | 1654 | 10 | 9 | 36 |
Preston Haire | Hamburg Sea Devils | 2023 | 8 | 135 | 220 | 61.4% | 1619 | 12 | 6 | 7 |
Michael Birdsong | Leipzig Kings | 2021 | 7 | 146 | 234 | 62.4% | 1597 | 24 | 6 | 13 |
Isaiah Green | Istanbul Rams | 2022 | 6 | 103 | 202 | 51.0% | 1550 | 11 | 3 | 17 |
Kenyatte Allen | Stuttgart Surge | 2023 | 7 | 112 | 174 | 64.4% | 1531 | 10 | 5 | 15 |
D'Angelo Fulford | Hamburg Sea Devils | 2024 | 9 | 110 | 218 | 50.5% | 1408 | 13 | 12 | 26 |
Matthew McKay | Frankfurt Galaxy | 2024 | 6 | 92 | 155 | 59.4% | 1393 | 10 | 3 | 12 |
Judd Erickson | Cologne Centurions | 2023 | 7 | 163 | 289 | 56.4% | 1386 | 7 | 9 | 16 |
Zachary Bronkhorst | Milano Seamen | 2024 | 8 | 102 | 231 | 44.2% | 1298 | 7 | 9 | 12 |
Calvin Stitt | Berlin Thunder | 2021 | 10 | 91 | 206 | 44.2% | 1225 | 15 | 7 | 19 |
Aaron Ellis | Stuttgart Surge | 2021 | 7 | 82 | 161 | 50.9% | 1173 | 9 | 7 | 33 |
Luke Zahradka | Frankfurt Galaxy | 2024 | 5 | 91 | 161 | 56.5% | 1142 | 9 | 7 | 5 |
Javarian Smith | Hamburg Sea Devils | 2024 | 5 | 84 | 161 | 52.2% | 1140 | 6 | 2 | 13 |
Dante Vandeven | Stuttgart Surge | 2022 | 8 | 86 | 177 | 48.6% | 1077 | 3 | 13 | 24 |
Tristan Noble | Helvetic Guards | 2023 | 7 | 100 | 192 | 52.1% | 1035 | 5 | 11 | 24 |
Anthony Perkins Jr. | Prague Lions | 2024 | 6 | 87 | 160 | 54.4% | 999 | 3 | 2 | 26 |
Matt Adam | Rhein Fire | 2022 | 6 | 71 | 127 | 55.9% | 990 | 10 | 4 | 15 |
Jordan Barlow | Leipzig Kings | 2022 | 6 | 82 | 157 | 52.2% | 962 | 5 | 7 | 6 |
Levi Lewis | Barcelona Dragons | 2024 | 6 | 108 | 183 | 59.0% | 936 | 6 | 5 | 16 |
Grant Beucler | Barcelona Dragons | 2024 | 4 | 90 | 172 | 52.3% | 927 | 6 | 9 | 10 |
Jared Stegman | Istanbul Rams | 2022 | 6 | 87 | 208 | 41.8% | 889 | 5 | 7 | 7 |
Kevin Doyle Jr | Fehérvár Enthroners | 2023 | 5 | 70 | 145 | 48.3% | 872 | 1 | 4 | 14 |
Moritz Maack | Hamburg Sea Devils | 2023 | 11 | 76 | 156 | 48.7% | 865 | 5 | 7 | 10 |
Randall Schroeder | Stuttgart Surge | 2022 | 4 | 83 | 159 | 52.2% | 837 | 3 | 4 | 6 |
Joseph Dolincheck | Raiders Tirol | 2023 | 4 | 70 | 137 | 51.1% | 823 | 6 | 7 | 9 |
DeAndre Clayton | Helvetic Mercenaries | 2024 | 4 | 66 | 130 | 50.8% | 820 | 5 | 6 | 10 |
Steve Cluley | Frankfurt Galaxy | 2023 | 3 | 64 | 114 | 56.1% | 812 | 8 | 1 | 8 |
Karé Lyles | Prague Lions | 2024 | 5 | 59 | 124 | 47.6% | 741 | 5 | 3 | 15 |
Shelton Eppler | Vienna Vikings | 2024 | 3 | 44 | 69 | 63.8% | 687 | 7 | 2 | 6 |
Eystin Salum | Milano Seamen | 2024 | 4 | 48 | 109 | 44.0% | 677 | 8 | 7 | 5 |
Gabriel Cunningham | Leipzig Kings | 2022 | 3 | 43 | 88 | 48.9% | 652 | 10 | 3 | 6 |
John Uribe | Panthers Wrocław | 2024 | 3 | 48 | 79 | 60.8% | 626 | 7 | 1 | 12 |
Jan Weinreich | Stuttgart Surge | 2023 | 3 | 58 | 94 | 61.7% | 621 | 4 | 5 | 3 |
Shazzon Mumphrey | Prague Lions | 2023 | 4 | 50 | 120 | 41.7% | 593 | 5 | 5 | 3 |
Donovan Isom | Berlin Thunder | 2023 | 4 | 47 | 81 | 58.0% | 587 | 9 | 2 | 8 |
Lars Heidrich | Frankfurt Galaxy | 2023 | 11 | 42 | 80 | 52.5% | 585 | 7 | 2 | 5 |
Conor Miller | Leipzig Kings | 2022 | 3 | 45 | 99 | 45.5% | 541 | 5 | 3 | 10 |
Moritz Maack | Frankfurt Galaxy | 2024 | 12 | 44 | 84 | 52.4% | 538 | 2 | 4 | 5 |
Josiah Norwood | Panthers Wrocław | 2024 | 7 | 49 | 70 | 70.0% | 538 | 7 | 0 | 5 |
Moritz Maack | Hamburg Sea Devils | 2022 | 12 | 35 | 61 | 57.4% | 534 | 7 | 2 | 0 |
Jaleel Awini | Leipzig Kings | 2021 | 10 | 38 | 71 | 53.5% | 527 | 5 | 4 | 8 |
Mate Hegedüs | Fehérvár Enthroners | 2023 | 7 | 35 | 83 | 42.2% | 518 | 4 | 4 | 5 |
Makenzie Sexton | Panthers Wrocław | 2023 | 2 | 31 | 56 | 55.4% | 515 | 5 | 3 | 0 |
Justice Hansen | Panthers Wrocław | 2022 | 2 | 42 | 67 | 62.7% | 486 | 5 | 3 | 8 |
Tyquell Fields | Prague Lions | 2023 | 4 | 60 | 109 | 55.0% | 477 | 0 | 3 | 5 |
Christopher Helbig | Madrid Bravos | 2024 | 3 | 33 | 51 | 64.7% | 477 | 4 | 0 | 2 |
Dylan Jacob | Cologne Centurions | 2023 | 3 | 52 | 91 | 57.1% | 465 | 4 | 1 | 17 |
Tom Van Duijn | Leipzig Kings | 2021 | 4 | 34 | 56 | 60.7% | 460 | 2 | 0 | 2 |
Moritz Johannknecht | Frankfurt Galaxy | 2021 | 7 | 37 | 50 | 74.0% | 448 | 5 | 0 | 2 |
Jerod Evans | Fehérvár Enthroners | 2023 | 3 | 34 | 52 | 65.4% | 394 | 4 | 2 | 14 |
Ferras El-Hendi | Leipzig Kings | 2022 | 12 | 31 | 75 | 41.3% | 391 | 3 | 6 | 6 |
Collin Hill | Helvetic Guards | 2023 | 2 | 39 | 72 | 54.2% | 383 | 2 | 2 | 6 |
Jacob Wright | Stuttgart Surge | 2021 | 2 | 29 | 57 | 50.9% | 366 | 3 | 1 | 1 |
Carlton Aiken Jr | Barcelona Dragons | 2023 | 2 | 25 | 60 | 41.7% | 354 | 2 | 2 | 8 |
Lars Heidrich | Stuttgart Surge | 2024 | 9 | 23 | 35 | 65.7% | 345 | 6 | 1 | 1 |
Paul Stubbe | Berlin Thunder | 2023 | 11 | 31 | 56 | 55.4% | 330 | 2 | 1 | 5 |
Kason Martin | Raiders Tirol | 2024 | 1 | 22 | 30 | 73.3% | 327 | 5 | 0 | 1 |
Alexander Reischl | Vienna Vikings | 2023 | 10 | 14 | 22 | 63.6% | 310 | 2 | 0 | 1 |
Quinten Pounds | Cologne Centurions | 2022 | 12 | 15 | 27 | 55.6% | 274 | 3 | 1 | 1 |
Rohat Dagdelen | Rhein Fire | 2024 | 12 | 17 | 30 | 56.7% | 271 | 2 | 1 | 1 |
Moritz Johannknecht | Frankfurt Galaxy | 2022 | 6 | 18 | 44 | 40.9% | 244 | 2 | 2 | 2 |
John Uribe | Panthers Wrocław | 2022 | 1 | 23 | 38 | 60.5% | 232 | 3 | 1 | 1 |
Levin Adrom | Munich Ravens | 2024 | 12 | 15 | 20 | 75.0% | 225 | 3 | 0 | 2 |
Rohat Dagdelen | Rhein Fire | 2023 | 12 | 17 | 24 | 70.8% | 222 | 0 | 0 | 2 |
Jordan Barlow | Helvetic Guards | 2023 | 2 | 15 | 42 | 35.7% | 215 | 0 | 0 | 2 |
Janis Kaiser | Stuttgart Surge | 2022 | 4 | 18 | 38 | 47.4% | 208 | 0 | 4 | 4 |
Michael Winterlik | Stuttgart Surge | 2021 | 8 | 26 | 49 | 53.1% | 201 | 0 | 1 | 8 |
Bryan Zerbe | Berlin Thunder | 2021 | 10 | 19 | 46 | 41.3% | 177 | 3 | 5 | 8 |
Alexander Reischl | Vienna Vikings | 2024 | 4 | 13 | 24 | 54.2% | 166 | 1 | 0 | 2 |
Alexander Reischl | Vienna Vikings | 2022 | 12 | 18 | 32 | 56.3% | 156 | 1 | 2 | 1 |
Rohat Dagdelen | Rhein Fire | 2022 | 12 | 16 | 20 | 80.0% | 153 | 0 | 1 | 1 |
Matthew Vitale | Panthers Wrocław | 2024 | 2 | 18 | 40 | 45.0% | 151 | 0 | 3 | 4 |
Salieu Ceesay | Hamburg Sea Devils | 2021 | 7 | 14 | 28 | 50.0% | 134 | 1 | 0 | 4 |
Bradley Jones | Prague Lions | 2023 | 1 | 11 | 25 | 44.0% | 130 | 1 | 2 | 1 |
Sergi Gonzalo | Barcelona Dragons | 2024 | 4 | 9 | 28 | 32.1% | 114 | 0 | 2 | 6 |
Máté Hegedűs | Fehérvár Enthroners | 2024 | 10 | 18 | 30 | 60.0% | 105 | 0 | 0 | 1 |
Robert Harvey | Helvetic Guards | 2023 | 11 | 8 | 25 | 32.0% | 52 | 0 | 1 | 1 |
Silas Nacita | Helvetic Guards | 2023 | 12 | 11 | 27 | 40.7% | 45 | 0 | 3 | 2 |
Nate Cox | Prague Lions | 2023 | 1 | 11 | 30 | 36.7% | 38 | 0 | 2 | 1 |
ELF regular season passing[edit | edit source]
This table shows the Year / Team columns, so there are multiple entries per Quarterback possible. The data is therefore not cumulative.
Note: Hover a column header to show filter & sorting options or hide specific columns.
Name | Team | Year | G | COMP | ATT | CMP% | YDS | TD | INT | SCK |
---|---|---|---|---|---|---|---|---|---|---|
Lukas O'Connor | Panthers Wrocław | 2021 | 10 | 237 | 390 | 60.77 | 2879 | 24 | 11 | 19 |
Zachary Edwards | Barcelona Dragons | 2021 | 10 | 192 | 357 | 53.78 | 2514 | 21 | 11 | 51 |
Jakeb Sullivan | Frankfurt Galaxy | 2021 | 9 | 174 | 263 | 66.16 | 2037 | 23 | 8 | 22 |
Jan Weinreich | Cologne Centurions | 2021 | 9 | 129 | 227 | 56.83 | 1689 | 16 | 5 | 14 |
Michael Birdsong | Leipzig Kings | 2021 | 7 | 146 | 234 | 62.39 | 1597 | 24 | 6 | 13 |
Jadrian Clark | Hamburg Sea Devils | 2021 | 9 | 129 | 217 | 59.45 | 1383 | 15 | 10 | 23 |
Calvin Stitt | Berlin Thunder | 2021 | 10 | 91 | 206 | 44.17 | 1225 | 15 | 7 | 19 |
Aaron Ellis | Stuttgart Surge | 2021 | 7 | 82 | 161 | 50.93 | 1173 | 9 | 7 | 33 |
Jaleel Awini | Leipzig Kings | 2021 | 10 | 38 | 71 | 53.52 | 527 | 5 | 4 | 8 |
Tom Van Duijn | Leipzig Kings | 2021 | 4 | 34 | 56 | 60.71 | 460 | 2 | 0 | 2 |
Moritz Johannknecht | Frankfurt Galaxy | 2021 | 7 | 37 | 50 | 74 | 448 | 5 | 0 | 2 |
Jacob Wright | Stuttgart Surge | 2021 | 2 | 29 | 57 | 50.88 | 366 | 3 | 1 | 1 |
Michael Winterlik | Stuttgart Surge | 2021 | 8 | 26 | 49 | 53.06 | 201 | 0 | 1 | 8 |
Bryan Zerbe | Berlin Thunder | 2021 | 10 | 19 | 46 | 41.3 | 177 | 3 | 5 | 8 |
Salieu Ceesay | Hamburg Sea Devils | 2021 | 7 | 14 | 28 | 50 | 134 | 1 | 0 | 4 |
Zachary Edwards | Barcelona Dragons | 2022 | 12 | 255 | 434 | 58.76 | 3325 | 36 | 10 | 37 |
Sean Shelton | Raiders Tirol | 2022 | 12 | 248 | 390 | 63.59 | 3135 | 31 | 6 | 18 |
Jan Weinreich | Cologne Centurions | 2022 | 11 | 250 | 445 | 56.18 | 3128 | 29 | 14 | 27 |
Jakeb Sullivan | Frankfurt Galaxy | 2022 | 11 | 246 | 371 | 66.31 | 2930 | 31 | 7 | 23 |
Jackson Erdmann | Vienna Vikings | 2022 | 12 | 207 | 344 | 60.17 | 2849 | 26 | 13 | 26 |
Joe Germinerio | Berlin Thunder | 2022 | 12 | 169 | 306 | 55.23 | 2443 | 21 | 9 | 24 |
Jadrian Clark | Rhein Fire | 2022 | 6 | 125 | 194 | 64.43 | 2118 | 23 | 5 | 13 |
Slade Jarman | Panthers Wrocław | 2022 | 8 | 191 | 338 | 56.51 | 2004 | 15 | 13 | 29 |
Salieu Ceesay | Hamburg Sea Devils | 2022 | 12 | 129 | 215 | 60 | 1599 | 9 | 4 | 25 |
Isaiah Green | Istanbul Rams | 2022 | 6 | 103 | 202 | 50.99 | 1550 | 11 | 3 | 17 |
Dante Vandeven | Stuttgart Surge | 2022 | 8 | 86 | 177 | 48.59 | 1077 | 3 | 13 | 24 |
Matt Adam | Rhein Fire | 2022 | 6 | 71 | 127 | 55.91 | 990 | 10 | 4 | 15 |
Jordan Barlow | Leipzig Kings | 2022 | 6 | 82 | 157 | 52.23 | 962 | 5 | 7 | 6 |
