ELF Receiving Stats

From elfpedia.eu

This is an overview of all receiving statistics in the European League of Football.

Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.

  • GP = Games
  • Rec = Receptions
  • Tgt = Targeted
  • YDS = Yards
  • Ctch% = Catch percentage
  • Lng = Longest reception
  • TD = Touchdowns
  • YPC = Yards per Catch
  • RPG = Receptions per Game
  • YPG = Yards per Game

ELF 2025 Season Receiving[edit | edit source]

Last Updated 2025-06-21

Name Team GP Rec Tgt Yds TD Ctch% Lng YPC RPG YPG
Aron Cruickshank Madrid Bravos 5 49 70 827 8 70.0 73 16.9 9.8 165.4
Brendan Beaulieu Nordic Storm 5 42 50 633 7 84.0 70 15.1 8.4 126.6
Malik Stanley Munich Ravens 4 26 46 363 6 56.5 32 14.0 6.5 90.8
Darrell Stewart Jr. Panthers Wrocław 5 33 46 362 5 71.7 44 11.0 6.6 72.4
Justus Seelig Madrid Bravos 4 22 26 344 3 84.6 70 15.6 5.5 86.0
Niklas Schumm Berlin Thunder 5 27 42 336 3 64.3 61 12.4 5.4 67.2
Rashad Still Fehérvár Enthroners 5 22 43 322 4 51.2 64 14.6 4.4 64.4
Simon Føns Nordic Storm 5 17 32 293 2 53.1 55 17.2 3.4 58.6
Bryce Goggin Berlin Thunder 3 14 23 285 2 60.9 54 20.4 4.7 95.0
Terryon Robinson Hamburg Sea Devils 5 15 33 270 2 45.5 84 18.0 3.0 54.0
William Patterson Prague Lions 4 24 34 268 3 70.6 42 11.2 6.0 67.0
Reece Horn Vienna Vikings 5 22 37 254 6 59.5 59 11.5 4.4 50.8
Harlan Kwofie Rhein Fire 4 16 26 254 2 61.5 55 15.9 4.0 63.5
Noah Touré Vienna Vikings 5 14 36 253 7 38.9 44 18.1 2.8 50.6
Hugo Tekedam Paris Musketeers 4 23 34 250 5 67.6 26 10.9 5.8 62.5
Juan Flores-Calderon Madrid Bravos 5 17 26 249 6 65.4 45 14.6 3.4 49.8
JaCorey Sullivan Raiders Tirol 6 12 23 248 4 52.2 54 20.7 2.0 41.3
Milan Spiller Helvetic Mercenaries 5 26 43 247 2 60.5 45 9.5 5.2 49.4
Austin Osborne Cologne Centurions 4 21 36 236 1 58.3 92 11.2 5.3 59.0
Paul Kavadia-Lenhardt Frankfurt Galaxy 5 19 27 234 2 70.4 43 12.3 3.8 46.8
Louis Geyer Stuttgart Surge 4 17 28 232 3 60.7 52 13.6 4.3 58.0
Rory Starkey Jr. Rhein Fire 5 23 32 226 2 71.9 68 9.8 4.6 45.2
Bais Kouanda Berlin Thunder 3 21 31 223 0 67.7 33 10.6 7.0 74.3
Marco Schneider Raiders Tirol 6 11 19 201 1 57.9 52 18.3 1.8 33.5
Tyler Foster Berlin Thunder 4 15 22 200 3 68.2 39 13.3 3.8 50.0
Kevin Kaya Frankfurt Galaxy 5 17 24 193 1 70.8 30 11.4 3.4 38.6
Jakob Green Nordic Storm 5 13 17 190 0 76.5 33 14.6 2.6 38.0
Jon Cole Fehérvár Enthroners 2 17 29 189 2 58.6 25 11.1 8.5 94.5
Ott Eric Ottender Panthers Wrocław 5 15 35 178 2 42.9 65 11.9 3.0 35.6
Adria Botella Moreno Nordic Storm 5 20 31 178 9 64.5 45 8.9 4.0 35.6
Keelan Cole Sr. Helvetic Mercenaries 5 12 23 177 1 52.2 50 14.8 2.4 35.4
Tristan Güther Berlin Thunder 3 11 13 155 1 84.6 39 14.1 3.7 51.7
Marvin Rutsch Munich Ravens 4 15 19 147 0 78.9 24 9.8 3.8 36.8
Terry Wright Frankfurt Galaxy 5 13 19 143 0 68.4 43 11.0 2.6 28.6
Jordi Torrededia Madrid Bravos 5 9 18 142 1 50.0 36 15.8 1.8 28.4
Nico Strahmann Frankfurt Galaxy 5 10 13 142 0 76.9 36 14.2 2.0 28.4
Austin Mitchell Paris Musketeers 3 14 28 142 0 50.0 49 10.1 4.7 47.3
Yannick Mayr Vienna Vikings 2 7 9 139 0 77.8 50 19.9 3.5 69.5
Philipp Haun Raiders Tirol 5 10 20 136 2 50.0 47 13.6 2.0 27.2
Mike Harley Jr Stuttgart Surge 2 9 13 134 1 69.2 43 14.9 4.5 67.0
Tamsir Seck Hamburg Sea Devils 5 10 22 131 0 45.5 34 13.1 2.0 26.2
Adam Žouželka Prague Lions 4 6 9 129 0 66.7 44 21.5 1.5 32.3
Kevin Mwamba Paris Musketeers 3 9 13 121 0 69.2 25 13.4 3.0 40.3
Márton Czirók Fehérvár Enthroners 4 5 11 120 1 45.5 53 24.0 1.3 30.0
Philip Okonkwo Munich Ravens 4 6 10 119 1 60.0 70 19.8 1.5 29.8
Normen Schumm Frankfurt Galaxy 5 8 14 116 2 57.1 47 14.5 1.6 23.2
Florian Bierbaumer Vienna Vikings 2 8 10 110 1 80.0 39 13.8 4.0 55.0
Ahsan Moore Munich Ravens 4 8 14 108 3 57.1 68 13.5 2.0 27.0
Tomiwa Oyewo Stuttgart Surge 4 10 15 107 0 66.7 27 10.7 2.5 26.8
Roberto Miranda Stuttgart Surge 4 8 14 105 0 57.1 33 13.1 2.0 26.3
Petar Bajalica Fehérvár Enthroners 5 10 33 104 1 30.3 21 10.4 2.0 20.8
Johannes Schütz Vienna Vikings 5 9 13 103 0 69.2 26 11.4 1.8 20.6
Tyrrell Bovelle Helvetic Mercenaries 4 9 11 102 0 81.8 36 11.3 2.3 25.5
Michael Stadler Munich Ravens 4 7 11 100 0 63.6 25 14.3 1.8 25.0
Jean-Claude Madin Cerezo Hamburg Sea Devils 5 8 19 94 1 42.1 21 11.8 1.6 18.8
Przemysław Banat Panthers Wrocław 4 9 9 92 1 100.0 25 10.2 2.3 23.0
Matyáš Bílý Prague Lions 3 3 7 92 1 42.9 58 30.7 1.0 30.7
Daniel Pedro Stuttgart Surge 4 8 16 92 0 50.0 23 11.5 2.0 23.0
Benedikt Ehren Berlin Thunder 4 7 14 87 0 50.0 30 12.4 1.8 21.8
Sandro Platzgummer Frankfurt Galaxy 4 12 13 86 0 92.3 27 7.2 3.0 21.5
Fabio Häfliger Helvetic Mercenaries 5 9 16 84 1 56.3 27 9.3 1.8 16.8
Ismael Schmid Helvetic Mercenaries 5 15 30 84 1 50.0 14 5.6 3.0 16.8
Nándor Tóth Fehérvár Enthroners 3 13 21 81 0 61.9 16 6.2 4.3 27.0
Dawid Brzozowski Panthers Wrocław 5 10 15 80 1 66.7 24 8.0 2.0 16.0
Chrisman Kyei Hamburg Sea Devils 5 12 16 80 0 75.0 30 6.7 2.4 16.0
Sergej Kendus Rhein Fire 5 9 12 78 0 75.0 21 8.7 1.8 15.6
Brandon Polk Berlin Thunder 1 3 10 76 1 30.0 53 25.3 3.0 76.0
Toni Hild Cologne Centurions 3 6 14 75 0 42.9 29 12.5 2.0 25.0
Jannik Nowak Munich Ravens 2 4 6 71 2 66.7 27 17.8 2.0 35.5
Nicolai Schumann Berlin Thunder 3 3 8 71 0 37.5 42 23.7 1.0 23.7
Albert Wiesigstrauch Stuttgart Surge 3 6 7 70 0 85.7 24 11.7 2.0 23.3
Radim Kalous Prague Lions 2 7 9 69 0 77.8 20 9.9 3.5 34.5
Justin Rodney Munich Ravens 4 5 6 66 1 83.3 39 13.2 1.3 16.5
Lukas Haslwanter Raiders Tirol 6 9 11 65 0 81.8 17 7.2 1.5 10.8
Emil Fuchs Berlin Thunder 4 8 9 61 1 88.9 17 7.6 2.0 15.3
Jeff Cotton Jr. Stuttgart Surge 2 4 5 57 1 80.0 28 14.3 2.0 28.5
Florian Lengauer Stuttgart Surge 4 3 7 56 0 42.9 22 18.7 0.8 14.0
Maciej Krupa Panthers Wrocław 4 7 10 55 0 70.0 24 7.9 1.8 13.8
Jonathan Scott Rhein Fire 5 5 6 55 0 83.3 31 11.0 1.0 11.0
Justin Schlesinger Rhein Fire 5 8 15 53 2 53.3 9 6.6 1.6 10.6
Kacper Jaszewski Panthers Wrocław 3 4 5 49 1 80.0 29 12.3 1.3 16.3
Jonathan Steinhauer-Nielsen Nordic Storm 3 5 9 48 2 55.6 16 9.6 1.7 16.0
Lander Goossens Cologne Centurions 4 6 16 48 0 37.5 19 8.0 1.5 12.0
David Lukšan Prague Lions 4 3 7 44 0 42.9 35 14.7 0.8 11.0
Nicolas Khandar Paris Musketeers 4 7 10 44 0 70.0 14 6.3 1.8 11.0
Markus Schaberl Raiders Tirol 4 6 10 43 0 60.0 13 7.2 1.5 10.8
Sixten Dragan Madrid Bravos 2 4 8 42 0 50.0 22 10.5 2.0 21.0
Raphael Komeyli-Birjandi Vienna Vikings 1 3 3 41 0 100.0 25 13.7 3.0 41.0
Glen Toonga Nordic Storm 1 3 4 41 0 75.0 25 13.7 3.0 41.0
Mahsun Cakar Cologne Centurions 4 4 12 41 0 33.3 24 10.3 1.0 10.3
Nana Adom Cologne Centurions 3 7 10 39 0 70.0 10 5.6 2.3 13.0
John Kruse Hamburg Sea Devils 5 6 10 36 1 60.0 12 6.0 1.2 7.2
Daniel Schwam Vienna Vikings 2 2 7 34 1 28.6 23 17.0 1.0 17.0
Gennadiy Adams Berlin Thunder 2 3 3 34 1 100.0 21 11.3 1.5 17.0
Juri Sievers Frankfurt Galaxy 1 4 4 34 0 100.0 16 8.5 4.0 34.0
Gerald Ameln Frankfurt Galaxy 5 8 10 33 2 80.0 14 4.1 1.6 6.6
Iván Garcia Alcocer Cologne Centurions 4 5 14 33 0 35.7 9 6.6 1.3 8.3
Nico Barrow Madrid Bravos 3 4 5 32 0 80.0 11 8.0 1.3 10.7
Felix Reitter Raiders Tirol 6 2 5 31 0 40.0 17 15.5 0.3 5.2
Remo Spahr Helvetic Mercenaries 3 4 7 31 0 57.1 12 7.8 1.3 10.3
Gregorio Calonego Helvetic Mercenaries 3 5 6 27 0 83.3 9 5.4 1.7 9.0
Jordan Bouah Rhein Fire 2 3 14 27 0 21.4 19 9.0 1.5 13.5
Benedikt Pohler Munich Ravens 3 3 3 27 0 100.0 22 9.0 1.0 9.0
Klaas Sengstacke Hamburg Sea Devils 3 4 5 26 0 80.0 12 6.5 1.3 8.7
Jorge Melero Madrid Bravos 1 3 5 25 0 60.0 11 8.3 3.0 25.0
Eduardo Perez Perez Madrid Bravos 3 2 3 25 0 66.7 15 12.5 0.7 8.3
Josef Janota Prague Lions 4 6 10 25 0 60.0 7 4.2 1.5 6.3
Lucas Harting Candido Hamburg Sea Devils 5 6 8 25 0 75.0 14 4.2 1.2 5.0
Karri Pajarinen Vienna Vikings 2 4 6 24 0 66.7 8 6.0 2.0 12.0
Tihomir Todorov Fehérvár Enthroners 1 1 1 22 0 100.0 22 22.0 1.0 22.0
Richard Weber Raiders Tirol 3 3 9 22 1 33.3 10 7.3 1.0 7.3
Adrian Peter Berlin Thunder 5 4 6 22 0 66.7 8 5.5 0.8 4.4
Rémi Bertellin Paris Musketeers 4 4 9 22 1 44.4 9 5.5 1.0 5.5
Daniel Schönet Vienna Vikings 4 2 3 21 0 66.7 14 10.5 0.5 5.3
Lino Ulmi Helvetic Mercenaries 5 3 6 21 0 50.0 9 7.0 0.6 4.2
Jerry Key Fehérvár Enthroners 5 4 7 20 0 57.1 13 5.0 0.8 4.0
Jakob Neugebauer Hamburg Sea Devils 3 2 4 19 0 50.0 13 9.5 0.7 6.3
Eduard Molina Belmar Madrid Bravos 4 3 4 18 0 75.0 8 6.0 0.8 4.5
Anthony Mahoungou Paris Musketeers 2 1 3 18 0 33.3 18 18.0 0.5 9.0
Emilio Ibáñez Cordero Madrid Bravos 3 5 6 16 2 83.3 6 3.2 1.7 5.3
Till Pirtle Vienna Vikings 2 2 3 16 0 66.7 9 8.0 1.0 8.0
Bruno Escobar Raiders Tirol 4 1 2 16 0 50.0 16 16.0 0.3 4.0
Kai Hunter Stuttgart Surge 4 2 2 16 0 100.0 12 8.0 0.5 4.0
Maurice Wappl Vienna Vikings 1 1 1 15 0 100.0 15 15.0 1.0 15.0
Patrick Poetsch Rhein Fire 4 3 4 15 0 75.0 8 5.0 0.8 3.8
Niclas Kranz Berlin Thunder 3 1 5 15 0 20.0 15 15.0 0.3 5.0
Florian Larose Paris Musketeers 3 3 5 15 1 60.0 7 5.0 1.0 5.0
Adrian Gródecki Panthers Wrocław 4 2 4 14 0 50.0 9 7.0 0.5 3.5
Benjamin Liedlbauer Vienna Vikings 4 2 4 14 0 50.0 10 7.0 0.5 3.5
Cheikhou Sow Paris Musketeers 3 3 6 14 1 50.0 8 4.7 1.0 4.7
Stéphane Fortes Paris Musketeers 3 1 3 14 0 33.3 14 14.0 0.3 4.7
Feodor Chepyzhov Fehérvár Enthroners 3 2 7 13 0 28.6 7 6.5 0.7 4.3
Nils Keimel Vienna Vikings 2 1 5 13 1 20.0 13 13.0 0.5 6.5
Alexander Kennedy Chaanhing Nordic Storm 3 3 4 13 0 75.0 9 4.3 1.0 4.3
Aleksandar Bogdanovic Fehérvár Enthroners 5 3 4 12 0 75.0 13 4.0 0.6 2.4
Emil Eckerstorfer Vienna Vikings 2 1 2 11 0 50.0 11 11.0 0.5 5.5
Aurieus Minton Stuttgart Surge 3 1 2 11 0 50.0 11 11.0 0.3 3.7
Samuel Oram-Jones Berlin Thunder 1 1 1 11 0 100.0 11 11.0 1.0 11.0
Robin Merjenburgh Panthers Wrocław 3 2 3 10 0 66.7 5 5.0 0.7 3.3
Tobias Bonatti Raiders Tirol 6 2 2 10 0 100.0 6 5.0 0.3 1.7
Leon Helm Stuttgart Surge 4 1 1 10 0 100.0 10 10.0 0.3 2.5
Mateusz Wojakiewicz Panthers Wrocław 3 2 2 10 0 100.0 10 5.0 0.7 3.3
Martin Havelka Prague Lions 3 2 4 9 0 50.0 5 4.5 0.7 3.0
Lennox Gautschi Helvetic Mercenaries 1 1 3 9 0 33.3 9 9.0 1.0 9.0
Adrian Platzgummer Raiders Tirol 5 2 4 7 0 50.0 7 3.5 0.4 1.4
Zinedin Bendjabou Hamburg Sea Devils 3 1 5 7 1 20.0 7 7.0 0.3 2.3
Anton Witmeur Nordic Storm 5 1 2 7 7 50.0 0 7.0 0.2 1.4
Filip Kažmír Prague Lions 1 1 1 6 0 100.0 6 6.0 1.0 6.0
Luca Salvo Munich Ravens 3 1 1 6 0 100.0 6 6.0 0.3 2.0
Sven Dötter Cologne Centurions 1 1 1 6 0 100.0 6 6.0 1.0 6.0
Julian Malki Munich Ravens 1 1 1 6 0 100.0 6 6.0 1.0 6.0
Tobias Reglinski Cologne Centurions 2 1 2 5 0 50.0 5 5.0 0.5 2.5
Chris Voumbo Paris Musketeers 4 1 4 4 0 25.0 4 4.0 0.3 1.0
Jocques Crawford Helvetic Mercenaries 5 1 1 4 0 100.0 4 4.0 0.2 0.8
Dominik Hamburger Fehérvár Enthroners 3 1 2 3 0 50.0 3 3.0 0.3 1.0
Tomáš Nguyen Prague Lions 2 1 3 3 0 33.3 3 3.0 0.5 1.5
Toni Rabensteiner Raiders Tirol 4 1 3 3 0 33.3 3 3.0 0.3 0.8
Jean-Charles Moukouri Paris Musketeers 2 1 1 3 0 100.0 3 3.0 0.5 1.5
Benedikt Radauer Raiders Tirol 2 1 2 2 0 50.0 2 2.0 0.5 1.0
Mikkel Hansen Nordic Storm 1 1 1 2 1 100.0 2 2.0 1.0 2.0
Oliver Tribler Nordic Storm 2 1 1 2 0 100.0 2 2.0 0.5 1.0
Jens Walter Frankfurt Galaxy 1 1 1 2 1 100.0 2 2.0 1.0 2.0
Iiro Pekkarinen Berlin Thunder 1 1 1 1 0 100.0 1 1.0 1.0 1.0
Emil Rabin Stuttgart Surge 1 1 2 1 0 50.0 1 1.0 1.0 1.0
Erik Madaras Fehérvár Enthroners 4 0 3 0 0 0.0 0 0.0 0.0
Yasir Raji Madrid Bravos 3 0 1 0 0 0.0 0 0.0 0.0
Alejandro Garcia Muñoz Madrid Bravos 1 0 1 0 0 0.0 0 0.0 0.0
Jesús García Valcárcel Madrid Bravos 1 0 1 0 0 0.0 0 0.0 0.0
Ben Heath Munich Ravens 2 0 1 0 0 0.0 0 0.0 0.0
Theo Mössinger Raiders Tirol 1 0 1 0 0 0.0 0 0.0 0.0
Isaiah Weed Helvetic Mercenaries 4 0 1 0 0 0.0 0 0.0 0.0
Exavier Edwards Nordic Storm 5 0 1 0 0 0.0 0 0.0 0.0
Theo Landström Nordic Storm 1 0 4 0 0 0.0 0 0.0 0.0
Leon Kusterer Hamburg Sea Devils 2 0 2 0 0 0.0 0 0.0 0.0
Paul Mäusling Hamburg Sea Devils 1 0 1 0 0 0.0 0 0.0 0.0
Onuora Joseman Rhein Fire 3 0 2 0 0 0.0 0 0.0 0.0
Leon Höltker Rhein Fire 2 0 1 0 0 0.0 0 0.0 0.0
Ben Baierl Berlin Thunder 5 0 1 0 0 0.0 0 0.0 0.0
Maximillian Kuschel Berlin Thunder 2 0 2 0 0 0.0 0 0.0 0.0
Philip Eichhorn Stuttgart Surge 3 1 1 0 0 100.0 5 0.0 0.3 0.0
Benedikt Mons Frankfurt Galaxy 1 0 1 0 0 0.0 0 0.0 0.0
Randy Abandzounou Paris Musketeers 1 0 1 0 0 0.0 0 0.0 0.0
Jefferson Alexandre Paris Musketeers 1 0 1 0 0 0.0 0 0.0 0.0
Paul Rothkopf Cologne Centurions 1 0 1 0 0 0.0 0 0.0 0.0
Bendix Banken Cologne Centurions 3 0 1 0 0 0.0 0 0.0 0.0
Jan Frank Wellié Cologne Centurions 1 0 2 0 0 0.0 0 0.0 0.0
Michał Goszczyński Panthers Wrocław 1 0 1 0 0 0.0 0 0.0 0.0
Jordan Genmark Heath Nordic Storm 3 0 1 0 0 0.0 0 0.0 0.0
Simon Homadi Munich Ravens 2 0 2 0 0 0.0 0 0.0 0.0
Leonardo Pasquotto Raiders Tirol 1 1 1 0 0 100.0 0 0.0 1.0 0.0
Hjalmar Nielsen Nordic Storm 3 0 1 0 0 0.0 0 0.0 0.0
Maximilian Weitz Cologne Centurions 4 1 4 -1 0 25.0 0 -1.0 0.3 -0.3
Jakeb Sullivan Berlin Thunder 5 1 1 -7 0 100.0 0 -7.0 0.2 -1.4

ELF Receiving Yards Career Leaders[edit | edit source]

  • Total receiving stats from regular season & playoff games
  • Automatically generated
Name Career GP Rec Tgt Yds TD Ctch% YPC RPG YPG
Reece Horn 2022–current 40 226 347 3451 43 65.1 15.3 5.7 86.3
Louis Geyer 2021–current 54 215 373 3274 38 57.6 15.2 4.0 60.6
Malik Stanley 2022–current 37 222 369 3200 38 60.2 14.4 6.0 86.5
Jean Constant 2021–2023 32 213 320 2924 18 66.6 13.7 6.7 91.4
Markell Castle 2023–2024 24 172 261 2760 23 65.9 16.0 7.2 115.0
Nathaniel Robitaille 2022–2024 29 167 255 2726 29 65.5 16.3 5.8 94.0
Harlan Kwofie 2022–current 41 158 261 2688 35 60.5 17.0 3.9 65.6
Adria Botella Moreno 2021–current 54 216 313 2594 33 69.0 12.0 4.0 48.0
Kyle Sweet 2022–2023 25 195 300 2445 24 65.0 12.5 7.8 97.8
Yannick Mayr 2022–current 34 140 198 2408 19 70.7 17.2 4.1 70.8
Marvin Rutsch 2021–current 52 235 317 2369 18 74.1 10.1 4.5 45.6
Aaron Jackson 2023–2024 23 143 228 2115 26 62.7 14.8 6.2 92.0
Nico Strahmann 2021–current 53 159 225 2108 18 70.7 13.3 3.0 39.8
Darrell Stewart Jr. 2023–current 25 162 230 2098 20 70.4 13.0 6.5 83.9
Robin Wilzeck 2022–2024 29 107 175 2022 20 61.1 18.9 3.7 69.7
Terryon Robinson 2022–current 25 137 232 2001 22 59.1 14.6 5.5 80.0
Jean-Claude Madin Cerezo 2021–current 54 143 250 1905 19 57.2 13.3 2.6 35.3
Philipp Haun 2022–current 42 148 243 1877 18 60.9 12.7 3.5 44.7
Jordan Bouah 2022–current 31 121 213 1836 17 56.8 15.2 3.9 59.2
Anthony Mahoungou 2021, 2023–current 34 117 173 1799 21 67.6 15.4 3.4 52.9
Juan Flores-Calderon 2023–current 29 93 201 1798 23 46.3 19.3 3.2 62.0
Rémi Bertellin 2021, 2023–current 39 113 207 1791 18 54.6 15.8 2.9 45.9
William Patterson 2023–current 24 125 183 1730 14 68.3 13.8 5.2 72.1
Marco Schneider 2022–current 43 124 201 1707 15 61.7 13.8 2.9 39.7
Seantavius Jones 2021–2022 21 101 198 1682 25 51.0 16.7 4.8 80.1
Quinten Pounds 2021–2022 20 130 222 1678 21 58.6 12.9 6.5 83.9
Paul Kavadia-Lenhardt 2021–current 39 127 214 1649 12 59.3 13.0 3.3 42.3
Lorenz Regler 2021–2024 47 126 231 1622 18 54.5 12.9 2.7 34.5
Jakub Mazan 2021–2022, 2024 32 110 183 1447 12 60.1 13.2 3.4 45.2
Jannik Loercks 2021–2024 45 121 182 1407 13 66.5 11.6 2.7 31.3
Timothy Knuettel 2021–2022 21 108 150 1389 19 72.0 12.9 5.1 66.1
Hugo Tekedam 2023–current 30 91 139 1299 15 65.5 14.3 3.0 43.3
Przemysław Banat 2021–2022, 2024–current 31 93 129 1299 13 72.1 14.0 3.0 41.9
Florian Bierbaumer 2022–current 28 87 123 1277 17 70.7 14.7 3.1 45.6
Austin Mitchell 2024–current 17 86 137 1270 16 62.8 14.8 5.1 74.7
Milan Spiller 2024–current 17 89 160 1255 7 55.6 14.1 5.2 73.8
Noah Touré 2024–current 18 71 136 1243 15 52.2 17.5 3.9 69.1
Jarvis McClam 2023–2024 14 88 138 1216 9 63.8 13.8 6.3 86.9
Nicolai Schumann 2021–current 48 90 153 1213 14 58.8 13.5 1.9 25.3
Paul Steigerwald 2021–2024 44 99 154 1204 13 64.3 12.2 2.2 27.4
Anthony Dablé-Wolf 2021–2022 21 97 172 1185 7 56.4 12.2 4.6 56.4
Cheikhou Sow 2021–current 45 90 126 1095 12 71.4 12.2 2.0 24.3
Kevin Mwamba 2021–current 45 96 127 1090 10 75.6 11.4 2.1 24.2
Adrian Platzgummer 2022–current 42 89 141 1059 7 63.1 11.9 2.1 25.2
Nándor Tóth 2023–current 25 120 175 1026 5 68.6 8.6 4.8 41.0
Tomiwa Oyewo 2023–current 27 87 113 1023 10 77.0 11.8 3.2 37.9
Bais Kouanda 2022–current 36 90 136 995 4 66.2 11.1 2.5 27.6
Benjamin Plu 2022–2023 23 68 128 989 8 53.1 14.5 3.0 43.0
Radim Kalous 2023–current 26 79 123 974 4 64.2 12.3 3.0 37.5
Kevin Kaya 2024–current 17 67 123 961 7 54.5 14.3 3.9 56.5
Mario Flores Somolinos 2021–2022, 2024 35 75 144 935 8 52.1 12.5 2.1 26.7
Carlos Hill 2024 9 63 97 919 10 64.9 14.6 7.0 102.1
Theodor Landström 2023–2024 14 66 137 918 10 48.2 13.9 4.7 65.6
Tony Tate 2023 10 39 69 895 16 56.5 22.9 3.9 89.5
Kelvin McKnight Jr. 2024 12 66 88 890 7 75.0 13.5 5.5 74.2
Jordi Torrededia 2021–2023, 2025 36 82 138 886 10 59.4 10.8 2.3 24.6
Johannes Schütz 2022–current 30 60 89 861 10 67.4 14.3 2.0 28.7
Justin Schlesinger 2021–current 48 74 125 845 12 59.2 11.4 1.5 17.6
Benjamin Mau 2021–2024 41 68 119 829 5 57.1 12.2 1.7 20.2
Aron Cruickshank 2025 5 49 70 827 8 70.0 16.9 9.8 165.4
Kacper Jaszewski 2023–current 27 64 113 783 7 56.6 12.2 2.4 29.0
Antoni Montón 2021–2024 41 95 132 759 6 72.0 8.0 2.3 18.5
Florian Larose 2023–current 25 58 95 755 8 61.1 13.0 2.3 30.2
Weston Carr 2023 10 40 65 750 6 61.5 18.8 4.0 75.0
Kimi Linnainmaa 2022, 2024 20 50 86 710 5 58.1 14.2 2.5 35.5
Normen Schumm 2023–current 29 49 86 704 9 57.0 14.4 1.7 24.3
Raul Cernuda Pastor 2023–2024 23 53 95 703 8 55.8 13.3 2.3 30.6
Anthony Brown 2024 8 54 94 678 4 57.4 12.6 6.8 84.8
Albert Wiesigstrauch 2022–current 30 73 99 674 2 73.7 9.2 2.4 22.5
Michael Breuler 2022 14 59 89 659 5 66.3 11.2 4.2 47.1
Jakob Neugebauer 2023–current 25 40 87 642 3 46.0 16.1 1.6 25.7
Jocques Crawford 2021–2022, 2024–current 35 59 90 633 6 65.6 10.7 1.7 18.1
Brendan Beaulieu 2025 5 42 50 633 7 84.0 15.1 8.4 126.6
Bartosz Dziedzic 2021–2024 45 69 108 617 1 63.9 8.9 1.5 13.7
Dawid Brzozowski 2022–current 41 81 106 609 3 76.4 7.5 2.0 14.9
Silas Nacita 2023 12 52 70 603 3 74.3 11.6 4.3 50.2
Joshua Johnston 2023 7 50 78 600 2 64.1 12.0 7.1 85.7
Hendrik Schwarz 2021–2024 50 46 79 599 7 58.2 13.0 0.9 12.0
John Kruse 2021–current 49 56 80 594 8 70.0 10.6 1.1 12.1
Niklas Schumm 2022–current 43 55 99 590 3 55.6 10.7 1.3 13.7
Bryan Zerbe 2021–2022, 2024 28 52 97 579 4 53.6 11.1 1.9 20.7
Florian Eichhorn 2021–2024 43 36 68 556 5 52.9 15.4 0.8 12.9
Lukáš Kadlec 2023–2024 22 41 58 536 2 70.7 13.1 1.9 24.4
Tobias Bonatti 2022–current 41 61 83 533 2 73.5 8.7 1.5 13.0
Lamar Jordan Ii 2022 14 40 71 533 4 56.3 13.3 2.9 38.1
Sixten Dragan 2023–current 21 34 53 523 3 64.2 15.4 1.6 24.9
Ben Fröhlich 2023–2024 21 49 79 508 3 62.0 10.4 2.3 24.2
Gennadiy Adams 2021–2022, 2024–current 23 42 55 500 7 76.4 11.9 1.8 21.7
Tamsir Seck 2023, 2025 13 45 74 478 1 60.8 10.6 3.5 36.8
Glen Toonga 2022–current 40 44 59 477 4 74.6 10.8 1.1 11.9
Adrian Gródecki 2021–current 39 46 74 464 3 62.2 10.1 1.2 11.9
Márton Czirók 2024–current 15 34 76 462 4 44.7 13.6 2.3 30.8
Wiktor Zięba 2021–2023 33 48 88 462 5 54.5 9.6 1.5 14.0
Emil Drossard 2021–2023 27 47 84 461 3 56.0 9.8 1.7 17.1
David Meza 2021–2022 13 42 80 454 2 52.5 10.8 3.2 34.9
Florian Lengauer 2023–current 32 43 60 445 5 71.7 10.3 1.3 13.9
Moritz Riedinger 2022–2023 19 37 71 443 1 52.1 12.0 1.9 23.3
Max Zimmermann 2023 11 46 70 439 3 65.7 9.5 4.2 39.9
Tobias Nill 2021–2022, 2024 18 33 55 438 3 60.0 13.3 1.8 24.3
Noah Bomba 2021–2022, 2024 33 38 59 437 0 64.4 11.5 1.2 13.2
Justin Rodney 2021–current 42 35 47 434 5 74.5 12.4 0.8 10.3
Tavares Martin Jr. 2023 4 30 45 412 1 66.7 13.7 7.5 103.0
Darion Chafin 2024 6 23 49 409 5 46.9 17.8 3.8 68.2
Matthew Cole 2024 6 21 33 407 6 63.6 19.4 3.5 67.8
Leon Kusterer 2021–current 36 37 67 396 2 55.2 10.7 1.0 11.0
Lorenzo Bassi 2023–2024 12 33 49 393 3 67.3 11.9 2.8 32.8
Josef Janota 2023–current 26 52 93 385 1 55.9 7.4 2.0 14.8
Philip Okonkwo 2023–current 14 26 43 381 2 60.5 14.7 1.9 27.2
Pierre-Yves Dayres 2023 6 31 56 380 4 55.4 12.3 5.2 63.3
Kavontae Turpin 2021 5 32 41 374 6 78.0 11.7 6.4 74.8
Valentin Rödiger 2021–2024 29 32 54 370 1 59.3 11.6 1.1 12.8
Tim Sauerland 2023–2024 19 22 36 368 7 61.1 16.7 1.2 19.4
