ELF Receiving Stats
From elfpedia.eu
This is an overview of all receiving statistics in the European League of Football.
Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.
- GP = Games
- Rec = Receptions
- Tgt = Targeted
- YDS = Yards
- Ctch% = Catch percentage
- Lng = Longest reception
- TD = Touchdowns
- YPC = Yards per Catch
- RPG = Receptions per Game
- YPG = Yards per Game
ELF 2025 Season Receiving[edit | edit source]
Last Updated 2025-07-21
Note: The week 10 game Nordic Storm at Berlin Thunder is still missing, as there is no gamebook yet
Name | Team | GP | Rec | Tgt | Yds | TD | Ctch% | Lng | YPC | RPG | YPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Aron Cruickshank | Madrid Bravos | 9 | 90 | 121 | 1363 | 17 | 74.4 | 73 | 15.1 | 10.0 | 151.4 |
Brendan Beaulieu | Nordic Storm | 7 | 59 | 71 | 935 | 11 | 83.1 | 70 | 15.8 | 8.4 | 133.6 |
Malik Stanley | Munich Ravens | 8 | 50 | 85 | 755 | 9 | 58.8 | 32 | 15.1 | 6.3 | 94.4 |
Jon Cole | Fehérvár Enthroners | 6 | 69 | 113 | 732 | 7 | 61.1 | 70 | 10.6 | 11.5 | 122.0 |
William Patterson | Prague Lions | 9 | 50 | 71 | 676 | 7 | 70.4 | 74 | 13.5 | 5.6 | 75.1 |
Mike Harley Jr | Stuttgart Surge | 7 | 34 | 50 | 659 | 6 | 68.0 | 71 | 19.4 | 4.9 | 94.1 |
Louis Geyer | Stuttgart Surge | 8 | 42 | 61 | 646 | 8 | 68.9 | 68 | 15.4 | 5.3 | 80.8 |
Darrell Stewart Jr. | Panthers Wrocław | 8 | 58 | 80 | 630 | 9 | 72.5 | 44 | 10.9 | 7.3 | 78.8 |
Austin Osborne | Cologne Centurions | 9 | 50 | 108 | 538 | 2 | 46.3 | 92 | 10.8 | 5.6 | 59.8 |
Austin Mitchell | Paris Musketeers | 8 | 38 | 58 | 485 | 5 | 65.5 | 70 | 12.8 | 4.8 | 60.6 |
Niklas Schumm | Berlin Thunder | 8 | 33 | 56 | 481 | 3 | 58.9 | 61 | 14.6 | 4.1 | 60.1 |
JaCorey Sullivan | Raiders Tirol | 9 | 23 | 44 | 480 | 6 | 52.3 | 54 | 20.9 | 2.6 | 53.3 |
Noah Touré | Vienna Vikings | 9 | 29 | 53 | 469 | 8 | 54.7 | 44 | 16.2 | 3.2 | 52.1 |
Tyler Foster | Berlin Thunder | 7 | 38 | 50 | 461 | 5 | 76.0 | 43 | 12.1 | 5.4 | 65.9 |
Reece Horn | Vienna Vikings | 9 | 43 | 64 | 458 | 12 | 67.2 | 59 | 10.7 | 4.8 | 50.9 |
Harlan Kwofie | Rhein Fire | 6 | 25 | 37 | 444 | 3 | 67.6 | 55 | 17.8 | 4.2 | 74.0 |
Kevin Kaya | Frankfurt Galaxy | 9 | 39 | 62 | 408 | 3 | 62.9 | 30 | 10.5 | 4.3 | 45.3 |
Juan Flores-Calderon | Madrid Bravos | 8 | 26 | 42 | 405 | 8 | 61.9 | 56 | 15.6 | 3.3 | 50.6 |
Terryon Robinson | Hamburg Sea Devils | 9 | 27 | 60 | 403 | 4 | 45.0 | 84 | 14.9 | 3.0 | 44.8 |
Justus Seelig | Madrid Bravos | 5 | 27 | 31 | 389 | 3 | 87.1 | 70 | 14.4 | 5.4 | 77.8 |
Simon Føns | Nordic Storm | 7 | 21 | 39 | 365 | 3 | 53.8 | 55 | 17.4 | 3.0 | 52.1 |
Yannick Mayr | Vienna Vikings | 5 | 24 | 34 | 361 | 1 | 70.6 | 92 | 15.0 | 4.8 | 72.2 |
Hugo Tekedam | Paris Musketeers | 7 | 32 | 48 | 345 | 7 | 66.7 | 32 | 10.8 | 4.6 | 49.3 |
Florian Bierbaumer | Vienna Vikings | 6 | 26 | 33 | 341 | 7 | 78.8 | 39 | 13.1 | 4.3 | 56.8 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 8 | 29 | 59 | 331 | 3 | 49.2 | 43 | 11.4 | 3.6 | 41.4 |
Marco Schneider | Raiders Tirol | 9 | 22 | 36 | 327 | 2 | 61.1 | 52 | 14.9 | 2.4 | 36.3 |
Rashad Still | Fehérvár Enthroners | 5 | 22 | 43 | 322 | 4 | 51.2 | 64 | 14.6 | 4.4 | 64.4 |
Bais Kouanda | Berlin Thunder | 6 | 29 | 48 | 306 | 2 | 60.4 | 33 | 10.6 | 4.8 | 51.0 |
Nico Strahmann | Frankfurt Galaxy | 9 | 23 | 35 | 291 | 1 | 65.7 | 40 | 12.7 | 2.6 | 32.3 |
Bryce Goggin | Berlin Thunder | 3 | 14 | 23 | 285 | 2 | 60.9 | 54 | 20.4 | 4.7 | 95.0 |
Philip Okonkwo | Munich Ravens | 9 | 18 | 28 | 283 | 5 | 64.3 | 70 | 15.7 | 2.0 | 31.4 |
Adria Botella Moreno | Nordic Storm | 7 | 30 | 46 | 276 | 11 | 65.2 | 45 | 9.2 | 4.3 | 39.4 |
Jordi Torrededia | Madrid Bravos | 9 | 18 | 30 | 269 | 3 | 60.0 | 38 | 14.9 | 2.0 | 29.9 |
Sixten Dragan | Madrid Bravos | 6 | 21 | 26 | 263 | 3 | 80.8 | 36 | 12.5 | 3.5 | 43.8 |
Ott Eric Ottender | Panthers Wrocław | 8 | 24 | 49 | 262 | 2 | 49.0 | 65 | 10.9 | 3.0 | 32.8 |
Przemysław Banat | Panthers Wrocław | 8 | 22 | 24 | 261 | 3 | 91.7 | 32 | 11.9 | 2.8 | 32.6 |
Brevin Easton | Frankfurt Galaxy | 3 | 16 | 25 | 257 | 3 | 64.0 | 33 | 16.1 | 5.3 | 85.7 |
Roberto Miranda | Stuttgart Surge | 8 | 20 | 30 | 256 | 2 | 66.7 | 57 | 12.8 | 2.5 | 32.0 |
Philipp Haun | Raiders Tirol | 8 | 19 | 34 | 252 | 2 | 55.9 | 47 | 13.3 | 2.4 | 31.5 |
Jakob Green | Nordic Storm | 7 | 21 | 26 | 252 | 0 | 80.8 | 33 | 12.0 | 3.0 | 36.0 |
Anthony Mahoungou | Paris Musketeers | 6 | 17 | 27 | 250 | 3 | 63.0 | 38 | 14.7 | 2.8 | 41.7 |
Milan Spiller | Helvetic Mercenaries | 5 | 26 | 43 | 247 | 2 | 60.5 | 45 | 9.5 | 5.2 | 49.4 |
Tamsir Seck | Hamburg Sea Devils | 9 | 23 | 42 | 246 | 0 | 54.8 | 36 | 10.7 | 2.6 | 27.3 |
Normen Schumm | Frankfurt Galaxy | 9 | 19 | 30 | 246 | 4 | 63.3 | 47 | 12.9 | 2.1 | 27.3 |
Mark Pope | Rhein Fire | 3 | 22 | 29 | 235 | 2 | 75.9 | 43 | 10.7 | 7.3 | 78.3 |
Rory Starkey Jr. | Rhein Fire | 6 | 23 | 34 | 226 | 2 | 67.6 | 68 | 9.8 | 3.8 | 37.7 |
Daniel Pedro | Stuttgart Surge | 7 | 15 | 25 | 208 | 2 | 60.0 | 70 | 13.9 | 2.1 | 29.7 |
Matyáš Bílý | Prague Lions | 8 | 14 | 29 | 204 | 2 | 48.3 | 58 | 14.6 | 1.8 | 25.5 |
Ismael Schmid | Helvetic Mercenaries | 8 | 27 | 60 | 203 | 4 | 45.0 | 34 | 7.5 | 3.4 | 25.4 |
Michael Stadler | Munich Ravens | 8 | 13 | 25 | 198 | 2 | 52.0 | 52 | 15.2 | 1.6 | 24.8 |
Justin Rodney | Munich Ravens | 8 | 21 | 24 | 192 | 1 | 87.5 | 39 | 9.1 | 2.6 | 24.0 |
Márton Czirók | Fehérvár Enthroners | 6 | 14 | 24 | 183 | 1 | 58.3 | 53 | 13.1 | 2.3 | 30.5 |
Toni Hild | Cologne Centurions | 7 | 19 | 32 | 181 | 0 | 59.4 | 33 | 9.5 | 2.7 | 25.9 |
Petar Bajalica | Fehérvár Enthroners | 9 | 17 | 48 | 179 | 1 | 35.4 | 21 | 10.5 | 1.9 | 19.9 |
Keelan Cole Sr. | Helvetic Mercenaries | 5 | 12 | 23 | 177 | 1 | 52.2 | 50 | 14.8 | 2.4 | 35.4 |
Ahsan Moore | Munich Ravens | 9 | 15 | 27 | 175 | 3 | 55.6 | 68 | 11.7 | 1.7 | 19.4 |
Eduard Molina Belmar | Madrid Bravos | 8 | 16 | 19 | 173 | 0 | 84.2 | 31 | 10.8 | 2.0 | 21.6 |
Kevin Mwamba | Paris Musketeers | 7 | 16 | 21 | 172 | 0 | 76.2 | 25 | 10.8 | 2.3 | 24.6 |
Jonathan Scott | Rhein Fire | 9 | 15 | 16 | 165 | 1 | 93.8 | 31 | 11.0 | 1.7 | 18.3 |
Terry Wright | Frankfurt Galaxy | 6 | 15 | 22 | 162 | 0 | 68.2 | 43 | 10.8 | 2.5 | 27.0 |
Nándor Tóth | Fehérvár Enthroners | 7 | 23 | 43 | 161 | 1 | 53.5 | 20 | 7.0 | 3.3 | 23.0 |
Markus Schaberl | Raiders Tirol | 8 | 12 | 25 | 160 | 4 | 48.0 | 34 | 13.3 | 1.5 | 20.0 |
Tristan Güther | Berlin Thunder | 3 | 11 | 13 | 155 | 1 | 84.6 | 39 | 14.1 | 3.7 | 51.7 |
Marvin Rutsch | Munich Ravens | 4 | 15 | 19 | 147 | 0 | 78.9 | 24 | 9.8 | 3.8 | 36.8 |
Adam Žouželka | Prague Lions | 9 | 9 | 14 | 145 | 0 | 64.3 | 44 | 16.1 | 1.0 | 16.1 |
Tihomir Todorov | Fehérvár Enthroners | 4 | 7 | 16 | 144 | 1 | 43.8 | 69 | 20.6 | 1.8 | 36.0 |
Tomiwa Oyewo | Stuttgart Surge | 8 | 12 | 19 | 142 | 0 | 63.2 | 27 | 11.8 | 1.5 | 17.8 |
Kacper Jaszewski | Panthers Wrocław | 6 | 13 | 17 | 141 | 3 | 76.5 | 29 | 10.8 | 2.2 | 23.5 |
Sergej Kendus | Rhein Fire | 8 | 17 | 20 | 141 | 0 | 85.0 | 24 | 8.3 | 2.1 | 17.6 |
Chrisman Kyei | Hamburg Sea Devils | 9 | 18 | 22 | 136 | 0 | 81.8 | 30 | 7.6 | 2.0 | 15.1 |
Justin Schlesinger | Rhein Fire | 8 | 18 | 31 | 135 | 3 | 58.1 | 13 | 7.5 | 2.3 | 16.9 |
Clemens Schuldt | Rhein Fire | 4 | 8 | 15 | 134 | 2 | 53.3 | 29 | 16.8 | 2.0 | 33.5 |
Klaas Sengstacke | Hamburg Sea Devils | 7 | 16 | 22 | 132 | 0 | 72.7 | 14 | 8.3 | 2.3 | 18.9 |
Johannes Schütz | Vienna Vikings | 9 | 12 | 16 | 129 | 0 | 75.0 | 26 | 10.8 | 1.3 | 14.3 |
Brandon Polk | Berlin Thunder | 3 | 7 | 15 | 127 | 1 | 46.7 | 53 | 18.1 | 2.3 | 42.3 |
Nicolai Schumann | Berlin Thunder | 6 | 9 | 20 | 124 | 2 | 45.0 | 42 | 13.8 | 1.5 | 20.7 |
Dawid Brzozowski | Panthers Wrocław | 9 | 16 | 25 | 120 | 1 | 64.0 | 24 | 7.5 | 1.8 | 13.3 |
David Lukšan | Prague Lions | 9 | 11 | 22 | 116 | 2 | 50.0 | 35 | 10.5 | 1.2 | 12.9 |
Gregorio Calonego | Helvetic Mercenaries | 6 | 13 | 22 | 116 | 0 | 59.1 | 17 | 8.9 | 2.2 | 19.3 |
Sandro Platzgummer | Frankfurt Galaxy | 5 | 15 | 19 | 116 | 1 | 78.9 | 27 | 7.7 | 3.0 | 23.2 |
Nicolas Khandar | Paris Musketeers | 9 | 16 | 21 | 116 | 1 | 76.2 | 23 | 7.3 | 1.8 | 12.9 |
Lukas Haslwanter | Raiders Tirol | 9 | 12 | 15 | 112 | 1 | 80.0 | 35 | 9.3 | 1.3 | 12.4 |
Emil Fuchs | Berlin Thunder | 7 | 14 | 17 | 111 | 1 | 82.4 | 17 | 7.9 | 2.0 | 15.9 |
Jean-Claude Madin Cerezo | Hamburg Sea Devils | 7 | 11 | 24 | 109 | 1 | 45.8 | 21 | 9.9 | 1.6 | 15.6 |
Zinedin Bendjabou | Hamburg Sea Devils | 7 | 8 | 16 | 106 | 1 | 50.0 | 55 | 13.3 | 1.1 | 15.1 |
Tyrrell Bovelle | Raiders Tirol | 5 | 9 | 12 | 102 | 0 | 75.0 | 36 | 11.3 | 1.8 | 20.4 |
Nils Keimel | Vienna Vikings | 4 | 7 | 13 | 97 | 2 | 53.8 | 29 | 13.9 | 1.8 | 24.3 |
Fabio Häfliger | Helvetic Mercenaries | 7 | 11 | 18 | 94 | 1 | 61.1 | 27 | 8.5 | 1.6 | 13.4 |
Benedikt Ehren | Berlin Thunder | 6 | 9 | 16 | 91 | 0 | 56.3 | 30 | 10.1 | 1.5 | 15.2 |
Iván Garcia Alcocer | Cologne Centurions | 6 | 15 | 33 | 89 | 0 | 45.5 | 13 | 5.9 | 2.5 | 14.8 |
Dominik Hamburger | Fehérvár Enthroners | 7 | 12 | 16 | 88 | 0 | 75.0 | 12 | 7.3 | 1.7 | 12.6 |
Florian Lengauer | Stuttgart Surge | 9 | 6 | 12 | 87 | 1 | 50.0 | 22 | 14.5 | 0.7 | 9.7 |
Lander Goossens | Cologne Centurions | 7 | 10 | 21 | 85 | 0 | 47.6 | 25 | 8.5 | 1.4 | 12.1 |
Richard Agyekum | Cologne Centurions | 9 | 8 | 20 | 85 | 1 | 40.0 | 19 | 10.6 | 0.9 | 9.4 |
Emil Rabin | Stuttgart Surge | 2 | 4 | 7 | 83 | 1 | 57.1 | 55 | 20.8 | 2.0 | 41.5 |
Jannik Nowak | Munich Ravens | 6 | 5 | 11 | 82 | 2 | 45.5 | 27 | 16.4 | 0.8 | 13.7 |
Martin Havelka | Prague Lions | 5 | 5 | 8 | 78 | 0 | 62.5 | 34 | 15.6 | 1.0 | 15.6 |
Cheikhou Sow | Paris Musketeers | 8 | 7 | 16 | 77 | 3 | 43.8 | 30 | 11.0 | 0.9 | 9.6 |
Emilio Ibáñez Cordero | Madrid Bravos | 5 | 7 | 8 | 75 | 3 | 87.5 | 37 | 10.7 | 1.4 | 15.0 |
Mahsun Cakar | Cologne Centurions | 8 | 8 | 24 | 72 | 0 | 33.3 | 24 | 9.0 | 1.0 | 9.0 |
Adrian Platzgummer | Raiders Tirol | 8 | 6 | 9 | 71 | 0 | 66.7 | 35 | 11.8 | 0.8 | 8.9 |
John Kruse | Hamburg Sea Devils | 9 | 9 | 16 | 71 | 1 | 56.3 | 24 | 7.9 | 1.0 | 7.9 |
Jorge Melero | Madrid Bravos | 3 | 5 | 8 | 70 | 0 | 62.5 | 11 | 14.0 | 1.7 | 23.3 |
Albert Wiesigstrauch | Stuttgart Surge | 3 | 6 | 7 | 70 | 0 | 85.7 | 24 | 11.7 | 2.0 | 23.3 |
Eduardo Perez Perez | Madrid Bravos | 7 | 6 | 9 | 69 | 1 | 66.7 | 22 | 11.5 | 0.9 | 9.9 |
Radim Kalous | Prague Lions | 2 | 7 | 9 | 69 | 0 | 77.8 | 20 | 9.9 | 3.5 | 34.5 |
Stéphane Fortes | Paris Musketeers | 5 | 5 | 7 | 68 | 0 | 71.4 | 33 | 13.6 | 1.0 | 13.6 |
Onuora Joseman | Rhein Fire | 5 | 6 | 9 | 67 | 1 | 66.7 | 20 | 11.2 | 1.2 | 13.4 |
Rémi Bertellin | Paris Musketeers | 9 | 12 | 26 | 67 | 1 | 46.2 | 9 | 5.6 | 1.3 | 7.4 |
Karri Pajarinen | Vienna Vikings | 5 | 9 | 13 | 58 | 0 | 69.2 | 13 | 6.4 | 1.8 | 11.6 |
Jeff Cotton Jr. | Stuttgart Surge | 2 | 4 | 5 | 57 | 1 | 80.0 | 28 | 14.3 | 2.0 | 28.5 |
Maciej Krupa | Panthers Wrocław | 4 | 7 | 10 | 55 | 0 | 70.0 | 24 | 7.9 | 1.8 | 13.8 |
Juri Sievers | Frankfurt Galaxy | 4 | 7 | 9 | 55 | 0 | 77.8 | 16 | 7.9 | 1.8 | 13.8 |
Benedikt Pohler | Munich Ravens | 7 | 5 | 6 | 53 | 1 | 83.3 | 22 | 10.6 | 0.7 | 7.6 |
Adrian Gródecki | Panthers Wrocław | 7 | 8 | 13 | 52 | 0 | 61.5 | 9 | 6.5 | 1.1 | 7.4 |
Jonathan Steinhauer-Nielsen | Nordic Storm | 4 | 6 | 10 | 52 | 3 | 60.0 | 16 | 8.7 | 1.5 | 13.0 |
Josef Janota | Prague Lions | 9 | 9 | 22 | 51 | 0 | 40.9 | 16 | 5.7 | 1.0 | 5.7 |
Kai Hunter | Stuttgart Surge | 8 | 4 | 4 | 49 | 0 | 100.0 | 25 | 12.3 | 0.5 | 6.1 |
Michał Goszczyński | Panthers Wrocław | 4 | 4 | 6 | 49 | 1 | 66.7 | 20 | 12.3 | 1.0 | 12.3 |
Gerald Ameln | Frankfurt Galaxy | 9 | 15 | 22 | 43 | 2 | 68.2 | 14 | 2.9 | 1.7 | 4.8 |
Raúl Cernuda | Madrid Bravos | 2 | 5 | 5 | 43 | 1 | 100.0 | 13 | 8.6 | 2.5 | 21.5 |
Felix Reitter | Raiders Tirol | 9 | 3 | 6 | 42 | 0 | 50.0 | 17 | 14.0 | 0.3 | 4.7 |
Raphael Komeyli-Birjandi | Vienna Vikings | 1 | 3 | 3 | 41 | 0 | 100.0 | 25 | 13.7 | 3.0 | 41.0 |
Glen Toonga | Nordic Storm | 1 | 3 | 4 | 41 | 0 | 75.0 | 25 | 13.7 | 3.0 | 41.0 |
Jannik Lörcks | Rhein Fire | 3 | 3 | 3 | 40 | 0 | 100.0 | 8 | 13.3 | 1.0 | 13.3 |
Adrian Peter | Berlin Thunder | 7 | 5 | 7 | 39 | 0 | 71.4 | 17 | 7.8 | 0.7 | 5.6 |
Nana Adom | Cologne Centurions | 3 | 7 | 10 | 39 | 0 | 70.0 | 10 | 5.6 | 2.3 | 13.0 |
Finn Kohlenbach | Frankfurt Galaxy | 2 | 1 | 2 | 38 | 0 | 50.0 | 38 | 38.0 | 0.5 | 19.0 |
Mateusz Wojakiewicz | Panthers Wrocław | 6 | 6 | 7 | 36 | 0 | 85.7 | 12 | 6.0 | 1.0 | 6.0 |
Samuel Oram-Jones | Berlin Thunder | 4 | 4 | 6 | 36 | 0 | 66.7 | 14 | 9.0 | 1.0 | 9.0 |
Daniel Schwam | Vienna Vikings | 4 | 2 | 9 | 34 | 1 | 22.2 | 23 | 17.0 | 0.5 | 8.5 |
Gennadiy Adams | Berlin Thunder | 2 | 3 | 3 | 34 | 1 | 100.0 | 21 | 11.3 | 1.5 | 17.0 |
Nico Barrow | Madrid Bravos | 3 | 4 | 5 | 32 | 0 | 80.0 | 11 | 8.0 | 1.3 | 10.7 |
Bruno Escobar | Raiders Tirol | 7 | 3 | 7 | 31 | 0 | 42.9 | 16 | 10.3 | 0.4 | 4.4 |
Remo Spahr | Helvetic Mercenaries | 2 | 4 | 6 | 31 | 0 | 66.7 | 12 | 7.8 | 2.0 | 15.5 |
Jan Hendrik Pietsch | Stuttgart Surge | 4 | 3 | 6 | 30 | 0 | 50.0 | 13 | 10.0 | 0.8 | 7.5 |
Tomáš Nguyen | Prague Lions | 4 | 5 | 7 | 29 | 0 | 71.4 | 10 | 5.8 | 1.3 | 7.3 |
Jakob Neugebauer | Hamburg Sea Devils | 4 | 3 | 6 | 29 | 0 | 50.0 | 13 | 9.7 | 0.8 | 7.3 |
Lino Ulmi | Helvetic Mercenaries | 8 | 8 | 13 | 28 | 0 | 61.5 | 9 | 3.5 | 1.0 | 3.5 |
Lucas Harting Candido | Hamburg Sea Devils | 8 | 8 | 10 | 28 | 0 | 80.0 | 14 | 3.5 | 1.0 | 3.5 |
Emil Eckerstorfer | Vienna Vikings | 3 | 3 | 4 | 27 | 0 | 75.0 | 11 | 9.0 | 1.0 | 9.0 |
Jordan Bouah | Rhein Fire | 2 | 3 | 14 | 27 | 0 | 21.4 | 19 | 9.0 | 1.5 | 13.5 |
Aurieus Minton | Stuttgart Surge | 6 | 2 | 4 | 27 | 0 | 50.0 | 16 | 13.5 | 0.3 | 4.5 |
Kobe Miranda | Helvetic Mercenaries | 2 | 9 | 14 | 26 | 0 | 64.3 | 0 | 2.9 | 4.5 | 13.0 |
Jesús García Valcárcel | Madrid Bravos | 3 | 2 | 3 | 26 | 0 | 66.7 | 28 | 13.0 | 0.7 | 8.7 |
Lennox Gautschi | Helvetic Mercenaries | 6 | 6 | 8 | 26 | 0 | 75.0 | 9 | 4.3 | 1.0 | 4.3 |
Eritros Haggi | Rhein Fire | 5 | 2 | 3 | 26 | 0 | 66.7 | 14 | 13.0 | 0.4 | 5.2 |
Edvin Almeida | Nordic Storm | 1 | 1 | 1 | 25 | 0 | 100.0 | 25 | 25.0 | 1.0 | 25.0 |
Feodor Chepyzhov | Fehérvár Enthroners | 6 | 4 | 10 | 25 | 0 | 40.0 | 8 | 6.3 | 0.7 | 4.2 |
Aleksandar Bogdanovic | Fehérvár Enthroners | 9 | 6 | 9 | 25 | 0 | 66.7 | 13 | 4.2 | 0.7 | 2.8 |
Patrick Poetsch | Rhein Fire | 8 | 4 | 5 | 25 | 0 | 80.0 | 10 | 6.3 | 0.5 | 3.1 |
Richard Weber | Raiders Tirol | 3 | 3 | 9 | 22 | 1 | 33.3 | 10 | 7.3 | 1.0 | 7.3 |
Lukas Ritz | Rhein Fire | 1 | 1 | 2 | 22 | 0 | 50.0 | 22 | 22.0 | 1.0 | 22.0 |
Daniel Schönet | Vienna Vikings | 6 | 2 | 4 | 21 | 0 | 50.0 | 14 | 10.5 | 0.3 | 3.5 |
Luca Salvo | Munich Ravens | 5 | 3 | 3 | 21 | 0 | 100.0 | 13 | 7.0 | 0.6 | 4.2 |
Simon Homadi | Munich Ravens | 6 | 2 | 5 | 21 | 0 | 40.0 | 14 | 10.5 | 0.3 | 3.5 |
Yanis Polin | Paris Musketeers | 1 | 1 | 2 | 20 | 0 | 50.0 | 20 | 20.0 | 1.0 | 20.0 |
Jerry Key | Fehérvár Enthroners | 5 | 4 | 7 | 20 | 0 | 57.1 | 13 | 5.0 | 0.8 | 4.0 |
Kamil Kotlarz | Panthers Wrocław | 5 | 2 | 2 | 19 | 0 | 100.0 | 20 | 9.5 | 0.4 | 3.8 |
Lenny Schild | Helvetic Mercenaries | 1 | 5 | 7 | 18 | 0 | 71.4 | 0 | 3.6 | 5.0 | 18.0 |
Alexander Kennedy Chaanhing | Nordic Storm | 4 | 4 | 5 | 17 | 0 | 80.0 | 9 | 4.3 | 1.0 | 4.3 |
Tomasz Kempka | Panthers Wrocław | 6 | 4 | 4 | 17 | 0 | 100.0 | 16 | 4.3 | 0.7 | 2.8 |
Tyrone Alexander | Rhein Fire | 9 | 1 | 1 | 16 | 1 | 100.0 | 16 | 16.0 | 0.1 | 1.8 |
Till Pirtle | Vienna Vikings | 2 | 2 | 3 | 16 | 0 | 66.7 | 9 | 8.0 | 1.0 | 8.0 |
Maurice Wappl | Vienna Vikings | 1 | 1 | 1 | 15 | 0 | 100.0 | 15 | 15.0 | 1.0 | 15.0 |
Niclas Kranz | Berlin Thunder | 3 | 1 | 5 | 15 | 0 | 20.0 | 15 | 15.0 | 0.3 | 5.0 |
Florian Larose | Paris Musketeers | 4 | 3 | 6 | 15 | 1 | 50.0 | 7 | 5.0 | 0.8 | 3.8 |
Maximilian Weitz | Cologne Centurions | 9 | 3 | 6 | 15 | 0 | 50.0 | 9 | 5.0 | 0.3 | 1.7 |
Benjamin Liedlbauer | Vienna Vikings | 7 | 2 | 4 | 14 | 0 | 50.0 | 10 | 7.0 | 0.3 | 2.0 |
Chris Voumbo | Paris Musketeers | 6 | 3 | 6 | 14 | 0 | 50.0 | 13 | 4.7 | 0.5 | 2.3 |
Pavel Juhasz | Prague Lions | 6 | 3 | 3 | 14 | 0 | 100.0 | 7 | 4.7 | 0.5 | 2.3 |
Kende Rathonyi | Fehérvár Enthroners | 7 | 1 | 1 | 12 | 0 | 100.0 | 12 | 12.0 | 0.1 | 1.7 |
Robin Merjenburgh | Panthers Wrocław | 3 | 2 | 3 | 10 | 0 | 66.7 | 5 | 5.0 | 0.7 | 3.3 |
Tobias Bonatti | Raiders Tirol | 6 | 2 | 2 | 10 | 0 | 100.0 | 6 | 5.0 | 0.3 | 1.7 |
Leon Helm | Stuttgart Surge | 6 | 1 | 1 | 10 | 0 | 100.0 | 10 | 10.0 | 0.2 | 1.7 |
Paul Mäusling | Hamburg Sea Devils | 2 | 1 | 3 | 9 | 0 | 33.3 | 9 | 9.0 | 0.5 | 4.5 |
Julian Malki | Munich Ravens | 2 | 2 | 2 | 9 | 1 | 100.0 | 6 | 4.5 | 1.0 | 4.5 |
Sven Dötter | Cologne Centurions | 3 | 2 | 3 | 8 | 0 | 66.7 | 6 | 4.0 | 0.7 | 2.7 |
Liam Ward | Paris Musketeers | 2 | 1 | 2 | 7 | 0 | 50.0 | 7 | 7.0 | 0.5 | 3.5 |
Marvyn Bouembe | Frankfurt Galaxy | 3 | 1 | 2 | 7 | 0 | 50.0 | 7 | 7.0 | 0.3 | 2.3 |
Anton Witmeur | Nordic Storm | 6 | 1 | 2 | 7 | 7 | 50.0 | 0 | 7.0 | 0.2 | 1.2 |
Leonell Fritzen | Stuttgart Surge | 3 | 1 | 2 | 7 | 0 | 50.0 | 7 | 7.0 | 0.3 | 2.3 |
Peter Martin | Berlin Thunder | 2 | 2 | 4 | 6 | 3 | 50.0 | 0 | 3.0 | 1.0 | 3.0 |
Filip Kažmír | Prague Lions | 2 | 1 | 2 | 6 | 0 | 50.0 | 6 | 6.0 | 0.5 | 3.0 |
Benedikt Mons | Frankfurt Galaxy | 3 | 1 | 3 | 6 | 0 | 33.3 | 6 | 6.0 | 0.3 | 2.0 |
Roberto Zanovello | Helvetic Mercenaries | 1 | 2 | 5 | 5 | 0 | 40.0 | 0 | 2.5 | 2.0 | 5.0 |
Philip Eichhorn | Stuttgart Surge | 5 | 1 | 2 | 5 | 0 | 50.0 | 5 | 5.0 | 0.2 | 1.0 |
Tobias Reglinski | Cologne Centurions | 2 | 1 | 2 | 5 | 0 | 50.0 | 5 | 5.0 | 0.5 | 2.5 |
Jordan Genmark Heath | Nordic Storm | 4 | 1 | 2 | 5 | 0 | 50.0 | 5 | 5.0 | 0.3 | 1.3 |
Jocques Crawford | Helvetic Mercenaries | 5 | 1 | 1 | 4 | 0 | 100.0 | 4 | 4.0 | 0.2 | 0.8 |
Russell Tabor | Munich Ravens | 9 | 1 | 1 | 3 | 1 | 100.0 | 3 | 3.0 | 0.1 | 0.3 |
Toni Rabensteiner | Raiders Tirol | 6 | 1 | 3 | 3 | 0 | 33.3 | 3 | 3.0 | 0.2 | 0.5 |
Jean-Charles Moukouri | Paris Musketeers | 5 | 1 | 2 | 3 | 0 | 50.0 | 3 | 3.0 | 0.2 | 0.6 |
Ali Dailami | Cologne Centurions | 1 | 1 | 1 | 3 | 0 | 100.0 | 3 | 3.0 | 1.0 | 3.0 |
Benedikt Radauer | Raiders Tirol | 2 | 1 | 2 | 2 | 0 | 50.0 | 2 | 2.0 | 0.5 | 1.0 |
Mikkel Hansen | Nordic Storm | 1 | 1 | 1 | 2 | 1 | 100.0 | 2 | 2.0 | 1.0 | 2.0 |
