ELF Receiving Stats
From elfpedia.eu
This is an overview of all receiving statistics in the European League of Football.
Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.
- GP = Games
- Rec = Receptions
- Tgt = Targeted
- YDS = Yards
- Ctch% = Catch percentage
- Lng = Longest reception
- TD = Touchdowns
- YPC = Yards per Catch
- RPG = Receptions per Game
- YPG = Yards per Game
ELF 2025 Season Receiving[edit | edit source]
Last Updated 2025-06-23
Name | Team | GP | Rec | Tgt | Yds | TD | Ctch% | Lng | YPC | RPG | YPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Aron Cruickshank | Madrid Bravos | 6 | 62 | 85 | 1030 | 11 | 72.9 | 73 | 16.6 | 10.3 | 171.7 |
Brendan Beaulieu | Nordic Storm | 5 | 42 | 50 | 633 | 7 | 84.0 | 70 | 15.1 | 8.4 | 126.6 |
Malik Stanley | Munich Ravens | 6 | 37 | 65 | 508 | 7 | 56.9 | 32 | 13.7 | 6.2 | 84.7 |
Darrell Stewart Jr. | Panthers Wrocław | 6 | 42 | 59 | 468 | 7 | 71.2 | 44 | 11.1 | 7.0 | 78.0 |
Niklas Schumm | Berlin Thunder | 6 | 30 | 47 | 411 | 3 | 63.8 | 61 | 13.7 | 5.0 | 68.5 |
JaCorey Sullivan | Raiders Tirol | 7 | 18 | 33 | 406 | 5 | 54.5 | 54 | 22.6 | 2.6 | 58.0 |
William Patterson | Prague Lions | 6 | 33 | 48 | 370 | 5 | 68.8 | 42 | 11.2 | 5.5 | 61.7 |
Tyler Foster | Berlin Thunder | 6 | 34 | 44 | 370 | 4 | 77.3 | 39 | 10.9 | 5.7 | 61.7 |
Jon Cole | Fehérvár Enthroners | 3 | 29 | 44 | 356 | 4 | 65.9 | 50 | 12.3 | 9.7 | 118.7 |
Terryon Robinson | Hamburg Sea Devils | 7 | 23 | 52 | 354 | 3 | 44.2 | 84 | 15.4 | 3.3 | 50.6 |
Justus Seelig | Madrid Bravos | 4 | 22 | 26 | 344 | 3 | 84.6 | 70 | 15.6 | 5.5 | 86.0 |
Noah Touré | Vienna Vikings | 6 | 21 | 44 | 344 | 7 | 47.7 | 44 | 16.4 | 3.5 | 57.3 |
Louis Geyer | Stuttgart Surge | 6 | 24 | 39 | 327 | 4 | 61.5 | 52 | 13.6 | 4.0 | 54.5 |
Austin Osborne | Cologne Centurions | 6 | 31 | 57 | 325 | 2 | 54.4 | 92 | 10.5 | 5.2 | 54.2 |
Rashad Still | Fehérvár Enthroners | 5 | 22 | 43 | 322 | 4 | 51.2 | 64 | 14.6 | 4.4 | 64.4 |
Reece Horn | Vienna Vikings | 6 | 29 | 47 | 316 | 8 | 61.7 | 59 | 10.9 | 4.8 | 52.7 |
Mike Harley Jr | Stuttgart Surge | 4 | 17 | 25 | 314 | 3 | 68.0 | 44 | 18.5 | 4.3 | 78.5 |
Austin Mitchell | Paris Musketeers | 5 | 25 | 40 | 294 | 2 | 62.5 | 70 | 11.8 | 5.0 | 58.8 |
Simon Føns | Nordic Storm | 5 | 17 | 32 | 293 | 2 | 53.1 | 55 | 17.2 | 3.4 | 58.6 |
Juan Flores-Calderon | Madrid Bravos | 6 | 20 | 32 | 292 | 7 | 62.5 | 45 | 14.6 | 3.3 | 48.7 |
Hugo Tekedam | Paris Musketeers | 6 | 29 | 43 | 286 | 6 | 67.4 | 26 | 9.9 | 4.8 | 47.7 |
Bryce Goggin | Berlin Thunder | 3 | 14 | 23 | 285 | 2 | 60.9 | 54 | 20.4 | 4.7 | 95.0 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 6 | 24 | 39 | 285 | 2 | 61.5 | 43 | 11.9 | 4.0 | 47.5 |
Kevin Kaya | Frankfurt Galaxy | 7 | 27 | 41 | 280 | 1 | 65.9 | 30 | 10.4 | 3.9 | 40.0 |
Bais Kouanda | Berlin Thunder | 5 | 26 | 44 | 276 | 1 | 59.1 | 33 | 10.6 | 5.2 | 55.2 |
Harlan Kwofie | Rhein Fire | 4 | 16 | 26 | 254 | 2 | 61.5 | 55 | 15.9 | 4.0 | 63.5 |
Milan Spiller | Helvetic Mercenaries | 5 | 26 | 43 | 247 | 2 | 60.5 | 45 | 9.5 | 5.2 | 49.4 |
Marco Schneider | Raiders Tirol | 7 | 16 | 27 | 244 | 2 | 59.3 | 52 | 15.3 | 2.3 | 34.9 |
Nico Strahmann | Frankfurt Galaxy | 7 | 18 | 27 | 238 | 0 | 66.7 | 40 | 13.2 | 2.6 | 34.0 |
Philip Okonkwo | Munich Ravens | 6 | 14 | 20 | 237 | 4 | 70.0 | 70 | 16.9 | 2.3 | 39.5 |
Rory Starkey Jr. | Rhein Fire | 5 | 23 | 32 | 226 | 2 | 71.9 | 68 | 9.8 | 4.6 | 45.2 |
Ott Eric Ottender | Panthers Wrocław | 6 | 20 | 42 | 214 | 2 | 47.6 | 65 | 10.7 | 3.3 | 35.7 |
Tamsir Seck | Hamburg Sea Devils | 7 | 19 | 36 | 213 | 0 | 52.8 | 36 | 11.2 | 2.7 | 30.4 |
Philipp Haun | Raiders Tirol | 6 | 15 | 26 | 208 | 2 | 57.7 | 47 | 13.9 | 2.5 | 34.7 |
Normen Schumm | Frankfurt Galaxy | 6 | 14 | 23 | 195 | 3 | 60.9 | 47 | 13.9 | 2.3 | 32.5 |
Florian Bierbaumer | Vienna Vikings | 3 | 15 | 19 | 190 | 4 | 78.9 | 39 | 12.7 | 5.0 | 63.3 |
Jakob Green | Nordic Storm | 5 | 13 | 17 | 190 | 0 | 76.5 | 33 | 14.6 | 2.6 | 38.0 |
Adria Botella Moreno | Nordic Storm | 5 | 20 | 31 | 178 | 9 | 64.5 | 45 | 8.9 | 4.0 | 35.6 |
Keelan Cole Sr. | Helvetic Mercenaries | 5 | 12 | 23 | 177 | 1 | 52.2 | 50 | 14.8 | 2.4 | 35.4 |
Michael Stadler | Munich Ravens | 6 | 10 | 17 | 174 | 1 | 58.8 | 52 | 17.4 | 1.7 | 29.0 |
Daniel Pedro | Stuttgart Surge | 5 | 11 | 20 | 171 | 1 | 55.0 | 70 | 15.5 | 2.2 | 34.2 |
Terry Wright | Frankfurt Galaxy | 6 | 15 | 22 | 162 | 0 | 68.2 | 43 | 10.8 | 2.5 | 27.0 |
Justin Rodney | Munich Ravens | 6 | 16 | 18 | 160 | 1 | 88.9 | 39 | 10.0 | 2.7 | 26.7 |
Márton Czirók | Fehérvár Enthroners | 5 | 10 | 17 | 155 | 1 | 58.8 | 53 | 15.5 | 2.0 | 31.0 |
Tristan Güther | Berlin Thunder | 3 | 11 | 13 | 155 | 1 | 84.6 | 39 | 14.1 | 3.7 | 51.7 |
Kevin Mwamba | Paris Musketeers | 5 | 13 | 17 | 154 | 0 | 76.5 | 25 | 11.8 | 2.6 | 30.8 |
Ahsan Moore | Munich Ravens | 6 | 10 | 20 | 153 | 3 | 50.0 | 68 | 15.3 | 1.7 | 25.5 |
Jordi Torrededia | Madrid Bravos | 6 | 10 | 19 | 152 | 1 | 52.6 | 36 | 15.2 | 1.7 | 25.3 |
Marvin Rutsch | Munich Ravens | 4 | 15 | 19 | 147 | 0 | 78.9 | 24 | 9.8 | 3.8 | 36.8 |
Adam Žouželka | Prague Lions | 5 | 7 | 12 | 140 | 0 | 58.3 | 44 | 20.0 | 1.4 | 28.0 |
Yannick Mayr | Vienna Vikings | 2 | 7 | 9 | 139 | 0 | 77.8 | 50 | 19.9 | 3.5 | 69.5 |
Matyáš Bílý | Prague Lions | 5 | 6 | 14 | 136 | 1 | 42.9 | 58 | 22.7 | 1.2 | 27.2 |
Roberto Miranda | Stuttgart Surge | 5 | 11 | 17 | 135 | 0 | 64.7 | 33 | 12.3 | 2.2 | 27.0 |
Sixten Dragan | Madrid Bravos | 3 | 11 | 15 | 127 | 1 | 73.3 | 24 | 11.5 | 3.7 | 42.3 |
Brandon Polk | Berlin Thunder | 3 | 7 | 15 | 127 | 1 | 46.7 | 53 | 18.1 | 2.3 | 42.3 |
Tomiwa Oyewo | Stuttgart Surge | 5 | 11 | 16 | 122 | 0 | 68.8 | 27 | 11.1 | 2.2 | 24.4 |
Przemysław Banat | Panthers Wrocław | 5 | 11 | 11 | 121 | 1 | 100.0 | 25 | 11.0 | 2.2 | 24.2 |
Sandro Platzgummer | Frankfurt Galaxy | 5 | 15 | 19 | 116 | 1 | 78.9 | 27 | 7.7 | 3.0 | 23.2 |
Petar Bajalica | Fehérvár Enthroners | 6 | 11 | 36 | 113 | 1 | 30.6 | 21 | 10.3 | 1.8 | 18.8 |
Johannes Schütz | Vienna Vikings | 6 | 11 | 15 | 110 | 0 | 73.3 | 26 | 10.0 | 1.8 | 18.3 |
Jean-Claude Madin Cerezo | Hamburg Sea Devils | 7 | 11 | 24 | 109 | 1 | 45.8 | 21 | 9.9 | 1.6 | 15.6 |
Nándor Tóth | Fehérvár Enthroners | 4 | 15 | 26 | 106 | 1 | 57.7 | 20 | 7.1 | 3.8 | 26.5 |
Anthony Mahoungou | Paris Musketeers | 4 | 7 | 9 | 105 | 2 | 77.8 | 38 | 15.0 | 1.8 | 26.3 |
Chrisman Kyei | Hamburg Sea Devils | 7 | 14 | 18 | 104 | 0 | 77.8 | 30 | 7.4 | 2.0 | 14.9 |
Tyrrell Bovelle | Helvetic Mercenaries | 4 | 9 | 11 | 102 | 0 | 81.8 | 36 | 11.3 | 2.3 | 25.5 |
Emil Fuchs | Berlin Thunder | 6 | 10 | 12 | 94 | 1 | 83.3 | 17 | 9.4 | 1.7 | 15.7 |
Markus Schaberl | Raiders Tirol | 6 | 9 | 16 | 91 | 2 | 56.3 | 28 | 10.1 | 1.5 | 15.2 |
Benedikt Ehren | Berlin Thunder | 5 | 8 | 15 | 91 | 0 | 53.3 | 30 | 11.4 | 1.6 | 18.2 |
Dawid Brzozowski | Panthers Wrocław | 6 | 11 | 17 | 85 | 1 | 64.7 | 24 | 7.7 | 1.8 | 14.2 |
David Lukšan | Prague Lions | 6 | 7 | 14 | 85 | 2 | 50.0 | 35 | 12.1 | 1.2 | 14.2 |
Fabio Häfliger | Helvetic Mercenaries | 5 | 9 | 16 | 84 | 1 | 56.3 | 27 | 9.3 | 1.8 | 16.8 |
Ismael Schmid | Helvetic Mercenaries | 5 | 15 | 30 | 84 | 1 | 50.0 | 14 | 5.6 | 3.0 | 16.8 |
Nicolai Schumann | Berlin Thunder | 5 | 5 | 15 | 83 | 0 | 33.3 | 42 | 16.6 | 1.0 | 16.6 |
Emil Rabin | Stuttgart Surge | 2 | 4 | 7 | 83 | 1 | 57.1 | 55 | 20.8 | 2.0 | 41.5 |
Jannik Nowak | Munich Ravens | 4 | 5 | 8 | 82 | 2 | 62.5 | 27 | 16.4 | 1.3 | 20.5 |
Cheikhou Sow | Paris Musketeers | 5 | 6 | 14 | 81 | 3 | 42.9 | 30 | 13.5 | 1.2 | 16.2 |
Sergej Kendus | Rhein Fire | 5 | 9 | 12 | 78 | 0 | 75.0 | 21 | 8.7 | 1.8 | 15.6 |
Florian Lengauer | Stuttgart Surge | 6 | 5 | 10 | 77 | 1 | 50.0 | 22 | 15.4 | 0.8 | 12.8 |
Emilio Ibáñez Cordero | Madrid Bravos | 4 | 7 | 8 | 75 | 3 | 87.5 | 37 | 10.7 | 1.8 | 18.8 |
Toni Hild | Cologne Centurions | 3 | 6 | 14 | 75 | 0 | 42.9 | 29 | 12.5 | 2.0 | 25.0 |
Albert Wiesigstrauch | Stuttgart Surge | 3 | 6 | 7 | 70 | 0 | 85.7 | 24 | 11.7 | 2.0 | 23.3 |
Radim Kalous | Prague Lions | 2 | 7 | 9 | 69 | 0 | 77.8 | 20 | 9.9 | 3.5 | 34.5 |
Lukas Haslwanter | Raiders Tirol | 7 | 10 | 12 | 69 | 0 | 83.3 | 17 | 6.9 | 1.4 | 9.9 |
Nicolas Khandar | Paris Musketeers | 6 | 8 | 11 | 67 | 1 | 72.7 | 23 | 8.4 | 1.3 | 11.2 |
Iván Garcia Alcocer | Cologne Centurions | 6 | 11 | 25 | 66 | 0 | 44.0 | 13 | 6.0 | 1.8 | 11.0 |
Klaas Sengstacke | Hamburg Sea Devils | 5 | 8 | 12 | 63 | 0 | 66.7 | 14 | 7.9 | 1.6 | 12.6 |
Adrian Platzgummer | Raiders Tirol | 6 | 5 | 7 | 60 | 0 | 71.4 | 35 | 12.0 | 0.8 | 10.0 |
John Kruse | Hamburg Sea Devils | 7 | 7 | 12 | 60 | 1 | 58.3 | 24 | 8.6 | 1.0 | 8.6 |
Jeff Cotton Jr. | Stuttgart Surge | 2 | 4 | 5 | 57 | 1 | 80.0 | 28 | 14.3 | 2.0 | 28.5 |
Clemens Schuldt | Rhein Fire | 2 | 4 | 6 | 57 | 2 | 66.7 | 29 | 14.3 | 2.0 | 28.5 |
Maciej Krupa | Panthers Wrocław | 4 | 7 | 10 | 55 | 0 | 70.0 | 24 | 7.9 | 1.8 | 13.8 |
Jonathan Scott | Rhein Fire | 5 | 5 | 6 | 55 | 0 | 83.3 | 31 | 11.0 | 1.0 | 11.0 |
Justin Schlesinger | Rhein Fire | 5 | 8 | 15 | 53 | 2 | 53.3 | 9 | 6.6 | 1.6 | 10.6 |
Mahsun Cakar | Cologne Centurions | 6 | 6 | 19 | 52 | 0 | 31.6 | 24 | 8.7 | 1.0 | 8.7 |
Lander Goossens | Cologne Centurions | 5 | 7 | 18 | 52 | 0 | 38.9 | 19 | 7.4 | 1.4 | 10.4 |
Josef Janota | Prague Lions | 6 | 9 | 17 | 51 | 0 | 52.9 | 16 | 5.7 | 1.5 | 8.5 |
Kacper Jaszewski | Panthers Wrocław | 3 | 4 | 5 | 49 | 1 | 80.0 | 29 | 12.3 | 1.3 | 16.3 |
Kai Hunter | Stuttgart Surge | 6 | 4 | 4 | 49 | 0 | 100.0 | 25 | 12.3 | 0.7 | 8.2 |
Jonathan Steinhauer-Nielsen | Nordic Storm | 3 | 5 | 9 | 48 | 2 | 55.6 | 16 | 9.6 | 1.7 | 16.0 |
Stéphane Fortes | Paris Musketeers | 4 | 2 | 4 | 47 | 0 | 50.0 | 33 | 23.5 | 0.5 | 11.8 |
Benedikt Pohler | Munich Ravens | 4 | 4 | 4 | 47 | 1 | 100.0 | 22 | 11.8 | 1.0 | 11.8 |
Felix Reitter | Raiders Tirol | 7 | 3 | 6 | 42 | 0 | 50.0 | 17 | 14.0 | 0.4 | 6.0 |
Raphael Komeyli-Birjandi | Vienna Vikings | 1 | 3 | 3 | 41 | 0 | 100.0 | 25 | 13.7 | 3.0 | 41.0 |
Glen Toonga | Nordic Storm | 1 | 3 | 4 | 41 | 0 | 75.0 | 25 | 13.7 | 3.0 | 41.0 |
Nana Adom | Cologne Centurions | 3 | 7 | 10 | 39 | 0 | 70.0 | 10 | 5.6 | 2.3 | 13.0 |
Daniel Schwam | Vienna Vikings | 3 | 2 | 8 | 34 | 1 | 25.0 | 23 | 17.0 | 0.7 | 11.3 |
Gennadiy Adams | Berlin Thunder | 2 | 3 | 3 | 34 | 1 | 100.0 | 21 | 11.3 | 1.5 | 17.0 |
Juri Sievers | Frankfurt Galaxy | 1 | 4 | 4 | 34 | 0 | 100.0 | 16 | 8.5 | 4.0 | 34.0 |
Gerald Ameln | Frankfurt Galaxy | 7 | 11 | 14 | 34 | 2 | 78.6 | 14 | 3.1 | 1.6 | 4.9 |
Nico Barrow | Madrid Bravos | 3 | 4 | 5 | 32 | 0 | 80.0 | 11 | 8.0 | 1.3 | 10.7 |
Eduardo Perez Perez | Madrid Bravos | 4 | 3 | 4 | 31 | 1 | 75.0 | 15 | 10.3 | 0.8 | 7.8 |
Remo Spahr | Helvetic Mercenaries | 3 | 4 | 7 | 31 | 0 | 57.1 | 12 | 7.8 | 1.3 | 10.3 |
Samuel Oram-Jones | Berlin Thunder | 2 | 3 | 3 | 31 | 0 | 100.0 | 14 | 10.3 | 1.5 | 15.5 |
Nils Keimel | Vienna Vikings | 3 | 2 | 7 | 28 | 1 | 28.6 | 15 | 14.0 | 0.7 | 9.3 |
Lucas Harting Candido | Hamburg Sea Devils | 6 | 8 | 10 | 28 | 0 | 80.0 | 14 | 3.5 | 1.3 | 4.7 |
Gregorio Calonego | Helvetic Mercenaries | 3 | 5 | 6 | 27 | 0 | 83.3 | 9 | 5.4 | 1.7 | 9.0 |
Jordan Bouah | Rhein Fire | 2 | 3 | 14 | 27 | 0 | 21.4 | 19 | 9.0 | 1.5 | 13.5 |
Aurieus Minton | Stuttgart Surge | 4 | 2 | 3 | 27 | 0 | 66.7 | 16 | 13.5 | 0.5 | 6.8 |
Eritros Haggi | Rhein Fire | 2 | 2 | 3 | 26 | 0 | 66.7 | 14 | 13.0 | 1.0 | 13.0 |
Jorge Melero | Madrid Bravos | 1 | 3 | 5 | 25 | 0 | 60.0 | 11 | 8.3 | 3.0 | 25.0 |
Rémi Bertellin | Paris Musketeers | 5 | 5 | 11 | 25 | 1 | 45.5 | 9 | 5.0 | 1.0 | 5.0 |
Martin Havelka | Prague Lions | 4 | 3 | 5 | 24 | 0 | 60.0 | 15 | 8.0 | 0.8 | 6.0 |
Karri Pajarinen | Vienna Vikings | 2 | 4 | 6 | 24 | 0 | 66.7 | 8 | 6.0 | 2.0 | 12.0 |
Tihomir Todorov | Fehérvár Enthroners | 1 | 1 | 1 | 22 | 0 | 100.0 | 22 | 22.0 | 1.0 | 22.0 |
Richard Weber | Raiders Tirol | 3 | 3 | 9 | 22 | 1 | 33.3 | 10 | 7.3 | 1.0 | 7.3 |
Adrian Peter | Berlin Thunder | 5 | 4 | 6 | 22 | 0 | 66.7 | 8 | 5.5 | 0.8 | 4.4 |
Mateusz Wojakiewicz | Panthers Wrocław | 4 | 3 | 3 | 22 | 0 | 100.0 | 12 | 7.3 | 0.8 | 5.5 |
Lukas Ritz | Rhein Fire | 1 | 1 | 2 | 22 | 0 | 50.0 | 22 | 22.0 | 1.0 | 22.0 |
Feodor Chepyzhov | Fehérvár Enthroners | 4 | 3 | 9 | 21 | 0 | 33.3 | 8 | 7.0 | 0.8 | 5.3 |
Daniel Schönet | Vienna Vikings | 4 | 2 | 3 | 21 | 0 | 66.7 | 14 | 10.5 | 0.5 | 5.3 |
Lino Ulmi | Helvetic Mercenaries | 5 | 3 | 6 | 21 | 0 | 50.0 | 9 | 7.0 | 0.6 | 4.2 |
Richard Agyekum | Cologne Centurions | 5 | 3 | 3 | 21 | 0 | 100.0 | 12 | 7.0 | 0.6 | 4.2 |
Jan Hendrik Pietsch | Stuttgart Surge | 1 | 2 | 3 | 21 | 13 | 66.7 | 0 | 10.5 | 2.0 | 21.0 |
Jerry Key | Fehérvár Enthroners | 5 | 4 | 7 | 20 | 0 | 57.1 | 13 | 5.0 | 0.8 | 4.0 |
Jakob Neugebauer | Hamburg Sea Devils | 3 | 2 | 4 | 19 | 0 | 50.0 | 13 | 9.5 | 0.7 | 6.3 |
Eduard Molina Belmar | Madrid Bravos | 4 | 3 | 4 | 18 | 0 | 75.0 | 8 | 6.0 | 0.8 | 4.5 |
Zinedin Bendjabou | Hamburg Sea Devils | 5 | 3 | 9 | 18 | 1 | 33.3 | 7 | 6.0 | 0.6 | 3.6 |
Tomáš Nguyen | Prague Lions | 3 | 3 | 5 | 17 | 0 | 60.0 | 10 | 5.7 | 1.0 | 5.7 |
Brevin Easton | Frankfurt Galaxy | 1 | 1 | 2 | 17 | 0 | 50.0 | 17 | 17.0 | 1.0 | 17.0 |
Aleksandar Bogdanovic | Fehérvár Enthroners | 6 | 4 | 6 | 16 | 0 | 66.7 | 13 | 4.0 | 0.7 | 2.7 |
Till Pirtle | Vienna Vikings | 2 | 2 | 3 | 16 | 0 | 66.7 | 9 | 8.0 | 1.0 | 8.0 |
Bruno Escobar | Raiders Tirol | 5 | 2 | 4 | 16 | 0 | 50.0 | 16 | 8.0 | 0.4 | 3.2 |
Maurice Wappl | Vienna Vikings | 1 | 1 | 1 | 15 | 0 | 100.0 | 15 | 15.0 | 1.0 | 15.0 |
Patrick Poetsch | Rhein Fire | 4 | 3 | 4 | 15 | 0 | 75.0 | 8 | 5.0 | 0.8 | 3.8 |
Niclas Kranz | Berlin Thunder | 3 | 1 | 5 | 15 | 0 | 20.0 | 15 | 15.0 | 0.3 | 5.0 |
Florian Larose | Paris Musketeers | 3 | 3 | 5 | 15 | 1 | 60.0 | 7 | 5.0 | 1.0 | 5.0 |
Adrian Gródecki | Panthers Wrocław | 4 | 2 | 4 | 14 | 0 | 50.0 | 9 | 7.0 | 0.5 | 3.5 |
Dominik Hamburger | Fehérvár Enthroners | 4 | 2 | 3 | 14 | 0 | 66.7 | 11 | 7.0 | 0.5 | 3.5 |
Benjamin Liedlbauer | Vienna Vikings | 4 | 2 | 4 | 14 | 0 | 50.0 | 10 | 7.0 | 0.5 | 3.5 |
Chris Voumbo | Paris Musketeers | 5 | 3 | 6 | 14 | 0 | 50.0 | 13 | 4.7 | 0.6 | 2.8 |
Alexander Kennedy Chaanhing | Nordic Storm | 3 | 3 | 4 | 13 | 0 | 75.0 | 9 | 4.3 | 1.0 | 4.3 |
Emil Eckerstorfer | Vienna Vikings | 2 | 1 | 2 | 11 | 0 | 50.0 | 11 | 11.0 | 0.5 | 5.5 |
Robin Merjenburgh | Panthers Wrocław | 3 | 2 | 3 | 10 | 0 | 66.7 | 5 | 5.0 | 0.7 | 3.3 |
Tobias Bonatti | Raiders Tirol | 6 | 2 | 2 | 10 | 0 | 100.0 | 6 | 5.0 | 0.3 | 1.7 |
Leon Helm | Stuttgart Surge | 4 | 1 | 1 | 10 | 0 | 100.0 | 10 | 10.0 | 0.3 | 2.5 |
Lennox Gautschi | Helvetic Mercenaries | 1 | 1 | 3 | 9 | 0 | 33.3 | 9 | 9.0 | 1.0 | 9.0 |
Julian Malki | Munich Ravens | 2 | 2 | 2 | 9 | 1 | 100.0 | 6 | 4.5 | 1.0 | 4.5 |
Luca Salvo | Munich Ravens | 4 | 2 | 2 | 8 | 0 | 100.0 | 6 | 4.0 | 0.5 | 2.0 |
Sven Dötter | Cologne Centurions | 2 | 2 | 2 | 8 | 0 | 100.0 | 6 | 4.0 | 1.0 | 4.0 |
Anton Witmeur | Nordic Storm | 5 | 1 | 2 | 7 | 7 | 50.0 | 0 | 7.0 | 0.2 | 1.4 |
Leonell Fritzen | Stuttgart Surge | 3 | 1 | 2 | 7 | 0 | 50.0 | 7 | 7.0 | 0.3 | 2.3 |
Filip Kažmír | Prague Lions | 1 | 1 | 1 | 6 | 0 | 100.0 | 6 | 6.0 | 1.0 | 6.0 |
Maximilian Weitz | Cologne Centurions | 5 | 2 | 5 | 6 | 0 | 40.0 | 7 | 3.0 | 0.4 | 1.2 |
Tobias Reglinski | Cologne Centurions | 2 | 1 | 2 | 5 | 0 | 50.0 | 5 | 5.0 | 0.5 | 2.5 |
Jocques Crawford | Helvetic Mercenaries | 5 | 1 | 1 | 4 | 0 | 100.0 | 4 | 4.0 | 0.2 | 0.8 |
Toni Rabensteiner | Raiders Tirol | 4 | 1 | 3 | 3 | 0 | 33.3 | 3 | 3.0 | 0.3 | 0.8 |
Jean-Charles Moukouri | Paris Musketeers | 2 | 1 | 1 | 3 | 0 | 100.0 | 3 | 3.0 | 0.5 | 1.5 |
Benedikt Radauer | Raiders Tirol | 2 | 1 | 2 | 2 | 0 | 50.0 | 2 | 2.0 | 0.5 | 1.0 |
Mikkel Hansen | Nordic Storm | 1 | 1 | 1 | 2 | 1 | 100.0 | 2 | 2.0 | 1.0 | 2.0 |
Oliver Tribler | Nordic Storm | 2 | 1 | 1 | 2 | 0 | 100.0 | 2 | 2.0 | 0.5 | 1.0 |
Jens Walter | Frankfurt Galaxy | 1 | 1 | 1 | 2 | 1 | 100.0 | 2 | 2.0 | 1.0 | 2.0 |
Onuora Joseman | Rhein Fire | 4 | 1 | 3 | 1 | 1 | 33.3 | 1 | 1.0 | 0.3 | 0.3 |
Iiro Pekkarinen | Berlin Thunder | 1 | 1 | 1 | 1 | 0 | 100.0 | 1 | 1.0 | 1.0 | 1.0 |
Andy Owusu | Madrid Bravos | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 1.0 | 1.0 | 1.0 |
Erik Madaras | Fehérvár Enthroners | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Yasir Raji | Madrid Bravos | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Alejandro Garcia Muñoz | Madrid Bravos | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Ben Heath | Munich Ravens | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Theo Mössinger | Raiders Tirol | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Isaiah Weed | Helvetic Mercenaries | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Exavier Edwards | Nordic Storm | 5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Theo Landström | Nordic Storm | 1 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Leon Kusterer | Hamburg Sea Devils | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Paul Mäusling | Hamburg Sea Devils | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Leon Höltker | Rhein Fire | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Ben Baierl | Berlin Thunder | 5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Maximillian Kuschel | Berlin Thunder | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Philip Eichhorn | Stuttgart Surge | 3 | 1 | 1 | 0 | 0 | 100.0 | 5 | 0.0 | 0.3 | 0.0 |
Benedikt Mons | Frankfurt Galaxy | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Randy Abandzounou | Paris Musketeers | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Jefferson Alexandre | Paris Musketeers | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Paul Rothkopf | Cologne Centurions | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Bendix Banken | Cologne Centurions | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Jan Frank Wellié | Cologne Centurions | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Michał Goszczyński | Panthers Wrocław | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Jordan Genmark Heath | Nordic Storm | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Simon Homadi | Munich Ravens | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Leonardo Pasquotto | Raiders Tirol | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 0.0 | 1.0 | 0.0 |
Hjalmar Nielsen | Nordic Storm | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
Tomasz Kempka | Panthers Wrocław | 3 | 2 | 2 | 0 | 0 | 100.0 | 1 | 0.0 | 0.7 | 0.0 |
Oskar Herz | Vienna Vikings | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
