ELF 2025 All Purpose Yards
From elfpedia.eu
An overview of various all-purpose yards compilations from the 2025 ELF season.
Please note that the column GP (Games played) does not mean that the player was a starter in the corresponding number of games. The league counts a nomination for the gameday roster as a completed game, regardless of whether the player was fielded or not.
Note: The return stats include kickoff and punt returns.
2025 All Purpose Yards - Passing, Rushing, Receiving
This overview shows the total yards and touchdowns combined from passing, rushing, and receiving.
Player | Team | GP | Passing Yds | Passing TD | Rushing Yds | Rushing TD | Receiving Yds | Receiving TD | Total Yds | Total TD | INT | SCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Sinnett | Madrid Bravos | 12 | 3953 | 50 | 252 | 4 | 0 | 0 | 4205 | 54 | 4 | 8 |
Jadrian Clark | Nordic Storm | 11 | 3708 | 47 | 13 | 0 | 0 | 0 | 3721 | 47 | 9 | 12 |
DeMarcus Irons | Panthers Wrocław | 12 | 2412 | 24 | 1023 | 11 | 10 | 0 | 3445 | 35 | 8 | 35 |
Jakeb Sullivan | Berlin Thunder | 10 | 2966 | 26 | 240 | 3 | -7 | 0 | 3199 | 29 | 16 | 20 |
Ben Holmes | Vienna Vikings | 12 | 2787 | 40 | 291 | 4 | 46 | 0 | 3124 | 44 | 5 | 18 |
Russell Tabor | Munich Ravens | 12 | 2315 | 27 | 663 | 13 | 3 | 1 | 2981 | 41 | 10 | 13 |
Chad Jeffries | Rhein Fire | 12 | 2456 | 27 | 360 | 4 | 0 | 0 | 2816 | 31 | 4 | 21 |
Jaylon Henderson | Paris Musketeers | 12 | 2135 | 29 | 676 | 9 | 0 | 0 | 2811 | 38 | 6 | 22 |
Reilly Hennessey | Stuttgart Surge | 12 | 2176 | 20 | 120 | 6 | 0 | 0 | 2296 | 26 | 3 | 10 |
Javarian Smith | Prague Lions | 12 | 1744 | 17 | 549 | 9 | 0 | 0 | 2293 | 26 | 7 | 30 |
Jameson Wang | Frankfurt Galaxy | 5 | 1459 | 14 | 323 | 4 | 0 | 0 | 1782 | 18 | 4 | 8 |
N'Kosi Perry | Raiders Tirol | 8 | 1536 | 16 | 200 | 3 | 0 | 0 | 1736 | 19 | 3 | 11 |
Matthew McKay | Frankfurt Galaxy | 8 | 1338 | 10 | 332 | 3 | 0 | 0 | 1670 | 13 | 9 | 21 |
Jon Cole | Fehérvár Enthroners | 9 | 0 | 0 | 39 | 0 | 1147 | 12 | 1186 | 12 | 0 | 0 |
Darrell Stewart Jr. | Panthers Wrocław | 11 | 10 | 0 | 7 | 0 | 1098 | 13 | 1115 | 13 | 0 | 0 |
Malik Stanley | Munich Ravens | 12 | 9 | 2 | 114 | 0 | 948 | 10 | 1071 | 12 | 0 | 0 |
Brock Domann | Fehérvár Enthroners | 4 | 985 | 9 | 27 | 0 | 0 | 0 | 1012 | 9 | 5 | 17 |
Isaiah Weed | Helvetic Mercenaries | 5 | 722 | 5 | 251 | 2 | 0 | 0 | 973 | 7 | 5 | 12 |
Brett Pullman | Fehérvár Enthroners | 4 | 835 | 4 | 61 | 1 | 0 | 0 | 896 | 5 | 7 | 4 |
Lars Heidrich | Stuttgart Surge | 11 | 856 | 8 | -7 | 1 | 0 | 0 | 849 | 9 | 2 | 1 |
Micah Leon | Hamburg Sea Devils | 7 | 782 | 2 | 47 | 0 | 0 | 0 | 829 | 2 | 7 | 3 |
Mate Hegedüs | Fehérvár Enthroners | 7 | 811 | 8 | 0 | 0 | 0 | 0 | 811 | 8 | 7 | 7 |
Mike Harley Jr | Stuttgart Surge | 8 | 39 | 1 | 11 | 0 | 757 | 7 | 807 | 8 | 0 | 0 |
Keegan McCormick-Reamer | Helvetic Mercenaries | 11 | 663 | 4 | 99 | 1 | 0 | 0 | 762 | 5 | 11 | 28 |
Jan Leuker | Cologne Centurions | 11 | 613 | 1 | 115 | 1 | 0 | 0 | 728 | 2 | 12 | 13 |
Hugo Tekedam | Paris Musketeers | 12 | 164 | 2 | 50 | 1 | 486 | 9 | 700 | 12 | 1 | 1 |
Yannick Mayr | Vienna Vikings | 10 | 52 | 0 | 2 | 0 | 572 | 3 | 626 | 3 | 0 | 0 |
Terryon Robinson | Hamburg Sea Devils | 12 | 10 | 0 | -4 | 1 | 572 | 5 | 578 | 6 | 2 | 0 |
Josiah Norwood | Helvetic Mercenaries | 3 | 221 | 2 | 317 | 3 | 0 | 0 | 538 | 5 | 5 | 5 |
Johannes Schütz | Vienna Vikings | 9 | 0 | 0 | 387 | 1 | 129 | 0 | 516 | 1 | 0 | 0 |
Adrian Platzgummer | Raiders Tirol | 12 | 282 | 5 | 85 | 0 | 71 | 0 | 438 | 5 | 0 | 4 |
Carlton Aiken Jr | Hamburg Sea Devils | 2 | 418 | 6 | 0 | 0 | 0 | 0 | 418 | 6 | 2 | 8 |
Norman Douglas | Cologne Centurions | 4 | 356 | 2 | 54 | 0 | 0 | 0 | 410 | 2 | 3 | 21 |
Ismael Schmid | Helvetic Mercenaries | 10 | 99 | 0 | -8 | 0 | 273 | 5 | 364 | 5 | 2 | 5 |
Taulia Tagovailoa | Hamburg Sea Devils | 2 | 315 | 3 | 46 | 0 | 0 | 0 | 361 | 3 | 2 | 4 |
Przemysław Banat | Panthers Wrocław | 12 | 25 | 0 | 18 | 0 | 292 | 3 | 335 | 3 | 1 | 2 |
Ferras El-Hendi | Berlin Thunder | 10 | 305 | 1 | -5 | 0 | 0 | 0 | 300 | 1 | 1 | 7 |
Ivan López | Madrid Bravos | 11 | 210 | 2 | 42 | 0 | 0 | 0 | 252 | 2 | 0 | 6 |
Conor Miller | Raiders Tirol | 1 | 218 | 1 | 25 | 0 | 0 | 0 | 243 | 1 | 0 | 2 |
Richard Agyekum | Cologne Centurions | 12 | 48 | 1 | 55 | 0 | 115 | 1 | 218 | 2 | 0 | 1 |
Moritz Maack | Hamburg Sea Devils | 5 | 162 | 2 | 45 | 0 | 0 | 0 | 207 | 2 | 5 | 4 |
Rémi Bertellin | Paris Musketeers | 12 | 78 | 1 | 0 | 0 | 89 | 1 | 167 | 2 | 0 | 0 |
Leonell Fritzen | Stuttgart Surge | 8 | 112 | 1 | 27 | 1 | 27 | 0 | 166 | 2 | 0 | 1 |
Jordan Genmark Heath | Nordic Storm | 4 | 0 | 0 | 158 | 2 | 5 | 0 | 163 | 2 | 0 | 0 |
Levin Adrom | Munich Ravens | 12 | 145 | 1 | 6 | 1 | 0 | 0 | 151 | 2 | 0 | 0 |
Rohat Dagdelen | Rhein Fire | 10 | 122 | 3 | 11 | 0 | 0 | 0 | 133 | 3 | 0 | 1 |
Jaylen Tregle | Hamburg Sea Devils | 1 | 82 | 0 | 42 | 0 | 0 | 0 | 124 | 0 | 3 | 3 |
Conrad Schumann | Frankfurt Galaxy | 9 | 108 | 0 | 16 | 0 | 0 | 0 | 124 | 0 | 0 | 0 |
Michael Szabo | Vienna Vikings | 11 | 50 | 0 | 2 | 0 | 0 | 0 | 52 | 0 | 0 | 1 |
Lenny Schild | Helvetic Mercenaries | 9 | 27 | 1 | 4 | 0 | 18 | 0 | 49 | 1 | 5 | 1 |
Darrius Nash | Helvetic Mercenaries | 10 | 0 | 0 | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
Cameron Gillis | Fehérvár Enthroners | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
Eritros Haggi | Rhein Fire | 11 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 |
Alexander Kronborg-Bjerre | Nordic Storm | 8 | 23 | 0 | -3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Juan Lua | Cologne Centurions | 9 | 16 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Diego Lliteras | Madrid Bravos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
David Immel | Cologne Centurions | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mateusz Hernacki | Panthers Wrocław | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkin Aguirre | Helvetic Mercenaries | 2 | -5 | 0 | -1 | 0 | 0 | 0 | -6 | 0 | 0 | 1 |
Flemming Friesen | Cologne Centurions | 11 | 0 | 0 | -12 | 0 | 0 | 0 | -12 | 0 | 0 | 0 |
2025 All Purpose Yards - Returning, Rushing, Receiving
This overview shows the all purpose yards from rushing, returns (Kick & Punt combined) & Receiving.
Player | Team | GP | Rushing Yds | Receiving Yds | Return Yds | All-Purpose Yds | Total TD |
---|---|---|---|---|---|---|---|
Aron Cruickshank | Madrid Bravos | 12 | 122 | 1729 | 598 | 2449 | 21 |
Jon Cole | Fehérvár Enthroners | 9 | 39 | 1147 | 914 | 2100 | 12 |
William Patterson | Prague Lions | 12 | 548 | 754 | 465 | 1767 | 18 |
Devan Burrell | Helvetic Mercenaries | 12 | 85 | 91 | 1514 | 1690 | 4 |
Austin Osborne | Cologne Centurions | 12 | 0 | 732 | 956 | 1688 | 3 |
Tyler Foster | Berlin Thunder | 11 | 5 | 826 | 819 | 1650 | 8 |
Darrell Stewart Jr. | Panthers Wrocław | 11 | 7 | 1098 | 486 | 1591 | 13 |
Nazir Streater | Hamburg Sea Devils | 12 | 21 | 0 | 1511 | 1532 | 0 |
Austin Mitchell | Paris Musketeers | 12 | 71 | 600 | 821 | 1492 | 10 |
Brendan Beaulieu | Nordic Storm | 11 | 46 | 1392 | 0 | 1438 | 15 |
Justin Rodney | Munich Ravens | 11 | 1082 | 273 | 0 | 1355 | 12 |
Brevin Easton | Frankfurt Galaxy | 6 | 0 | 679 | 570 | 1249 | 5 |
Lukas Haslwanter | Raiders Tirol | 12 | 1042 | 145 | 0 | 1187 | 15 |
Chrisman Kyei | Hamburg Sea Devils | 23 | 847 | 188 | 148 | 1183 | 6 |
Justus Seelig | Madrid Bravos | 9 | 513 | 554 | 0 | 1067 | 9 |
Malik Stanley | Munich Ravens | 12 | 114 | 948 | 0 | 1062 | 10 |
DeMarcus Irons | Panthers Wrocław | 12 | 1023 | 10 | 0 | 1033 | 11 |
Jonathan Scott | Rhein Fire | 12 | 729 | 289 | 0 | 1018 | 9 |
Mike Harley Jr | Stuttgart Surge | 8 | 11 | 757 | 249 | 1017 | 8 |
Adam Žouželka | Prague Lions | 11 | 861 | 151 | 0 | 1012 | 8 |
Nicolas Khandar | Paris Musketeers | 12 | 811 | 170 | 0 | 981 | 10 |
Dijion Walls | Raiders Tirol | 10 | 0 | 0 | 976 | 976 | 1 |
Dawid Brzozowski | Panthers Wrocław | 12 | 770 | 180 | 0 | 950 | 13 |
Simon Føns | Nordic Storm | 11 | 25 | 706 | 191 | 922 | 10 |
Louis Geyer | Stuttgart Surge | 12 | 0 | 921 | 0 | 921 | 13 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 11 | 2 | 448 | 424 | 874 | 5 |
Tomiwa Oyewo | Stuttgart Surge | 11 | 669 | 166 | 0 | 835 | 5 |
Harlan Kwofie | Rhein Fire | 10 | 0 | 820 | 0 | 820 | 13 |
JaCorey Sullivan | Raiders Tirol | 12 | 4 | 644 | 158 | 806 | 10 |
Ahsan Moore | Munich Ravens | 10 | 22 | 226 | 542 | 790 | 3 |
Niklas Schumm | Berlin Thunder | 12 | 0 | 748 | 36 | 784 | 6 |
Yannick Mayr | Vienna Vikings | 10 | 2 | 572 | 198 | 772 | 3 |
Reece Horn | Vienna Vikings | 12 | 0 | 677 | 69 | 746 | 15 |
Gerald Ameln | Frankfurt Galaxy | 12 | 626 | 92 | 22 | 740 | 8 |
Eduard Molina Belmar | Madrid Bravos | 11 | 525 | 215 | 0 | 740 | 8 |
Jaylon Henderson | Paris Musketeers | 12 | 676 | 0 | 0 | 676 | 9 |
Johannes Schütz | Vienna Vikings | 9 | 387 | 129 | 160 | 676 | 2 |
Milan Spiller | Helvetic Mercenaries | 6 | 3 | 247 | 419 | 669 | 2 |
Russell Tabor | Munich Ravens | 12 | 663 | 3 | 0 | 666 | 14 |
Josef Janota | Prague Lions | 12 | 0 | 51 | 614 | 665 | 0 |
Kevin Kaya | Frankfurt Galaxy | 12 | 0 | 622 | 0 | 622 | 4 |
Noah Touré | Vienna Vikings | 12 | 8 | 608 | 0 | 616 | 9 |
Kamil Kotlarz | Panthers Wrocław | 11 | 23 | 50 | 534 | 607 | 0 |
Juan Flores-Calderon | Madrid Bravos | 11 | 0 | 605 | 0 | 605 | 11 |
Bryce Goggin | Berlin Thunder | 5 | 0 | 285 | 315 | 600 | 3 |
Sandro Platzgummer | Frankfurt Galaxy | 8 | 481 | 117 | 0 | 598 | 4 |
Karri Pajarinen | Vienna Vikings | 11 | 518 | 77 | 0 | 595 | 8 |
Cole Coleman | Munich Ravens | 10 | 0 | 0 | 574 | 574 | 0 |
Terryon Robinson | Hamburg Sea Devils | 12 | -4 | 572 | 0 | 568 | 6 |
Adria Botella Moreno | Nordic Storm | 11 | 0 | 566 | 0 | 566 | 16 |
Javarian Smith | Prague Lions | 12 | 549 | 0 | 0 | 549 | 9 |
Hugo Tekedam | Paris Musketeers | 12 | 50 | 486 | 0 | 536 | 10 |
Ken Hike Jr | Prague Lions | 12 | 0 | 0 | 532 | 532 | 0 |
Marco Schneider | Raiders Tirol | 10 | 70 | 327 | 114 | 511 | 2 |
Kai Hunter | Stuttgart Surge | 11 | 457 | 49 | 0 | 506 | 10 |
Tamsir Seck | Hamburg Sea Devils | 12 | 67 | 321 | 115 | 503 | 1 |
Tyrrell Bovelle | Raiders Tirol | 10 | 399 | 102 | 0 | 501 | 3 |
Bais Kouanda | Berlin Thunder | 11 | 69 | 424 | 0 | 493 | 3 |
Florian Bierbaumer | Vienna Vikings | 10 | 0 | 480 | 0 | 480 | 10 |
Terry Wright | Frankfurt Galaxy | 7 | 0 | 161 | 311 | 472 | 1 |
Brandon Polk | Berlin Thunder | 8 | 183 | 177 | 106 | 466 | 4 |
Daniel Pedro | Stuttgart Surge | 12 | -1 | 318 | 144 | 461 | 4 |
Chad Walrond | Nordic Storm | 10 | 0 | 0 | 446 | 446 | 0 |
Ott Eric Ottender | Panthers Wrocław | 11 | 0 | 343 | 86 | 429 | 3 |
Rashad Still | Fehérvár Enthroners | 5 | 26 | 322 | 72 | 420 | 4 |
Jan Wiesauer | Raiders Tirol | 11 | 415 | -4 | 0 | 411 | 7 |
Alexander Kennedy Chaanhing | Nordic Storm | 9 | 358 | 41 | 0 | 399 | 4 |
Tyrone Alexander | Rhein Fire | 12 | 96 | 43 | 252 | 391 | 1 |
Florian Wegan | Vienna Vikings | 11 | 389 | 0 | 0 | 389 | 4 |
Jakob Green | Nordic Storm | 11 | 20 | 368 | 0 | 388 | 0 |
Philip Okonkwo | Munich Ravens | 12 | 0 | 376 | 0 | 376 | 5 |
Sergej Kendus | Rhein Fire | 10 | 235 | 141 | 0 | 376 | 0 |
Anthony Mahoungou | Paris Musketeers | 11 | 8 | 363 | 0 | 371 | 4 |
Divine Buckrham | Vienna Vikings | 12 | 0 | 0 | 368 | 368 | 0 |
Jordi Torrededia | Madrid Bravos | 12 | 0 | 367 | 0 | 367 | 5 |
Richard Agyekum | Cologne Centurions | 12 | 55 | 115 | 192 | 362 | 1 |
Bijon Harris | Frankfurt Galaxy | 5 | 0 | 0 | 360 | 360 | 3 |
Chad Jeffries | Rhein Fire | 12 | 360 | 0 | 0 | 360 | 4 |
Tobias Bonatti | Raiders Tirol | 8 | 346 | 10 | 0 | 356 | 5 |
Aaron Maddox | Raiders Tirol | 11 | 0 | 0 | 355 | 355 | 0 |
Rory Starkey Jr. | Rhein Fire | 10 | 9 | 226 | 116 | 351 | 3 |
Anton Witmeur | Nordic Storm | 11 | 343 | 7 | 0 | 350 | 1 |
Lucas Harting Candido | Hamburg Sea Devils | 9 | 321 | 28 | 0 | 349 | 3 |
Samuel Oram-Jones | Berlin Thunder | 9 | 306 | 38 | 0 | 344 | 2 |
Dominik Hamburger | Fehérvár Enthroners | 12 | 4 | 130 | 207 | 341 | 0 |
Mark Pope | Rhein Fire | 6 | 0 | 322 | 17 | 339 | 3 |
Nico Strahmann | Frankfurt Galaxy | 12 | 0 | 337 | 0 | 337 | 1 |
Ben Holmes | Vienna Vikings | 12 | 291 | 46 | 0 | 337 | 4 |
Matthew McKay | Frankfurt Galaxy | 7 | 332 | 0 | 0 | 332 | 3 |
Roberto Miranda | Stuttgart Surge | 12 | 0 | 330 | 0 | 330 | 2 |
Jameson Wang | Frankfurt Galaxy | 5 | 323 | 0 | 0 | 323 | 4 |
Cheikhou Sow | Paris Musketeers | 12 | 6 | 114 | 200 | 320 | 3 |
Matyáš Bílý | Prague Lions | 11 | 0 | 319 | 0 | 319 | 5 |
Josiah Norwood | Helvetic Mercenaries | 3 | 317 | 0 | 0 | 317 | 3 |
Benedikt Pohler | Munich Ravens | 12 | 261 | 53 | 0 | 314 | 4 |
Przemysław Banat | Panthers Wrocław | 12 | 18 | 292 | 0 | 310 | 3 |
Jason Bofunda | Paris Musketeers | 4 | 308 | 0 | 0 | 308 | 4 |
Jordan Bouah | Stuttgart Surge | 8 | 7 | 107 | 193 | 307 | 0 |
Amani Dennis | Vienna Vikings | 11 | 0 | 0 | 305 | 305 | 0 |
Clemens Schuldt | Rhein Fire | 8 | 0 | 298 | 0 | 298 | 4 |
Normen Schumm | Frankfurt Galaxy | 12 | 0 | 296 | 0 | 296 | 5 |
Albert Wiesigstrauch | Stuttgart Surge | 9 | 150 | 80 | 65 | 295 | 1 |
Jean-Charles Moukouri | Paris Musketeers | 12 | 289 | 5 | 0 | 294 | 3 |
Benjamin Liedlbauer | Vienna Vikings | 11 | 280 | 14 | 0 | 294 | 2 |
Sixten Dragan | Madrid Bravos | 10 | 0 | 292 | 0 | 292 | 3 |
Emil Fuchs | Berlin Thunder | 11 | 153 | 116 | 0 | 269 | 2 |
Ismael Schmid | Helvetic Mercenaries | 10 | -8 | 273 | 0 | 265 | 5 |
Lennox Gautschi | Helvetic Mercenaries | 9 | 170 | 41 | 54 | 265 | 1 |
Philipp Haun | Raiders Tirol | 12 | 0 | 260 | 0 | 260 | 2 |
Marvin Rutsch | Munich Ravens | 8 | 24 | 233 | 0 | 257 | 3 |
Armand Soulerot | Nordic Storm | 5 | 157 | 98 | 0 | 255 | 1 |
Reid Sinnett | Madrid Bravos | 12 | 252 | 0 | 0 | 252 | 4 |
Isaiah Weed | Helvetic Mercenaries | 5 | 251 | 0 | 0 | 251 | 2 |
Omari Williams | Rhein Fire | 12 | 0 | 0 | 247 | 247 | 1 |
Bryan Yankson | Stuttgart Surge | 10 | 242 | 3 | 0 | 245 | 3 |
Toni Hild | Cologne Centurions | 12 | 0 | 245 | 0 | 245 | 1 |
Balázs Fodor | Fehérvár Enthroners | 12 | 24 | 0 | 218 | 242 | 0 |
Petar Bajalica | Fehérvár Enthroners | 12 | 0 | 213 | 28 | 241 | 1 |
Markus Schaberl | Raiders Tirol | 11 | 0 | 236 | 0 | 236 | 5 |
Jakeb Sullivan | Berlin Thunder | 10 | 240 | -7 | 0 | 233 | 3 |
Juan Lua | Cologne Centurions | 9 | 4 | 0 | 228 | 232 | 0 |
Michael Stadler | Munich Ravens | 12 | 10 | 216 | 0 | 226 | 3 |
Aleksandar Bogdanovic | Fehérvár Enthroners | 12 | 200 | 25 | 0 | 225 | 0 |
Zinedin Bendjabou | Hamburg Sea Devils | 11 | -3 | 227 | 0 | 224 | 3 |
David Lukšan | Prague Lions | 12 | 10 | 209 | 0 | 219 | 4 |
Nándor Tóth | Fehérvár Enthroners | 12 | 0 | 217 | 0 | 217 | 1 |
Kacper Jaszewski | Panthers Wrocław | 12 | 3 | 213 | 0 | 216 | 3 |
Kende Ráthonyi | Fehérvár Enthroners | 11 | 211 | 0 | 0 | 211 | 1 |
Jannik Lörcks | Rhein Fire | 8 | 0 | 110 | 95 | 205 | 1 |
N'Kosi Perry | Raiders Tirol | 8 | 200 | 0 | 0 | 200 | 3 |
Tihomir Todorov | Fehérvár Enthroners | 10 | 0 | 197 | 0 | 197 | 1 |
Lasse Engel | Stuttgart Surge | 12 | 0 | 0 | 197 | 197 | 0 |
Kobe Miranda | Helvetic Mercenaries | 5 | 79 | 76 | 42 | 197 | 1 |
Nicolai Schumann | Berlin Thunder | 11 | 0 | 192 | 0 | 192 | 5 |
Chris Voumbo | Paris Musketeers | 8 | 172 | 14 | 0 | 186 | 1 |
Simon Homadi | Munich Ravens | 11 | 163 | 21 | 0 | 184 | 0 |
Rémi Bertellin | Paris Musketeers | 12 | 0 | 89 | 94 | 183 | 2 |
Márton Czirók | Fehérvár Enthroners | 8 | 0 | 183 | 0 | 183 | 1 |
Darrius Nash | Helvetic Mercenaries | 10 | 43 | 0 | 140 | 183 | 1 |
Keelan Cole Sr. | Helvetic Mercenaries | 6 | 0 | 177 | 0 | 177 | 1 |
Kevin Mwamba | Paris Musketeers | 10 | 0 | 172 | 0 | 172 | 0 |
Klaas Sengstacke | Hamburg Sea Devils | 11 | 22 | 150 | 0 | 172 | 0 |
Adrian Peter | Berlin Thunder | 11 | 131 | 39 | 0 | 170 | 1 |
Jordan Genmark Heath | Nordic Storm | 4 | 158 | 5 | 0 | 163 | 2 |
Jovan Davidović | Fehérvár Enthroners | 11 | 0 | 91 | 67 | 158 | 1 |
Adrian Platzgummer | Raiders Tirol | 12 | 85 | 71 | 0 | 156 | 0 |
Edvin Almeida | Nordic Storm | 2 | 26 | 130 | 0 | 156 | 0 |
Tristan Güther | Berlin Thunder | 7 | 0 | 155 | 0 | 155 | 1 |
Stéphane Fortes | Paris Musketeers | 11 | 0 | 155 | 0 | 155 | 1 |
Glen Toonga | Nordic Storm | 1 | 114 | 41 | 0 | 155 | 1 |
Jerry Key | Fehérvár Enthroners | 8 | 135 | 20 | 0 | 155 | 0 |
Justin Schlesinger | Rhein Fire | 10 | 0 | 150 | 0 | 150 | 3 |
Nico Barrow | Madrid Bravos | 5 | 117 | 32 | 0 | 149 | 1 |
Luca Salvo | Munich Ravens | 10 | 7 | 21 | 121 | 149 | 0 |
Bruno Escobar | Raiders Tirol | 12 | 0 | 149 | 0 | 149 | 1 |
Carlton Aiken Jr. | Hamburg Sea Devils | 2 | 141 | 0 | 0 | 141 | 2 |
Devin Taylor | Vienna Vikings | 4 | 0 | 0 | 139 | 139 | 0 |
David Macháček | Prague Lions | 3 | 135 | 3 | 0 | 138 | 1 |
Juri Sievers | Frankfurt Galaxy | 12 | 56 | 81 | 0 | 137 | 1 |
Tomasz Kempka | Panthers Wrocław | 11 | 118 | 17 | 0 | 135 | 1 |
Florian Lengauer | Stuttgart Surge | 12 | 0 | 135 | 0 | 135 | 2 |
Radim Kalous | Prague Lions | 6 | 0 | 95 | 40 | 135 | 0 |
Lino Ulmi | Helvetic Mercenaries | 11 | 100 | 33 | 0 | 133 | 1 |
Gonzalo Haro Blasco | Madrid Bravos | 12 | 131 | 0 | 0 | 131 | 2 |
Raúl Cernuda | Madrid Bravos | 7 | 0 | 130 | 0 | 130 | 2 |
Nana Adom | Cologne Centurions | 6 | 88 | 39 | 0 | 127 | 0 |
Keelan Cole Sr | Helvetic Mercenaries | 5 | 0 | 0 | 125 | 125 | 0 |
Peter Martin | Berlin Thunder | 8 | 0 | 120 | 0 | 120 | 0 |
Reilly Hennessey | Stuttgart Surge | 12 | 120 | 0 | 0 | 120 | 6 |
Jan Hendrik Pietsch | Stuttgart Surge | 9 | 0 | 119 | 0 | 119 | 1 |
Jan Leuker | Cologne Centurions | 11 | 115 | 0 | 0 | 115 | 1 |
Gennadiy Adams | Berlin Thunder | 5 | 77 | 34 | 0 | 111 | 2 |
Joshua Jacob | Hamburg Sea Devils | 10 | 104 | 7 | 0 | 111 | 0 |
Jean-Claude Madin Cerezo | Hamburg Sea Devils | 8 | 0 | 109 | 0 | 109 | 1 |
Gregorio Calonego | Helvetic Mercenaries | 10 | -9 | 117 | 0 | 108 | 0 |
Andy Owusu | Madrid Bravos | 6 | 107 | 1 | 0 | 108 | 1 |
Maximilian Weitz | Cologne Centurions | 11 | 93 | 13 | 0 | 106 | 0 |
Leonell Fritzen | Stuttgart Surge | 8 | 27 | 27 | 46 | 100 | 1 |
Lander Goossens | Cologne Centurions | 8 | 0 | 85 | 15 | 100 | 0 |
John Kruse | Hamburg Sea Devils | 12 | 5 | 94 | 0 | 99 | 2 |
Keegan McCormick-Reamer | Helvetic Mercenaries | 11 | 99 | 0 | 0 | 99 | 1 |
Fabio Häfliger | Helvetic Mercenaries | 11 | 0 | 97 | 0 | 97 | 1 |
Nils Keimel | Vienna Vikings | 9 | 0 | 97 | 0 | 97 | 2 |
Pavel Juhász | Prague Lions | 9 | 92 | 0 | 0 | 92 | 0 |
Benedikt Ehren | Berlin Thunder | 12 | 0 | 91 | 0 | 91 | 0 |
Martin Havelka | Prague Lions | 12 | 0 | 90 | 0 | 90 | 0 |
Mahsun Cakar | Cologne Centurions | 11 | 0 | 89 | 0 | 89 | 0 |
Yanis Polin | Paris Musketeers | 2 | 65 | 20 | 0 | 85 | 0 |
Chauncey Moore | Rhein Fire | 6 | 0 | 0 | 85 | 85 | 1 |
Micah McCullough | Stuttgart Surge | 5 | 84 | 0 | 0 | 84 | 2 |
William James | Nordic Storm | 9 | 0 | 0 | 84 | 84 | 0 |
Emil Rabin | Stuttgart Surge | 8 | 0 | 83 | 0 | 83 | 1 |
Iván Garcia Alcocer | Cologne Centurions | 7 | -7 | 89 | 0 | 82 | 0 |
Felix Reitter | Raiders Tirol | 12 | 6 | 50 | 20 | 76 | 0 |
Dominik Waase | Rhein Fire | 10 | 69 | 6 | 0 | 75 | 0 |
Emilio Ibáñez Cordero | Madrid Bravos | 11 | 0 | 75 | 0 | 75 | 3 |
Eduardo Perez Perez | Madrid Bravos | 12 | 1 | 73 | 0 | 74 | 1 |
Jannik Nowak | Munich Ravens | 11 | -10 | 82 | 0 | 72 | 2 |
Jorge Melero | Madrid Bravos | 10 | 0 | 70 | 0 | 70 | 0 |
Jonathan Steinhauer-Nielsen | Nordic Storm | 10 | 0 | 69 | 0 | 69 | 3 |
Onuora Joseman | Rhein Fire | 9 | 0 | 67 | 0 | 67 | 1 |
Exavier Edwards | Nordic Storm | 7 | 6 | 0 | 60 | 66 | 0 |
Noa Badibanga | Paris Musketeers | 4 | 0 | 66 | 0 | 66 | 1 |
Roedion Henrique | Hamburg Sea Devils | 12 | 0 | 0 | 65 | 65 | 0 |
Bendix Banken | Cologne Centurions | 11 | 0 | 0 | 64 | 64 | 0 |
Brett Pullman | Fehérvár Enthroners | 4 | 61 | 0 | 0 | 61 | 1 |
Jumilson Moreira Ferreira | Munich Ravens | 6 | 0 | 0 | 60 | 60 | 0 |
Máté Hegedűs | Fehérvár Enthroners | 10 | 60 | 0 | 0 | 60 | 0 |
Matteo Mozzanica | Vienna Vikings | 4 | 0 | 3 | 55 | 58 | 3 |
Jeff Cotton Jr. | Stuttgart Surge | 2 | 0 | 58 | 0 | 58 | 1 |
Michał Goszczyński | Panthers Wrocław | 12 | 0 | 57 | 0 | 57 | 1 |
Leon Helm | Stuttgart Surge | 10 | 47 | 10 | 0 | 57 | 1 |
Adrian Gródecki | Panthers Wrocław | 12 | 3 | 52 | 0 | 55 | 0 |
Maciej Krupa | Panthers Wrocław | 6 | 0 | 55 | 0 | 55 | 0 |
Norman Douglas | Cologne Centurions | 4 | 54 | 0 | 0 | 54 | 0 |
