ELF 2022 Scores

From elfpedia.eu
(Redirected from 2022 Scores)

An overview of all matches in the 2022 season.

See ELF 2022 Standings for standings & playoffs

2022 Southern Conferene Northern Conference Central Conference
Barcelona Dragons Hamburg Sea Devils Franfkurt Galaxy
Cologne Centurions Panthers Wrocław Vienna Vikings
Rhein Fire Berlin Thunder Raiders Tirol
Istanbul Rams Leipzig Kings Stuttgart Surge

2022 Season Scores[edit | edit source]

Season Week Date Away Score Home
2022 1 2022-06-05 Rhein Fire 29 26 Frankfurt Galaxy
2022 1 2022-06-05 Barcelona Dragons 38 9 Stuttgart Surge
2022 1 2022-06-05 Leipzig Kings 27 34 Panthers Wrocław
2022 1 2022-06-05 Berlin Thunder 18 43 Hamburg Sea Devils
2022 1 2022-06-05 Vienna Vikings 29 23 Raiders Tirol
2022 1 2022-06-04 Istanbul Rams 38 40 Cologne Centurions
2022 2 2022-06-12 Rhein Fire 28 17 Leipzig Kings
2022 2 2022-06-12 Panthers Wrocław 28 25 Stuttgart Surge
2022 2 2022-06-12 Barcelona Dragons 24 21 Hamburg Sea Devils
2022 2 2022-06-12 Frankfurt Galaxy 10 30 Vienna Vikings
2022 2 2022-06-11 Raiders Tirol 46 49 Cologne Centurions
2022 2 2022-06-11 Istanbul Rams 7 41 Berlin Thunder
2022 3 2022-06-19 Istanbul Rams 12 42 Rhein Fire
2022 3 2022-06-19 Stuttgart Surge 13 42 Vienna Vikings
2022 3 2022-06-19 Panthers Wrocław 13 47 Frankfurt Galaxy
2022 3 2022-06-19 Berlin Thunder 16 28 Raiders Tirol
2022 3 2022-06-18 Hamburg Sea Devils 14 0 Leipzig Kings
2022 3 2022-06-18 Cologne Centurions 32 34 Barcelona Dragons
2022 4 2022-06-26 Hamburg Sea Devils 26 23 Panthers Wrocław
2022 4 2022-06-26 Leipzig Kings 19 15 Berlin Thunder
2022 4 2022-06-26 Raiders Tirol 33 0 Stuttgart Surge
2022 4 2022-06-26 Barcelona Dragons 17 13 Rhein Fire
2022 4 2022-06-25 Frankfurt Galaxy 48 12 Cologne Centurions
2022 4 2022-06-25 Vienna Vikings 49 0 Istanbul Rams
2022 5 2022-07-03 Rhein Fire 15 42 Hamburg Sea Devils
2022 5 2022-07-03 Panthers Wrocław 6 30 Vienna Vikings
2022 5 2022-07-03 Stuttgart Surge 22 28 Leipzig Kings
2022 5 2022-07-03 Frankfurt Galaxy 17 23 Raiders Tirol
2022 5 2022-07-02 Istanbul Rams 7 41 Barcelona Dragons
2022 5 2022-07-02 Berlin Thunder 34 7 Cologne Centurions
2022 6 2022-07-10 Leipzig Kings 6 37 Raiders Tirol
2022 6 2022-07-10 Panthers Wrocław 25 31 Berlin Thunder
2022 6 2022-07-10 Frankfurt Galaxy 26 20 Stuttgart Surge
2022 6 2022-07-10 Cologne Centurions 3 17 Rhein Fire
2022 6 2022-07-09 Vienna Vikings 27 20 Barcelona Dragons
2022 6 2022-07-09 Hamburg Sea Devils 70 0 Istanbul Rams
2022 7 2022-07-17 Berlin Thunder 33 22 Leipzig Kings
2022 7 2022-07-17 Cologne Centurions 14 46 Frankfurt Galaxy
2022 7 2022-07-17 Stuttgart Surge 0 34 Panthers Wrocław
2022 8 2022-07-24 Hamburg Sea Devils 40 16 Rhein Fire
2022 8 2022-07-24 Raiders Tirol 13 29 Vienna Vikings
2022 8 2022-07-23 Barcelona Dragons 19 22 Istanbul Rams
2022 9 2022-07-31 Vienna Vikings 41 0 Stuttgart Surge
2022 9 2022-07-31 Frankfurt Galaxy 39 29 Panthers Wrocław
2022 9 2022-07-31 Istanbul Rams 26 29 Hamburg Sea Devils
2022 9 2022-07-31 Raiders Tirol 56 14 Leipzig Kings
2022 9 2022-07-31 Cologne Centurions 29 39 Berlin Thunder
2022 9 2022-07-30 Rhein Fire 23 33 Barcelona Dragons
2022 11 2022-08-14 Berlin Thunder 29 12 Panthers Wrocław
2022 11 2022-08-14 Vienna Vikings 8 42 Frankfurt Galaxy
2022 11 2022-08-14 Stuttgart Surge 3 44 Raiders Tirol
2022 11 2022-08-14 Leipzig Kings 0 59 Hamburg Sea Devils
2022 11 2022-08-13 Barcelona Dragons 37 15 Cologne Centurions
2022 11 2022-08-13 Rhein Fire 50 32 Istanbul Rams
2022 12 2022-08-21 Istanbul Rams 22 37 Vienna Vikings
2022 12 2022-08-21 Cologne Centurions 20 45 Raiders Tirol
2022 12 2022-08-21 Frankfurt Galaxy 21 23 Rhein Fire
2022 12 2022-08-21 Hamburg Sea Devils 39 17 Berlin Thunder
2022 12 2022-08-21 Panthers Wrocław 41 37 Leipzig Kings
2022 12 2022-08-20 Stuttgart Surge 8 62 Barcelona Dragons
2022 13 2022-08-28 Barcelona Dragons 18 24 Vienna Vikings
2022 13 2022-08-28 Leipzig Kings 38 0 Stuttgart Surge
2022 13 2022-08-28 Raiders Tirol 33 36 Frankfurt Galaxy
2022 13 2022-08-28 Panthers Wrocław 0 17 Hamburg Sea Devils
2022 13 2022-08-27 Rhein Fire 59 37 Cologne Centurions
2022 13 2022-08-27 Berlin Thunder 38 14 Istanbul Rams
2022 14 2022-09-04 Raiders Tirol 37 10 Berlin Thunder
2022 14 2022-09-04 Leipzig Kings 34 31 Rhein Fire
2022 14 2022-09-04 Vienna Vikings 6 42 Panthers Wrocław
2022 14 2022-09-04 Stuttgart Surge 13 37 Frankfurt Galaxy
2022 14 2022-09-03 Hamburg Sea Devils 24 21 Barcelona Dragons
2022 14 2022-09-03 Cologne Centurions 43 30 Istanbul Rams
2022 SF 2022-09-11 Barcelona Dragons 12 39 Vienna Vikings
2022 SF 2022-09-10 Raiders Tirol 7 19 Hamburg Sea Devils
2022 F 2022-09-25 Vienna Vikings 27 15 Hamburg Sea Devils

SF = Semifinal

F = Final