Kickoff Return Stats
From elfpedia.eu
Kickoff return Stats[edit | edit source]
This is an overview of all stats of players who ever returned a kickoff.
Please note that the column G (Games) does not mean that the player was a starter in a corresponding number of games. The league counts the nomination per game day as one game.
Shortcuts[edit | edit source]
- Team = Team
- Name = Player name
- G = Games played
- ATT = Kickoff return Attempts
- YDS = Kickoff return Yards
- AVG = Average per return
- LNG = Longest return
- TD = Touchdowns
- YEAR = Season
Per Year[edit | edit source]
This table shows the Year / Team columns, so there are multiple entries per player possible. The data is therefore not cumulative.
For added statistics, see the all-time table
Note: Hover a column header to show filter & sorting options or hide specific columns.
Name | Team | G | ATT | Yds | AVG | LNG | TD | Year |
---|---|---|---|---|---|---|---|---|
Devan Burrell | Milano Seamen | 11 | 39 | 1552 | 39.79 | 98 | 5 | 2023 |
Omari Williams | Rhein Fire | 12 | 37 | 1043 | 28.19 | 94 | 1 | 2022 |
Jean Constant | Barcelona Dragons | 10 | 30 | 969 | 32.3 | 100 | 1 | 2021 |
Ken Hike Jr. | Helvetic Guards | 12 | 41 | 945 | 23.05 | 50 | 0 | 2023 |
Aaron Jackson | Berlin Thunder | 11 | 34 | 899 | 26.44 | 92 | 2 | 2023 |
Stéphane Fortes | Paris Musketeers | 11 | 32 | 885 | 27.66 | 73 | 0 | 2023 |
Darius Saint-Robinson | Panthers Wrocław | 12 | 35 | 794 | 22.69 | 43 | 0 | 2022 |
Lamar Jordan II | Hamburg Sea Devils | 12 | 28 | 755 | 26.96 | 71 | 0 | 2022 |
Albert Wiesigstrauch | Berlin Thunder | 11 | 32 | 731 | 22.84 | 95 | 1 | 2022 |
Quinten Pounds | Cologne Centurions | 7 | 25 | 709 | 28.36 | 98 | 1 | 2021 |
William James | Leipzig Kings | 12 | 32 | 666 | 20.81 | 40 | 0 | 2022 |
Alpha Jalloh | Leipzig Kings | 9 | 18 | 649 | 36.06 | 100 | 3 | 2021 |
Jay Griffin | Fehérvár Enthroners | 6 | 30 | 622 | 20.73 | 88 | 1 | 2023 |
Justin Rogers | Hamburg Sea Devils | 10 | 20 | 620 | 31 | 95 | 1 | 2021 |
Omari Williams | Rhein Fire | 12 | 22 | 619 | 28.14 | 47 | 0 | 2023 |
Exavier Edwards | Vienna Vikings | 11 | 20 | 614 | 30.7 | 91 | 1 | 2023 |
Chuka Okpalobi | Raiders Tirol | 6 | 18 | 576 | 32 | 92 | 1 | 2022 |
Malcolm Washington | Stuttgart Surge | 12 | 27 | 554 | 20.52 | 38 | 0 | 2022 |
Yannick Mayr | Stuttgart Surge | 11 | 25 | 547 | 21.88 | 62 | 0 | 2023 |
Jarvis McClam | Raiders Tirol | 8 | 16 | 515 | 32.19 | 98 | 1 | 2023 |
Berdale Robins | Frankfurt Galaxy | 7 | 24 | 504 | 21 | 49 | 0 | 2023 |
Paul Kavadia-Lenhardt | Cologne Centurions | 10 | 17 | 429 | 25.24 | 46 | 0 | 2023 |
Jamarii Milliken | Istanbul Rams | 11 | 19 | 423 | 22.26 | 57 | 0 | 2022 |
Exavier Edwards | Vienna Vikings | 11 | 10 | 420 | 42 | 90 | 0 | 2022 |
Victor Wharton III | Prague Lions | 4 | 22 | 417 | 18.95 | 30 | 0 | 2023 |
Alexander Eitel | Stuttgart Surge | 10 | 19 | 411 | 21.63 | 43 | 0 | 2021 |
Quinten Pounds | Cologne Centurions | 12 | 22 | 403 | 18.32 | 49 | 0 | 2022 |
Marvin Rutsch | Munich Ravens | 12 | 14 | 401 | 28.64 | 93 | 1 | 2023 |
Jordan Bouah | Vienna Vikings | 12 | 15 | 384 | 25.6 | 68 | 0 | 2022 |
Jarius Moll | Barcelona Dragons | 10 | 19 | 375 | 19.74 | 54 | 0 | 2022 |
Curtis Slater | Hamburg Sea Devils | 7 | 16 | 363 | 22.69 | 37 | 0 | 2023 |
Niklas Schumm | Frankfurt Galaxy | 12 | 19 | 357 | 18.79 | 29 | 0 | 2022 |
Marquise Manning | Milano Seamen | 8 | 13 | 344 | 26.46 | 45 | 0 | 2023 |
Andy Vera Puentenueva | Barcelona Dragons | 8 | 18 | 333 | 18.5 | 42 | 0 | 2023 |
Tino Ndongo | Berlin Thunder | 10 | 14 | 317 | 22.64 | 43 | 0 | 2021 |
Vincent Müller | Raiders Tirol | 11 | 11 | 306 | 27.82 | 51 | 0 | 2022 |
Benjamin Barnes | Stuttgart Surge | 10 | 14 | 306 | 21.86 | 42 | 0 | 2022 |
Jamaal White | Berlin Thunder | 8 | 9 | 285 | 31.67 | 89 | 0 | 2021 |
Darius Saint-Robinson | Panthers Wrocław | 10 | 7 | 283 | 40.43 | 95 | 1 | 2021 |
Taha Çokadar | Istanbul Rams | 11 | 12 | 281 | 23.42 | 51 | 0 | 2022 |
Nándor Tóth | Fehérvár Enthroners | 10 | 16 | 277 | 17.31 | 28 | 0 | 2023 |
Justin Rodney | Frankfurt Galaxy | 11 | 12 | 275 | 22.92 | 27 | 0 | 2022 |
Seantavius Jones | Berlin Thunder | 10 | 11 | 274 | 24.91 | 43 | 0 | 2021 |
Gerald Ameln | Cologne Centurions | 10 | 11 | 270 | 24.55 | 40 | 0 | 2023 |
Jakub Mazan | Panthers Wrocław | 12 | 12 | 262 | 21.83 | 48 | 0 | 2022 |
Paul Kavadia-Lenhardt | Cologne Centurions | 5 | 10 | 257 | 25.7 | 48 | 0 | 2021 |
Bruno Waszkiewicz | Panthers Wrocław | 10 | 10 | 237 | 23.7 | 37 | 0 | 2023 |
William Patterson | Rhein Fire | 6 | 7 | 235 | 33.57 | 63 | 1 | 2023 |
Paul Kavadia-Lenhardt | Cologne Centurions | 8 | 10 | 216 | 21.6 | 27 | 0 | 2022 |
Darius Lewis | Istanbul Rams | 3 | 11 | 211 | 19.18 | 29 | 0 | 2022 |
Jordan Bouah | Vienna Vikings | 10 | 5 | 210 | 42 | 92 | 1 | 2023 |
Andre Dickmeis | Cologne Centurions | 9 | 11 | 210 | 19.09 | 29 | 0 | 2022 |
Terryon Robinson | Istanbul Rams | 6 | 10 | 201 | 20.1 | 28 | 0 | 2022 |
Dartez Jacobs | Cologne Centurions | 10 | 7 | 198 | 28.29 | 41 | 0 | 2021 |
Jalen Conwell | Stuttgart Surge | 11 | 11 | 183 | 16.64 | 27 | 0 | 2022 |
Daniel Bender | Panthers Wrocław | 4 | 5 | 182 | 36.4 | 34 | 0 | 2023 |
Deion Harris | Hamburg Sea Devils | 6 | 13 | 172 | 13.23 | 40 | 0 | 2023 |
William Lloyd | Panthers Wrocław | 10 | 6 | 171 | 28.5 | 63 | 0 | 2021 |
Joshua Johnston | Barcelona Dragons | 7 | 10 | 167 | 16.7 | 32 | 0 | 2023 |
Anthony Dablé-Wolf | Leipzig Kings | 12 | 8 | 162 | 20.25 | 29 | 0 | 2022 |
Nathaniel Robitaille | Rhein Fire | 12 | 6 | 161 | 26.83 | 39 | 0 | 2022 |
Kavontae Turpin | Panthers Wrocław | 4 | 6 | 160 | 26.67 | 41 | 0 | 2021 |
Cosimo Casati | Barcelona Dragons | 2 | 8 | 156 | 19.5 | 26 | 0 | 2023 |
Chad Walrond | Cologne Centurions | 9 | 8 | 154 | 19.25 | 44 | 0 | 2022 |
Josef Janota | Prague Lions | 10 | 8 | 148 | 18.5 | 38 | 0 | 2023 |
Jakub Mazan | Panthers Wrocław | 10 | 9 | 147 | 16.33 | 37 | 0 | 2021 |
Tamsir Seck | Milano Seamen | 8 | 5 | 143 | 28.6 | 36 | 0 | 2023 |
Antoni Montón | Barcelona Dragons | 12 | 5 | 137 | 27.4 | 35 | 0 | 2023 |
Kobe Miranda | Prague Lions | 4 | 8 | 137 | 17.13 | 28 | 0 | 2023 |
Paul Steffen | Cologne Centurions | 12 | 7 | 135 | 19.29 | 30 | 0 | 2022 |
Seantavius Jones | Leipzig Kings | 11 | 7 | 129 | 18.43 | 24 | 0 | 2022 |
Eduardo Perez Perez | Barcelona Dragons | 4 | 7 | 126 | 18 | 27 | 0 | 2023 |
Trevon Sidney | Raiders Tirol | 4 | 4 | 124 | 31 | 40 | 0 | 2023 |
Anthony Mahoungou | Frankfurt Galaxy | 10 | 4 | 124 | 31 | 54 | 0 | 2021 |
Cheikhou Sow | Paris Musketeers | 12 | 4 | 121 | 30.25 | 50 | 0 | 2023 |
Joshua Mack | Cologne Centurions | 5 | 5 | 121 | 24.2 | 30 | 0 | 2022 |
Justin Rodney | Frankfurt Galaxy | 9 | 2 | 114 | 57 | 99 | 1 | 2021 |
Andrea Fiammenghi | Milano Seamen | 12 | 6 | 111 | 18.5 | 26 | 0 | 2023 |
Marcel Dabo | Stuttgart Surge | 10 | 8 | 109 | 13.63 | 21 | 0 | 2021 |
Bryce Nunnelly | Stuttgart Surge | 6 | 5 | 108 | 21.6 | 30 | 0 | 2023 |
Emil Rabin | Stuttgart Surge | 3 | 4 | 99 | 24.75 | 28 | 0 | 2023 |
Tobias Nill | Hamburg Sea Devils | 6 | 4 | 99 | 24.75 | 31 | 0 | 2021 |
Dejion Lynch | Frankfurt Galaxy | 4 | 4 | 98 | 24.5 | 27 | 0 | 2023 |
Malik Stanley | Hamburg Sea Devils | 12 | 3 | 97 | 32.33 | 28 | 0 | 2023 |
Justin Schlesinger | Cologne Centurions | 10 | 4 | 97 | 24.25 | 38 | 0 | 2021 |
Niko Lester | Barcelona Dragons | 10 | 3 | 95 | 31.67 | 31 | 0 | 2021 |
Tim Schulz | Berlin Thunder | 10 | 5 | 93 | 18.6 | 22 | 0 | 2022 |
Omari Williams | Frankfurt Galaxy | 9 | 3 | 89 | 29.67 | 36 | 0 | 2021 |
Dajon Owens | Cologne Centurions | 10 | 5 | 82 | 16.4 | 22 | 0 | 2023 |
William James | Panthers Wrocław | 9 | 4 | 81 | 20.25 | 23 | 0 | 2023 |
Alp Çamlier | Istanbul Rams | 9 | 4 | 81 | 20.25 | 24 | 0 | 2022 |
Sandro Platzgummer | Raiders Tirol | 4 | 3 | 80 | 26.67 | 29 | 0 | 2023 |
Maxime De Falcis | Berlin Thunder | 10 | 5 | 80 | 16 | 23 | 0 | 2021 |
Chris Voumbo | Stuttgart Surge | 4 | 4 | 79 | 19.75 | 35 | 0 | 2022 |
Marvin Rutsch | Frankfurt Galaxy | 11 | 3 | 78 | 26 | 25 | 0 | 2022 |
Terryon Robinson | Cologne Centurions | 10 | 3 | 77 | 25.67 | 41 | 0 | 2023 |
Niko Lester | Barcelona Dragons | 12 | 5 | 76 | 15.2 | 20 | 0 | 2022 |
Xavier Johnson | Hamburg Sea Devils | 8 | 2 | 76 | 38 | 56 | 0 | 2021 |
Justin Rogers | Hamburg Sea Devils | 12 | 4 | 74 | 18.5 | 30 | 0 | 2022 |
Jean Constant | Milano Seamen | 8 | 2 | 68 | 34 | 40 | 0 | 2023 |
Darrell Stewart Jr. | Stuttgart Surge | 8 | 3 | 67 | 22.33 | 36 | 0 | 2023 |
Amir Kilani | Berlin Thunder | 4 | 4 | 66 | 16.5 | 22 | 0 | 2022 |
Justin Rogers | Munich Ravens | 10 | 3 | 64 | 21.33 | 26 | 0 | 2023 |
Steve Mcshane | Leipzig Kings | 5 | 3 | 63 | 21 | 22 | 0 | 2023 |
Benjamin Barnes | Frankfurt Galaxy | 10 | 3 | 63 | 21 | 26 | 0 | 2021 |
Niklas Schumm | Frankfurt Galaxy | 12 | 2 | 62 | 31 | 44 | 0 | 2023 |
Anthony Dablé-Wolf | Leipzig Kings | 9 | 6 | 62 | 10.33 | 19 | 0 | 2021 |
Artevius Smith | Panthers Wrocław | 3 | 3 | 61 | 20.33 | 25 | 0 | 2023 |
Johannes Schütz | Vienna Vikings | 2 | 2 | 61 | 30.5 | 36 | 0 | 2023 |
Silas Nacita | Helvetic Guards | 12 | 3 | 59 | 19.67 | 31 | 0 | 2023 |
Marco Schneider | Raiders Tirol | 12 | 1 | 58 | 58 | 58 | 0 | 2022 |
Shida Wang | Cologne Centurions | 11 | 4 | 56 | 14 | 18 | 0 | 2022 |
Radim Kalous | Vienna Vikings | 11 | 3 | 55 | 18.33 | 19 | 0 | 2023 |
Bais Kouanda | Berlin Thunder | 10 | 2 | 53 | 26.5 | 31 | 0 | 2023 |
Brandon Butler | Prague Lions | 10 | 3 | 53 | 17.67 | 21 | 0 | 2023 |
David Mccants | Leipzig Kings | 1 | 4 | 53 | 13.25 | 18 | 0 | 2022 |
Kacper Jaszewski | Panthers Wrocław | 11 | 3 | 52 | 17.33 | 19 | 0 | 2023 |
Tyrone Alexander | Rhein Fire | 12 | 3 | 49 | 16.33 | 25 | 0 | 2022 |
Jocques Crawford | Berlin Thunder | 10 | 2 | 49 | 24.5 | 28 | 0 | 2021 |
Sydney Amadu | Cologne Centurions | 2 | 2 | 49 | 24.5 | 26 | 0 | 2021 |
Yannick Mayr | Raiders Tirol | 7 | 3 | 48 | 16 | 32 | 0 | 2022 |
Lucas Veluire | Helvetic Guards | 7 | 2 | 47 | 23.5 | 31 | 0 | 2023 |
Junior Nkembi | Stuttgart Surge | 12 | 3 | 47 | 15.67 | 19 | 0 | 2022 |
Normen Schumm | Frankfurt Galaxy | 11 | 3 | 44 | 14.67 | 22 | 0 | 2023 |
Oliver Bahr | Leipzig Kings | 12 | 2 | 44 | 22 | 22 | 0 | 2022 |
Tobias Bonatti | Raiders Tirol | 12 | 2 | 42 | 21 | 23 | 0 | 2022 |
Marvin Pludra | Stuttgart Surge | 9 | 3 | 42 | 14 | 20 | 0 | 2021 |
Rémi Bertellin | Barcelona Dragons | 9 | 3 | 41 | 13.67 | 21 | 0 | 2021 |
Anton Doroshev | Leipzig Kings | 9 | 4 | 41 | 10.25 | 19 | 0 | 2021 |
Johannes Schütz | Vienna Vikings | 6 | 2 | 40 | 20 | 26 | 0 | 2022 |
Emil Drossard | Berlin Thunder | 10 | 2 | 40 | 20 | 21 | 0 | 2021 |
Justin Rodney | Munich Ravens | 6 | 2 | 39 | 19.5 | 21 | 0 | 2023 |
Elijah Moody Patton | Fehérvár Enthroners | 6 | 2 | 39 | 19.5 | 25 | 0 | 2023 |
Antoni Montón | Barcelona Dragons | 9 | 3 | 39 | 13 | 24 | 0 | 2021 |
Divine Buckrham | Raiders Tirol | 12 | 1 | 38 | 38 | 38 | 0 | 2023 |
Goran Zec | Panthers Wrocław | 10 | 2 | 38 | 19 | 25 | 0 | 2021 |
Khefil Osseni | Paris Musketeers | 10 | 2 | 37 | 18.5 | 22 | 0 | 2023 |
Randy Abandzounou | Paris Musketeers | 11 | 1 | 35 | 35 | 35 | 0 | 2023 |
Tony Tate | Panthers Wrocław | 10 | 2 | 34 | 17 | 23 | 0 | 2023 |
Tavares Martin Jr. | Fehérvár Enthroners | 4 | 1 | 34 | 34 | 34 | 0 | 2023 |
Samuel Shannon | Stuttgart Surge | 5 | 2 | 34 | 17 | 22 | 0 | 2021 |
Dawid Brzozowski | Panthers Wrocław | 11 | 1 | 32 | 32 | 32 | 0 | 2023 |
Yoshihito Omi | Leipzig Kings | 5 | 2 | 30 | 15 | 26 | 0 | 2021 |
William James | Panthers Wrocław | 3 | 2 | 29 | 14.5 | 15 | 0 | 2021 |
Cheikhou Sow | Frankfurt Galaxy | 7 | 2 | 27 | 13.5 | 18 | 0 | 2021 |
Justin Schlesinger | Rhein Fire | 9 | 1 | 26 | 26 | 26 | 0 | 2023 |
Philipp Haun | Raiders Tirol | 12 | 1 | 25 | 25 | 25 | 0 | 2022 |
Jean Constant | Hamburg Sea Devils | 12 | 1 | 24 | 24 | 24 | 0 | 2022 |
Till Janssen | Rhein Fire | 12 | 2 | 24 | 12 | 15 | 0 | 2022 |
Dimitri Gfeller | Stuttgart Surge | 7 | 2 | 24 | 12 | 14 | 0 | 2021 |
Luke Glenna | Barcelona Dragons | 12 | 1 | 22 | 22 | 22 | 0 | 2023 |
Kende Rathonyi | Fehérvár Enthroners | 10 | 1 | 22 | 22 | 22 | 0 | 2023 |
Lee Pitts | Panthers Wrocław | 2 | 1 | 22 | 22 | 22 | 0 | 2023 |
Levin Liebenow | Stuttgart Surge | 5 | 1 | 21 | 21 | 21 | 0 | 2023 |
Tyrone Alexander | Rhein Fire | 5 | 1 | 20 | 20 | 20 | 0 | 2023 |
Madre London | Cologne Centurions | 9 | 1 | 20 | 20 | 20 | 0 | 2021 |
Pascal Flöser | Stuttgart Surge | 7 | 1 | 20 | 20 | 20 | 0 | 2021 |
David Marty | Helvetic Guards | 10 | 2 | 19 | 9.5 | 19 | 0 | 2023 |
Alihan Ağaçkesen | Istanbul Rams | 5 | 1 | 19 | 19 | 19 | 0 | 2022 |
Jamalcolm Liggins | Raiders Tirol | 4 | 1 | 19 | 19 | 19 | 0 | 2022 |
Michael Schachermayr | Vienna Vikings | 7 | 1 | 19 | 19 | 19 | 0 | 2022 |
Hendrik Schwarz | Frankfurt Galaxy | 10 | 1 | 19 | 19 | 19 | 0 | 2021 |
Michael Breuler | Vienna Vikings | 12 | 2 | 18 | 9 | 13 | 0 | 2022 |
Michel Konate | Hamburg Sea Devils | 5 | 1 | 17 | 17 | 17 | 0 | 2023 |
Kimi Linnainmaa | Vienna Vikings | 12 | 1 | 17 | 17 | 17 | 0 | 2022 |
Jóhann Hummel | Hamburg Sea Devils | 8 | 1 | 17 | 17 | 17 | 0 | 2021 |
Alex Pacheco | Barcelona Dragons | 7 | 1 | 16 | 16 | 16 | 0 | 2023 |
Aytaç Mercan | Istanbul Rams | 5 | 1 | 16 | 16 | 16 | 0 | 2022 |
Phileas Pasqualini | Stuttgart Surge | 10 | 2 | 15 | 7.5 | 14 | 0 | 2022 |
Conor Miller | Barcelona Dragons | 10 | 1 | 14 | 14 | 14 | 0 | 2023 |
Maceo Beard | Berlin Thunder | 4 | 1 | 13 | 13 | 13 | 0 | 2022 |
Jan-Phillip Bombek | Hamburg Sea Devils | 7 | 1 | 13 | 13 | 13 | 0 | 2021 |
Lorenz Regler | Frankfurt Galaxy | 9 | 1 | 13 | 13 | 13 | 0 | 2021 |
Roedion Henrique | Leipzig Kings | 12 | 1 | 10 | 10 | 10 | 0 | 2022 |
Andre Dickmeis | Berlin Thunder | 7 | 1 | 10 | 10 | 10 | 0 | 2021 |
Fernando Lowery | Frankfurt Galaxy | 12 | 1 | 9 | 9 | 9 | 0 | 2022 |
Kamil Kotlarz | Panthers Wrocław | 11 | 1 | 7 | 7 | 0 | 0 | 2023 |
Florian Eichhorn | Cologne Centurions | 10 | 2 | 7 | 3.5 | 7 | 0 | 2021 |
Mathias Rebl | Raiders Tirol | 12 | 1 | 4 | 4 | 4 | 0 | 2023 |
Marek Suchý | Prague Lions | 10 | 1 | 4 | 4 | 4 | 0 | 2023 |
Ruben Pein | Stuttgart Surge | 10 | 2 | 4 | 2 | 4 | 0 | 2021 |
John Kruse | Hamburg Sea Devils | 8 | 1 | 3 | 3 | 3 | 0 | 2021 |
Jalen Embry | Raiders Tirol | 9 | 0 | 0 | 0 | 0 | 2023 | |
Terrell Morrison | Rhein Fire | 6 | 0 | 0 | 0 | 0 | 2023 | |
Alexander Spillum | Berlin Thunder | 11 | 0 | 0 | 0 | 0 | 2023 | |
Rémi Bertellin | Paris Musketeers | 12 | 0 | 0 | 0 | 0 | 2023 | |
Reece Horn | Frankfurt Galaxy | 12 | 0 | 0 | 0 | 0 | 2023 | |
Nathaniel Robitaille | Rhein Fire | 4 | 0 | 0 | 0 | 0 | 2023 | |
Sixten Dragan | Munich Ravens | 8 | 0 | 0 | 0 | 0 | 2023 | |
Jean-Claude Madin Cerezo | Hamburg Sea Devils | 11 | 0 | 0 | 0 | 0 | 2023 | |
Darren Okoeguale | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 2023 | |
Alexander Kreß | Stuttgart Surge | 12 | 0 | 0 | 0 | 0 | 2023 | |
Mitchell Fettig | Stuttgart Surge | 12 | 0 | 0 | 0 | 0 | 2023 | |
Ambroise Mati | Hamburg Sea Devils | 11 | 0 | 0 | 0 | 0 | 2023 | |
Florian Lengauer | Stuttgart Surge | 12 | 0 | 0 | 0 | 0 | 2023 | |
Jan-Phillip Bombek | Hamburg Sea Devils | 12 | 0 | 0 | 0 | 0 | 2023 | |
Cedric Schmitt | Frankfurt Galaxy | 11 | 0 | 0 | 0 | 0 | 2023 | |
Chaska Perron | Helvetic Guards | 12 | 0 | 0 | 0 | 0 | 2023 | |
Victor Omorodion | Hamburg Sea Devils | 10 | 0 | 0 | 0 | 0 | 2023 | |
Philipp Dubravec | Vienna Vikings | 7 | 0 | 0 | 0 | 0 | 2023 | |
Diego Rinaldi | Milano Seamen | 12 | 0 | 0 | 0 | 0 | 2023 | |
Moritz Böhringer | Stuttgart Surge | 1 | 0 | 0 | 0 | 0 | 2023 | |
Lennart Weitz | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 2023 | |
Amir Kilani | Paris Musketeers | 9 | 0 | 0 | 0 | 0 | 2023 | |
Kyle Sweet | Paris Musketeers | 12 | 0 | 0 | 0 | 0 | 2023 | |
Zachary Blair | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 2023 | |
Dean Tanwani | Cologne Centurions | 8 | 0 | 0 | 0 | 0 | 2023 | |
Antoni Idziak | Panthers Wrocław | 8 | 0 | 0 | 0 | 0 | 2023 | |
Finn Appelt | Hamburg Sea Devils | 11 | 1 | 0 | 0 | 0 | 0 | 2023 |
Robin Wilzeck | Berlin Thunder | 11 | 1 | 0 | 0 | 0 | 0 | 2023 |
Achim Bah | Rhein Fire | 12 | 1 | 0 | 0 | 0 | 0 | 2023 |
Luca Salvo | Munich Ravens | 12 | 0 | 0 | 0 | 0 | 2023 | |
Meril Zero | Paris Musketeers | 7 | 1 | 0 | 0 | 0 | 0 | 2023 |
Márton Mészáros | Fehérvár Enthroners | 4 | 0 | 0 | 0 | 0 | 2023 | |
Kouassi N'Guessan | Fehérvár Enthroners | 3 | 0 | 0 | 0 | 0 | 2023 | |
Jalen Embry | Frankfurt Galaxy | 11 | 0 | 0 | 0 | 0 | 2022 | |
Jocques Crawford | Berlin Thunder | 12 | 0 | 0 | 0 | 0 | 2022 | |
Robby Kendall | Berlin Thunder | 8 | 0 | 0 | 0 | 0 | 2022 | |
Ambroise Mati | Hamburg Sea Devils | 11 | 0 | 0 | 0 | 0 | 2022 | |
Dominic Siegel | Vienna Vikings | 6 | 0 | 0 | 0 | 0 | 2022 | |
Zachary Blair | Istanbul Rams | 12 | 0 | 0 | 0 | 0 | 2022 | |
Kai Hunter | Frankfurt Galaxy | 10 | 0 | 0 | 0 | 0 | 2022 | |
Yılmaz Güven | Istanbul Rams | 12 | 0 | 0 | 0 | 0 | 2022 | |
Paweł Barul | Panthers Wrocław | 11 | 0 | 0 | 0 | 0 | 2022 | |
Ian Gehrke | Berlin Thunder | 10 | 0 | 0 | 0 | 0 | 2022 | |
Antony Rodrigues | Barcelona Dragons | 12 | 0 | 0 | 0 | 0 | 2022 | |
Atilla Işık | Istanbul Rams | 12 | 0 | 0 | 0 | 0 | 2022 | |
Cesare Brugnani | Barcelona Dragons | 10 | 0 | 0 | 0 | 0 | 2022 | |
Jannik Seibel | Rhein Fire | 12 | 0 | 0 | 0 | 0 | 2022 | |
Kyle Sweet | Barcelona Dragons | 12 | 0 | 0 | 0 | 0 | 2022 | |
Lukas Haslwanter | Raiders Tirol | 12 | 0 | 0 | 0 | 0 | 2022 | |
Wiktor Zięba | Panthers Wrocław | 11 | 1 | 0 | 0 | 0 | 0 | 2022 |
Kolin Hill | Berlin Thunder | 10 | 0 | 0 | 0 | 0 | 2021 | |
Paul Seifert | Berlin Thunder | 10 | 0 | 0 | 0 | 0 | 2021 | |
Iván Gutiérrez | Barcelona Dragons | 9 | 0 | 0 | 0 | 0 | 2021 | |
Jordi Torrededia | Barcelona Dragons | 8 | 0 | 0 | 0 | 0 | 2021 | |
Niklas Liesen | Cologne Centurions | 9 | 0 | 0 | 0 | 0 | 2021 | |
Simon Homadi | Hamburg Sea Devils | 7 | 0 | 0 | 0 | 0 | 2021 | |
Marius Kensy | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 2021 | |
Iiro Pekkarinen | Berlin Thunder | 9 | 0 | 0 | 0 | 0 | 2021 | |
Damian Kwiatkowski | Panthers Wrocław | 10 | 4 | 0 | 0 | 0 | 0 | 2021 |
Falco Paris | Berlin Thunder | 6 | 0 | 0 | 0 | 0 | 2021 | |
Javier Barrena Ureta | Barcelona Dragons | 2 | 1 | 0 | 0 | 0 | 0 | 2021 |
Jonathan Dietze | Leipzig Kings | 10 | 1 | 0 | 0 | 0 | 0 | 2021 |
Jannik Loercks | Cologne Centurions | 9 | 1 | 0 | 0 | 0 | 0 | 2021 |
Joshua Poznanski | Frankfurt Galaxy | 10 | 0 | 0 | 0 | 0 | 2021 | |
Kasper Bongaerts | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 2021 | |
Lautaro Frecha | Barcelona Dragons | 6 | 0 | 0 | 0 | 0 | 2021 | |
Miłosz Maćków | Panthers Wrocław | 8 | 1 | 0 | 0 | 0 | 0 | 2021 |
Mateusz Wojakiewicz | Panthers Wrocław | 2 | 1 | 0 | 0 | 0 | 0 | 2021 |
Paul Meißner | Leipzig Kings | 10 | 1 | 0 | 0 | 0 | 0 | 2021 |
René Hanßen | Cologne Centurions | 8 | 0 | 0 | 0 | 0 | 2021 | |
Tobias Burkhardt | Stuttgart Surge | 9 | 0 | 0 | 0 | 0 | 2021 | |
Wiktor Zięba | Panthers Wrocław | 9 | 1 | 0 | 0 | 0 | 0 | 2021 |
Marlon Mbaye | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 2021 | |
Max Zimmermann | Berlin Thunder | 10 | 1 | -1 | -1 | 0 | 0 | 2023 |
Michael Bausch | Leipzig Kings | 6 | 1 | -2 | -2 | 0 | 0 | 2021 |
David Schüler | Rhein Fire | 12 | 1 | -15 | -15 | 0 | 0 | 2022 |
All-time[edit | edit source]
In this table you can see the cumulative kickoff return stats data from 2021 - 2023. This table does not include the team assignment and the season.
Name | G | Att | Yds | Avg | TD |
---|---|---|---|---|---|
Omari Williams | 33 | 62 | 1751 | 28.2 | 1 |
Devan Burrell | 11 | 39 | 1552 | 39.8 | 5 |
Quinten Pounds | 19 | 47 | 1112 | 23.7 | 1 |
Darius Saint-Robinson | 22 | 42 | 1077 | 25.6 | 1 |
Jean Constant | 30 | 33 | 1061 | 32.2 | 1 |
Exavier Edwards | 22 | 30 | 1034 | 34.5 | 1 |
Ken Hike Jr. | 12 | 41 | 945 | 23.0 | 0 |
Paul Kavadia-Lenhardt | 23 | 37 | 902 | 24.4 | 0 |
Aaron Jackson | 11 | 34 | 899 | 26.4 | 2 |
Stéphane Fortes | 11 | 32 | 885 | 27.7 | 0 |
William James | 24 | 38 | 776 | 20.4 | 0 |
