ELF Kickoff Return Stats
This is an overview of all regular season kickoff and punt return stats in the European League of Football.
Please note that the column G (Games) does not mean that the player was a starter in the corresponding number of games. The league counts the nomination per game day as one game.
Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]
Shortcuts[edit | edit source]
- Team = Team
- Name = Player name
- G = Games played
- NO = Kickoff return attempts
- YDS = Kickoff return yards
- AVG = Average per return
- LNG = Longest return
- TD = Touchdowns
- RET TOT = Combined kick off & punt return yards
- YEAR = Season
- PRNO = Punt return attempts
- YDSPR = Punt return yards
- PR AVG = Punt return average per attempt
- PR LNG = Longest punt return
- PRTD = Punt return touchdowns
ELF Punt & kickoff return stats per season[edit | edit source]
This table shows the Year / Team columns, so there are multiple entries per player possible. The data is therefore not cumulative. For a player's overall statistics, see the ELF all-time defensive statistics table below.
Note: Hover a column header to show filter & sorting options or hide specific columns.
Name | Team | G | PRNO | PRYDS | PRAVG | PRTD | NO | YDS | AVG | TD | RET TOT | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devan Burrell | Milano Seamen | 11 | 12 | 268 | 22.3 | 2 | 39 | 1552 | 39.8 | 5 | 1820 | 2023 |
Aaron Jackson | Berlin Thunder | 11 | 25 | 417 | 16.7 | 1 | 34 | 899 | 26.4 | 2 | 1316 | 2023 |
Jean Constant | Barcelona Dragons | 10 | 14 | 266 | 19.0 | 0 | 30 | 969 | 32.3 | 1 | 1235 | 2021 |
Ken Hike Jr. | Helvetic Guards | 12 | 12 | 249 | 20.8 | 1 | 41 | 945 | 23.1 | 0 | 1194 | 2023 |
Justin Rogers | Hamburg Sea Devils | 10 | 26 | 554 | 21.3 | 3 | 20 | 620 | 31.0 | 1 | 1174 | 2021 |
Aaron Jackson | Berlin Thunder | 12 | 4 | 37 | 9.3 | 0 | 36 | 1045 | 29.0 | 3 | 1082 | 2024 |
Omari Williams | Rhein Fire | 12 | 2 | 26 | 13.0 | 0 | 37 | 1043 | 28.2 | 1 | 1069 | 2022 |
Darius Saint-Robinson | Panthers Wrocław | 12 | 20 | 245 | 12.3 | 1 | 35 | 794 | 22.7 | 0 | 1039 | 2022 |
Stéphane Fortes | Paris Musketeers | 11 | 2 | 42 | 21.0 | 0 | 32 | 885 | 27.7 | 0 | 927 | 2023 |
Devan Burrell | Panthers Wrocław | 12 | 18 | 222 | 12.3 | 1 | 18 | 670 | 37.2 | 3 | 892 | 2024 |
Paul Kavadia-Lenhardt | Frankfurt Galaxy | 10 | 7 | 91 | 13.0 | 0 | 35 | 792 | 22.6 | 0 | 883 | 2024 |
Darius Saint-Robinson | Helvetic Mercenaries | 12 | 6 | 26 | 4.3 | 0 | 38 | 811 | 21.3 | 0 | 837 | 2024 |
Exavier Edwards | Vienna Vikings | 11 | 18 | 194 | 10.8 | 0 | 20 | 614 | 30.7 | 1 | 808 | 2023 |
Chuka Okpalobi | Raiders Tirol | 6 | 12 | 209 | 17.4 | 0 | 18 | 576 | 32.0 | 1 | 785 | 2022 |
William James | Leipzig Kings | 12 | 14 | 113 | 8.1 | 0 | 32 | 666 | 20.8 | 0 | 779 | 2022 |
Lamar Jordan Ii | Hamburg Sea Devils | 12 | 0 | 0 | 0.0 | 0 | 28 | 755 | 27.0 | 0 | 755 | 2022 |
Quinten Pounds | Cologne Centurions | 7 | 3 | 25 | 8.3 | 0 | 25 | 709 | 28.4 | 1 | 734 | 2021 |
Albert Wiesigstrauch | Berlin Thunder | 11 | 0 | 0 | 0.0 | 0 | 32 | 731 | 22.8 | 1 | 731 | 2022 |
Alpha Jalloh | Leipzig Kings | 9 | 13 | 68 | 5.2 | 0 | 18 | 649 | 36.1 | 3 | 717 | 2021 |
Jarvis McClam | Raiders Tirol | 8 | 12 | 196 | 16.3 | 0 | 16 | 515 | 32.2 | 1 | 711 | 2023 |
Malcolm Washington | Stuttgart Surge | 12 | 18 | 156 | 8.7 | 0 | 27 | 554 | 20.5 | 0 | 710 | 2022 |
Berdale Robins | Frankfurt Galaxy | 7 | 19 | 191 | 10.1 | 0 | 24 | 504 | 21.0 | 0 | 695 | 2023 |
Jay Griffin | Fehérvár Enthroners | 6 | 3 | 37 | 12.3 | 0 | 30 | 622 | 20.7 | 1 | 659 | 2023 |
Omari Williams | Rhein Fire | 12 | 2 | 38 | 19.0 | 0 | 22 | 619 | 28.1 | 0 | 657 | 2023 |
Austin Mitchell | Paris Musketeers | 12 | 15 | 91 | 6.1 | 0 | 23 | 546 | 23.7 | 0 | 637 | 2024 |
Nazir Streater | Hamburg Sea Devils | 11 | 8 | 81 | 10.1 | 1 | 21 | 503 | 24.0 | 0 | 584 | 2024 |
Roedion Henrique | Fehérvár Enthroners | 12 | 0 | 0 | 0.0 | 0 | 28 | 575 | 20.5 | 0 | 575 | 2024 |
Carlos Hill | Cologne Centurions | 9 | 2 | -15 | -7.5 | 0 | 26 | 579 | 22.3 | 0 | 564 | 2024 |
Exavier Edwards | Vienna Vikings | 11 | 12 | 141 | 11.8 | 0 | 10 | 420 | 42.0 | 0 | 561 | 2022 |
Yannick Mayr | Stuttgart Surge | 11 | 0 | 0 | 0.0 | 0 | 25 | 547 | 21.9 | 0 | 547 | 2023 |
Curtis Slater | Hamburg Sea Devils | 7 | 14 | 182 | 13.0 | 1 | 16 | 363 | 22.7 | 0 | 545 | 2023 |
Jarius Moll | Barcelona Dragons | 10 | 14 | 146 | 10.4 | 0 | 19 | 375 | 19.7 | 0 | 521 | 2022 |
Quinten Pounds | Cologne Centurions | 12 | 14 | 102 | 7.3 | 0 | 22 | 403 | 18.3 | 0 | 505 | 2022 |
William Patterson | Rhein Fire | 6 | 14 | 265 | 18.9 | 1 | 7 | 235 | 33.6 | 1 | 500 | 2023 |
Jamarii Milliken | Istanbul Rams | 11 | 2 | 21 | 10.5 | 0 | 19 | 423 | 22.3 | 0 | 444 | 2022 |
Victor Wharton III | Prague Lions | 4 | 5 | 26 | 5.2 | 0 | 22 | 417 | 19.0 | 0 | 443 | 2023 |
Paul Kavadia-Lenhardt | Cologne Centurions | 10 | 2 | 5 | 2.5 | 0 | 17 | 429 | 25.2 | 0 | 434 | 2023 |
William Patterson | Madrid Bravos | 12 | 10 | 106 | 10.6 | 1 | 13 | 321 | 24.7 | 0 | 427 | 2024 |
Jordan Bouah | Vienna Vikings | 12 | 6 | 42 | 7.0 | 0 | 15 | 384 | 25.6 | 0 | 426 | 2022 |
Marloshawn Franklin Jr. | Rhein Fire | 7 | 3 | 37 | 12.3 | 0 | 12 | 385 | 32.1 | 0 | 422 | 2024 |
Andy Vera Puentenueva | Barcelona Dragons | 8 | 7 | 88 | 12.6 | 0 | 18 | 333 | 18.5 | 0 | 421 | 2023 |
Yannick Mayr | Stuttgart Surge | 10 | 0 | 0 | 0.0 | 0 | 11 | 420 | 38.2 | 2 | 420 | 2024 |
Alexander Eitel | Stuttgart Surge | 10 | 1 | 3 | 3.0 | 0 | 19 | 411 | 21.6 | 0 | 414 | 2021 |
Ken Hike Jr. | Vienna Vikings | 7 | 3 | 65 | 21.7 | 0 | 9 | 347 | 38.6 | 1 | 412 | 2024 |
Marvin Rutsch | Munich Ravens | 12 | 0 | 0 | 0.0 | 0 | 14 | 401 | 28.6 | 1 | 401 | 2023 |
Marquise Manning | Milano Seamen | 8 | 1 | 30 | 30.0 | 0 | 13 | 344 | 26.5 | 0 | 374 | 2023 |
Josef Janota | Prague Lions | 12 | 1 | -5 | -5.0 | 1 | 19 | 374 | 19.7 | 0 | 369 | 2024 |
Jakub Mazan | Panthers Wrocław | 12 | 12 | 105 | 8.8 | 0 | 12 | 262 | 21.8 | 0 | 367 | 2022 |
Darion Chafin | Raiders Tirol | 6 | 0 | 0 | 0.0 | 0 | 15 | 361 | 24.1 | 0 | 361 | 2024 |
Simone Boni | Milano Seamen | 10 | 10 | 120 | 12.0 | 0 | 14 | 241 | 17.2 | 0 | 361 | 2024 |
Kelvin McKnight Jr. | Rhein Fire | 9 | 13 | 235 | 18.1 | 0 | 5 | 124 | 24.8 | 0 | 359 | 2024 |
Niklas Schumm | Frankfurt Galaxy | 12 | 0 | 0 | 0.0 | 0 | 19 | 357 | 18.8 | 0 | 357 | 2022 |
Bijon Harris | Cologne Centurions | 9 | 9 | 42 | 4.7 | 2 | 12 | 313 | 26.1 | 0 | 355 | 2024 |
Nathaniel Robitaille | Rhein Fire | 12 | 17 | 187 | 11.0 | 0 | 6 | 161 | 26.8 | 0 | 348 | 2022 |
Vincent Müller | Raiders Tirol | 11 | 1 | 40 | 40.0 | 0 | 11 | 306 | 27.8 | 0 | 346 | 2022 |
Alexander Spillum | Berlin Thunder | 12 | 23 | 339 | 14.7 | 0 | 0 | 0 | 0.0 | 0 | 339 | 2024 |
Darius Saint-Robinson | Panthers Wrocław | 10 | 6 | 54 | 9.0 | 0 | 7 | 283 | 40.4 | 1 | 337 | 2021 |
Justin Rogers | Hamburg Sea Devils | 12 | 17 | 258 | 15.2 | 0 | 4 | 74 | 18.5 | 0 | 332 | 2022 |
Omari Williams | Rhein Fire | 12 | 4 | 57 | 14.3 | 0 | 12 | 269 | 22.4 | 0 | 326 | 2024 |
Tino Ndongo | Berlin Thunder | 10 | 3 | 7 | 2.3 | 0 | 14 | 317 | 22.6 | 0 | 324 | 2021 |
Benjamin Barnes | Stuttgart Surge | 10 | 0 | 0 | 0.0 | 0 | 14 | 306 | 21.9 | 0 | 306 | 2022 |
Devin Taylor | Raiders Tirol | 12 | 15 | 202 | 13.5 | 0 | 5 | 102 | 20.4 | 0 | 304 | 2024 |
Samuel Westfall | Milano Seamen | 9 | 0 | 0 | 0.0 | 0 | 12 | 301 | 25.1 | 0 | 301 | 2024 |
Omari Williams | Frankfurt Galaxy | 9 | 10 | 210 | 21.0 | 0 | 3 | 89 | 29.7 | 0 | 299 | 2021 |
Chad Walrond | Stuttgart Surge | 12 | 1 | 2 | 2.0 | 0 | 10 | 288 | 28.8 | 2 | 290 | 2024 |
Jannik Loercks | Cologne Centurions | 12 | 0 | 0 | 0.0 | 0 | 20 | 288 | 14.4 | 0 | 288 | 2024 |
Seantavius Jones | Berlin Thunder | 10 | 5 | 11 | 2.2 | 0 | 11 | 274 | 24.9 | 0 | 285 | 2021 |
Samuel Bhoedjang | Fehérvár Enthroners | 3 | 1 | 24 | 24.0 | 0 | 11 | 260 | 23.6 | 0 | 284 | 2024 |
Taha Çokadar | Istanbul Rams | 11 | 0 | 0 | 0.0 | 0 | 12 | 281 | 23.4 | 0 | 281 | 2022 |
Nándor Tóth | Fehérvár Enthroners | 10 | 0 | 0 | 0.0 | 0 | 16 | 277 | 17.3 | 0 | 277 | 2023 |
Jamaal White | Berlin Thunder | 8 | 2 | -9 | -4.5 | 0 | 9 | 285 | 31.7 | 0 | 276 | 2021 |
Justin Rodney | Frankfurt Galaxy | 11 | 0 | 0 | 0.0 | 0 | 12 | 275 | 22.9 | 0 | 275 | 2022 |
Exavier Edwards | Vienna Vikings | 5 | 9 | 176 | 19.6 | 0 | 4 | 98 | 24.5 | 0 | 274 | 2024 |
Gerald Ameln | Cologne Centurions | 10 | 0 | 0 | 0.0 | 0 | 11 | 270 | 24.6 | 0 | 270 | 2023 |
Cinque Sweeting | Raiders Tirol | 4 | 2 | 17 | 8.5 | 0 | 9 | 248 | 27.6 | 0 | 265 | 2024 |
Jarvis McClam | Hamburg Sea Devils | 6 | 0 | 0 | 0.0 | 0 | 16 | 263 | 16.4 | 0 | 263 | 2024 |
Jean Constant | Hamburg Sea Devils | 12 | 12 | 236 | 19.7 | 0 | 1 | 24 | 24.0 | 0 | 260 | 2022 |
Jalen Embry | Raiders Tirol | 9 | 19 | 259 | 13.6 | 0 | 0 | 0 | 0.0 | 0 | 259 | 2023 |
Paul Kavadia-Lenhardt | Cologne Centurions | 5 | 0 | 0 | 0.0 | 0 | 10 | 257 | 25.7 | 0 | 257 | 2021 |
Bruno Waszkiewicz | Panthers Wrocław | 10 | 1 | 17 | 17.0 | 0 | 10 | 237 | 23.7 | 0 | 254 | 2023 |
Jon Cole | Munich Ravens | 4 | 8 | 137 | 17.1 | 0 | 5 | 114 | 22.8 | 0 | 251 | 2024 |
Jean Constant | Milano Seamen | 8 | 12 | 181 | 15.1 | 0 | 2 | 68 | 34.0 | 0 | 249 | 2023 |
Tony Williams Jr | Barcelona Dragons | 4 | 1 | 28 | 28.0 | 0 | 8 | 215 | 26.9 | 0 | 243 | 2024 |
Dartez Jacobs | Cologne Centurions | 10 | 3 | 44 | 14.7 | 0 | 7 | 198 | 28.3 | 0 | 242 | 2021 |
Terryon Robinson | Istanbul Rams | 6 | 3 | 36 | 12.0 | 0 | 10 | 201 | 20.1 | 0 | 237 | 2022 |
Niko Lester | Frankfurt Galaxy | 11 | 8 | 66 | 8.3 | 0 | 7 | 169 | 24.1 | 0 | 235 | 2024 |
Kavontae Turpin | Panthers Wrocław | 4 | 4 | 72 | 18.0 | 0 | 6 | 160 | 26.7 | 0 | 232 | 2021 |
Torin Justice | Hamburg Sea Devils | 6 | 0 | 0 | 0.0 | 0 | 8 | 230 | 28.8 | 0 | 230 | 2024 |
Darius Lewis | Istanbul Rams | 3 | 2 | 17 | 8.5 | 0 | 11 | 211 | 19.2 | 0 | 228 | 2022 |
Daniel Bender | Panthers Wrocław | 4 | 4 | 43 | 10.8 | 0 | 5 | 182 | 36.4 | 0 | 225 | 2023 |
Imoni Telijah Donadelle | Barcelona Dragons | 6 | 2 | 22 | 11.0 | 0 | 9 | 200 | 22.2 | 0 | 222 | 2024 |
Paul Kavadia-Lenhardt | Cologne Centurions | 8 | 0 | 0 | 0.0 | 0 | 10 | 216 | 21.6 | 0 | 216 | 2022 |
David Martinez Rivero | Barcelona Dragons | 12 | 3 | 1 | 0.3 | 0 | 11 | 211 | 19.2 | 0 | 212 | 2024 |
Justin Rogers | Munich Ravens | 10 | 11 | 147 | 13.4 | 0 | 3 | 64 | 21.3 | 0 | 211 | 2023 |
Jordan Bouah | Vienna Vikings | 10 | 0 | 0 | 0.0 | 0 | 5 | 210 | 42.0 | 1 | 210 | 2023 |
Andre Dickmeis | Cologne Centurions | 9 | 0 | 0 | 0.0 | 0 | 11 | 210 | 19.1 | 0 | 210 | 2022 |
Nándor Tóth | Fehérvár Enthroners | 12 | 8 | 79 | 9.9 | 0 | 9 | 123 | 13.7 | 0 | 202 | 2024 |
Chad Walrond | Cologne Centurions | 9 | 1 | 45 | 45.0 | 1 | 8 | 154 | 19.3 | 0 | 199 | 2022 |
Jakub Mazan | Panthers Wrocław | 10 | 5 | 51 | 10.2 | 0 | 9 | 147 | 16.3 | 0 | 198 | 2021 |
Hunter Nichols | Vienna Vikings | 5 | 1 | 18 | 18.0 | 0 | 7 | 170 | 24.3 | 0 | 188 | 2024 |
Anthony Dablé-Wolf | Leipzig Kings | 12 | 2 | 24 | 12.0 | 0 | 8 | 162 | 20.3 | 0 | 186 | 2022 |
Jalen Conwell | Stuttgart Surge | 11 | 0 | 0 | 0.0 | 0 | 11 | 183 | 16.6 | 0 | 183 | 2022 |
Matthew Cole | Panthers Wrocław | 6 | 0 | 0 | 0.0 | 0 | 9 | 182 | 20.2 | 0 | 182 | 2024 |
Cosimo Casati | Barcelona Dragons | 2 | 2 | 19 | 9.5 | 0 | 8 | 156 | 19.5 | 0 | 175 | 2023 |
Marvin Rutsch | Munich Ravens | 12 | 10 | 123 | 12.3 | 0 | 1 | 50 | 50.0 | 0 | 173 | 2024 |
Deion Harris | Hamburg Sea Devils | 6 | 1 | 0 | 0.0 | 0 | 13 | 172 | 13.2 | 0 | 172 | 2023 |
Antoni Montón | Barcelona Dragons | 12 | 2 | 34 | 17.0 | 0 | 5 | 137 | 27.4 | 0 | 171 | 2023 |
Terrell Morrison | Rhein Fire | 6 | 10 | 171 | 17.1 | 0 | 0 | 0 | 0.0 | 0 | 171 | 2023 |
William Lloyd | Panthers Wrocław | 10 | 1 | 0 | 0.0 | 0 | 6 | 171 | 28.5 | 0 | 171 | 2021 |
Luca Salvo | Munich Ravens | 11 | 5 | 112 | 22.4 | 0 | 7 | 56 | 8.0 | 0 | 168 | 2024 |
Modeste Pooda | Milano Seamen | 12 | 0 | 0 | 0.0 | 0 | 11 | 168 | 15.3 | 0 | 168 | 2024 |
Joshua Johnston | Barcelona Dragons | 7 | 0 | 0 | 0.0 | 0 | 10 | 167 | 16.7 | 0 | 167 | 2023 |
Kobe Miranda | Prague Lions | 4 | 2 | 29 | 14.5 | 0 | 8 | 137 | 17.1 | 0 | 166 | 2023 |
Fernando Lowery | Frankfurt Galaxy | 12 | 13 | 154 | 11.9 | 0 | 1 | 9 | 9.0 | 0 | 163 | 2022 |
Brandon Butler | Frankfurt Galaxy | 12 | 0 | 0 | 0.0 | 0 | 7 | 155 | 22.1 | 0 | 155 | 2024 |
Terryon Robinson | Cologne Centurions | 10 | 9 | 75 | 8.3 | 0 | 3 | 77 | 25.7 | 0 | 152 | 2023 |
Anthony Brown | Helvetic Mercenaries | 8 | 4 | 73 | 18.3 | 0 | 4 | 78 | 19.5 | 0 | 151 | 2024 |
Klaas Sengstacke | Hamburg Sea Devils | 12 | 3 | 43 | 14.3 | 0 | 6 | 106 | 17.7 | 0 | 149 | 2024 |
Josef Janota | Prague Lions | 10 | 0 | 0 | 0.0 | 0 | 8 | 148 | 18.5 | 0 | 148 | 2023 |
Darrell Stewart Jr. | Stuttgart Surge | 8 | 9 | 148 | 16.4 | 2 | 0 | 0 | 0.0 | 0 | 148 | 2024 |
Cole Coleman | Vienna Vikings | 3 | 5 | 69 | 13.8 | 0 | 3 | 79 | 26.3 | 0 | 148 | 2024 |
Bryce Nunnelly | Stuttgart Surge | 6 | 5 | 38 | 7.6 | 0 | 5 | 108 | 21.6 | 0 | 146 | 2023 |
Tamsir Seck | Milano Seamen | 8 | 0 | 0 | 0.0 | 0 | 5 | 143 | 28.6 | 0 | 143 | 2023 |
Seantavius Jones | Leipzig Kings | 11 | 1 | 10 | 10.0 | 0 | 7 | 129 | 18.4 | 0 | 139 | 2022 |
Junior Nkembi | Munich Ravens | 5 | 3 | 41 | 13.7 | 0 | 3 | 98 | 32.7 | 0 | 139 | 2024 |
Paul Steffen | Cologne Centurions | 12 | 0 | 0 | 0.0 | 0 | 7 | 135 | 19.3 | 0 | 135 | 2022 |
Henry Osei-Owusu | Fehérvár Enthroners | 6 | 0 | 0 | 0.0 | 0 | 6 | 135 | 22.5 | 0 | 135 | 2024 |
Tony Tate | Panthers Wrocław | 10 | 6 | 100 | 16.7 | 0 | 2 | 34 | 17.0 | 0 | 134 | 2023 |
Malik Stanley | Hamburg Sea Devils | 12 | 3 | 34 | 11.3 | 0 | 3 | 97 | 32.3 | 0 | 131 | 2023 |
Amir Kilani | Berlin Thunder | 4 | 5 | 65 | 13.0 | 0 | 4 | 66 | 16.5 | 0 | 131 | 2022 |
Christian Tutt | Stuttgart Surge | 2 | 2 | 17 | 8.5 | 0 | 7 | 113 | 16.1 | 0 | 130 | 2024 |
Alexander Spillum | Berlin Thunder | 11 | 8 | 128 | 16.0 | 0 | 0 | 0 | 0.0 | 0 | 128 | 2023 |
Travier Fields-Jackson | Prague Lions | 10 | 1 | 6 | 6.0 | 0 | 7 | 122 | 17.4 | 0 | 128 | 2024 |
Marcel Dabo | Stuttgart Surge | 10 | 6 | 18 | 3.0 | 0 | 8 | 109 | 13.6 | 0 | 127 | 2021 |
Eduardo Perez Perez | Barcelona Dragons | 4 | 0 | 0 | 0.0 | 0 | 7 | 126 | 18.0 | 0 | 126 | 2023 |
Trevon Sidney | Raiders Tirol | 4 | 0 | 0 | 0.0 | 0 | 4 | 124 | 31.0 | 0 | 124 | 2023 |
Jalen Embry | Frankfurt Galaxy | 11 | 14 | 124 | 8.9 | 0 | 0 | 0 | 0 | 124 | 2022 | |
Cheikhou Sow | Paris Musketeers | 12 | 0 | 0 | 0.0 | 0 | 4 | 121 | 30.3 | 0 | 121 | 2023 |
Joshua Mack | Cologne Centurions | 5 | 0 | 0 | 0.0 | 0 | 5 | 121 | 24.2 | 0 | 121 | 2022 |
Daniel Bender | Panthers Wrocław | 3 | 0 | 0 | 0.0 | 0 | 4 | 121 | 30.3 | 0 | 121 | 2024 |
Eric Gracia Zapata | Barcelona Dragons | 11 | 5 | 53 | 10.6 | 0 | 5 | 67 | 13.4 | 0 | 120 | 2024 |
JuanCarlos Angulo | Raiders Tirol | 2 | 0 | 0 | 0 | 0 | 3 | 120 | 40.0 | 0 | 120 | 2024 |
Rémi Bertellin | Paris Musketeers | 12 | 14 | 119 | 8.5 | 0 | 0 | 0 | 0.0 | 0 | 119 | 2023 |
Anthony Mahoungou | Frankfurt Galaxy | 10 | 2 | -5 | -2.5 | 0 | 4 | 124 | 31.0 | 0 | 119 | 2021 |
Justin Rodney | Frankfurt Galaxy | 9 | 0 | 0 | 0.0 | 0 | 2 | 114 | 57.0 | 1 | 114 | 2021 |
Andrea Fiammenghi | Milano Seamen | 12 | 0 | 0 | 0.0 | 0 | 6 | 111 | 18.5 | 0 | 111 | 2023 |
Benjamin Barnes | Frankfurt Galaxy | 10 | 6 | 47 | 7.8 | 0 | 3 | 63 | 21.0 | 0 | 110 | 2021 |
Leon Kusterer | Hamburg Sea Devils | 12 | 0 | 0 | 0 | 0 | 6 | 103 | 17.2 | 0 | 103 | 2024 |
Connor Wedington | Cologne Centurions | 3 | 0 | 0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 100 | 2024 |
Normen Schumm | Frankfurt Galaxy | 11 | 4 | 55 | 13.8 | 0 | 3 | 44 | 14.7 | 0 | 99 | 2023 |
Emil Rabin | Stuttgart Surge | 3 | 0 | 0 | 0.0 | 0 | 4 | 99 | 24.8 | 0 | 99 | 2023 |
Tobias Nill | Hamburg Sea Devils | 6 | 0 | 0 | 0 | 0 | 4 | 99 | 24.8 | 0 | 99 | 2021 |
Dejion Lynch | Frankfurt Galaxy | 4 | 0 | 0 | 0.0 | 0 | 4 | 98 | 24.5 | 0 | 98 | 2023 |
Sandro Platzgummer | Raiders Tirol | 4 | 2 | 17 | 8.5 | 0 | 3 | 80 | 26.7 | 0 | 97 | 2023 |
William James | Panthers Wrocław | 9 | 5 | 16 | 3.2 | 0 | 4 | 81 | 20.3 | 0 | 97 | 2023 |
Justin Schlesinger | Cologne Centurions | 10 | 0 | 0 | 0 | 0 | 4 | 97 | 24.3 | 0 | 97 | 2021 |
Niko Lester | Barcelona Dragons | 10 | 0 | 0 | 0 | 0 | 3 | 95 | 31.7 | 0 | 95 | 2021 |
Tim Schulz | Berlin Thunder | 10 | 0 | 0 | 0.0 | 0 | 5 | 93 | 18.6 | 0 | 93 | 2022 |
Marco Schneider | Raiders Tirol | 12 | 0 | 0 | 0 | 0 | 3 | 92 | 30.7 | 0 | 92 | 2024 |
Philipp Haun | Raiders Tirol | 12 | 6 | 66 | 11.0 | 0 | 1 | 25 | 25.0 | 0 | 91 | 2022 |
Dajon Owens | Cologne Centurions | 10 | 1 | 8 | 8.0 | 0 | 5 | 82 | 16.4 | 0 | 90 | 2023 |
Reece Horn | Frankfurt Galaxy | 12 | 7 | 85 | 12.1 | 0 | 0 | 0 | 0.0 | 0 | 85 | 2023 |
Andy Vera Puentenueva | Madrid Bravos | 10 | 3 | 24 | 8.0 | 0 | 4 | 61 | 15.3 | 0 | 85 | 2024 |
Nathaniel Robitaille | Rhein Fire | 4 | 7 | 84 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 84 | 2023 |
Artie Henry III | Prague Lions | 7 | 2 | 0 | 0.0 | 0 | 6 | 84 | 14.0 | 0 | 84 | 2024 |
Julien Vast | Barcelona Dragons | 5 | 0 | 0 | 0 | 0 | 8 | 84 | 10.5 | 0 | 84 | 2024 |
Sixten Dragan | Munich Ravens | 8 | 6 | 82 | 13.7 | 0 | 0 | 0 | 0.0 | 0 | 82 | 2023 |
Silas Nacita | Helvetic Guards | 12 | 1 | 22 | 22.0 | 0 | 3 | 59 | 19.7 | 0 | 81 | 2023 |
Alp Çamlier | Istanbul Rams | 9 | 0 | 0 | 0.0 | 0 | 4 | 81 | 20.3 | 0 | 81 | 2022 |
Antoni Montón | Barcelona Dragons | 7 | 1 | 22 | 22.0 | 0 | 5 | 59 | 11.8 | 0 | 81 | 2024 |
Maxime De Falcis | Berlin Thunder | 10 | 0 | 0 | 0 | 0 | 5 | 80 | 16.0 | 0 | 80 | 2021 |
Chris Voumbo | Stuttgart Surge | 4 | 0 | 0 | 0.0 | 0 | 4 | 79 | 19.8 | 0 | 79 | 2022 |
Albert Wiesigstrauch | Berlin Thunder | 12 | 0 | 0 | 0 | 0 | 4 | 79 | 19.8 | 0 | 79 | 2024 |
Marvin Rutsch | Frankfurt Galaxy | 11 | 0 | 0 | 0.0 | 0 | 3 | 78 | 26.0 | 0 | 78 | 2022 |
Darrell Stewart Jr. | Stuttgart Surge | 8 | 2 | 10 | 5.0 | 0 | 3 | 67 | 22.3 | 0 | 77 | 2023 |
Niko Lester | Barcelona Dragons | 12 | 0 | 0 | 0.0 | 0 | 5 | 76 | 15.2 | 0 | 76 | 2022 |
Xavier Johnson | Hamburg Sea Devils | 8 | 0 | 0 | 0 | 0 | 2 | 76 | 38.0 | 0 | 76 | 2021 |
Leonardo Sophoclis | Fehérvár Enthroners | 7 | 0 | 0 | 0 | 0 | 4 | 76 | 19.0 | 0 | 76 | 2024 |
Divine Buckrham | Raiders Tirol | 12 | 4 | 37 | 9.3 | 0 | 1 | 38 | 38.0 | 0 | 75 | 2023 |
Ibony Mbungu | Helvetic Mercenaries | 7 | 4 | 75 | 18.8 | 0 | 0 | 0 | 0.0 | 0 | 75 | 2024 |
Bais Kouanda | Berlin Thunder | 10 | 3 | 19 | 6.3 | 0 | 2 | 53 | 26.5 | 0 | 72 | 2023 |
Kacper Jaszewski | Panthers Wrocław | 11 | 3 | 20 | 6.7 | 0 | 3 | 52 | 17.3 | 0 | 72 | 2023 |
Jocques Crawford | Berlin Thunder | 12 | 5 | 69 | 13.8 | 0 | 0 | 0 | 0.0 | 0 | 69 | 2022 |
Steve Mcshane | Leipzig Kings | 5 | 0 | 0 | 0.0 | 0 | 3 | 63 | 21.0 | 0 | 63 | 2023 |
Niklas Schumm | Frankfurt Galaxy | 12 | 0 | 0 | 0.0 | 0 | 2 | 62 | 31.0 | 0 | 62 | 2023 |
Anthony Dablé-Wolf | Leipzig Kings | 9 | 0 | 0 | 0 | 0 | 6 | 62 | 10.3 | 0 | 62 | 2021 |
Artevius Smith | Panthers Wrocław | 3 | 0 | 0 | 0.0 | 0 | 3 | 61 | 20.3 | 0 | 61 | 2023 |
Johannes Schütz | Vienna Vikings | 2 | 0 | 0 | 0.0 | 0 | 2 | 61 | 30.5 | 0 | 61 | 2023 |
Milan Spiller | Helvetic Mercenaries | 12 | 0 | 0 | 0 | 0 | 4 | 61 | 15.3 | 0 | 61 | 2024 |
Robby Kendall | Berlin Thunder | 8 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0.0 | 0 | 60 | 2022 |
Jean-Claude Madin Cerezo | Madrid Bravos | 12 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 0 | 59 | 2024 |
Tavares Martin Jr. | Fehérvár Enthroners | 4 | 4 | 24 | 6.0 | 0 | 1 | 34 | 34.0 | 0 | 58 | 2023 |
