2023 Play-offs
From elfpedia.eu
2023 Play-offs[edit | edit source]
Wild card round | Semi final | Championship game | |||||||||||
1 | Rhein Fire | 42 | |||||||||||
4 | Frankfurt Galaxy | 20 | 4 | Frankfurt Galaxy | 23 | ||||||||
5 | Berlin Thunder | 3 | 1 | Rhein Fire | 53 | ||||||||
3 | Stuttgart Surge | 34 | |||||||||||
2 | Vienna Vikings | 33 | |||||||||||
3 | Stuttgart Surge | 37 | 3 | Stuttgart Surge | 40 | ||||||||
6 | Wrocław Panthers | 14 |
Wildcard Round[edit | edit source]
Berlin Thunder vs. Frankfurt Galaxy
|
Panthers Wrocław vs. Stuttgart Surge
|
Semi Finals[edit | edit source]
Frankfurt Galaxy vs. Rhein Fire
|
Stuttgart Surge vs. Vienna Vikings
|
Championship Game[edit | edit source]
Stuttgart Surge vs. Rhein Fire
|