2024/25 ELF Offseason Tracker
From elfpedia.eu
An overview of roster moves for the 2024/25 ELF offseason.
You can view the individual rosters here: 2025 ELF rosters
Explanation of status column[edit | edit source]
- Extension - the contract was extended
- Free Agent - the individual is not currently committed to any franchise
- Retired - the person has retired from his or her role in active operations
- Signed - the person has signed a contract with the corresponding franchise
- Committed - the person has a multi-year contract but has committed to it for the upcoming season
Explanation of the Slot column[edit | edit source]
See ELF player Status for a more detailed explanation.
A-Slot[edit | edit source]
The number of so-called A players from countries with college football - USA, Canada, Mexico, Japan - is limited to four per team.
E-Slot[edit | edit source]
The number of other international players is limited to six per team.
HG-Slot[edit | edit source]
A player is counted as a homegrown player if he started playing American football in the country where he currently plays.
Offseason Tracker[edit | edit source]
Note: Hover a column header to show filter & sorting options or hide specific columns.
- Find the offseason tracker for coaches, officials & staff here: 2024/25 ELF Offseason Tracker (Coaches / Staff)
Name | Position | Slot | Former Team | New Team | Status | Source |
---|---|---|---|---|---|---|
Skander Sliman | TE/FB | E | Dusseldorf Panther | Cologne Centurions | Signed | [1] |
Dominik Schmid | LB | HG | Allgäu Comets | Munich Ravens | Signed | [2] |
Tom Wolf | QB | HG | Cologne Crocodiles | Rhein Fire | Signed | [3] |
Adrià Botella Moreno | TE | E | Panthers Wrocław | Nordic Storm | Signed | [4] |
Botond Krizsai | OL | HG | Fehérvár Enthroners | Fehérvár Enthroners | Extension | [5] |
Onuora Joseman | WR | HG | Rhein Fire | Rhein Fire | Extension | [6] |
Jan Wiesauer | RB | HG | Raiders Tirol | Raiders Tirol | Extension | [7] |
Lukas Wittberger | DL | HG | Kirchdorf Wildcats | Raiders Tirol | Signed | [8] |
Simon Stockhammer | WR | HG | Steelsharks Traun | Raiders Tirol | Signed | [9] |
Tarik Krajačić | DE | HG | Hamburg Huskies | Hamburg Sea Devils | Signed | [10] |
Lennox Fletcher | DL | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [11] |
Hagen Krauss | DL | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [12] |
Fränk Mousel | DL | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [13] |
Taslim Gaye | DL | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [14] |
Lenard Barth | DB | HG | Rhein Fire | Rhein Fire | Extension | [15] |
Florian Schorn | OG | HG | Cologne Centurions | Cologne Centurions | Extension | [16] |
Lucas Masero | CB | HG | Dresden Monarchs | Madrid Bravos | Signed | [17] |
Jan Patrick Schorn | DL | HG | Stuttgart Surge | Cologne Centurions | Signed | [18] |
Aleksi Olavuo | DL | E | Berlin Thunder | Fehérvár Enthroners | Signed | [19] |
Dereck Onyia | DB | HG | Nürnberg Rams | Rhein Fire | Signed | [20] |
Elias Jassey | DB | HG | Krefeld Ravens | Rhein Fire | Signed | [21] |
Raúl Cernuda | TE | HG | Madrid Bravos | Madrid Bravos | Extension | [22] |
Max Merwarth | FB | HG | Stuttgart Surge | Cologne Centurions | Signed | [23] |
JaCorey Sullivan | WR | A | Seattle Sea Dragons | Raiders Tirol | Signed | [24] |
Daniel Pedro | WR | E | Potsdam Royals | Stuttgart Surge | Signed | [25] |
Vitor Massante | OT | E | Sorocaba Vipers | Cologne Centurions | Signed | [26] |
Brendan Beaulieu | WR | A | Potsdam Royals | Nordic Storm | Signed | [27] |
Simon Homadi | RB | HG | Hamburg Sea Devils | Munich Ravens | Signed | [28] |
Peter Daigeler | DB | HG | Berlin Thunder | Berlin Thunder | Extension | [29] |
Mathys Dupont | K | HG | Paris Musketeers | Paris Musketeers | Extension | [30] |
Tobias Nill | WR | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [31] |
Richard Grooten | S | HG | Cologne Centurions | Cologne Centurions | Extension | [32] |
Aleksandar Bogdanovic | RB | HG | Belgrade Vukovi | Fehérvár Enthroners | Signed | [33] |
Niko Knoblauch | LB | HG | Stuttgart Surge | Stuttgart Surge | Extension | [34] |
Luis Bach | LB | HG | Stuttgart Surge | Stuttgart Surge | Extension | [35] |
Richard Agyekum | CB | E | Minnesota State University | Cologne Centurions | Signed | [36] |
Lukas Jakobi | OL | HG | Düsseldorf Panther | Rhein Fire | Signed | [37] |
Niclas Kranz | TE | HG | Berlin Thunder | Berlin Thunder | Extension | [38] |
Benjamin Mau | WR | HG | Frankfurt Galaxy | Hamburg Pioneers | Signed | [39] |
Daniel Schwam | WR | HG | Pasadena City College | Vienna Vikings | Signed | [40] |
Benedikt Radauer | WR | HG | Raiders Tirol (AFL) | Raiders Tirol | Signed | [41] |
Anthony Keith Williams | ILB | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [42] |
Simeon Gabriel | LB | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [43] |
Ayuba Tairou Umar | RB | HG | Münster Blackhawks | Cologne Centurions | Signed | [44] |
Sampo Leppänen | OL | E | Hildesheim Invaders | Helvetic Mercenaries | Signed | [45] |
Frantz Alexandre Alteus | LB | A | Eastern Illinois University | Cologne Centurions | Signed | [46] |
Jeton Novoberdalija | FB | HG | Rhein Fire | Rhein Fire | Extension | [47] |
Michael Schachermayr | WR | HG | Vienna Vikings | Danube Dragons | Signed | [48] |
Simon Hakes | DE | HG | Berlin Thunder | Berlin Thunder | Extension | [49] |
Paul Ogbonna | DE | HG | Cologne Centurions | Cologne Centurions | Extension | [50] |
RJ Sagna | DE | HG | Luzern Lions | Helvetic Mercenaries | Signed | [51] |
Aaron Maddox | S | A | Indianapolis Colts | Raiders Tirol | Signed | [52] |
Luca Siebert | LB | HG | Stuttgart Surge | Stuttgart Surge | Extension | [53] |
Maleka Japhet Mbala | LB | HG | Stuttgart Surge | Stuttgart Surge | Extension | [54] |
Anakin Ates | S | HG | Langenfeld Longhorns | Cologne Centurions | Signed | [55] |
Aleksandar Milanovic | LT | HG | Vienna Vikings | - | Retired | [56] |
Alexander Watholowitsch | ILB | HG | Vienna Vikings | Vienna Vikings | Extension | [57] |
Marlon Mbaye | CB | HG | - | Cologne Centurions | Signed | [58] |
Stewar Mosquera | DE | E | Universidad del Valle de Mexico | Rhein Fire | Signed | [59] |
Ian Gehrke | QB/WR | HG | Berlin Thunder | Salzburg Ducks | Signed | [60] |
Akram Adam | DT | E | University of Portsmouth | Fehérvár Enthroners | Signed | [61] |
Noel Limacher | CB | HG | Argovia Pirates | Helvetic Mercenaries | Signed | [62] |
Nico Klos | OL | HG | Giessen Golden Dragons | Frankfurt Galaxy | Signed | [63] |
Kai Wehde | S | HG | Cologne Centurions | Cologne Centurions | Extension | [64] |
Bastian Gersöne | LB | HG | Berlin Adler | Berlin Thunder | Signed | [65] |
Leon Huber | LB | HG | Vienna Vikings | Vienna Vikings | Extension | [66] |
Austin Osborne | WR | A | Berlin Rebels | Cologne Centurions | Signed | [67] |
Aaron David Perez | WR | HG | Barcelona Dragons | Dresden Monarchs | Signed | [68] |
Rudi-Lee Frey | TE | HG | Vienna Vikings | Dresden Monarchs | Signed | [69] |
Emil Hovde | DE | HG | Berlin Thunder | Nordic Storm | Signed | [70] |
Markus Schaberl | TE | HG | Vienna Vikings | Raiders Tirol | Signed | [71] |
Stanley Zeregbe | DL | HG | Paris Musketeers | Paris Musketeers | Extension | [72] |
Remo Spahr | WR | HG | - | Helvetic Mercenaries | Signed | [73] |
Mario Flores | WR | HG | Madrid Bravos | - | Retired | [74] |
Conrad Schumann | QB | HG | Frankfurt Galaxy | Frankfurt Galaxy | Signed | [75] |
Jeremy Moussa | QB | A | Florida A&M | Cologne Centurions | Signed | [76] |
Micah Leon | QB | A | Florida Gators | Hamburg Sea Devils | Signed | [77] |
Tihomir Todorov | WR | HG | Vukovi Beograd | Fehérvár Enthroners | Signed | [78] |
Darrius Nash | DB | A | Rhein Fire | Rhein Fire | Extension | [79] |
Emil Fuchs | RB | HG | Cologne Centurions | Berlin Thunder | Signed | [80] |
Laurin Felix | OT/TE | HG | Zürich Renegades | Helvetic Mercenaries | Signed | [81] |
Nana Adom | RB | HG | Cologne Centurions | Cologne Centurions | Extension | [82] |
Fabian Schmid | DL | HG | Raiders Tirol | Vienna Vikings | Signed | [83] |
Nick Kaufmann | RB | HG | Frankfurt Galaxy | Wiesbaden Phantoms | Signed | [84] |
Michael Ofosuhene | CB | HG | Cologne Centurions | Cologne Centurions | Extension | [85] |
Max Eisenhut | P | HG | Rhein Fire | Rhein Fire | Extension | [86] |
Jose Ariza | OL | E | Dresden Monarchs | Berlin Thunder | Signed | [87] |
Conor Miller | QB | A | Schwäbisch Hall Unicorns | Raiders Tirol | Signed | [88] |
Jordi Torrededia | WR | HG | Dresden Monarchs | Madrid Bravos | Signed | [89] |
Jai-Albert Jackson | DE | E | Hamburg Sea Devils | Cologne Centurions | Signed | [90] |
Zoltán Fábián | K | HG | Fehérvár Enthroners | Fehérvár Enthroners | Signed | [91] |
Jens Appelt | K | HG | Cologne Centurions | Cologne Centurions | Extension | [92] |
Pavel Ševeček | TE | HG | Prague Lions | Prague Lions | Extension | [93] |
Ludvig Burrell | OT | HG | Stony Brook Seawolves | Nordic Storm | Signed | [94] |
Šimon Škrabiš | LB | HG | Prague Lions | Prague Lions | Extension | [95] |
Lumpini Giani Versace Pilot Mfumu Jr | DL | HG | Potsdam Royals | Berlin Thunder | Signed | [96] |
Rohat Dagdelen | QB | HG | Rhein Fire | Rhein Fire | Extension | [97] |
Charun Jachjajev | DB | HG | Prague Lions | Prague Lions | Extension | [98] |
Louis Achaintre | ILB | E | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [99] |
Florian Fehrle | LB | HG | Braunschweig Lions | Hamburg Sea Devils | Signed | [100] |
Stefan Herkenrath | OL | HG | Troisdorf Jets | Rhein Fire | Signed | [101] |
Robin Deubelbeiss | OL | HG | Argovia Pirates | Helvetic Mercenaries | Signed | [102] |
Bartosz Dziedzic | WR | HG | Panthers Wrocław | - | Retired | [103] |
Jaylon Henderson | QB | A | Potsdam Royals | Paris Musketeers | Signed | [104] |
Kai Lau Williams | CB | HG | Geneva Seahawks | Helvetic Mercenaries | Signed | [105] |
Cheikhou Sow | WR | HG | Paris Musketeers | Paris Musketeers | Extension | [106] |
Simon Otto | CB | HG | Berlin Thunder | Berlin Thunder | Extension | [107] |
Jessey Mensah | CB | HG | Raiders Tirol | Raiders Tirol | Extension | [108] |
Juri Sievers | RB | HG | Bad Homburg Sentinels | Frankfurt Galaxy | Signed | [109] |
Marvyn Bouembe | RB | HG | Bad Homburg Sentinels | Frankfurt Galaxy | Signed | [110] |
Brock Domann | QB | A | Dresden Monarchs | Fehérvár Enthroners | Signed | [111] |
Paul Breuer | RB | HG | Rhein Fire | Rhein Fire | Extension | [112] |
Theo Landström | WR | HG | Hamburg Sea Devils | Nordic Storm | Signed | [113] |
Nic Klopsch | LB | HG | Berlin Thunder | Berlin Thunder | Extension | [114] |
Jeremy Gasparro | OL | HG | Paris Musketeers | Paris Musketeers | Extension | [115] |
Aleksi Närhi | OL | E | Helsinki Roosters | Helvetic Mercenaries | Signed | [116] |
Filip Kažmír | WR | HG | Prague Lions | Prague Lions | Extension | [117] |
Jan Mayerhofer | S | HG | Raiders Tirol | Raiders Tirol | Extension | [118] |
Luca Salvo | WR | HG | Munich Ravens | Munich Ravens | Extension | [119] |
Jan Pietsch | WR | HG | Stuttgart Surge | Stuttgart Surge | Extension | [120] |
Florian Lengauer | WR | HG | Stuttgart Surge | Stuttgart Surge | Extension | [121] |
Luis Fiedler | LB | HG | Cologne Centurions | Rhein Fire | Signed | [122] |
Lino Ulmi | LB / FB | HG | Zuroch Renegades | Helvetic Mercenaries | Signed | [123] |
Silvan Zbinden | DB | HG | Zuroch Renegades | Helvetic Mercenaries | Signed | [124] |
Matyáš Bílý | WR | HG | Prague Lions | Prague Lions | Extension | [125] |
Neville Krüger | DE | HG | Stuttgart Surge | Berlin Thunder | Signed | [126] |
Malcom Abimbola | TE | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [127] |
Sören Griese | WR | HG | Cologne Centurions | Düsseldorf Panther | Signed | [128] |
Max Siemssen | WR | HG | Rhein Fire | Bonn Gamecocks | Signed | [129] |
Luis Moreno | WR | HG | Cologne Centurions | Wiesbaden Phantoms | Signed | [130] |
Karim Ben El Ghali | CB | HG | Munich Ravens | Frankfurt Galaxy | Signed | [131] |
Hugo Dyrendahl | LB | HG | Frankfurt Galaxy | Nordic Storm | Signed | [132] |
Jean-Claude Madin Cerezo | WR | HG | Madrid Bravos | Hamburg Sea Devils | Signed | [133] |
Sebastian van Santen | K | HG | Rhein Fire | Rhein Fire | Extension | [134] |
Tomáš Pazourek | LB | HG | Prague Lions | Prague Lions | Extension | [135] |
Marcello Simón Alvarez Plata | LB | HG | Hamburg Sea Devils | Berlin Thunder | Signed | [136] |
Keelan Cole | WR | A | - | Helvetic Mercenaries | Signed | [137] |
Mitch Fettig | DB | A | Stuttgart Surge | Stuttgart Surge | Extension | [138] |
Fabian Egger | DL | HG | Raiders Tirol | Raiders Tirol | Extension | [139] |
Toby Dvorak | WR | HG | Vienna Vikings | Vienna Vikings | Extension | [140] |
Eddy Omozokpea | LB | HG | Düsseldorf Panthers | Frankfurt Galaxy | Signed | [141] |
Benedikt Mons | TE | HG | Bad Homburg Sentinels | Frankfurt Galaxy | Signed | [142] |
Finn Schwarzkopf | S | HG | Bad Homburg Sentinels | Frankfurt Galaxy | Signed | [143] |
Austine Igba Ujene | OL | HG | Hamburg Sea Devils | Rhein Fire | Signed | [144] |
Jamie Riedel | DL | HG | University of Akron | Hamburg Sea Devils | Signed | [145] |
Raphael Komeyli | WR | HG | Vienna Vikings | Vienna Vikings | Extension | [146] |
Bais Kouanda | WR | HG | Berlin Thunder | Berlin Thunder | Extension | [147] |
Josef Janota | WR | HG | Prague Lions | Prague Lions | Extension | [148] |
Aleš Drhlík | DB | HG | Prague Lions | Prague Lions | Extension | [149] |
Sandro Moreira | LB | HG | Madrid Bravos | Madrid Bravos | Extension | [150] |
Edvin Almeida Taborda | WR | HG | Tyresö Royal Crowns | Nordic Storm | Signed | [151] |
Kodi Koechli | RB | HG | Oldenburg Knights | Helvetic Mercenaries | Signed | [152] |
Aurieus Minton | TE | HG | Schwäbisch Hall Unicorns | Stuttgart Surge | Signed | [153] |
Philip Eichhorn | TE | HG | Stuttgart Surge | Stuttgart Surge | Extension | [154] |
Maximilian Donalies | TE | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [155] |
Christopher Wild | OL | HG | Raiders Tirol | Raiders Tirol | Extension | [156] |
Lennart Weitz | LB | HG | Rhein Fire | Rhein Fire | Extension | [157] |
Jonas Gacek | CB | HG | Raiders Tirol | Berlin Thunder | Signed | [158] |
Leon Kusterer | WR | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [159] |
Tony Anderson | DB | E | Rhein Fire | Rhein Fire | Extension | [160] |
Jaroslav Hrdlička | OL | HG | Prague Lions | Prague Lions | Extension | [161] |
Benjamin Rukundo Mulindahabi | LB | E | Thonon Black Panthers | Hamburg Sea Devils | Signed | [162] |
Ondřej Chmela | WR | HG | Prague Lions | Prague Lions | Extension | [163] |
Erik Madaras | RB | HG | - | Fehérvár Enthroners | Signed | [164] |
Terryon Robinson | WR | A | Helvetic Mercenaries | Hamburg Sea Devils | Signed | [165] |
Ott Eric Ottender | WR | HG | Massachusetts Minutemen | Panthers Wrocław | Signed | [166] |
Martin Havelka | TE | HG | Prague Lions | Prague Lions | Extension | [167] |
Elias Allmer | DB | HG | AFC Vienna Vikings | Vienna Vikings | Signed | [168] |
Max Grünsteidl | DE | HG | AFC Vienna Vikings | Vienna Vikings | Signed | [169] |
Nils Keimel | WR | HG | AFC Vienna Vikings | Vienna Vikings | Signed | [170] |
Nico Hrouda | QB | HG | AFC Vienna Vikings | Vienna Vikings | Signed | [171] |
Manuel Radfux | DL | HG | AFC Vienna Vikings | Vienna Vikings | Signed | [172] |
Marloshawn Franklin Jr. | DB | A | Rhein Fire | Calgary Stampeders | Signed | [173] |
Florian Grünsteidl | DL | HG | Vienna Vikings | Vienna Vikings | Extension | [174] |
Nico Strahmann | WR | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [175] |
Jeff Cotton Jr. | WR | A | BC Lions | Stuttgart Surge | Signed | [176] |
Reilly Hennessey | QB | A | Stuttgart Surge | Stuttgart Surge | Extension | [177] |
Leon Höltker | WR | HG | Rhein Fire | Rhein Fire | Extension | [178] |
Oskar Kranich | DL | HG | Vienna Vikings | Vienna Vikings | Extension | [179] |
Lars Schiefer | CB | HG | Troisdorf Jets | Hamburg Sea Devils | Signed | [180] |
Moritz Schmidt | OL | HG | Frankfurt Galaxy | Bad Homburg Sentinels | Signed | [181] |
Hendrik Schwarz | WR | HG | Frankfurt Galaxy | Bad Homburg Sentinels | Signed | [182] |
Ondřej Kyloušek | LB | HG | Prague Black Panthers | Prague Lions | Signed | [183] |
Philipp Timmermann | RB | HG | Raiders Tirol | Raiders Tirol | Extension | [184] |
Jan Lipták | DL | HG | Prague Lions | Prague Lions | Extension | [185] |
Zinedin Bendjabou | WR | GF | Frankfurt Galaxy | Hamburg Sea Devils | Signed | [186] |
Yannic Kiehl | OT | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [187] |
Jonathan Ipsen | DT | HG | Stuttgart Surge | Hamburg Sea Devils | Signed | [188] |
Marvin Pludra | OL | HG | Rhein Fire | Rhein Fire | Extension | [189] |
Miloš Katić | DB | HG | Inđija Indians | Fehérvár Enthroners | Signed | [190] |
Mateusz Hernacki | P | HG | Panthers Wrocław | Panthers Wrocław | Extension | [191] |
Kacper Ołdak | LB | HG | Panthers Wrocław | Panthers Wrocław | Extension | [192] |
Szymon Romanowski | DB | HG | Panthers Wrocław | Panthers Wrocław | Extension | [193] |
Jakub Rybicki | OL | HG | Potsdam Royals | Panthers Wrocław | Signed | [194] |
Kevin Titz | LB | HG | Munich Ravens | Munich Ravens | Extension | [195] |
Nils Binnemann | DT | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [196] |
Kai Binnemann | LB | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [197] |
David Tawake | LB | HG | Copenhagen Towers | Nordic Storm | Signed | [198] |
Amir Kilani | DB | HG | Paris Musketeers | Paris Musketeers | Extension | [199] |
Felix Reitter | WR | HG | Raiders Tirol | Raiders Tirol | Extension | [200] |
Kariem Al Soufi | OL | HG | Tarleton State | Frankfurt Galaxy | Signed | [201] |
Miles Butt | DB | E | Potsdam Royals | Fehérvár Enthroners | Signed | [202] |
Leon Helm | FB | HG | Stuttgart Surge | Stuttgart Surge | Extension | [203] |
Kai Hunter | RB | HG | Stuttgart Surge | Stuttgart Surge | Extension | [204] |
Lino Schröter | LB | HG | Rhein Fire | Rhein Fire | Extension | [205] |
Jakub Smutný | DL | HG | Prague Lions | Prague Lions | Extension | [206] |
Jan Starý | DL | HG | Prague Lions | Prague Lions | Extension | [207] |
Marek Daník | DL | HG | Prague Lions | Prague Lions | Extension | [208] |
Gábor Hartai | OT | HG | Fehérvár Enthroners | Fehérvár Enthroners | Extension | [209] |
Ezzat Elnagmi | OL | E | Montreal Alouettes | Panthers Wrocław | Signed | [210] |
Alexander Kronborg - Bjerre | QB | HG | Copenhagen Towers | Nordic Storm | Signed | [211] |
Lukáš Korim | DB | HG | Prague Lions | Prague Lions | Extension | [212] |
Roberto Miranda | TE | HG | Arizona Wildcats | Stuttgart Surge | Signed | [213] |
Arnoud Holierhoek | OL | HG | Rhein Fire | Rhein Fire | Extension | [214] |
Ben Baierl | DT | HG | Berlin Thunder | Berlin Thunder | Extension | [215] |
Adam Žouželka | RB | HG | Prague Lions | Prague Lions | Extension | [216] |
Nemanja Vučković | DB | HG | Panthers Wrocław | Fehérvár Enthroners | Signed | [217] |
Vincent Sprenger | OL | HG | Dickinson College Red Devils | Hamburg Sea Devils | Signed | [218] |
Victor Omorodion | DB | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [219] |
Simon Hugger | OL | HG | Munich Ravens | Munich Ravens | Extension | [220] |
Lewis Thomas | OL | E | Paris Musketeers | Paris Musketeers | Extension | [221] |
Timi Kristian Nuikka | LB | E | Porvoon Butchers | Vienna Vikings | Signed | [222] |
Precious Ogbevoen | LB | HG | Raiders Tirol | Raiders Tirol | Extension | [223] |
Jakub Rada | DB | HG | Prague Black Panthers | Prague Lions | Signed | [224] |
Aaron Jackson | WR | A | Helvetic Mercenaries | Berlin Rebels | Signed | [225] [226] |
Sebastian Brand | FS | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [227] |
Enrico Chagoya | DB | HG | Frankfurt Galaxy | Frankfurt Galaxy | Extension | [228] |
Elliot Maximus Krogius | DB | HG | AIK Solna | Nordic Storm | Signed | [229] |
Ian Spitzke | OL | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [230] |
Antonio Sarría | P | HG | Madrid Bravos | Madrid Bravos | Extension | [231] |
Patryk Guk | LB | HG | Panthers Wrocław | Panthers Wrocław | Extension | [232] |
Maciej Jabłoński | DB | HG | Panthers Wrocław | Panthers Wrocław | Extension | [233] |
Adam Lary | CB | HG | Panthers Wrocław | Panthers Wrocław | Extension | [234] |
Mateusz Wojakiewicz | TE | HG | Panthers Wrocław | Panthers Wrocław | Extension | [235] |
Marek Hruboň | K/P | HG | Prague Lions | Prague Lions | Extension | [236] |
Justin Kopka | OL | HG | Berlin Adler | Berlin Thunder | Signed | [237] |
Domenik Rofalski | TE | HG | Kiel Baltic Flag Hurricanes | Hamburg Sea Devils | Signed | [238] |
Toby Naylor | LB | E | Hamburg Sea Devils | Frankfurt Galaxy | Signed | [239] |
Jamal Okeke | DB | HG | Hamburg Sea Devils | Hamburg Sea Devils | Extension | [240] |
Philip Holm Boye | CB | HG | Calanda Broncos | Nordic Storm | Signed | [241] |
Vincent Müller | S | HG | Raiders Tirol | Raiders Tirol | Extension | [242] |
Andreas Buri | LB | HG | Helvetic Mercenaries | Bern Grizzlies | Signed | [243] |
Sixten Dragan | WR | E | Munich Ravens | Madrid Bravos | Signed | [244] |
Lautaro Frecha | DB | E | Barcelona Dragons | Prague Lions | Signed | [245] |
Daniel Wittig | S | HG | Hannover Grizzlies | Hamburg Sea Devils | Signed | [246] |
Simon Homadi | RB | HG | Hamburg Sea Devils | - | Free Agent | [247] |
Tomiwa Oyewo | RB | E | Munich Ravens | Stuttgart Surge | Signed | [248] |
David Strobel | OT | HG | Limhamn Griffins | Nordic Storm | Signed | [249] |
Aleksandar Borković | SS | E | Prague Lions | Fehérvár Enthroners | Signed | [250] |
Jason Chikere | DL | HG | Rhein Fire | Rhein Fire | Extension | [251] |
Hugo Klages | DL | HG | Rhein Fire | Rhein Fire | Extension | [252] |
Arthur Kingdom | LB | E | Potsdam Royals | Prague Lions | Signed | [253] |
Arvid Lippels | WR | HG | Kiel Baltic Hurricane | Hamburg Sea Devils | Signed | [254] |
Robin Merjenburgh | TE | E | Cologne Centurions | Panthers Wrocław | Signed | [255] |
Torren Schweers | OL | HG | Oldenburg Knights | Hamburg Sea Devils | Signed | [256] |
Michal Kratky | WR | HG | Prague Lions | Prague Lions | Extension | [257] |
Pavel Juhász | RB | HG | Prague Lions | Prague Lions | Extension | [258] |
Eddie Morales III | DB | A | Vienna Vikings | Graz Giants | Signed | [259] |
Marian Cebotaru | WR | HG | Milano Seamen | Panthers Parma | Signed | [260] |
Štěpán Švec | DB | HG | Prague Lions | Prague Lions | Extension | [261] |
Ethan Nelson | S | HG | Paderborn Dolphins | Hamburg Sea Devils | Signed | [262] |
Lukas Haslwanter | RB | HG | Raiders Tirol | Raiders Tirol | Extension | [263] |
Troels Thorbjørn Hammer | OT | HG | ? | Nordic Storm | Signed | [264] |
Digaan Gomis Katchanga | LB | HG | Paris Musketeers | Paris Musketeers | Extension | [265] |
Jakub Ječný | LB | HG | Prague Lions | Prague Lions | Extension | [266] |
Tim Steins | LB | HG | Rhein Fire | Frankfurt Galaxy | Signed | [267] |
Radim Kalous | WR | HG | Prague Lions | Prague Lions | Extension | [268] |
Michael Bausch | LB | HG | Munich Ravens | Hamburg Sea Devils | Signed | [269] |
Marvin Biegert | OL | HG | Munich Ravens | Stuttgart Surge | Signed | [270] |
Jan Steiger | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [271] |
Emmanuel Häfele | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [272] |
Benhur Ayra | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [273] |
Robert Hager | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [274] |
Markos Dubravkic | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [275] |
Sascha Beck | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [276] |
Moritz Schreiber | OL | HG | Schwäbisch Hall Unicorns | Stuttgart Surge | Signed | [277] |
Marlon Werthmann | OL | HG | Munich Ravens | Stuttgart Surge | Signed | [278] |
Lukas Maier | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [279] |
Luca Jokiel | OL | HG | Stuttgart Surge | Stuttgart Surge | Extension | [280] |
Allessandro Vergani | OL | E | Stuttgart Surge | Stuttgart Surge | Extension | [281] |
Kende Ráthoni | RB | HG | Fehérvár Enthroners | Fehérvár Enthroners | Extension | [282] |
Benedek Horváth | DB | HG | Fehérvár Enthroners | Fehérvár Enthroners | Extension | [283] |
Benedek Bodnár | LB | HG | Fehérvár Enthroners | Fehérvár Enthroners | Extension | [284] |
Justin Schlesinger | WR | HG | Rhein Fire | Rhein Fire | Extension | [285] |
Jan Vitvar | DL | HG | Prague Lions | Prague Lions | Extension | [286] |
Konrad Orzechowski | OL | HG | Panthers Wrocław | Panthers Wrocław | Extension | [287] |
Jędrzej Rudnicki | OL | HG | Panthers Wrocław | Panthers Wrocław | Extension | [288] |
Jakub Gajewski | OL | HG | Panthers Wrocław | Panthers Wrocław | Extension | [289] |
Łukasz Gembara | DL | HG | Panthers Wrocław | Panthers Wrocław | Extension | [290] |
Eduardo Sánchez | OL | HG | Madrid Bravos | Madrid Bravos | Extension | [291] |
Austin Mitchell | WR | A | Paris Musketeers | Paris Musketeers | Extension | [292] |
Khalid Adisa | DB | E | Barcelona Dragons | Nordic Storm | Signed | [293] |
Darren Okoeguale | LB | HG | Frankfurt Galaxy | - | Retired | [294] |
Javarian Smith | QB | A | Hamburg Sea Devils | Prague Lions | Signed | [295] |
Flamur Simon | LB | HG | Rhein Fire | Rhein Fire | Extension | [296] |
Daniel Pohořalý | DL | HG | Prague Lions | Prague Lions | Extension | [297] |
Philéas Pasqualini | RB | E | Hamburg Sea Devils | - | Retired | [298] |
Lucas Soares da Silva | OT | E | Milano Seamen | Prague Lions | Signed | [299] |
Terry Wright | WR | A | Michigan Panthers | Frankfurt Galaxy | Signed | [300] |
Thomas Aronokhale | OL | HG | Raiders Tirol | Raiders Tirol | Extension | [301] |
Nils Jonkmans | K | HG | Helvetic Mercenaries | Bern Grizzlies | Signed | [302] |
Eric Köhncke | DB | HG | Munich Ravens | Munich Ravens | Extension | [303] |
Antonín Kvapil | DB | HG | Prague Lions | Prague Lions | Extension | [304] |
Jakub Mazan | WR | HG | Panthers Wrocław | - | Retired | [305] |
Jeremy Hecker | CB | HG | Lübeck Cougars | Hamburg Sea Devils | Signed | [306] |
Jonáš Hlava | DL | HG | Prague Black Panthers | Prague Lions | Signed | [307] |
Oliver Ďurč | OL | HG | Prague Lions | Prague Lions | Extension | [308] |
Divine Buckrham | DB | A | Frankfurt Galaxy | Vienna Vikings | Signed | [309] |
