Season 2023 Field Goal stats

From elfpedia.eu

An overview of all field goal (FG) & extra point (XP) attempts in the 2023 season.

Field Goals[edit | edit source]

Name Team FG Made FG Att FG Pct FG Long
Matteo Felli Milano Seamen 16 26 61,54 53
Ryan Rimmler Frankfurt Galaxy 14 18 77,78 50
Robert Werner Munich Ravens 9 15 60 51
Jakub Ałdaś Panthers Wrocław 10 13 76,92 55
Nils Jonkmans Helvetic Guards 11 13 84,62 57
Eric Schlomm Hamburg Sea Devils 11 12 91,67 43
Jens Appelt Cologne Centurions 6 12 50 45
Dennis Tasic Vienna Vikings 5 10 50 46
Jonas Schenderlein Berlin Thunder 7 9 77,78 46
Niklas Sanin Raiders Tirol 7 8 87,5 47
Sebastian Van Santen Rhein Fire 3 7 42,86 59
Luis Cereceda Barcelona Dragons 3 6 50 32
Lenny Krieg Stuttgart Surge 5 6 83,33 41
Arno Schwarz Raiders Tirol 4 6 66,67 45
Benjamin Bono Paris Musketeers 2 4 50 40
Marek Hruboň Prague Lions 2 3 66,67 45
Victor Albarracin Barcelona Dragons 1 2 50 18
Victor Moreno Barcelona Dragons 1 2 50 27
Bartosz Dziedzic Panthers Wrocław 1 1 100 28
Péter Szőke Fehérvár Enthroners 1 1 100 41
Marcel Ulbrich Leipzig Kings 1 1 100 42
Nick Köhler Berlin Thunder 0 1 0 0
Emanuel Trinkl Raiders Tirol 1 1 100 31
Sebastian Summerer Raiders Tirol 1 1 100 45

Points after Touchdown (PAT)[edit | edit source]

Name Team PAT Made PAT Att PAT Pct
Sebastian Van Santen Rhein Fire 40 53 75,47
Robert Werner Munich Ravens 26 38 68,42
Jakub Ałdaś Panthers Wrocław 35 37 94,59
Dennis Tasic Vienna Vikings 33 36 91,67
Lenny Krieg Stuttgart Surge 24 35 68,57
Ryan Rimmler Frankfurt Galaxy 20 29 68,97
Matteo Felli Milano Seamen 24 29 82,76
Jonas Schenderlein Berlin Thunder 17 28 60,71
Eric Schlomm Hamburg Sea Devils 18 21 85,71
Niklas Sanin Raiders Tirol 12 17 70,59
Nils Jonkmans Helvetic Guards 13 15 86,67
Benjamin Bono Paris Musketeers 7 13 53,85
Marek Hruboň Prague Lions 9 12 75,00
Péter Szőke Fehérvár Enthroners 4 11 36,36
Luis Cereceda Barcelona Dragons 7 9 77,78
Florian Finke Berlin Thunder 7 9 77,78
Jens Appelt Cologne Centurions 5 9 55,56
Arno Schwarz Raiders Tirol 4 5 80,00
Jordi Brugnani Barcelona Dragons 3 4 75,00
Victor Albarracin Barcelona Dragons 1 3 33,33
Marcel Ulbrich Leipzig Kings 1 3 33,33
Hendrik Schwarz Frankfurt Galaxy 0 1 0,00
Leonardo Rovesti Ferrer Barcelona Dragons 0 1 0,00
Yannick Mayr Stuttgart Surge 0 1 0,00
Sebastian Summerer Raiders Tirol 1 1 100,00
Victor Moreno Barcelona Dragons 0 1 0,00