Quarterback Stats

From elfpedia.eu
(Redirected from ELF Quarterback statistics)

This is an overview of all regular season stats of quarterbacks in the European League of Football who had at least 20 attempts in one season.

Please note that the column G (Games) does not mean that the QB was a starter in the corresponding number of games. The league counts the nomination per game day as one game.

Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]


ELF QB stats per season[edit | edit source]

This table shows the Year / Team columns, so there are multiple entries per Quarterback possible. The data is therefore not cumulative.

Note: Hover a column header to show filter & sorting options or hide specific columns.

Shortcuts[edit | edit source]

G = Games COMP = Completions ATT = Attempts CMP% = Completion percentage YDS = Yards TD = Touchdowns INT = Interceptions SCK = Sacks

Name Team Year G COMP ATT CMP% YDS TD INT SCK
Lukas O'Connor Panthers Wrocław 2021 10 237 390 60.77 2879 24 11 19
Zachary Edwards Barcelona Dragons 2021 10 192 357 53.78 2514 21 11 51
Jakeb Sullivan Frankfurt Galaxy 2021 9 174 263 66.16 2037 23 8 22
Jan Weinreich Cologne Centurions 2021 9 129 227 56.83 1689 16 5 14
Michael Birdsong Leipzig Kings 2021 7 146 234 62.39 1597 24 6 13
Jadrian Clark Hamburg Sea Devils 2021 9 129 217 59.45 1383 15 10 23
Calvin Stitt Berlin Thunder 2021 10 91 206 44.17 1225 15 7 19
Aaron Ellis Stuttgart Surge 2021 7 82 161 50.93 1173 9 7 33
Jaleel Awini Leipzig Kings 2021 10 38 71 53.52 527 5 4 8
Tom Van Duijn Leipzig Kings 2021 4 34 56 60.71 460 2 0 2
Moritz Johannknecht Frankfurt Galaxy 2021 7 37 50 74 448 5 0 2
Jacob Wright Stuttgart Surge 2021 2 29 57 50.88 366 3 1 1
Michael Winterlik Stuttgart Surge 2021 8 26 49 53.06 201 0 1 8
Bryan Zerbe Berlin Thunder 2021 10 19 46 41.3 177 3 5 8
Salieu Ceesay Hamburg Sea Devils 2021 7 14 28 50 134 1 0 4
Zachary Edwards Barcelona Dragons 2022 12 255 434 58.76 3325 36 10 37
Sean Shelton Raiders Tirol 2022 12 248 390 63.59 3135 31 6 18
Jan Weinreich Cologne Centurions 2022 11 250 445 56.18 3128 29 14 27
Jakeb Sullivan Frankfurt Galaxy 2022 11 246 371 66.31 2930 31 7 23
Jackson Erdmann Vienna Vikings 2022 12 207 344 60.17 2849 26 13 26
Joe Germinerio Berlin Thunder 2022 12 169 306 55.23 2443 21 9 24
Jadrian Clark Rhein Fire 2022 6 125 194 64.43 2118 23 5 13
Slade Jarman Panthers Wrocław 2022 8 191 338 56.51 2004 15 13 29
Salieu Ceesay Hamburg Sea Devils 2022 12 129 215 60 1599 9 4 25
Isaiah Green Istanbul Rams 2022 6 103 202 50.99 1550 11 3 17
Dante Vandeven Stuttgart Surge 2022 8 86 177 48.59 1077 3 13 24
Matt Adam Rhein Fire 2022 6 71 127 55.91 990 10 4 15
Jordan Barlow Leipzig Kings 2022 6 82 157 52.23 962 5 7 6
Jared Stegman Istanbul Rams 2022 6 87 208 41.83 889 5 7 7
Randall Schroeder Stuttgart Surge 2022 4 83 159 52.2 837 3 4 6
Gabriel Cunningham Leipzig Kings 2022 3 43 88 48.86 652 10 3 6
Conor Miller Leipzig Kings 2022 3 45 99 45.45 541 5 3 10
Moritz Maack Hamburg Sea Devils 2022 12 35 61 57.38 534 7 2 0
Justice Hansen Panthers Wrocław 2022 2 42 67 62.69 486 5 3 8
Ferras El-Hendi Leipzig Kings 2022 12 31 75 41.33 391 3 6 6
Quinten Pounds Cologne Centurions 2022 12 15 27 55.56 274 3 1 1
Moritz Johannknecht Frankfurt Galaxy 2022 6 18 44 40.91 244 2 2 2
John Uribe Panthers Wrocław 2022 1 23 38 60.53 232 3 1 1
Janis Kaiser Stuttgart Surge 2022 4 18 38 47.37 208 0 4 4
Alexander Reischl Vienna Vikings 2022 12 18 32 56.25 156 1 2 1
Rohat Dagdelen Rhein Fire 2022 12 16 20 80 153 0 1 1
Alexander Frisch Cologne Centurions 2022 10 14 42 33.33 129 2 0 5
Bartosz Dziedzic Panthers Wrocław 2022 12 16 28 57.14 127 1 2 1
Jadrian Clark Rhein Fire 2023 12 237 361 65.65 3586 53 7 12
Chad Jeffries Munich Ravens 2023 12 285 408 69.85 3535 30 5 22
Luke Zahradka Milano Seamen 2023 12 293 498 58.84 3518 25 14 24
Zachary Edwards Paris Musketeers 2023 12 258 435 59.31 3096 30 12 36
Conor Miller Barcelona Dragons 2023 10 220 391 56.27 2482 18 10 8
Christopher Helbig Vienna Vikings 2023 11 175 277 63.18 2372 18 6 19
Christian Strong Raiders Tirol 2023 8 185 286 64.69 2126 17 7 14
Slade Jarman Berlin Thunder 2023 7 169 263 64.26 2017 21 8 10
Matthew Vitale Panthers Wrocław 2023 9 131 218 60.09 1773 20 5 28
Reilly Hennessey Stuttgart Surge 2023 7 130 204 63.73 1679 14 3 4
Jakeb Sullivan Frankfurt Galaxy 2023 7 141 232 60.78 1677 16 5 22
Preston Haire Hamburg Sea Devils 2023 8 135 220 61.36 1619 12 6 7
Kenyatte Allen Stuttgart Surge 2023 7 112 174 64.37 1531 10 5 15
Judd Erickson Cologne Centurions 2023 7 163 289 56.4 1386 7 9 16
Tristan Noble Helvetic Guards 2023 7 100 192 52.08 1035 5 11 24
Kevin Doyle Jr Fehérvár Enthroners 2023 5 70 145 48.28 872 1 4 14
Moritz Maack Hamburg Sea Devils 2023 11 76 156 48.72 865 5 7 10
Joseph Dolincheck Raiders Tirol 2023 4 70 137 51.09 823 6 7 9
Steve Cluley Frankfurt Galaxy 2023 3 64 114 56.14 812 8 1 8
Jan Weinreich Stuttgart Surge 2023 3 58 94 61.7 621 4 5 3
Shazzon Mumphrey Prague Lions 2023 4 50 120 41.67 593 5 5 3
Donovan Isom Berlin Thunder 2023 4 47 81 58.02 587 9 2 8
Lars Heidrich Frankfurt Galaxy 2023 11 42 80 52.5 585 7 2 5
Mate Hegedüs Fehérvár Enthroners 2023 7 35 83 42.17 518 4 4 5
Makenzie Sexton Panthers Wrocław 2023 2 31 56 55.36 515 5 3 0
Tyquell Fields Prague Lions 2023 4 60 109 55.05 477 0 3 5
Dylan Jacob Cologne Centurions 2023 3 52 91 57.14 465 4 1 17
Jerod Evans Fehérvár Enthroners 2023 3 34 52 65.38 394 4 2 14
Collin Hill Helvetic Guards 2023 2 39 72 54.17 383 2 2 6
Carlton Aiken Jr Barcelona Dragons 2023 2 25 60 41.67 354 2 2 8
Paul Stubbe Berlin Thunder 2023 11 31 56 55.36 330 2 1 5
Alexander Reischl Vienna Vikings 2023 10 14 22 63.64 310 2 0 1
Rohat Dagdelen Rhein Fire 2023 12 17 24 70.83 222 0 0 2
Jordan Barlow Helvetic Guards 2023 2 15 42 35.71 215 0 0 2
Bradley Jones Prague Lions 2023 1 11 25 44 130 1 2 1
Robert Harvey Helvetic Guards 2023 11 8 25 32 52 0 1 1
Silas Nacita Helvetic Guards 2023 12 11 27 40.74 45 0 3 2
Nate Cox Prague Lions 2023 1 11 30 36.67 38 0 2 1
Jakeb Sullivan Berlin Thunder 2024 12 258 411 62.77 3216 25 10 21
Zachary Edwards Paris Musketeers 2024 12 207 340 60.88 3057 34 7 27
Chad Jeffries Munich Ravens 2024 12 225 331 67.98 2888 35 6 18
Reilly Hennessey Stuttgart Surge 2024 12 218 312 69.87 2888 35 5 14
Steven Duncan Madrid Bravos 2024 13 230 378 60.85 2804 27 9 23
Ben Holmes Vienna Vikings 2024 10 187 301 62.13 2603 34 5 14
Isaiah Weed Cologne Centurions 2024 12 222 360 61.67 2553 17 14 16
John Mangel Fehérvár Enthroners 2024 12 237 417 56.83 2318 17 8 14
Jadrian Clark Rhein Fire 2024 12 171 252 67.86 2215 27 8 12
N'Kosi Perry Raiders Tirol 2024 9 145 249 58.23 1719 13 10 11
Carlton Aiken Jr. Helvetic Mercenaries 2024 8 131 268 48.88 1654 10 9 36
D'Angelo Fulford Hamburg Sea Devils 2024 9 110 218 50.46 1408 13 12 26
Matthew McKay Frankfurt Galaxy 2024 6 92 155 59.35 1393 10 3 12
Zachary Bronkhorst Milano Seamen 2024 8 102 231 44.16 1298 7 9 12
Luke Zahradka Frankfurt Galaxy 2024 5 91 161 56.52 1142 9 7 5
Javarian Smith Hamburg Sea Devils 2024 5 84 161 52.17 1140 6 2 13
Anthony Perkins Jr. Prague Lions 2024 6 87 160 54.37 999 3 2 26
Levi Lewis Barcelona Dragons 2024 6 108 183 59.02 936 6 5 16
Grant Beucler Barcelona Dragons 2024 4 90 172 52.33 927 6 9 10
DeAndre Clayton Helvetic Mercenaries 2024 4 66 130 50.77 820 5 6 10
Karé Lyles Prague Lions 2024 5 59 124 47.58 741 5 3 15
Shelton Eppler Vienna Vikings 2024 3 44 69 63.77 687 7 2 6
Eystin Salum Milano Seamen 2024 4 48 109 44.04 677 8 7 5
John Uribe Panthers Wrocław 2024 3 48 79 60.76 626 7 1 12
Moritz Maack Frankfurt Galaxy 2024 12 44 84 52.38 538 2 4 5
Josiah Norwood Panthers Wrocław 2024 7 49 70 70 538 7 0 5
Christopher Helbig Madrid Bravos 2024 3 33 51 64.71 477 4 0 2
Lars Heidrich Stuttgart Surge 2024 9 23 35 65.71 345 6 1 1
Kason Martin Raiders Tirol 2024 1 22 30 73.33 327 5 0 1
Rohat Dagdelen Rhein Fire 2024 12 17 30 56.67 271 2 1 1
Levin Adrom Munich Ravens 2024 12 15 20 75 225 3 0 2
Alexander Reischl Vienna Vikings 2024 4 13 24 54.17 166 1 0 2
Matthew Vitale Panthers Wrocław 2024 2 18 40 45 151 0 3 4
Sergi Gonzalo Barcelona Dragons 2024 4 9 28 32.14 114 0 2 6
Máté Hegedűs Fehérvár Enthroners 2024 10 18 30 60 105 0 0 1

ELF QB all-time stats[edit | edit source]

In this table you can see the cumulative data of the quarterbacks from 2021- 2024. This table does not include the team assignment and the season.

Name G COMP ATT CMP% YDS TD INT SCK
Zachary Edwards 46 912 1566 58.2 11992 121 40 151
Jadrian Clark 39 662 1024 64.6 9302 118 30 60
Jakeb Sullivan 39 819 1277 64.1 9860 95 30 88
Chad Jeffries 24 510 739 69.0 6423 65 11 40
Jan Weinreich 23 437 766 57.0 5438 49 24 44
Reilly Hennessey 19 348 516 67.4 4567 49 8 18
Slade Jarman 15 360 601 59.9 4021 36 21 39
Luke Zahradka 17 384 659 58.3 4660 34 21 29
Ben Holmes 10 187 301 62.1 2603 34 5 14
Sean Shelton 12 248 390 63.6 3135 31 6 18
Steven Duncan 13 230 378 60.8 2804 27 9 23
Jackson Erdmann 12 207 344 60.2 2849 26 13 26
Lukas O'Connor 10 237 390 60.8 2879 24 11 19
Michael Birdsong 7 146 234 62.4 1597 24 6 13
Conor Miller 13 265 490 54.1 3023 23 13 18
Christopher Helbig 14 208 328 63.4 2849 22 6 21
Joe Germinerio 12 169 306 55.2 2443 21 9 24
Matthew Vitale 11 149 258 57.8 1924 20 8 32
Christian Strong 8 185 286 64.7 2126 17 7 14
Isaiah Weed 12 222 360 61.7 2553 17 14 16
John Mangel 12 237 417 56.8 2318 17 8 14
Calvin Stitt 10 91 206 44.2 1225 15 7 19
Moritz Maack 35 155 301 51.5 1937 14 13 15
Lars Heidrich 20 65 115 56.5 930 13 3 6
N'Kosi Perry 9 145 249 58.2 1719 13 10 11
D'Angelo Fulford 9 110 218 50.5 1408 13 12 26
Preston Haire 8 135 220 61.4 1619 12 6 7
Isaiah Green 6 103 202 51.0 1550 11 3 17
Salieu Ceesay 19 143 243 58.8 1733 10 4 29
Matt Adam 6 71 127 55.9 990 10 4 15
Gabriel Cunningham 3 43 88 48.9 652 10 3 6
John Uribe 4 71 117 60.7 858 10 2 13
Kenyatte Allen 7 112 174 64.4 1531 10 5 15
Carlton Aiken Jr. 8 131 268 48.9 1654 10 9 36
Matthew McKay 6 92 155 59.4 1393 10 3 12
Aaron Ellis 7 82 161 50.9 1173 9 7 33
Donovan Isom 4 47 81 58.0 587 9 2 8
Steve Cluley 3 64 114 56.1 812 8 1 8
Eystin Salum 4 48 109 44.0 677 8 7 5
Moritz Johannknecht 13 55 94 58.5 692 7 2 4
Judd Erickson 7 163 289 56.4 1386 7 9 16
Zachary Bronkhorst 8 102 231 44.2 1298 7 9 12
Shelton Eppler 3 44 69 63.8 687 7 2 6
Josiah Norwood 7 49 70 70.0 538 7 0 5
Joseph Dolincheck 4 70 137 51.1 823 6 7 9
Javarian Smith 5 84 161 52.2 1140 6 2 13
Levi Lewis 6 108 183 59.0 936 6 5 16
Grant Beucler 4 90 172 52.3 927 6 9 10
Jaleel Awini 10 38 71 53.5 527 5 4 8
Jordan Barlow 8 97 199 48.7 1177 5 7 8
Jared Stegman 6 87 208 41.8 889 5 7 7
Justice Hansen 2 42 67 62.7 486 5 3 8
Tristan Noble 7 100 192 52.1 1035 5 11 24
Shazzon Mumphrey 4 50 120 41.7 593 5 5 3
Makenzie Sexton 2 31 56 55.4 515 5 3 0
DeAndre Clayton 4 66 130 50.8 820 5 6 10
Karé Lyles 5 59 124 47.6 741 5 3 15
Kason Martin 1 22 30 73.3 327 5 0 1
Alexander Reischl 26 45 78 57.7 632 4 2 4
Mate Hegedüs 7 35 83 42.2 518 4 4 5
Dylan Jacob 3 52 91 57.1 465 4 1 17
Jerod Evans 3 34 52 65.4 394 4 2 14
Jacob Wright 2 29 57 50.9 366 3 1 1
Bryan Zerbe 10 19 46 41.3 177 3 5 8
Dante Vandeven 8 86 177 48.6 1077 3 13 24
Randall Schroeder 4 83 159 52.2 837 3 4 6
Ferras El-Hendi 12 31 75 41.3 391 3 6 6
Quinten Pounds 12 15 27 55.6 274 3 1 1
Anthony Perkins Jr. 6 87 160 54.4 999 3 2 26
Levin Adrom 12 15 20 75.0 225 3 0 2
Tom Van Duijn 4 34 56 60.7 460 2 0 2
Rohat Dagdelen 36 50 74 67.6 646 2 2 4
Alexander Frisch 10 14 42 33.3 129 2 0 5
Collin Hill 2 39 72 54.2 383 2 2 6
Carlton Aiken Jr 2 25 60 41.7 354 2 2 8
Paul Stubbe 11 31 56 55.4 330 2 1 5
Bartosz Dziedzic 12 16 28 57.1 127 1 2 1
Kevin Doyle Jr 5 70 145 48.3 872 1 4 14
Bradley Jones 1 11 25 44.0 130 1 2 1
Michael Winterlik 8 26 49 53.1 201 0 1 8
Janis Kaiser 4 18 38 47.4 208 0 4 4
Tyquell Fields 4 60 109 55.0 477 0 3 5
Robert Harvey 11 8 25 32.0 52 0 1 1
Silas Nacita 12 11 27 40.7 45 0 3 2
Nate Cox 1 11 30 36.7 38 0 2 1
Sergi Gonzalo 4 9 28 32.1 114 0 2 6
Máté Hegedűs 10 18 30 60.0 105 0 0 1