Kicking

From elfpedia.eu


Kicking Stats[edit | edit source]

This is an overview of all stats of players who ever attemted to kick a field goal or extra point

Please note that the column G (Games) does not mean that the player was a starter in a corresponding number of games. The league counts the nomination per game day as one game.

Shortcuts[edit | edit source]

  • G = Games played
  • FG Made = Field Goals Made
  • FG BLCK = Field Goal attempts, which were blocked
  • FG ATT = Field Goal attempts
  • FG PCT = Field Goal accuracy
  • LNG = Longest successful field goal attempt
  • XP Made = Extra Points Goals Made
  • XP ATT = Extra Points attempts
  • XP PCT = Extra Points accuracy
  • PTS = total combined points of FG & XP
  • Median % = Total accuracy (FG & XP combined)
  • Year = Season

Per Year[edit | edit source]

This table shows the Year / Team columns, so there are multiple entries per player possible. The data is therefore not cumulative.

For added statistics, see the all-time table

Note: Hover a column header to show filter & sorting options or hide specific columns.

Name Team G FG Made FG BLCK FG ATT FG PCT LNG XP MADE XP ATT XP PCT PTS Median % Year
Ryan Rimmler Frankfurt Galaxy 12 20 0 24 83.3% 50 32 43 74.4% 92 78.9% 2023
Robert Werner Munich Ravens 12 12 1 18 66.7% 51 41 55 74.5% 77 70.6% 2023
Jakub Ałdaś Panthers Wrocław 11 12 0 15 80.0% 55 38 43 88.4% 74 84.2% 2023
Matteo Felli Milano Seamen 10 16 3 26 61.5% 53 26 31 83.9% 74 72.7% 2023
Eric Schlomm Hamburg Sea Devils 12 16 0 20 80.0% 50 21 25 84.0% 69 82.0% 2023
Sebastian Van Santen Rhein Fire 12 3 1 7 42.9% 59 57 74 77.0% 66 59.9% 2023
Lenny Krieg Stuttgart Surge 12 8 1 10 80.0% 41 35 51 68.6% 59 74.3% 2023
Nils Jonkmans Helvetic Guards 12 12 0 14 85.7% 57 16 20 80.0% 52 82.9% 2023
Dennis Tasic Vienna Vikings 9 5 0 12 41.7% 46 34 38 89.5% 49 65.6% 2023
Jonas Schenderlein Berlin Thunder 11 8 1 11 72.7% 46 19 33 57.6% 43 65.2% 2023
Niklas Sanin Raiders Tirol 9 8 1 11 72.7% 47 14 20 70.0% 38 71.4% 2023
Jens Appelt Cologne Centurions 10 7 3 13 53.8% 45 7 14 50.0% 28 51.9% 2023
Marek Hruboň Prague Lions 10 5 1 6 83.3% 45 9 14 64.3% 24 73.8% 2023
Luis Cereceda Barcelona Dragons 7 4 2 8 50.0% 43 8 11 72.7% 20 61.4% 2023
Benjamin Bono Paris Musketeers 12 3 0 5 60.0% 40 11 23 47.8% 20 53.9% 2023
Arno Schwarz Raiders Tirol 3 4 0 6 66.7% 45 4 5 80.0% 16 73.3% 2023
Oskar Herz Vienna Vikings 2 1 0 1 100.0% 42 7 9 77.8% 10 88.9% 2023
Péter Szőke Fehérvár Enthroners 9 1 0 2 50.0% 41 5 13 38.5% 8 44.2% 2023
Florian Finke Berlin Thunder 9 0 0 0 0.0% 0 7 9 77.8% 7 38.9% 2023
Giorgio Tavecchio Milano Seamen 11 2 0 2 100.0% 28 0 4 0.0% 6 50.0% 2023
Victor Moreno Barcelona Dragons 7 2 0 3 66.7% 45 0 1 0.0% 6 33.3% 2023
Victor Albarracín Arias Barcelona Dragons 12 1 0 2 50.0% 18 1 3 33.3% 4 41.7% 2023
Marcel Ulbrich Leipzig Kings 5 1 0 1 100.0% 42 1 3 33.3% 4 66.7% 2023
Sebastian Summerer Raiders Tirol 3 1 0 1 100.0% 45 1 1 100.0% 4 100.0% 2023
Jordi Brugnani Barcelona Dragons 12 0 0 0 0.0% 0 3 4 75.0% 3 37.5% 2023
Emanuel Trinkl Raiders Tirol 1 1 0 1 100.0% 31 0 0 0.0% 3 50.0% 2023
Jan-Phillip Bombek Hamburg Sea Devils 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Tim Albrecht Hamburg Sea Devils 11 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
László Benedek Fehérvár Enthroners 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Robin Wilzeck Berlin Thunder 11 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Theodor Landström Barcelona Dragons 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Fabian Abfalter Raiders Tirol 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Hendrik Schwarz Frankfurt Galaxy 12 0 0 0 0.0% 0 0 1 0.0% 0 0.0% 2023
Tim Unger Raiders Tirol 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Fábián Zoltán Fehérvár Enthroners 2 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Konstantin Katz Stuttgart Surge 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Leonardo Rovesti Ferrer Barcelona Dragons 9 0 0 0 0.0% 0 0 1 0.0% 0 0.0% 2023
Yannick Mayr Stuttgart Surge 11 0 0 0 0.0% 0 0 1 0.0% 0 0.0% 2023
Benjamin Straight Vienna Vikings 11 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Michael Schachermayr Vienna Vikings 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Flaviu Andrisan Vienna Vikings 6 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2023
Nick Köhler Berlin Thunder 7 0 0 1 0.0% 0 0 0 0.0% 0 0.0% 2023
Ryan Rimmler Frankfurt Galaxy 12 18 3 28 64.3% 55 32 42 76.2% 86 70.2% 2022
Eric Schlomm Hamburg Sea Devils 12 12 0 17 70.6% 45 48 54 88.9% 84 79.7% 2022
Jonas Schenderlein Berlin Thunder 12 18 4 26 69.2% 56 17 29 58.6% 71 63.9% 2022
Giorgio Tavecchio Barcelona Dragons 12 9 1 16 56.3% 46 39 46 84.8% 66 70.5% 2022
Mehmet Sarıkatipoğlu Istanbul Rams 13 10 0 13 76.9% 50 14 19 73.7% 44 75.3% 2022
Arno Schwarz Raiders Tirol 11 5 1 9 55.6% 35 24 31 77.4% 39 66.5% 2022
Daniel Schuhmacher Rhein Fire 7 7 1 13 53.8% 50 11 18 61.1% 32 57.5% 2022
Florian Finke Leipzig Kings 12 6 2 12 50.0% 47 13 21 61.9% 31 56.0% 2022
Konrad Stępień Panthers Wrocław 12 4 3 8 50.0% 43 17 26 65.4% 29 57.7% 2022
Jens Appelt Cologne Centurions 12 2 1 5 40.0% 41 18 31 58.1% 24 49.0% 2022
Sebastian Daum Vienna Vikings 6 5 0 5 100.0% 43 7 14 50.0% 22 75.0% 2022
Oskar Herz Vienna Vikings 12 4 3 9 44.4% 44 9 12 75.0% 21 59.7% 2022
Jonata Loria Stuttgart Surge 7 5 1 9 55.6% 51 3 5 60.0% 18 57.8% 2022
Tim Unger Raiders Tirol 12 3 0 5 60.0% 42 9 11 81.8% 18 70.9% 2022
René Hanßen Rhein Fire 10 2 0 3 66.7% 43 9 12 75.0% 15 70.8% 2022
Luca Faschian Stuttgart Surge 12 3 3 10 30.0% 22 4 5 80.0% 13 55.0% 2022
Maximilian Eisenhut Rhein Fire 12 2 0 5 40.0% 32 3 8 37.5% 9 38.8% 2022
Dennis Tasic Vienna Vikings 8 1 0 3 33.3% 30 2 4 50.0% 5 41.7% 2022
Fabian Abfalter Raiders Tirol 6 1 0 3 33.3% 27 2 4 50.0% 5 41.7% 2022
Marcel Ulbrich Leipzig Kings 12 1 0 2 50.0% 21 2 6 33.3% 5 41.7% 2022
Justin Schlesinger Cologne Centurions 11 0 0 0 0.0% 0 1 1 100.0% 1 50.0% 2022
Benjamin Straight Vienna Vikings 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Conor Miller Leipzig Kings 3 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Daniel Rennich Rhein Fire 12 0 0 0 0.0% 0 0 1 0.0% 0 0.0% 2022
Filip Twardowski Panthers Wrocław 3 0 1 2 0.0% 0 0 1 0.0% 0 0.0% 2022
Joshua Poznanski Frankfurt Galaxy 6 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Niklas Sanin Raiders Tirol 11 0 0 1 0.0% 0 0 0 0.0% 0 0.0% 2022
Paul Steigerwald Stuttgart Surge 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Selahattin Saka Istanbul Rams 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Tufan Yagmur Cologne Centurions 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Yılmaz Güven Istanbul Rams 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2022
Phillip Andersen Hamburg Sea Devils 10 22 0 26 84.6% 59 28 30 93.3% 94 89.0% 2021
Giorgio Tavecchio Barcelona Dragons 6 6 0 9 66.7% 56 12 15 80.0% 30 73.3% 2021
Dawid Pańczyszyn Panthers Wrocław 9 3 0 4 75.0% 41 18 26 69.2% 27 72.1% 2021
Maximilian Siemssen Frankfurt Galaxy 9 4 0 7 57.1% 43 12 22 54.5% 24 55.8% 2021
Daniel Schuhmacher Cologne Centurions 10 0 0 2 0.0% 0 21 32 65.6% 21 32.8% 2021
Tadgh Leader Panthers Wrocław 4 5 0 8 62.5% 44 6 9 66.7% 21 64.6% 2021
Max Ebsen Frankfurt Galaxy 5 2 0 6 33.3% 48 12 17 70.6% 18 52.0% 2021
Jonas Schenderlein Berlin Thunder 10 3 3 8 37.5% 36 6 17 35.3% 15 36.4% 2021
Marcel Ulbrich Leipzig Kings 10 0 1 3 0.0% 0 13 23 56.5% 13 28.3% 2021
Kacper Bogdanski Panthers Wrocław 4 3 0 4 75.0% 52 3 3 100.0% 12 87.5% 2021
Jens Hauser Stuttgart Surge 6 3 0 4 75.0% 35 2 4 50.0% 11 62.5% 2021
Timo Bronn Stuttgart Surge 6 2 0 3 66.7% 41 4 7 57.1% 10 61.9% 2021
Jaume Llinas Barcelona Dragons 9 0 0 2 0.0% 0 7 11 63.6% 7 31.8% 2021
Louis Rieger Berlin Thunder 3 1 0 1 100.0% 33 0 0 0.0% 3 50.0% 2021
Luca Sack Frankfurt Galaxy 6 1 0 2 50.0% 42 0 1 0.0% 3 25.0% 2021
Stefan Müller Stuttgart Surge 3 1 0 1 100.0% 31 0 1 0.0% 3 50.0% 2021
Hendrik Schwarz Frankfurt Galaxy 10 0 0 0 0.0% 0 2 4 50.0% 2 25.0% 2021
Christopher Ezeala Cologne Centurions 2 0 0 0 0.0% 0 1 1 100.0% 1 50.0% 2021
Joshua Tapscott Stuttgart Surge 1 0 0 0 0.0% 0 1 2 50.0% 1 25.0% 2021
Aaron Ellis Stuttgart Surge 7 0 0 0 0.0% 0 0 1 0.0% 0 0.0% 2021
Dominic Aboagye-Duah Hamburg Sea Devils 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Jhonattan Silva Gomez Frankfurt Galaxy 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Jacob Templar Leipzig Kings 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Kevin Hummel Berlin Thunder 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Luis Cereceda Barcelona Dragons 4 0 1 2 0.0% 0 0 0 0.0% 0 0.0% 2021
Iiro Pekkarinen Berlin Thunder 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Nico Strahmann Frankfurt Galaxy 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Oskar Wypych Panthers Wrocław 5 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021
Pascal Flöser Stuttgart Surge 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0% 2021

All-time[edit | edit source]

In this table you can see the cumulative kicking data from 2021 - 2023. This table does not include the team assignment and the season.

Name G FG Made FG BLCK FG ATT FG PCT LNG XP MADE XP ATT XP PCT PTS Median %
Ryan Rimmler 24 38 3 52 73.1% 55 64 85 75.3% 178 74.2%
Robert Werner 12 12 1 18 66.7% 51 41 55 74.5% 77 70.6%
Jakub Ałdaś 11 12 0 15 80.0% 55 38 43 88.4% 74 84.2%
Matteo Felli 10 16 3 26 61.5% 53 26 31 83.9% 74 72.7%
Eric Schlomm 24 28 0 37 75.7% 50 69 79 87.3% 153 81.5%
Sebastian Van Santen 12 3 1 7 42.9% 59 57 74 77.0% 66 59.9%
Lenny Krieg 12 8 1 10 80.0% 41 35 51 68.6% 59 74.3%
Nils Jonkmans 12 12 0 14 85.7% 57 16 20 80.0% 52 82.9%
Dennis Tasic 17 6 0 15 40.0% 46 36 42 85.7% 54 62.9%
Jonas Schenderlein 33 29 8 45 64.4% 56 42 79 53.2% 129 58.8%
Niklas Sanin 20 8 1 12 66.7% 47 14 20 70.0% 38 68.3%
Jens Appelt 22 9 4 18 50.0% 45 25 45 55.6% 52 52.8%
Marek Hruboň 10 5 1 6 83.3% 45 9 14 64.3% 24 73.8%
Luis Cereceda 11 4 3 10 40.0% 43 8 11 72.7% 20 56.4%
Benjamin Bono 12 3 0 5 60.0% 40 11 23 47.8% 20 53.9%
Arno Schwarz 14 9 1 15 60.0% 45 28 36 77.8% 55 68.9%
Oskar Herz 14 5 3 10 50.0% 44 16 21 76.2% 31 63.1%
Péter Szőke 9 1 0 2 50.0% 41 5 13 38.5% 8 44.2%
Florian Finke 21 6 2 12 50.0% 47 20 30 66.7% 38 58.3%
Giorgio Tavecchio 29 17 1 27 63.0% 56 51 65 78.5% 102 70.7%
Victor Moreno 7 2 0 3 66.7% 45 0 1 0.0% 6 33.3%
Victor Albarracín Arias 12 1 0 2 50.0% 18 1 3 33.3% 4 41.7%
Marcel Ulbrich 27 2 1 6 33.3% 42 16 32 50.0% 22 41.7%
Sebastian Summerer 3 1 0 1 100.0% 45 1 1 100.0% 4 100.0%
Jordi Brugnani 12 0 0 0 0.0% 0 3 4 75.0% 3 37.5%
Emanuel Trinkl 1 1 0 1 100.0% 31 0 0 0.0% 3 50.0%
Jan-Phillip Bombek 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Tim Albrecht 11 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
László Benedek 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Robin Wilzeck 11 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Theodor Landström 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Fabian Abfalter 15 1 0 3 33.3% 27 2 4 50.0% 5 41.7%
Hendrik Schwarz 22 0 0 0 0.0% 0 2 5 40.0% 2 20.0%
Tim Unger 24 3 0 5 60.0% 42 9 11 81.8% 18 70.9%
Fábián Zoltán 2 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Konstantin Katz 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Leonardo Rovesti Ferrer 9 0 0 0 0.0% 0 0 1 0.0% 0 0.0%
Yannick Mayr 11 0 0 0 0.0% 0 0 1 0.0% 0 0.0%
Benjamin Straight 23 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Michael Schachermayr 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Flaviu Andrisan 6 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Nick Köhler 7 0 0 1 0.0% 0 0 0 0.0% 0 0.0%
Mehmet Sarıkatipoğlu 13 10 0 13 76.9% 50 14 19 73.7% 44 75.3%
Daniel Schuhmacher 17 7 1 15 46.7% 50 32 50 64.0% 53 55.3%
Konrad Stępień 12 4 3 8 50.0% 43 17 26 65.4% 29 57.7%
Sebastian Daum 6 5 0 5 100.0% 43 7 14 50.0% 22 75.0%
Jonata Loria 7 5 1 9 55.6% 51 3 5 60.0% 18 57.8%
René Hanßen 10 2 0 3 66.7% 43 9 12 75.0% 15 70.8%
Luca Faschian 12 3 3 10 30.0% 22 4 5 80.0% 13 55.0%
Maximilian Eisenhut 12 2 0 5 40.0% 32 3 8 37.5% 9 38.8%
Justin Schlesinger 11 0 0 0 0.0% 0 1 1 100.0% 1 50.0%
Conor Miller 3 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Daniel Rennich 12 0 0 0 0.0% 0 0 1 0.0% 0 0.0%
Filip Twardowski 3 0 1 2 0.0% 0 0 1 0.0% 0 0.0%
Joshua Poznanski 6 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Paul Steigerwald 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Selahattin Saka 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Tufan Yagmur 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Yılmaz Güven 12 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Phillip Andersen 10 22 0 26 84.6% 59 28 30 93.3% 94 89.0%
Dawid Pańczyszyn 9 3 0 4 75.0% 41 18 26 69.2% 27 72.1%
Maximilian Siemssen 9 4 0 7 57.1% 43 12 22 54.5% 24 55.8%
Tadgh Leader 4 5 0 8 62.5% 44 6 9 66.7% 21 64.6%
Max Ebsen 5 2 0 6 33.3% 48 12 17 70.6% 18 52.0%
Kacper Bogdanski 4 3 0 4 75.0% 52 3 3 100.0% 12 87.5%
Jens Hauser 6 3 0 4 75.0% 35 2 4 50.0% 11 62.5%
Timo Bronn 6 2 0 3 66.7% 41 4 7 57.1% 10 61.9%
Jaume Llinas 9 0 0 2 0.0% 0 7 11 63.6% 7 31.8%
Louis Rieger 3 1 0 1 100.0% 33 0 0 0.0% 3 50.0%
Luca Sack 6 1 0 2 50.0% 42 0 1 0.0% 3 25.0%
Stefan Müller 3 1 0 1 100.0% 31 0 1 0.0% 3 50.0%
Christopher Ezeala 2 0 0 0 0.0% 0 1 1 100.0% 1 50.0%
Joshua Tapscott 1 0 0 0 0.0% 0 1 2 50.0% 1 25.0%
Aaron Ellis 7 0 0 0 0.0% 0 0 1 0.0% 0 0.0%
Dominic Aboagye-Duah 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Jhonattan Silva Gomez 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Jacob Templar 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Kevin Hummel 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Iiro Pekkarinen 9 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Nico Strahmann 10 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Oskar Wypych 5 0 0 0 0.0% 0 0 0 0.0% 0 0.0%
Pascal Flöser 7 0 0 0 0.0% 0 0 0 0.0% 0 0.0%