User:Krypt

From elfpedia.eu

SOV/SOS[edit | edit source]

SOV & SOS Overview - Season 2025
Team Wins Losses Win% SOV SOS
Nordic Storm 6 0 1.000 0.341 0.341
Munich Ravens 7 1 0.875 0.385 0.489
Vienna Vikings 6 1 0.857 0.489 0.500
Stuttgart Surge 6 2 0.750 0.319 0.370
Paris Musketeers 5 2 0.714 0.351 0.432
Raiders Tirol 5 3 0.625 0.250 0.500
Madrid Bravos 5 3 0.625 0.103 0.362
Rhein Fire 4 3 0.571 0.517 0.605
Prague Lions 4 3 0.571 0.290 0.333
Panthers Wrocław 4 3 0.571 0.000 0.535
Frankfurt Galaxy 3 5 0.375 0.455 0.605
Berlin Thunder 2 5 0.286 0.000 0.432
Hamburg Sea Devils 2 6 0.250 0.429 0.628
Helvetic Mercenaries 0 7 0.000 0.000 0.727
Fehérvár Enthroners 0 8 0.000 0.000 0.614
Cologne Centurions 0 7 0.000 0.000 0.556

wtf[edit | edit source]

WILDCARD ROUND
AWAY
HOME
BYE WEEK
SEMIFINAL ROUND
(Highest WC Winner)
AT
(Lowest WC Winner)
AT
CHAMPIONSHIP GAME
Winner Semifinal 1
VS
Winner Semifinal 2

Bugfixing[edit | edit source]

Name Team Season G CMP ATT YDS TD INT SCK CMP% YPG Y/A
Jadrian Clark Rhein Fire 2023 14 286 433 4215 63 8 13 66.1% 301.1 9.7
Chad Jeffries Munich Ravens 2023 12 285 408 3535 30 5 22 69.9% 294.6 8.7
Luke Zahradka Milano Seamen 2023 12 293 498 3518 25 14 24 58.8% 293.2 7.1
Zachary Edwards Barcelona Dragons 2022 13 266 464 3449 37 10 43 57.3% 265.3 7.4
Sean Shelton Raiders Tirol 2022 13 274 437 3354 32 6 24 62.7% 258.0 7.7
Jackson Erdmann Vienna Vikings 2022 14 245 400 3312 27 16 31 61.3% 236.6 8.3
Jakeb Sullivan Berlin Thunder 2024 12 258 411 3216 25 10 21 62.8% 268.0 7.8
Ben Holmes Vienna Vikings 2024 12 226 371 3202 42 6 18 60.9% 266.8 8.6
Lukas O'Connor Panthers Wrocław 2021 11 259 427 3198 28 12 21 60.7% 290.7 7.5
Jan Weinreich Cologne Centurions 2022 11 250 445 3128 29 14 27 56.2% 284.4 7.0
Chad Jeffries Munich Ravens 2024 13 241 359 3103 37 6 22 67.1% 238.7 8.6
Zachary Edwards Paris Musketeers 2023 12 258 435 3096 30 12 36 59.3% 258.0 7.1
Zachary Edwards Paris Musketeers 2024 12 207 340 3057 34 7 27 60.9% 254.8 9.0
Reilly Hennessey Stuttgart Surge 2024 13 234 340 3048 37 8 14 68.8% 234.5 9.0
Jadrian Clark Rhein Fire 2024 15 226 334 2991 38 11 16 67.7% 199.4 9.0
Jakeb Sullivan Frankfurt Galaxy 2022 11 246 371 2930 31 7 23 66.3% 266.4 7.9
Steven Duncan Madrid Bravos 2024 14 242 405 2926 27 9 24 59.8% 209.0 7.2
Reilly Hennessey Stuttgart Surge 2023 10 201 308 2776 25 7 7 65.3% 277.6 9.0
Reid Sinnett Madrid Bravos 2025 8 195 272 2685 33 3 5 71.7% 335.6 9.9
Christopher Helbig Vienna Vikings 2023 12 197 313 2643 22 7 20 62.9% 220.3 8.4
Jakeb Sullivan Frankfurt Galaxy 2021 11 211 318 2609 32 8 26 66.4% 237.2 8.2
Isaiah Weed Cologne Centurions 2024 12 222 360 2553 17 14 16 61.7% 212.8 7.1
Zachary Edwards Barcelona Dragons 2021 10 192 357 2514 21 11 51 53.8% 251.4 7.0
Conor Miller Barcelona Dragons 2023 10 220 391 2482 18 10 8 56.3% 248.2 6.3
Joe Germinerio Berlin Thunder 2022 12 169 306 2443 21 9 24 55.2% 203.6 8.0
John Mangel Fehérvár Enthroners 2024 12 237 417 2318 17 8 14 56.8% 193.2 5.6
Jakeb Sullivan Frankfurt Galaxy 2023 9 183 292 2281 20 7 34 62.7% 253.4 7.8
Christian Strong Raiders Tirol 2023 8 185 286 2126 17 7 14 64.7% 265.8 7.4
Slade Jarman Berlin Thunder 2023 8 180 291 2121 21 10 13 61.9% 265.1 7.3
Jadrian Clark Rhein Fire 2022 6 125 194 2118 23 5 13 64.4% 353.0 10.9
Slade Jarman Panthers Wrocław 2022 8 191 338 2004 15 13 29 56.5% 250.5 5.9
Jadrian Clark Hamburg Sea Devils 2021 11 175 284 1969 17 12 24 61.6% 179.0 6.9
Salieu Ceesay Hamburg Sea Devils 2022 14 154 257 1920 11 6 30 59.9% 137.1 7.5
Matthew Vitale Panthers Wrocław 2023 10 146 244 1880 21 6 31 59.8% 188.0 7.7
Jakeb Sullivan Berlin Thunder 2025 6 145 228 1860 13 11 15 63.6% 310.0 8.2
Jan Weinreich Cologne Centurions 2021 10 139 248 1809 16 6 16 56.0% 180.9 7.3
Jadrian Clark Nordic Storm 2025 6 134 202 1796 26 2 6 66.3% 299.3 8.9
Russell Tabor Munich Ravens 2025 8 133 215 1730 22 9 11 61.9% 216.3 8.0
N'Kosi Perry Raiders Tirol 2024 9 145 249 1719 13 10 11 58.2% 191.0 6.9
Carlton Aiken Jr. Helvetic Mercenaries 2024 8 131 268 1654 10 9 36 48.9% 206.8 6.2
Preston Haire Hamburg Sea Devils 2023 8 135 220 1619 12 6 7 61.4% 202.4 7.4
Ben Holmes Vienna Vikings 2025 7 130 211 1605 25 2 13 61.6% 229.3 7.6
Michael Birdsong Leipzig Kings 2021 7 146 234 1597 24 6 13 62.4% 228.1 6.8
Reilly Hennessey Stuttgart Surge 2025 7 110 161 1595 15 2 8 68.3% 227.9 9.9
Isaiah Green Istanbul Rams 2022 6 103 202 1550 11 3 17 51.0% 258.3 7.7
Kenyatte Allen Stuttgart Surge 2023 7 112 174 1531 10 5 15 64.4% 218.7 8.8
D'Angelo Fulford Hamburg Sea Devils 2024 9 110 218 1408 13 12 26 50.5% 156.4 6.5
Matthew McKay Frankfurt Galaxy 2024 6 92 155 1393 10 3 12 59.4% 232.2 9.0
Judd Erickson Cologne Centurions 2023 7 163 289 1386 7 9 16 56.4% 198.0 4.8
Matthew McKay Frankfurt Galaxy 2025 7 128 202 1332 10 9 20 63.4% 190.3 6.6
Zachary Bronkhorst Milano Seamen 2024 8 102 231 1298 7 9 12 44.2% 162.3 5.6
Calvin Stitt Berlin Thunder 2021 10 91 206 1225 15 7 19 44.2% 122.5 5.9
DeMarcus Irons Panthers Wrocław 2025 7 121 182 1201 15 5 17 66.5% 171.6 6.6
Aaron Ellis Stuttgart Surge 2021 7 82 161 1173 9 7 33 50.9% 167.6 7.3
Luke Zahradka Frankfurt Galaxy 2024 5 91 161 1142 9 7 5 56.5% 228.4 7.1
Chad Jeffries Rhein Fire 2025 7 101 167 1142 8 3 12 60.5% 163.1 6.8
Javarian Smith Hamburg Sea Devils 2024 5 84 161 1140 6 2 13 52.2% 228.0 7.1
Jaylon Henderson Paris Musketeers 2025 7 107 172 1110 16 5 13 62.2% 158.6 6.5
Dante Vandeven Stuttgart Surge 2022 8 86 177 1077 3 13 24 48.6% 134.6 6.1
Tristan Noble Helvetic Guards 2023 7 100 192 1035 5 11 24 52.1% 147.9 5.4
Anthony Perkins Jr. Prague Lions 2024 6 87 160 999 3 2 26 54.4% 166.5 6.2
Matt Adam Rhein Fire 2022 6 71 127 990 10 4 15 55.9% 165.0 7.8
Brock Domann Fehérvár Enthroners 2025 4 87 159 985 9 5 17 54.7% 246.3 6.2
Javarian Smith Prague Lions 2025 7 85 146 984 8 4 19 58.2% 140.6 6.7
Jordan Barlow Leipzig Kings 2022 6 82 157 962 5 7 6 52.2% 160.3 6.1
Levi Lewis Barcelona Dragons 2024 6 108 183 936 6 5 16 59.0% 156.0 5.1
Grant Beucler Barcelona Dragons 2024 4 90 172 927 6 9 10 52.3% 231.8 5.4
Jared Stegman Istanbul Rams 2022 6 87 208 889 5 7 7 41.8% 148.2 4.3
Kevin Doyle Jr Fehérvár Enthroners 2023 5 70 145 872 1 4 14 48.3% 174.4 6.0
Moritz Maack Hamburg Sea Devils 2023 11 76 156 865 5 7 10 48.7% 78.6 5.5
Randall Schroeder Stuttgart Surge 2022 4 83 159 837 3 4 6 52.2% 209.3 5.3
N'Kosi Perry Raiders Tirol 2025 4 56 101 835 8 3 5 55.4% 208.8 8.3
Joseph Dolincheck Raiders Tirol 2023 4 70 137 823 6 7 9 51.1% 205.8 6.0
DeAndre Clayton Helvetic Mercenaries 2024 4 66 130 820 5 6 10 50.8% 205.0 6.3
Steve Cluley Frankfurt Galaxy 2023 3 64 114 812 8 1 8 56.1% 270.7 7.1
Karé Lyles Prague Lions 2024 5 59 124 741 5 3 15 47.6% 148.2 6.0
Isaiah Weed Helvetic Mercenaries 2025 4 78 139 722 5 5 12 56.1% 180.5 5.2
Micah Leon Hamburg Sea Devils 2025 4 73 120 712 1 6 3 60.8% 178.0 5.9
Mate Hegedüs Fehérvár Enthroners 2025 4 66 132 696 6 6 6 50.0% 174.0 5.3
Shelton Eppler Vienna Vikings 2024 3 44 69 687 7 2 6 63.8% 229.0 10.0
Eystin Salum Milano Seamen 2024 4 48 109 677 8 7 5 44.0% 169.3 6.2
Gabriel Cunningham Leipzig Kings 2022 3 43 88 652 10 3 6 48.9% 217.3 7.4
John Uribe Panthers Wrocław 2024 3 48 79 626 7 1 12 60.8% 208.7 7.9
Jan Weinreich Stuttgart Surge 2023 3 58 94 621 4 5 3 61.7% 207.0 6.6
Shazzon Mumphrey Prague Lions 2023 4 50 120 593 5 5 3 41.7% 148.3 4.9
Donovan Isom Berlin Thunder 2023 4 47 81 587 9 2 8 58.0% 146.8 7.2
Lars Heidrich Frankfurt Galaxy 2023 11 42 80 585 7 2 5 52.5% 53.2 7.3
Conor Miller Leipzig Kings 2022 3 45 99 541 5 3 10 45.5% 180.3 5.5
Moritz Maack Frankfurt Galaxy 2024 12 44 84 538 2 4 5 52.4% 44.8 6.4
Josiah Norwood Panthers Wrocław 2024 7 49 70 538 7 0 5 70.0% 76.9 7.7
Moritz Maack Hamburg Sea Devils 2022 12 35 61 534 7 2 0 57.4% 44.5 8.8
Lars Heidrich Stuttgart Surge 2025 4 30 51 529 5 1 0 58.8% 132.3 10.4
Jaleel Awini Leipzig Kings 2021 10 38 71 527 5 4 8 53.5% 52.7 7.4
Mate Hegedüs Fehérvár Enthroners 2023 7 35 83 518 4 4 5 42.2% 74.0 6.2
Makenzie Sexton Panthers Wrocław 2023 2 31 56 515 5 3 0 55.4% 257.5 9.2
Justice Hansen Panthers Wrocław 2022 2 42 67 486 5 3 8 62.7% 243.0 7.3
Tyquell Fields Prague Lions 2023 4 60 109 477 0 3 5 55.0% 119.3 4.4
Christopher Helbig Madrid Bravos 2024 3 33 51 477 4 0 2 64.7% 159.0 9.4
Jan Leuker Cologne Centurions 2025 6 47 112 470 1 8 8 42.0% 78.3 4.2
Dylan Jacob Cologne Centurions 2023 3 52 91 465 4 1 17 57.1% 155.0 5.1
Tom Van Duijn Leipzig Kings 2021 4 34 56 460 2 0 2 60.7% 115.0 8.2
Moritz Johannknecht Frankfurt Galaxy 2021 7 37 50 448 5 0 2 74.0% 64.0 9.0
Jerod Evans Fehérvár Enthroners 2023 3 34 52 394 4 2 14 65.4% 131.3 7.6
Ferras El-Hendi Leipzig Kings 2022 12 31 75 391 3 6 6 41.3% 32.6 5.2
Collin Hill Helvetic Guards 2023 2 39 72 383 2 2 6 54.2% 191.5 5.3
Jacob Wright Stuttgart Surge 2021 2 29 57 366 3 1 1 50.9% 183.0 6.4
Carlton Aiken Jr Barcelona Dragons 2023 2 25 60 354 2 2 8 41.7% 177.0 5.9
Jameson Wang Frankfurt Galaxy 2025 3 33 62 348 3 1 1 53.2% 116.0 5.6
Lars Heidrich Stuttgart Surge 2024 9 23 35 345 6 1 1 65.7% 38.3 9.9
Paul Stubbe Berlin Thunder 2023 11 31 56 330 2 1 5 55.4% 30.0 5.9
Kason Martin Raiders Tirol 2024 1 22 30 327 5 0 1 73.3% 327.0 10.9
Lukas O'Connor Panthers Wroclaw 2021 1 22 37 319 4 1 2 59.5% 319.0 8.6
Taulia Tagovailoa Hamburg Sea Devils 2025 2 20 46 315 3 2 4 43.5% 157.5 6.8
Alexander Reischl Vienna Vikings 2023 10 14 22 310 2 0 1 63.6% 31.0 14.1
Keegan McCormick-Reamer Cologne Centurions 2025 6 43 85 291 1 5 20 50.6% 48.5 3.4
Adrian Platzgummer Raiders Tirol 2025 4 17 33 282 5 0 4 51.5% 70.5 8.5
Quinten Pounds Cologne Centurions 2022 12 15 27 274 3 1 1 55.6% 22.8 10.1
Rohat Dagdelen Rhein Fire 2024 12 17 30 271 2 1 1 56.7% 22.6 9.0
Moritz Johannknecht Frankfurt Galaxy 2022 6 18 44 244 2 2 2 40.9% 40.7 5.5
John Uribe Panthers Wrocław 2022 1 23 38 232 3 1 1 60.5% 232.0 6.1
Levin Adrom Munich Ravens 2024 12 15 20 225 3 0 2 75.0% 18.8 11.3
Rohat Dagdelen Rhein Fire 2023 12 17 24 222 0 0 2 70.8% 18.5 9.3
Josiah Norwood Helvetic Mercenaries 2025 3 29 65 221 2 5 5 44.6% 73.7 3.4
Conor Miller Raiders Tirol 2025 1 21 38 218 1 0 2 55.3% 218.0 5.7
Jordan Barlow Helvetic Guards 2023 2 15 42 215 0 0 2 35.7% 107.5 5.1
Janis Kaiser Stuttgart Surge 2022 4 18 38 208 0 4 4 47.4% 52.0 5.5
Michael Winterlik Stuttgart Surge 2021 8 26 49 201 0 1 8 53.1% 25.1 4.1
Bryan Zerbe Berlin Thunder 2021 10 19 46 177 3 5 8 41.3% 17.7 3.8
Alexander Reischl Vienna Vikings 2024 4 13 24 166 1 0 2 54.2% 41.5 6.9
Moritz Maack Hamburg Sea Devils 2025 5 24 54 162 2 5 4 44.4% 32.4 3.0
Alexander Reischl Vienna Vikings 2022 12 18 32 156 1 2 1 56.3% 13.0 4.9
Rohat Dagdelen Rhein Fire 2022 12 16 20 153 0 1 1 80.0% 12.8 7.7
Hugo Tekedam Paris Musketeers 2025 3 11 15 153 2 0 1 73.3% 51.0 10.2
Ivan López Madrid Bravos 2025 3 9 19 152 2 0 4 47.4% 50.7 8.0
Matthew Vitale Panthers Wrocław 2024 2 18 40 151 0 3 4 45.0% 75.5 3.8
Salieu Ceesay Hamburg Sea Devils 2021 7 14 28 134 1 0 4 50.0% 19.1 4.8
Bradley Jones Prague Lions 2023 1 11 25 130 1 2 1 44.0% 130.0 5.2
Alexander Frisch Cologne Centurions 2022 10 14 42 129 2 0 5 33.3% 12.9 3.1
Ferras El-Hendi Berlin Thunder 2025 3 13 34 128 1 0 5 38.2% 42.7 3.8
Bartosz Dziedzic Panthers Wrocław 2022 12 16 28 127 1 2 1 57.1% 10.6 4.5
Sergi Gonzalo Barcelona Dragons 2024 4 9 28 114 0 2 6 32.1% 28.5 4.1
Levin Adrom Munich Ravens 2025 2 9 13 111 1 0 1 69.2% 55.5 8.5
Matthew Vitale Panthers Wroclaw 2023 1 15 26 107 1 1 3 57.7% 107.0 4.1
Máté Hegedűs Fehérvár Enthroners 2024 10 18 30 105 0 0 1 60.0% 10.5 3.5
Robert Harvey Helvetic Guards 2023 11 8 25 52 0 1 1 32.0% 4.7 2.1
Silas Nacita Helvetic Guards 2023 12 11 27 45 0 3 2 40.7% 3.8 1.7
Nate Cox Prague Lions 2023 1 11 30 38 0 2 1 36.7% 38.0 1.3
Rohat Dagdelen Rhein Fire 2025 3 2 6 35 2 0 1 33.3% 11.7 5.8
Conrad Schumann Frankfurt Galaxy 2025 1 2 3 31 0 0 0 66.7% 31.0 10.3
Alexander Kronborg-Bjerre Nordic Storm 2025 1 1 1 24 0 0 0 100.0% 24.0 24.0
Michael Szabo Vienna Vikings 2025 2 1 2 15 0 0 1 50.0% 7.5 7.5
Diego Lliteras Madrid Bravos 2025 1 1 1 6 0 0 0 100.0% 6.0 6.0
Malik Stanley Munich Ravens 2025 1 1 1 6 1 0 0 100.0% 6.0 6.0
David Immel Cologne Centurions 2025 1 1 1 3 0 0 0 100.0% 3.0 3.0
Jordan Genmark Heath Nordic Storm 2025 1 0 1 0 0 0 0 0.0% 0.0 0.0
Eritros Haggi Rhein Fire 2025 1 0 1 0 0 0 0 0.0% 0.0 0.0
Johannes Schütz Vienna Vikings 2025 1 0 1 0 0 0 0 0.0% 0.0 0.0
Flemming Friesen Cologne Centurions 2025 1 0 1 0 0 0 0 0.0% 0.0 0.0



Record breaker prediction[edit | edit source]

2025 Record Tracker – Cruickshank & Sinnett (After Week 8)
Player Category Current Record % of Record ETA Game ETA Week ETA Date
Aron Cruickshank Receiving Yards 1127 1594 70.7% 10 11 27 July
Aron Cruickshank Receiving TDs 13 17 76.5% 9–10 10 20 July
Aron Cruickshank Receptions 71 118 60.1% 12 13 10 August
Reid Sinnett Passing Yards 2459 4215 58.3% 12 13 10 August
Reid Sinnett Passing TDs 30 63 47.6% 15 Wildcard/Semi August
2025 Record Tracker – Cruickshank & Sinnett (After Week 9)
Player Category Current Record % of Record Reg. Season Possible? ETA Game ETA Week ETA Date
Aron Cruickshank Receiving Yards 1229 1594 77.1% ✅ Yes 11–12 11–13 27 Jul – 10 Aug
Aron Cruickshank Receiving TDs 15 17 🔥 88.2% ✅ Yes 9 10 20 Jul
Aron Cruickshank Receptions 83 118 70.3% ✅ Yes 12–13 13–14 10–17 Aug
Reid Sinnett Passing Yards 2685 4215 63.7% ⚠️ No (needs Playoffs) 13 13–15 10–24 Aug
Reid Sinnett Passing TDs 33 63 52.4% ⚠️ No (needs Playoffs) 15–16 Semis–Final 31 Aug – 7 Sep

ELF Return Stats – 2025[edit | edit source]

Player Team GP PR PR Yds Long PR PR TD KR KR Yds Long KR KR TD Tot Yds Tot TD
Ahsan Moore Munich Ravens 8 1 6 6 0 14 402 58 0 408 0
Albert Wiesigstrauch Stuttgart Surge 3 2 1 1 0 3 68 32 0 69 0
Amani Dennis Vienna Vikings 4 8 103 29 0 2 88 60 0 191 0
Andy Vera Puentenueva Madrid Bravos 8 0 0 0 0 2 54 32 0 54 0
Aron Cruickshank Madrid Bravos 8 7 84 40 0 11 291 45 0 375 0
Austin Mitchell Paris Musketeers 6 5 108 67 1 8 320 54 0 428 1
Austin Osborne Cologne Centurions 7 1 13 13 0 22 478 48 0 491 0
Balázs Fodor Fehérvár Enthroners 4 0 0 0 0 9 218 43 0 218 0
Bendix Banken Cologne Centurions 5 1 0 0 0 3 64 28 0 64 0
Bijon Harris Frankfurt Galaxy 1 2 91 74 1 0 0 0 0 91 1
Brandon Polk Berlin Thunder 3 2 15 25 0 4 91 34 0 106 0
Bryce Goggin Berlin Thunder 3 4 103 73 1 8 212 47 0 315 1
Chad Walrond Nordic Storm 6 2 21 13 0 5 146 41 0 167 0
Cheikhou Sow Paris Musketeers 6 0 0 0 0 2 61 39 0 61 0
Chrisman Kyei Hamburg Sea Devils 8 0 0 0 0 2 91 59 0 91 0
Cole Coleman Munich Ravens 6 7 71 36 0 11 337 47 0 408 0
Daniel Pedro Stuttgart Surge 6 0 0 0 0 1 87 87 1 87 1
Darrell Stewart Jr. Panthers Wrocław 6 2 78 52 0 6 98 34 0 176 0
Darrius Nash Helvetic Mercenaries 8 4 113 40 1 0 0 0 0 113 1
Devan Burrell Helvetic Mercenaries 8 11 167 65 1 22 736 103 2 903 3
Devin Taylor Vienna Vikings 3 4 36 14 0 4 103 38 0 139 0
Dijion Walls Raiders Tirol 8 13 274 60 0 15 459 95 1 733 1
Divine Buckrham Vienna Vikings 7 0 0 0 0 6 164 36 0 164 0
Dominik Hamburger Fehérvár Enthroners 6 0 0 0 0 4 73 23 0 73 0
Exavier Edwards Nordic Storm 5 3 21 14 0 3 39 23 0 60 0
Felix Reitter Raiders Tirol 7 1 0 0 0 1 20 20 0 20 0
Finn Kohlenbac Frankfurt Galaxy 1 0 0 0 0 1 16 16 0 16 0
Gerald Ameln Frankfurt Galaxy 8 0 0 0 0 1 22 22 0 22 0
JaCorey Sullivan Raiders Tirol 8 0 0 0 0 1 57 57 0 57 0
Jannik Loercks Rhein Fire 1 0 0 0 0 2 52 29 0 52 0
Jocques Crawford Helvetic Mercenaries 5 1 6 6 0 0 0 0 0 6 0
Johannes Schütz Vienna Vikings 7 0 0 0 0 3 160 90 1 160 1
Jon Cole Fehérvár Enthroners 5 4 35 22 0 19 533 59 0 568 0
Jordan Bouah Rhein Fire 2 0 0 0 0 2 61 37 0 61 0
Josef Janota Prague Lions 7 0 0 0 0 9 339 73 0 339 0
Jovan Davidović Fehérvár Enthroners 4 0 0 0 0 3 67 26 0 67 0
Juan Lua Cologne Centurions 4 0 0 0 0 6 139 38 0 139 0
Kamil Kotlarz Panthers Wrocław 3 3 73 36 0 0 0 0 0 73 0
Keelan Cole Sr Helvetic Mercenaries 5 0 0 0 0 4 125 75 0 125 0
Ken Hike Jr Prague Lions 7 0 0 0 0 9 294 84 0 294 0
Lander Goossens Cologne Centurions 6 0 0 0 0 1 15 15 0 15 0
Lasse Engel Stuttgart Surge 7 1 16 16 0 5 159 55 0 175 0
Lenard Barth Rhein Fire 3 2 32 19 0 0 0 0 0 32 0
Lennox Gautschi Helvetic Mercenaries 3 0 0 0 0 4 54 18 0 54 0
Leonell Fritzen Stuttgart Surge 3 2 30 16 0 1 14 14 0 44 0
Luca Salvo Munich Ravens 5 0 0 0 0 2 91 85 0 91 0
Marco Schneider Raiders Tirol 8 0 0 0 0 5 114 40 0 114 0
Mike Harley Jr Stuttgart Surge 6 11 147 71 1 3 71 33 0 218 1
Milan Spiller Helvetic Mercenaries 5 3 38 16 0 18 381 39 0 419 0
Nazir Streater Hamburg Sea Devils 7 5 19 9 0 26 862 57 0 881 0
Niklas Schumm Berlin Thunder 7 1 18 18 0 1 18 18 0 36 0
Omari Williams Rhein Fire 7 11 199 84 1 0 0 0 0 199 1
Ott Eric Ottender Panthers Wrocław 7 0 0 0 0 2 41 22 0 41 0
Paul Kavadia-Lenhardt Frankfurt Galaxy 7 3 70 56 0 14 332 36 0 402 0
Paul Seifert Berlin Thunder 7 1 21 21 0 0 0 0 0 21 0
Petar Bajalica Fehérvár Enthroners 8 0 0 0 0 1 28 28 0 28 0
Radim Kalous Prague Lions 2 0 0 0 0 2 40 24 0 40 0
Rashad Still Fehérvár Enthroners 5 0 0 0 0 3 72 36 0 72 0
Reece Horn Vienna Vikings 7 5 57 20 0 0 0 0 0 57 0
Rémi Bertellin Paris Musketeers 7 2 7 7 0 0 0 0 0 7 0
Richard Agyekum Cologne Centurions 7 1 4 4 0 6 139 33 0 143 0
Roedion Henrique Hamburg Sea Devils 8 0 0 0 0 3 65 22 0 65 0
Rory Starkey Jr. Rhein Fire 6 2 99 80 1 1 17 17 0 116 1
Shedrick Kirk Cologne Centurions 1 0 0 0 0 2 19 19 0 19 0
Simon Føns Nordic Storm 6 0 0 0 0 1 24 24 0 24 0
Tamsir Seck Hamburg Sea Devils 8 2 13 11 0 5 102 28 0 115 0
Terry Wright Frankfurt Galaxy 6 2 96 85 1 9 218 36 0 314 1
Tyler Foster Berlin Thunder 6 1 24 24 0 5 106 32 0 130 0
Tyrone Alexander Rhein Fire 7 0 0 0 0 5 124 32 0 124 0
William James Nordic Storm 3 1 27 27 0 3 57 22 0 84 0
William Patterson Prague Lions 7 7 182 60 2 2 69 40 0 251 2
Yannick Mayr Vienna Vikings 3 0 0 0 0 3 95 45 0 95 0



Expected Record Breaks – Reid Sinnett, 2025 Season
Record Type Record Holder Record Current (after 6 GP) ETA (Game) ETA (Week) ETA (Date)
Passing Yards Jadrian Clark (2023) 4844 2033 Game 15 Semi 30/31 August 2025
Passing TDs Jadrian Clark (2023) 73 26 Game 17 CG 7 Sept 2025
Completion % Jadrian Clark (2023) 66.3% 69.5% Already surpassed


Expected Record Breaks – Aron Cruickshank, 2025 Season
Record Type Record Holder Record Current (after 6 GP) ETA (Game) ETA (Week) ETA (Date)
Receiving Yards Kyle Sweet (2022) 1594 1030 Game 10 Week 11 26 July 2025
Receiving TDs Kyle Sweet / Castle / Horn 17 11 Game 10 Week 11 26 July 2025
Receptions Kyle Sweet (2022) 118 62 Game 12 Week 13 10 August 2025


Total record[edit | edit source]

Team Games Win Loss Win % P+ P- PDiff
Krypt 0 0 0 0.000 0 0 +0


ELF Rushing Career Leaders[edit | edit source]

Player Career Span GP Rush Att Rush Yds Rush Avg (Y/A) Rush YPG Rush TD Fumbles
Glen Toonga 2022-2025 40 807 4898 6.07 122.45 66 13
Dawid Brzozowski 2022-2025 43 655 3444 5.26 80.09 33 7
Jocques Crawford 2021-2024 30 530 2753 5.19 91.77 20 16
Tobias Bonatti 2022-2025 41 456 2362 5.18 57.61 30 6
Zachary Edwards 2021-2024 49 455 2303 5.06 47.00 24 21
Justin Rodney 2021-2025 47 377 2189 5.81 46.57 17 5
Madre London 2021 10 303 2177 7.18 217.70 23 3
Karri Pajarinen 2023-2025 27 380 2106 5.54 78.00 19 3
Tomiwa Oyewo 2023-2025 30 320 2083 6.51 69.43 25 9
Gerald Ameln 2021-2025 48 448 1915 4.27 39.90 16 15
Lukas Haslwanter 2022-2025 43 388 1892 4.88 44.00 19 4
Nicolas Khandar 2023-2025 26 319 1798 5.64 69.15 12 3
Philéas Pasqualini 2021-2024 32 392 1689 4.31 52.78 12 12
Jason Aguemon 2021-2024 41 314 1618 5.15 39.46 12 6
Florian Wegan 2022-2025 26 267 1399 5.24 53.81 14 3
Eduard Molina Belmar 2023-2025 32 257 1354 5.27 42.31 15 3
Kai Hunter 2022-2025 43 292 1298 4.45 30.19 18 2
Adam Žouželka 2023-2025 26 344 1249 3.63 48.04 11 3
Sandro Platzgummer 2023-2025 21 219 1193 5.45 56.81 8 3
Sergej Kendus 2023-2025 32 205 1168 5.70 36.50 7 1
Simon Homadi 2021-2025 46 306 1123 3.67 24.41 6 2
Anton Wegan 2022-2024 20 169 1066 6.31 53.30 8 1
Thomas Fischbach 2022-2024 34 270 1061 3.93 31.21 7 2
Lucas Harting Candido 2023-2025 26 215 996 4.63 38.31 8 3
Xavier Johnson 2021 10 171 979 5.73 97.90 7 2
Chris Voumbo 2022-2025 32 195 977 5.01 30.53 10 4
Isaiah Weed 2024-2025 16 123 972 7.90 60.75 10 7
Kende Rathonyi 2022-2025 32 277 958 3.46 29.94 6 4
Chad Jeffries 2023-2025 32 211 948 4.49 29.63 15 10
D´wayne Obi 2024 12 182 939 5.16 78.25 11 1
Jakeb Sullivan 2021-2025 49 278 922 3.32 18.82 20 13
Gennadiy Adams 2021-2025 23 199 895 4.50 38.91 9 3
Matthew McKay 2024-2025 13 115 777 6.76 59.77 6 3
Carlton Aiken Jr. 2023-2024 10 115 759 6.60 75.90 7 4
Antoni Montón 2021-2024 41 266 730 2.74 17.80 4 5
Modeste Pooda 2022-2024 34 197 702 3.56 20.65 4 2
Daniel Rennich 2022-2023 19 171 693 4.05 36.47 2 2
Chrisman Kyei 2025 8 110 644 5.85 80.50 4 0
Albert Wiesigstrauch 2022-2025 31 181 644 3.56 20.77 10 4
Bryan Yankson 2021-2025 40 208 642 3.09 16.05 3 3
Josiah Norwood 2024-2025 10 94 640 6.81 64.00 7 2
Adrian Jimenez 2021-2022 20 130 620 4.77 31.00 4 4
Tim Schulz 2022-2024 30 171 595 3.48 19.83 4 4
