ELF Defensive Stats

From elfpedia.eu

This is an overview of all regular season defensive stats in the European League of Football.

Please note that the column G (Games) does not mean that the player was a starter in the corresponding number of games. The league counts the nomination per game day as one game.

Disclaimer: All raw data are based on the league's official statistics and has been adopted and processed unchanged. [1]

ELF Defensive Stats - Single-Season Leaders[edit | edit source]

In this table you will find the consolidated tackling statistics (regular season + playoffs) by player.

Note: Hover a column header to show filter & sorting options or hide specific columns.

  • Year: Season
  • G: Games
  • TOT: Total Tackles
  • Solo: Solo Tackles
  • AST: Assisted Tackles
  • SCK: Sacks
  • SCKY: Yards gained by sacks
  • TFL: Tackles for loss (incl. sacks)
  • TFLY: Yards gained by tackles for loss (incl. sacks)

Name Team Year G TOT SOLO AST SCK SCKY TFL TFLY
A.J. Wentland Panthers Wrocław 2024 12 166 66 100 4.5 34 13.5 65
A.J. Wentland Leipzig Kings 2022 12 160 82 78 3 19 13.5 54
Jonathan Falk Helvetic Mercenaries 2024 12 146 60 86 2 8 11.5 28
Dauson Dales Paris Musketeers 2024 14 144 94 50 1.5 16 11.5 46
Wael Nasri Berlin Thunder 2021 10 141 65 76 4 23 8.5 40
Luke Glenna Barcelona Dragons 2023 12 137 79 58 0 0 1 6
Hugo Dyrendahl Frankfurt Galaxy 2024 12 135 45 90 1.5 8 4 20
Ludvig Myrén Berlin Thunder 2024 11 130 68 62 2 16 9.5 47
Zachary Blair Istanbul Rams 2022 12 127 62 65 1.5 13 25 86
Thomas Schnurrer Vienna Vikings 2022 14 125 56 69 0.5 0 11 22
Ludvig Myrén Berlin Thunder 2023 12 123 60 63 7.5 35 18 68
A.J. Wentland Panthers Wrocław 2023 10 122 57 65 2.5 10 10 27
Marius Kensy Rhein Fire 2024 15 111 61 50 2 5 6.5 16
Aleksandar Borkovic Prague Lions 2024 12 108 61 47 1 5 7 26
Wael Nasri Munich Ravens 2024 13 108 47 61 0.5 5 5 36
Pablo Araya Matilla Madrid Bravos 2024 13 107 59 48 0 0 3 10
William Lloyd Panthers Wrocław 2021 11 105 49 56 1 2 4.5 10
Ronley Lakalaka Stuttgart Surge 2022 12 104 62 42 3 8 11 38
Jonathan Falk Helvetic Guards 2023 12 102 57 45 1.5 4 6 16
Wael Nasri Frankfurt Galaxy 2023 14 101 43 58 4 39 7.5 47
Nazir Streater Hamburg Sea Devils 2024 11 101 71 30 0 0 7 34
János Zilai Fehérvár Enthroners 2024 11 100 55 45 2 17 6 31
Myke Tavarres Barcelona Dragons 2021 9 99 47 52 2.5 20 13 61
William James Leipzig Kings 2022 12 97 57 40 0 0 3 6
Timi Nuikka Panthers Wrocław 2023 12 97 30 67 4.5 24 10 38
Paul Seifert Berlin Thunder 2023 12 97 52 45 2.5 11 9 46
Marius Kensy Rhein Fire 2023 14 96 52 44 5 18 12.5 41
Myke Tavarres Leipzig Kings 2022 12 94 43 51 8 60 12 71
Nikolaus Terlitza Vienna Vikings 2024 13 94 31 63 5.5 32 12.5 65
Flamur Simon Rhein Fire 2024 15 94 53 41 1 4 9.5 60
Ludvig Myrén Berlin Thunder 2022 12 93 56 37 2 6 11 30
Miguel Boock Hamburg Sea Devils 2022 14 93 53 40 3.5 13 10.5 45
Dauson Dales Paris Musketeers 2023 11 93 54 39 2.5 26 9 38
Khaylan Kearse-Thomas Stuttgart Surge 2023 14 92 43 49 2 13 11.5 31
Alexandre Gonzalez Posito Barcelona Dragons 2022 13 91 57 34 2 8 4 10
David Izinyon Berlin Thunder 2022 10 91 44 47 3 15 7 25
Goran Zec Stuttgart Surge 2023 14 91 38 53 0 0 2 8
Jan Krs Prague Lions 2024 12 91 53 38 0 0 1 4
Daniel Piątkowski Panthers Wrocław 2023 12 90 34 56 0 0 3.5 8
Lucky Ogbevoen Raiders Tirol 2022 13 89 43 46 2.5 15 11.5 40
Maxime Rouyer Panthers Wrocław 2022 12 89 33 56 4.5 43 7.5 52
Goran Zec Panthers Wrocław 2022 12 88 47 41 3.5 22 11.5 57
Paul Seifert Berlin Thunder 2022 12 88 43 45 0 0 4.5 8
Lucky Ogbevoen Raiders Tirol 2023 12 87 40 47 2 17 8 39
Viljo Lempinen Berlin Thunder 2024 12 87 45 42 0 0 1 2
Kevin Khay Milano Seamen 2024 12 86 43 43 1.5 3 8.5 18
Sebastian Gauthier Frankfurt Galaxy 2021 12 85 49 36 6 27 16.5 65
Antony Rodrigues Barcelona Dragons 2022 13 84 56 28 2 14 6.5 23
Osaruonamen Ogbevoen Stuttgart Surge 2022 12 84 39 45 5 33 13.5 46
Zachary Blair Milano Seamen 2024 10 84 50 34 4 18 16 56
Solomon Brown Panthers Wrocław 2023 9 83 40 43 5.5 29 13 55
Nick Wenzelburger Stuttgart Surge 2023 15 83 39 44 0 0 1 5
Luke Glenna Madrid Bravos 2024 13 83 55 28 0 0 0.5 1
Amin Black Munich Ravens 2023 7 82 33 49 4 24 10 36
Wael Nasri Frankfurt Galaxy 2022 12 81 33 48 3 20 5 22
William Lloyd Panthers Wrocław 2022 9 81 42 39 3 29 9.5 45
Luis Horvath Vienna Vikings 2022 14 80 55 25 0 0 7 16
Lautaro Frecha Barcelona Dragons 2023 12 79 46 33 0 0 5 12
Barnabás Gáspár Fehérvár Enthroners 2023 9 79 40 39 0 0 4 5
Luis Fiedler Cologne Centurions 2024 12 79 44 35 1 6 4.5 14
Hubert Ogrodowczyk Panthers Wrocław 2021 11 78 44 34 3.5 17 10 38
Marius Kensy Cologne Centurions 2021 11 78 53 25 3 12 15 61
Flamur Simon Rhein Fire 2023 10 77 48 29 4 19 12 54
Flamur Simon Cologne Centurions 2022 12 76 43 33 5 33 12 59
Kasim Edebali Hamburg Sea Devils 2022 14 76 49 27 15 80 18.5 103
Benedek Bodnár Fehérvár Enthroners 2024 12 76 39 37 3.5 33 8.5 41
William James Panthers Wrocław 2024 9 76 38 38 0 0 2.5 5
Marcello Alvarez Plata Hamburg Sea Devils 2024 11 75 35 40 1 1 4 10
Olav Røhnebæk Leipzig Kings 2021 9 74 32 42 2.5 11 4.5 16
Florian Ziegler Helvetic Guards 2023 12 74 40 34 1 8 6 17
Rick Baunacke Berlin Thunder 2023 12 74 35 39 2.5 15 7 25
William James Panthers Wrocław 2023 10 74 39 35 0 0 0.5 1
Rick Baunacke Berlin Thunder 2024 12 74 35 39 1 6 4.5 17
Martin Pinter Rhein Fire 2022 11 73 53 20 5.5 31 11 47
Omari Williams Rhein Fire 2022 12 73 55 18 0 0 1 1
Salih Özdemir Istanbul Rams 2022 12 73 34 39 1 14 6.5 29
Matthias Spiegel Hamburg Sea Devils 2023 12 73 28 45 0 0 2.5 7
Zachary Blair Cologne Centurions 2023 10 73 44 29 4 24 18 54
Krzystof Wis Panthers Wrocław 2023 11 73 33 40 1.5 10 6 21
Alexander Spillum Berlin Thunder 2024 12 73 52 21 0 0 2.5 5
Krzystof Wis Panthers Wrocław 2024 12 73 29 44 6.5 43 10 55
Sasan Jelvani Stuttgart Surge 2023 15 72 32 40 10.5 77 17.5 114
Digaan Gomis Paris Musketeers 2023 12 71 36 35 2 17 4.5 23
Ruben Seeber Raiders Tirol 2022 13 70 32 38 0.5 2 8.5 39
Enis Kaser Munich Ravens 2023 12 70 37 33 1 0 5 12
Sebastian Silva-Gomez Frankfurt Galaxy 2023 12 70 33 37 3.5 35 9.5 49
Mitchell Fettig Stuttgart Surge 2023 15 70 43 27 1.5 12 5.5 18
Andreas Buri Helvetic Mercenaries 2024 12 69 27 42 3.5 27 12 90
Toby Naylor Hamburg Sea Devils 2024 11 69 38 31 0 0 1.5 2
Omari Williams Rhein Fire 2024 15 69 45 24 0 0 3 14
Louis Achaintre Berlin Thunder 2021 9 68 34 34 1 13 5.5 29
Andreas Buri Helvetic Guards 2023 12 67 31 36 0.5 0 5.5 10
Luis Horvath Vienna Vikings 2023 11 67 38 29 0 0 3 12
Florian Ziegler Helvetic Mercenaries 2024 12 67 33 34 0 0 6.5 28
Tiberio Calbucci Milano Seamen 2024 12 67 30 37 3 25 6.5 40
Zachary Blair Stuttgart Surge 2021 7 66 24 42 2.5 10 12 31
Daniel Laporte Hamburg Sea Devils 2021 11 66 26 40 2.5 11 5 25
Lars Steffen Panthers Wrocław 2022 9 66 34 32 0 0 3.5 7
Omari Williams Rhein Fire 2023 14 66 42 24 0 0 0 0
Jorge Hernandez Jimenez Barcelona Dragons 2024 12 66 38 28 1 5 3 10
Marcos Schlabitz Munich Ravens 2024 13 66 32 34 1 10 5 23
Tony Anderson Frankfurt Galaxy 2023 12 65 30 35 0 0 4.5 14
Devan Burrell Milano Seamen 2023 11 63 38 25 0 0 1 3
Luis Bach Stuttgart Surge 2023 14 63 31 32 2 15 6.5 27
Lukas Ruoss Rhein Fire 2022 12 62 34 28 0 0 6 17
Goran Zec Panthers Wrocław 2021 11 61 33 28 1 7 4 19
Benjamin Straight Vienna Vikings 2022 14 61 38 23 0 0 7 17
John Tavai Helvetic Guards 2023 12 61 37 24 6 27 12.5 52
Fernando Lowery Frankfurt Galaxy 2022 12 60 36 24 0 0 0 0
Louis Achaintre Frankfurt Galaxy 2022 11 60 25 35 2.5 23 8 38
Benedek Bodnár Fehérvár Enthroners 2023 10 60 30 30 0 0 3 6
Kevin Khay Milano Seamen 2023 12 60 33 27 1.5 14 5 21
Max Richter Rhein Fire 2023 14 60 42 18 0 0 0 0
William Lydle Cologne Centurions 2024 12 60 41 19 7.5 41 19.5 72
Divine Buckrham Frankfurt Galaxy 2024 12 60 36 24 0 0 3.5 6
Kevin Fortes Helvetic Mercenaries 2024 9 60 29 31 0 0 0.5 1
Digaan Gomis Paris Musketeers 2024 14 60 38 22 1 8 6.5 40
Mitchell Fettig Stuttgart Surge 2024 11 60 33 27 1 8 2 11
Sebastian Silva-Gomez Frankfurt Galaxy 2021 12 59 22 37 4.5 29 8.5 42
Joshua Poznanski Frankfurt Galaxy 2021 12 59 25 34 0 0 3.5 7
Daniel Josiah Frankfurt Galaxy 2022 12 59 28 31 6.5 58 9.5 62
Alexandre Gonzalez Posito Barcelona Dragons 2023 12 59 33 26 1 6 5 12
Victor Albarracín Arias Barcelona Dragons 2023 12 59 29 30 2 20 3 22
Jonas Gacek Raiders Tirol 2024 12 59 44 15 0 0 3 5
Kyle Kitchens Leipzig Kings 2021 10 58 39 19 12.5 87 20.5 113
Karlis Brauns Panthers Wrocław 2021 11 58 34 24 8.5 55 12.5 64
Chaska Perron Stuttgart Surge 2022 11 58 37 21 0 0 2 3
Kyle Kitchens Berlin Thunder 2022 12 58 38 20 16 122 33.5 168
Malcolm Washington Stuttgart Surge 2022 12 58 36 22 0 0 1 10
Robby Kendall Berlin Thunder 2022 8 58 32 26 0 0 3 23
Divine Buckrham Raiders Tirol 2023 12 58 36 22 0 0 5.5 10
Szymon Romanowski Panthers Wrocław 2023 11 58 19 39 0 0 3 3
Adam Lary Panthers Wrocław 2024 12 58 19 39 0 0 1.5 3
Devan Burrell Panthers Wrocław 2024 12 58 38 20 0 0 2.5 9
Luis Bach Stuttgart Surge 2024 13 58 27 31 0.5 1 2.5 16
Benjamin Straight Vienna Vikings 2024 14 58 31 27 0 0 2.5 5
Noel Swancar Vienna Vikings 2024 12 58 22 36 2 13 7.5 33
Elmeri Laalo Vienna Vikings 2024 13 58 31 27 3 26 10.5 54
Viljo Lempinen Berlin Thunder 2023 12 57 26 31 0 0 0.5 1
Marc Hor Frankfurt Galaxy 2023 14 57 15 42 2 7 3 10
Tony Anderson Rhein Fire 2024 14 57 37 20 0 0 4 22
Paul Seifert Berlin Thunder 2021 10 56 21 35 1 5 1 5
Jannik Seibel Rhein Fire 2023 13 56 37 19 0 0 4 13
Adam Lary Panthers Wrocław 2023 12 56 38 18 0 0 3 6
Sasan Jelvani Stuttgart Surge 2024 13 56 26 30 4 21 9.5 30
Nijaz Hamulic Stuttgart Surge 2021 9 55 23 32 1 5 3 9
Jan Krs Prague Lions 2023 8 55 33 22 0 0 2 4
Osaruonamen Ogbevoen Raiders Tirol 2023 12 55 18 37 0.5 4 3.5 16
Lukáš Rokošný Prague Lions 2023 10 55 27 28 0 0 0.5 3
Cesare Brugnani Barcelona Dragons 2024 10 55 25 30 0.5 4 2 8
Jai-Albert Jackson Hamburg Sea Devils 2024 11 55 31 24 5 23 7 31
Richard Grooten Cologne Centurions 2024 12 55 30 25 1 0 2 7
Darren Okoeguale Frankfurt Galaxy 2024 8 55 31 24 4 18 8 33
Enrico Chagoya Frankfurt Galaxy 2024 12 55 34 21 0 0 1 1
Louis Achaintre Frankfurt Galaxy 2024 11 55 26 29 1.5 7 2.5 10
Ezra Forbes Trudo Fehérvár Enthroners 2024 9 55 29 26 1.5 7 6.5 16
Marius Kensy Cologne Centurions 2022 9 54 29 25 3.5 20 7 30
Cesare Brugnani Barcelona Dragons 2023 12 54 25 29 1 9 5.5 21
Junior Nkembi Munich Ravens 2023 12 54 32 22 0 0 0 0
Niklas Gustav Raiders Tirol 2023 12 54 24 30 10.5 83 15.5 91
Alexander Watholowitsch Vienna Vikings 2023 9 54 20 34 0 0 0.5 0
Lautaro Frecha Barcelona Dragons 2021 6 53 30 23 0.5 4 1.5 5
Osaruonamen Ogbevoen Frankfurt Galaxy 2021 12 53 13 40 1 1 3.5 8
Niklas Gustav Raiders Tirol 2022 13 53 31 22 10 65 16 83
János Zilai Fehérvár Enthroners 2023 8 53 25 28 0 0 1.5 12
Chaska Perron Helvetic Guards 2023 12 53 27 26 0.5 5 1 7
Fabian Bruhin Helvetic Guards 2023 11 53 39 14 0 0 0 0
Alexander Spillum Berlin Thunder 2023 12 53 29 24 0 0 0 0
Aslan Zetterberg Leipzig Kings 2021 10 52 25 27 10 73 14 83
Cesare Brugnani Barcelona Dragons 2022 10 52 36 16 0.5 3 4 18
Jebrai Regan Fehérvár Enthroners 2023 10 52 36 16 9.5 75 17 98
Ken Hike Jr. Helvetic Guards 2023 12 52 34 18 0 0 3.5 17
Christoph Nitzlnader Raiders Tirol 2023 12 52 35 17 0 0 1.5 5
Elmeri Laalo Vienna Vikings 2023 11 52 36 16 0 0 3 8
Jebrai Regan Fehérvár Enthroners 2024 12 52 27 25 8.5 62 15 80
Kyle Kitchens Berlin Thunder 2024 12 52 30 22 16.5 87 25 112
Chad Walrond Stuttgart Surge 2024 13 52 31 21 1 5 3 10
Alexandre Gonzalez Posito Barcelona Dragons 2021 7 51 22 29 1 2 5 13
Ambroise Mati Hamburg Sea Devils 2022 13 51 28 23 5 35 9.5 49
Tim Hänni Hamburg Sea Devils 2022 14 51 35 16 7.5 45 17 69
Berend Grube Hamburg Sea Devils 2023 12 51 29 22 9.5 56 13 70
Dominik Liechti Helvetic Guards 2023 11 51 16 35 3 28 9 50
Darren Okoeguale Cologne Centurions 2023 10 51 30 21 5.5 39 8.5 44
Benjamin Straight Vienna Vikings 2023 12 51 34 17 0 0 1.5 4
Louis Achaintre Frankfurt Galaxy 2023 9 51 19 32 0 0 4.5 10
Darius Saint-Robinson Helvetic Mercenaries 2024 12 51 29 22 0 0 1.5 8
Jan Mayerhofer Raiders Tirol 2024 12 51 27 24 1 2 3 11
Jakub Smutný Prague Lions 2024 11 51 31 20 2 15 14 48
Tim Unger Raiders Tirol 2024 12 51 20 31 1.5 9 4.5 18
Ambroise Mati Hamburg Sea Devils 2021 11 50 29 21 1 10 5.5 19
Jannik Seibel Rhein Fire 2022 12 50 38 12 0 0 1.5 2
Semmie Radji Panthers Wrocław 2022 12 50 22 28 8 62 9 65
Exavier Edwards Vienna Vikings 2023 12 50 39 11 0 0 2 2
Ruben Seeber Raiders Tirol 2024 12 50 16 34 0 0 2 8
Zaire Ugapo Hamburg Sea Devils 2024 12 50 25 25 4 19 9 33
Johannes Zirngibl Munich Ravens 2024 13 50 19 31 9 77 14.5 116
Jhonattan Silva Gomez Frankfurt Galaxy 2021 11 49 20 29 1 6 4.5 11
Lautaro Frecha Barcelona Dragons 2022 10 49 33 16 0 0 0 0
Ambroise Mati Hamburg Sea Devils 2023 11 49 23 26 2 7 5 15
Barry Maruschke Hamburg Sea Devils 2023 12 49 37 12 0 0 0 0
Mathias Rebl Raiders Tirol 2023 12 49 22 27 0 0 1.5 2
Ben Wenzler Stuttgart Surge 2023 12 49 26 23 0 0 2.5 20
Lukáš Rokošný Prague Lions 2024 12 49 22 27 0 0 3.5 35
Luca Siebert Stuttgart Surge 2024 13 49 28 21 2.5 14 6.5 24
Jamaal White Berlin Thunder 2021 8 48 28 20 0 0 2 3
Moritz Thiele Berlin Thunder 2021 10 48 37 11 0 0 1 1
Aslan Zetterberg Leipzig Kings 2022 12 48 25 23 10.5 82 17.5 94
Exavier Edwards Vienna Vikings 2022 13 48 32 16 0 0 1 3
Jonas Schultes Leipzig Kings 2022 12 48 18 30 2 17 3.5 21
Sebastian Silva-Gomez Frankfurt Galaxy 2022 10 48 27 21 1 2 6 19
Martin Mašek Prague Lions 2023 9 48 25 23 0.5 8 1.5 9
Kevin Fortes Hamburg Sea Devils 2023 11 48 33 15 0 0 3.5 5
Christoph Nitzlnader Munich Ravens 2024 13 48 25 23 0 0 0 0
Maxime Roger Paris Musketeers 2024 14 48 32 16 0 0 3.5 18
Ben Wenzler Stuttgart Surge 2022 12 47 35 12 0 0 2.5 8
Chad Walrond Cologne Centurions 2022 9 47 30 17 0 0 7 17
Karlis Brauns Frankfurt Galaxy 2022 10 47 20 27 8 63 11.5 68
Niklas Liesen Cologne Centurions 2022 12 47 18 29 0.5 2 4.5 19
Tim Hänni Helvetic Guards 2023 12 47 23 24 2.5 22 13.5 51
Johannes Zirngibl Munich Ravens 2023 12 47 19 28 5.5 41 16 64
Sebastian Gauthier Frankfurt Galaxy 2023 11 47 21 26 0.5 2 5 9
Brayan Colomé Carbonell Barcelona Dragons 2024 12 47 30 17 0 0 1 4
Cannon Griner Raiders Tirol 2024 8 47 20 27 0 0 0.5 1
Nikolaus Huszar Vienna Vikings 2024 13 47 31 16 0 0 2 12
Miguel Boock Hamburg Sea Devils 2021 6 46 16 30 1 9 4 15
Alex Ferrari Raiders Tirol 2022 13 46 13 33 1 2 2 4
Daniel Laporte Hamburg Sea Devils 2022 14 46 17 29 1 0 0 0
Paul Veritas Stuttgart Surge 2022 12 46 23 23 1.5 6 2.5 10
Ruben Seeber Raiders Tirol 2023 12 46 15 31 0 0 4 12
Joshua Akena Marques De Pombal Munich Ravens 2023 7 46 18 28 1 11 2 15
Alexandre Gonzalez Posito Barcelona Dragons 2024 7 46 26 20 0 0 1.5 4
Joshua Poznanski Frankfurt Galaxy 2024 9 46 24 22 0 0 2 2
Sebastian Castañer Pierdominici Madrid Bravos 2024 12 46 27 19 1 10 2 16
Aaron Donkor Rhein Fire 2024 15 46 35 11 10.5 76 17 92
Janek Wenke Rhein Fire 2024 15 46 36 10 8 55 12.5 68
Kolin Hill Berlin Thunder 2021 10 45 24 21 9.5 69 15.5 91
Dartez Jacobs Cologne Centurions 2021 11 45 35 10 1 10 2.5 13
Jordi Brugnani Barcelona Dragons 2022 13 45 34 11 0 0 1 1
Justin Rogers Hamburg Sea Devils 2022 14 45 37 8 0 0 3 3
Vincent Müller Raiders Tirol 2022 11 45 32 13 0 0 1 1
Maurice Wright Jr Hamburg Sea Devils 2023 7 45 31 14 2.5 9 7.5 25
Darius Slade Barcelona Dragons 2023 12 45 25 20 2.5 19 8.5 37
Diego Rinaldi Milano Seamen 2023 12 45 30 15 2 15 3 17
Victor Omorodion Hamburg Sea Devils 2023 10 45 31 14 0 0 1 17
Jamalcolm Liggins Frankfurt Galaxy 2023 14 45 36 9 0 0 3.5 11
Amir Kilani Paris Musketeers 2024 13 45 25 20 1 9 5 24
Kevin Titz Munich Ravens 2024 9 45 14 31 0 0 4.5 13
Cesare Brugnani Barcelona Dragons 2021 10 44 18 26 2 15 5 19
Daniel Docal Leipzig Kings 2021 10 44 15 29 1 0 2 4
Kamil Ruta Panthers Wrocław 2021 11 44 20 24 0 0 2 5
Jalen Embry Frankfurt Galaxy 2022 11 44 34 10 0 0 2.5 6
Laurynas Orlovicius Raiders Tirol 2022 13 44 22 22 3.5 21 12 37
Leon Balogh Vienna Vikings 2022 14 44 20 24 9 65 12.5 76
Matthias Spiegel Hamburg Sea Devils 2022 14 44 19 25 1 6 2 8
Stanley Zeregbe Berlin Thunder 2022 11 44 23 21 6.5 44 11 55
Tony Anderson Raiders Tirol 2022 13 44 30 14 0 0 2.5 3
Joshua Poznanski Frankfurt Galaxy 2023 12 44 24 20 0 0 0.5 0
Berend Grube Raiders Tirol 2024 12 44 23 21 4 51 8.5 95
Dušan Novaković Panthers Wrocław 2024 12 44 13 31 2.5 11 8.5 34
Stanley Aronokhale Raiders Tirol 2024 12 44 13 31 1 0 4.5 10
Karlis Brauns Frankfurt Galaxy 2024 12 44 21 23 2 17 5.5 28
Bijon Harris Cologne Centurions 2024 9 44 35 9 0 0 1 3
Julian Ludwig Mayorga Stuttgart Surge 2021 10 43 21 22 0 0 1 1
Justin Rogers Hamburg Sea Devils 2021 12 43 29 14 0.5 9 3.5 15
Alejandro Fernandez Nieto Barcelona Dragons 2022 13 43 35 8 15.5 137 21.5 152
Derrick Brumfield Raiders Tirol 2022 13 43 23 20 5.5 40 7.5 46
Jorge Velasco Velo Barcelona Dragons 2022 13 43 29 14 0 0 1.5 3
Martin Mašek Prague Lions 2024 11 43 19 24 0.5 2 2.5 7
Emil Hovde Berlin Thunder 2024 10 43 13 30 4.5 20 7.5 28
Simeon Okonta-Wariso Stuttgart Surge 2024 12 43 17 26 1.5 2 3.5 12
Dale Warren Stuttgart Surge 2021 6 42 23 19 2 21 4.5 24
Janek Wenke Cologne Centurions 2022 12 42 27 15 2.5 9 7 36
Kalon Beverly Cologne Centurions 2022 12 42 22 20 0 0 1 4
Richard Grooten Rhein Fire 2022 10 42 25 17 0 0 1 2
Sebastian Castañer Pierdominici Barcelona Dragons 2022 13 42 26 16 0.5 8 4.5 16
Emil Hovde Berlin Thunder 2023 11 42 15 27 7 41 12 47
Lucas Masero Barcelona Dragons 2023 12 42 27 15 0 0 0 0
Brandon Butler Prague Lions 2023 10 42 35 7 0 0 1 5
Felix Födinger Cologne Centurions 2023 9 42 21 21 1 2 4 6
Jonas Gacek Berlin Thunder 2023 12 42 24 18 0 0 2.5 8
Devin Taylor Raiders Tirol 2024 12 42 27 15 1 3 3 8
Tom Kleinmann Cologne Centurions 2024 10 42 22 20 0 0 2 7
Daniel Bartmann Frankfurt Galaxy 2024 12 42 19 23 5 25 11.5 63
Victor Albarracín Arias Madrid Bravos 2024 13 42 24 18 2 12 4.5 15
Niko Lester Barcelona Dragons 2021 10 41 26 15 0 0 2.5 19
Alexander Watholowitsch Vienna Vikings 2022 12 41 24 17 0 0 2.5 8
Daniel Brown Hamburg Sea Devils 2022 14 41 25 16 0 0 1 1
Hubert Ogrodowczyk Panthers Wrocław 2022 12 41 13 28 0.5 2 2 8
Marc Hor Frankfurt Galaxy 2022 12 41 11 30 1 9 3.5 17
Talat Buluşan Istanbul Rams 2022 6 41 18 23 2 15 8 33
Till Janssen Rhein Fire 2022 12 41 35 6 0 0 1 6
Waheed Bhikh Cologne Centurions 2022 12 41 33 8 0 0 0 0
Tizian Vogl Munich Ravens 2023 12 41 17 24 3.5 17 4.5 20
Marquise Manning Milano Seamen 2023 8 41 33 8 0 0 0.5 1
Saad Ali Milano Seamen 2023 10 41 23 18 0 0 0 0
Karlis Brauns Frankfurt Galaxy 2023 14 41 14 27 9 57 11.5 62
Caleb Mills Hamburg Sea Devils 2024 6 41 27 14 0 0 2 4
James Brooks Prague Lions 2024 12 41 29 12 7.5 57 13 77
Malik Crenshaw Fehérvár Enthroners 2024 12 41 20 21 4 12 5.5 17
Simon Otto Berlin Thunder 2024 12 41 27 14 0 0 1 4
Niels Schroedter Berlin Thunder 2024 9 41 19 22 2 9 4 15
Jonas Gürntke Munich Ravens 2024 13 41 15 26 0 0 0.5 3
Stanley Zeregbe Paris Musketeers 2024 14 41 30 11 9 66 12.5 77
Jonas Schultes Leipzig Kings 2021 9 40 13 27 0 0 2.5 11
Matthias Spiegel Hamburg Sea Devils 2021 11 40 22 18 0.5 4 2 9
Berend Grube Hamburg Sea Devils 2021 11 40 20 20 5.5 49 11 57
Louis Müller Hamburg Sea Devils 2021 9 40 25 15 0.5 9 1.5 17
Nikolas Knoblauch Frankfurt Galaxy 2021 7 40 14 26 1 3 5.5 17
Atilla Işık Istanbul Rams 2022 12 40 22 18 0 0 1 1
Fabrizio Umetelli Rhein Fire 2022 12 40 30 10 0 0 4.5 14
Ibrahim Eldewieh Cologne Centurions 2022 10 40 25 15 1 5 1 5
Krzystof Wis Panthers Wrocław 2022 12 40 22 18 1 2 5.5 10
Evans Yeboah Hamburg Sea Devils 2023 12 40 26 14 8 47 14.5 76
Maceo Beard Helvetic Guards 2023 12 40 30 10 0 0 3 6
James Brooks Prague Lions 2023 10 40 23 17 8.5 62 14.5 77
Jan Mayerhofer Raiders Tirol 2023 12 40 21 19 0 0 0 0
Aslan Zetterberg Stuttgart Surge 2023 14 40 25 15 7 51 14 70
Federico Maffi Milano Seamen 2024 12 40 16 24 0 0 2 5
Lorenzo Gioco Milano Seamen 2024 9 40 21 19 0 0 1 21
Sebastian Huber Raiders Tirol 2024 12 40 13 27 0 0 0 0
Daniel Josiah Frankfurt Galaxy 2024 12 40 19 21 2.5 23 5 37
Max Forsback Cologne Centurions 2024 10 40 20 20 0 0 3 6
Ivory Webb III Helvetic Mercenaries 2024 7 40 23 17 0 0 0.5 2
Christoph Nitzlnader Raiders Tirol 2022 12 39 21 18 0 0 4.5 9
Edwin Elio Barcelona Dragons 2022 13 39 27 12 1 3 4.5 7
Leonhard Gerner Vienna Vikings 2022 14 39 26 13 0 0 0 0
Begad Abdelhalim Gamaleldin Fehérvár Enthroners 2024 12 39 26 13 0 0 0 0
Fabian Bruhin Helvetic Mercenaries 2024 10 39 16 23 0 0 0 0
Hubert Ogrodowczyk Panthers Wrocław 2024 11 39 11 28 2.5 16 9.5 36
Pierre-Yves Majo Helvetic Mercenaries 2024 12 39 24 15 7 48 16 82
Roedion Henrique Fehérvár Enthroners 2024 12 39 25 14 0 0 1 22
Diego Irles Santoja Madrid Bravos 2024 13 39 23 16 3 23 8.5 61
Marvin Wappl Vienna Vikings 2024 13 39 19 20 6 28 11 48
Jonathan Dietze Leipzig Kings 2021 10 38 17 21 0 0 1.5 6
Nick Wenzelburger Stuttgart Surge 2021 10 38 15 23 0 0 1 5
Evans Yeboah Hamburg Sea Devils 2021 11 38 20 18 6.5 34 14 54
Ben Baierl Berlin Thunder 2022 12 38 12 26 2 16 9.5 31
Chris Richardson Jr. Cologne Centurions 2022 12 38 21 17 5 31 10.5 48
Jonathan Dietze Leipzig Kings 2022 12 38 21 17 0 0 3 6
Marek Daník Prague Lions 2023 10 38 22 16 1 7 7 25
Curtis Slater Hamburg Sea Devils 2023 7 38 27 11 0 0 1 3
Nikolaus Huszar Vienna Vikings 2023 12 38 21 17 0 0 2 6
Till Janssen Rhein Fire 2023 14 38 26 12 0 0 0.5 2
Alexander Watholowitsch Vienna Vikings 2024 7 38 18 20 0.5 2 4 10
Lasse Meyer Hamburg Sea Devils 2024 12 38 17 21 0 0 0 0
Niko Lester Frankfurt Galaxy 2024 11 38 24 14 1 11 1 11
Luis Horvath Vienna Vikings 2024 12 38 17 21 2 19 6.5 42
Hiswill Awuah Munich Ravens 2024 13 38 18 20 2.5 11 5.5 21
Max Richter Rhein Fire 2024 14 38 19 19 0 0 3 5
