ELF Octopus
From elfpedia.eu
Octopus[edit | edit source]
The term 'octopus' became a part of the football lexicon in 2019. Coined by Mitch Goldich [1] [2] of Sports Illustrated [3], it refers to the same player scoring a touchdown and then following up with a successful two-point conversion.
ELF Octopuses[edit | edit source]
Year | Week | Date | Game | Name | Pos. | Slot | Team | Details |
---|---|---|---|---|---|---|---|---|
2021 | 2 | 26 June 2021 | Leipzig Kings @ Panthers Wrocław | Raymond Sobowale | RB | E | Leipzig Kings | 8yd reception + 2pt reception |
2021 | 3 | 4 July 2021 | Stuttgart Surge @ Berlin Thunder | Jocques Crawford | RB | A | Berlin Thunder | 43yd rush + 2pt reception |
2021 | 5 | 18 July 2021 | Panthers Wrocław @ Berlin Thunder | Seantavius Jones | WR | A | Berlin Thunder | 83yd reception + 2pt reception |
2021 | 8 | 7 August 2021 | Cologne Centurions @ Barcelona Dragons | Madre London | RB | A | Cologne Centurions | 5yd rush + 2pt rush |
2022 | 9 | 31 July 2022 | Cologne Centurions @ Berlin Thunder | Jocques Crawford | RB | A | Berlin Thunder | 2yd rush + 2pt rush |
2022 | 12 | 20 August 2022 | Stuttgart Surge @ Barcelona Dragons | Philéas Pasqualini | RB | E | Stuttgart Surge | 9yd rush + 2pt rush |
2022 | 12 | 21 August 2022 | Istanbul Rams @ Vienna Vikings | Terryon Robinson | WR | A | Istanbul Rams | 9yd reception + 2pt reception |
2022 | 13 | 27 August 2022 | Berlin Thunder @ Istanbuls Rams | Tim Schulz | RB | HG | Berlin Thunder | 16yd reception + 2pt rush |
2023 | 6 | 9 July 2023 | Munich Ravens @ Rhein Fire | Markell Castle | WR | A | Munich Ravens | 31yd reception + 2pt reception |
2023 | 8 | 23 July 2023 | Frankfurt Galaxy @ Paris Musketeers | Kyle Sweet | WR | A | Paris Musketeers | 4yd reception + 2pt reception |
2023 | 13 | 27 August 2023 | Fehérvár Enthroners @ Vienna Vikings | Tavares Martin Jr | WR | A | Fehérvár Enthroners | 12yd reception + 2pt reception |
2023 | SF | 16 September 2023 | Stuttgart Surge @ Vienna Vikings | Darrell Stewart Jr | WR | A | Stuttgart Surge | 11yd reception + 2pt reception |
2024 | 14 | 25 August 2024 | Madrid Bravos @ Hamburg Sea Devils | D'Wayne Obi | RB | E | Madrid Bravos | 2yd rush + 2pt rush |
Notes[edit | edit source]
Explanation of the Slot column
A-Slot[edit | edit source]
The number of so-called A players from countries with college football - USA, Canada, Mexico, Japan - is limited to four, two of whom may be on the field at any one time.
E-Slot[edit | edit source]
The number of other international players is limited to six.
HG-Slot[edit | edit source]
A player is counted as a homegrown player if he started playing American football in the country where he currently plays.