Welcome to ELFpedia
From elfpedia.eu
This is the European League of Football Wiki project created by fans with currently 543 articles.
This project is a honorary and has no connection to individual franchises or the European League of Football.
2025 Season
Stats
Various Statistics Passing Receiving Rushing Kicking KO & Punt Return ELF 2025 All Purpose Yards ELF Single Game Records ELF Elo Rankings
Frequently searched
ELF 2025 Semifinals[edit | edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
đș All games available worldwide at DAZN
đ The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Wildcard Weekend | |||||||
---|---|---|---|---|---|---|---|
Date | Kickoff | W/L | Away | Score | Home | Venue | Broadcasting |
August, 30 2025 | 15:00 | 0-0 | Nordic Storm | Vienna Vikings | Naturarena Hohe Warte | đ Puls24, joyn.at, Pro7, joyn.de, PlutoTV | |
August, 31 2025 | 15:00 | 4-2 | Stuttgart Surge | Munich Ravens | Sportpark Unterhaching | đ Pro7, joyn.de |
ELF 2025 Playoffs[edit | edit source]
WILDCARD ROUND
AWAY
HOME
Bye Week: Vienna Vikings (#1) Munich Ravens (#2)
CHAMPIONSHIP GAME
Winner Semifinal 1
VS
Winner Semifinal 2
ELF 2025 Standings[edit | edit source]
Don't understand this ranking? Here are the rules: ELF Postseason Guide
North Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Nordic Storm ââ Won Division and Clinched Playoff Spot. | 10 | 2 | 0.833 | 5-1 | 432 | 201 | LWL |
Rhein Fire â Clinched Playoff Spot. | 8 | 4 | 0.667 | 5-1 | 348 | 214 | WWW |
Hamburg Sea Devils â Eliminated from Playoff Contention. | 3 | 9 | 0.250 | 2-4 | 196 | 396 | LLW |
Berlin Thunder â Eliminated from Playoff Contention. | 3 | 9 | 0.250 | 0-6 | 312 | 432 | LLL |
South Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Munich Ravens ââ Won Division and Clinched Playoff Spot. | 11 | 1 | 0.917 | 6-0 | 436 | 269 | WWW |
Madrid Bravos â Clinched Playoff Spot. | 8 | 4 | 0.667 | 3-3 | 507 | 297 | WLW |
Raiders Tirol â Eliminated from Playoff Contention. | 6 | 6 | 0.500 | 3-3 | 417 | 300 | LLW |
Helvetic Mercenaries â Eliminated from Playoff Contention. | 0 | 12 | 0.000 | 0-6 | 137 | 647 | LLL |
West Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Stuttgart Surge ââ Won Division and Clinched Playoff Spot. | 10 | 2 | 0.833 | 5-1 | 517 | 193 | WWW |
Paris Musketeers â Eliminated from Playoff Contention. | 7 | 5 | 0.583 | 4-2 | 459 | 177 | WWL |
Frankfurt Galaxy â Eliminated from Playoff Contention. | 6 | 6 | 0.500 | 3-3 | 383 | 367 | WWL |
Cologne Centurions â Eliminated from Playoff Contention. | 0 | 12 | 0.000 | 0-6 | 69 | 739 | LLL |
East Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Vienna Vikings ââ Won Division and Clinched Playoff Spot. | 11 | 1 | 0.917 | 6-0 | 463 | 226 | WWW |
Prague Lions â Eliminated from Playoff Contention. | 7 | 5 | 0.583 | 3-3 | 357 | 240 | WLW |
Panthers WrocĆaw â Eliminated from Playoff Contention. | 5 | 7 | 0.417 | 3-3 | 372 | 376 | LLL |
FehĂ©rvĂĄr Enthroners â Eliminated from Playoff Contention. | 1 | 11 | 0.083 | 0-6 | 178 | 509 | LWL |
Legend:
ââ Won Division and Clinched Playoff Spot Won Division & Clinched Playoff Spot
â Clinched Playoff Spot Clinched Playoff Spot
â Eliminated from Playoff Contention Eliminated from Playoff Contention
Row background colors indicate âif the season ended todayâ (wildcard/division/bye) â not clinched.
ââ Won Division and Clinched Playoff Spot Won Division & Clinched Playoff Spot
â Clinched Playoff Spot Clinched Playoff Spot
â Eliminated from Playoff Contention Eliminated from Playoff Contention
Row background colors indicate âif the season ended todayâ (wildcard/division/bye) â not clinched.