Welcome to ELFpedia
From elfpedia.eu
This is the European League of Football Wiki project created by fans with currently 528 articles.
This project is a honorary and has no connection to individual franchises or the European League of Football.
2025 Season
Stats
Frequently searched
ELF 2025 - Week 13[edit source]
- All times are given in CEST and in 24-hour format.
- CEST to EST = -6 hours - time zone converter
📺 All games available worldwide at DAZN
🌎 The globe symbolizes the game that will be broadcast worldwide as the game of the week on the following services
Nosso Futebol, Max Sport HR, Molotov TV, SportyTV, FuBo Sports
Week 13 | ||||||
---|---|---|---|---|---|---|
Date | Time | Away | Score | Home | Venue | Broadcast |
August, 9th 2025 | 15:00 | Berlin Thunder | Fehérvár Enthroners | First Field | ||
17:00 | Stuttgart Surge | Cologne Centurions | Südstadion | ran.de, joyn.de | ||
18:00 | Panthers Wrocław | Vienna Vikings | Wiener Neustadt Arena | Puls24, joyn.at, Polsat Sport | ||
18:00 | Helvetic Mercenaries | Paris Musketeers | Stade Robert Bobin | |||
August, 10th 2025 | 13:00 | Hamburg Sea Devils | Nordic Storm | Gladsaxe Stadium | PlutoTV | |
13:00 | Madrid Bravos | Munich Ravens | Sportpark Unterhaching | Pro7Maxx, joyn.de | ||
13:00 | Frankfurt Galaxy | Prague Lions | Stadium FK Viktoria Žižkov | Oneplay | ||
16:25 | Raiders Tirol | Rhein Fire | Schauinsland-Reisen Arena | 🌎 Pro7Maxx, Puls24, joyn.de, joyn.at, |
ELF 2025 Standings[edit | edit source]
Don't understand this ranking? Here are the rules: ELF Postseason Guide
North Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Nordic Storm ✓✓ Won Division and Clinched Playoff Spot. | 9 | 1 | 0.900 | 4-0 | 373 | 167 | WWL |
Rhein Fire Qualified as Wildcard. | 6 | 4 | 0.600 | 4-1 | 287 | 171 | LWW |
Berlin Thunder † Eliminated from Playoff Contention. | 3 | 7 | 0.300 | 0-5 | 237 | 342 | WLL |
Hamburg Sea Devils † Eliminated from Playoff Contention. | 2 | 8 | 0.200 | 1-3 | 133 | 312 | LLL |
South Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Munich Ravens ✓ Clinched Playoff Spot. | 9 | 1 | 0.900 | 5-0 | 357 | 216 | WWW |
Madrid Bravos Qualified as Wildcard. | 7 | 3 | 0.700 | 3-2 | 433 | 235 | WWW |
Raiders Tirol | 5 | 5 | 0.500 | 3-3 | 330 | 260 | WLL |
Helvetic Mercenaries † Eliminated from Playoff Contention. | 0 | 10 | 0.000 | 0-6 | 125 | 501 | LLL |
West Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Stuttgart Surge Qualified as Division Winner. | 8 | 2 | 0.800 | 4-1 | 426 | 170 | WWW |
Paris Musketeers | 6 | 4 | 0.600 | 4-2 | 353 | 142 | LLW |
Frankfurt Galaxy | 5 | 5 | 0.500 | 3-3 | 323 | 299 | LWW |
Cologne Centurions † Eliminated from Playoff Contention. | 0 | 10 | 0.000 | 0-5 | 60 | 632 | LLL |
East Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | Win% | DIV | PF | PA | L3 |
Vienna Vikings ✓✓ Won Division and Clinched Playoff Spot. | 9 | 1 | 0.900 | 5-0 | 378 | 161 | WWW |
Prague Lions | 6 | 4 | 0.600 | 3-3 | 267 | 200 | LWW |
Panthers Wrocław | 5 | 5 | 0.500 | 3-2 | 310 | 277 | WLL |
Fehérvár Enthroners † Eliminated from Playoff Contention. | 0 | 10 | 0.000 | 0-6 | 124 | 431 | LLL |
Legend:
Colors indicate current standing; a symbol signifies a final (clinched/eliminated) status.
Symbols:
- ✓✓: Won Division and Clinched Playoff Spot
- ✓: Clinched Playoff Spot
- †: Eliminated from Playoff Contention
Color Markings:
- Teams with Bye Week (highlighted in green)
- Division Winner (not yet clinched) (highlighted in yellow)
- Wildcard Spot (not yet clinched) (highlighted in blue)
- Eliminated from Playoff Contention (highlighted in light red)
Playoff Bracket[edit | edit source]
WILDCARD ROUND
AWAY
HOME
Wildcard matchup: Seed #5 Madrid Bravos at Seed #4 Stuttgart Surge.
Madrid Bravos (#5)
AT
Stuttgart Surge (#4)
Bye Week: Vienna Vikings (#1) Munich Ravens (#2)
SEMIFINAL ROUND
Semifinal matchup: Highest remaining Wild Card winner versus Seed #2 Munich Ravens.
(Highest WC Winner)
AT
Munich Ravens (#2)
Semifinal matchup: Lowest remaining Wild Card winner versus Seed #1 Vienna Vikings.
(Lowest WC Winner)
AT
Vienna Vikings (#1)
CHAMPIONSHIP GAME
Championship game matchup: Winner of semifinal one versus winner of semifinal two.
Winner Semifinal 1
VS
Winner Semifinal 2